Posn Stage 1Stage 2Stage 3Stage 4Stage 5Stage 6
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 9:392 18:422 25:452 32:432 39:092 45:38
21 9:494 19:104 26:264 33:294 40:084 46:38
319 9:531 19:121 26:401 34:101 40:581 47:49
44 10:0019 19:3019 27:075 34:505 41:345 48:16
532 10:0532 19:4132 27:2119 34:5119 41:516 48:45
66 10:066 19:475 27:2832 35:037 41:5519 48:48
721 10:1121 19:516 27:307 35:056 41:597 48:51
865 10:135 19:577 27:336 35:0832 42:0632 49:15
95 10:157 19:5921 27:3521 35:1010 42:2310 49:16
1020 10:1922 20:089 27:4010 35:2722 42:4120 49:32
1122 10:1910 20:1410 27:5522 35:3615 42:4222 49:37
1224 10:1924 20:1522 27:5620 35:4120 42:4415 49:38
137 10:2365 20:1524 28:0224 35:4424 42:5311 50:05
1410 10:269 20:1720 28:0415 35:4611 43:0524 50:06
1529 10:2620 20:1915 28:0665 35:5518 43:1818 50:20
1615 10:2915 20:2465 28:0711 36:0065 43:2925 50:45
1711 10:3029 20:2629 28:1418 36:0925 43:4251 50:49
1851 10:318 20:3311 28:1951 36:2851 43:4341 51:03
198 10:3211 20:3351 28:2925 36:3141 43:5530 51:14
2025 10:3551 20:3318 28:3041 36:4130 44:0242 51:36
2131 10:3625 20:4025 28:4130 36:4527 44:2327 51:37
2228 10:3718 20:4141 28:4527 36:5842 44:2431 52:02
2341 10:3741 20:428 28:5231 37:1631 44:4253 52:40
2430 10:3830 20:5330 28:5242 37:199 44:4938 52:58
2527 10:4227 20:5827 29:0338 37:5753 45:2456 53:06
2618 10:4531 20:5931 29:1156 37:5838 45:2826 53:11
2762 10:4528 21:0542 29:279 37:5956 45:323 53:15
289 10:4862 21:1063 29:2726 37:5926 45:3562 53:26
2938 10:4863 21:1426 29:3553 38:0171 45:5871 53:32
3071 10:5126 21:1538 29:4271 38:2262 46:0050 53:40
3163 10:5238 21:1956 29:4350 38:3250 46:0868 54:32
3226 10:5356 21:2253 29:5862 38:353 46:4239 54:53
3356 10:5342 21:2471 30:0439 38:5668 46:4537 55:00
3443 11:0053 21:3650 30:1268 38:5939 46:5333 56:11
3542 11:0171 21:4362 30:2233 39:0337 47:1147 56:42
3650 11:0150 21:4768 30:2437 39:1933 48:2664 57:28
3740 11:0468 21:5139 30:253 40:0947 48:4459 57:32
3853 11:0739 21:5633 30:3964 40:3964 49:2145 57:35
3939 11:0833 22:0937 30:5447 40:4045 49:3255 57:51
4068 11:1054 22:1947 31:5255 41:1455 49:3349 57:52
4136 11:1137 22:3564 31:5345 41:2159 49:3335 58:09
4233 11:1847 22:5855 32:0759 41:2949 49:4846 58:13
4312 11:2464 23:0049 32:2749 41:4157 50:0557 58:13
4454 11:2443 23:0145 32:2957 41:5246 50:2740 59:26
4537 11:4355 23:0259 32:3746 42:3635 50:3461 1:03:01
4645 11:4349 23:1957 32:4535 43:1540 51:4352 1:03:15
4747 11:4445 23:293 33:0140 43:5961 54:0754 1:21:57
4849 11:4957 23:3246 33:5661 45:2052 55:05 
4955 11:5159 23:3560 35:0352 46:4154 1:14:17 
5064 11:5146 25:0035 35:1154 1:06:1943 1:14:44 
5148 11:5561 25:3840 35:3143 1:07:01  
5257 11:593 25:4161 35:37   
5359 12:0060 26:2254 36:19   
5452 12:0635 26:5643 37:01   
5561 12:5940 27:0452 37:26   
5646 13:0948 27:55    
5760 13:2452 28:06    
5817 15:09     
593 16:00     
6035 16:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 13th September 2020 at 16:40 BST

Download PDF documents