1 | 5 | Frank Bird / Jack Morton | 7:51 | 8:05 | 8:03 | 8:25 | 7:58 | 7:27 | 7:21 | | 55:10 | 1 | 1 |
2 | 4 | Ian Woodhouse/ Paul Rowland | 8:15 | 8:33 | 8:27 | 8:33 | 8:23 | 7:59 | 7:54 | | 58:04 | 1 | 2 |
3 | 4 | Barry Morris/ Tom Hutchings | 8:31 | 8:38 | 8:40 | 8:45 | 8:25 | 7:46 | 7:42 | | 58:27 | 2 | 3 |
4 | 5 | Peter Smith/ Patrick Walsh | 8:27 | 8:37 | 8:34 | 8:51 | 8:25 | 7:50 | 7:46 | | 58:30 | 2 | 4 |
5 | 4 | Andy Fraser/ Alan Jones | 8:59 | 9:16 | 9:10 | 9:17 | 9:01 | 7:56 | | | Mechanical |
6 | 3 | Joshua Davey/ Tamsyn Davey | 8:23 | 8:39 | 8:38 | 8:37 | 8:30 | 8:08 | 7:49 | | 58:44 | 1 | 7 |
7 | 5 | John Griffiths/ Nigel Wetton | 8:09 | 8:29 | 8:27 | 8:34 | 8:29 | 7:49 | 10:25 | | 1:00:22 | 6 | 12 |
8 | 5 | Richard Wells / Calvin Houldsworth | 8:19 | 8:36 | 8:32 | 8:39 | 8:25 | 8:06 | 7:57 | | 58:34 | 3 | 6 |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 8:31 | 8:46 | 8:38 | 8:50 | 8:35 | 8:03 | 7:54 | | 59:17 | 4 | 8 |
10 | 5 | Tony Robinson/ Phil Clarke | 8:38 | 9:07 | 8:42 | 9:01 | 8:45 | 8:11 | 8:02 | | 1:00:26 | 7 | 13 |
11 | 4 | Martin Hodgson/ Tony Jones | 8:23 | 8:37 | 8:31 | 8:39 | 8:29 | 8:01 | 7:51 | | 58:31 | 3 | 5 |
12 | 5 | Steve Finch/ Sam Fordham | 8:57 | 8:54 | 8:49 | 9:04 | 8:32 | 7:51 | 7:43 | | 59:50 | 4 | 9 |
14 | 4 | Mike Taylor/ Martin Haggett | 8:28 | 8:54 | 8:44 | 8:53 | 8:44 | 8:16 | 8:03 | | 1:00:02 | 5 | 11 |
15 | 4 | Paul Murro/ Callum Cross | 8:37 | 8:54 | 8:56 | 9:06 | 8:45 | 8:15 | 8:02 | | 1:00:35 | 6 | 14 |
16 | 4 | Ciro Carannante/ Simon Coates | 8:46 | 9:00 | 8:53 | 9:15 | 17:00 | 8:21 | 8:08 | | 1:09:23 | 14 | 46 |
17 | 3 | Mike English/ Andy Robinson | 8:45 | 9:01 | 8:58 | 9:14 | 8:56 | 8:23 | 8:21 | | 1:01:38 | 2 | 16 |
18 | 4 | Dane Walker/ Dave Boyes | 8:51 | 9:15 | 8:45 | 9:00 | 8:51 | 8:03 | 7:53 | | 1:00:38 | 7 | 15 |
19 | 5 | David Wood/ Peter Kettle | 9:07 | 18:00 | 9:20 | 9:26 | 9:27 | 9:06 | 16:00 | | 1:20:26 | 12 | 61 |
20 | 3 | Cathy Sewart/ Colin Stephens | 9:03 | 9:16 | 9:08 | 9:21 | 9:17 | 8:44 | 8:38 | | 1:03:27 | 3 | 21 |
21 | 4 | Stuart Ranby/ Ian Bass | 9:21 | | | | | | | | Electrical |
22 | 3 | Mark Mazzitelli/ Pete Butler | | | | | | | | | Non Starter |
23 | 3 | Tim Gray/ Steven Craggs | 9:16 | 9:18 | 9:21 | 9:33 | 9:15 | 8:39 | 8:24 | | 1:03:46 | 4 | 23 |
24 | 3 | Paul Rees/ Harvey Emsley | 9:23 | 9:34 | 9:39 | 9:29 | 9:18 | 8:45 | 8:36 | | 1:04:44 | 5 | 27 |
25 | 2 | Chris Ruck/ Steve Harris | 8:55 | 9:10 | 9:09 | 9:14 | 9:04 | 8:22 | 8:15 | | 1:02:09 | 1 | 17 |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 9:53 | 10:01 | 9:56 | 10:16 | 9:38 | 8:49 | 8:46 | | 1:07:19 | 13 | 38 |
27 | 3 | Ryan Connolly/ Chris Allen | | | | | | | | | Retired |
28 | 4 | John Spiers/ Howard Pridmore | 9:10 | 9:10 | 9:06 | 9:26 | 9:22 | 8:41 | 8:25 | | 1:03:20 | 8 | 19 |
29 | 5 | Connor Tolson/ Brian Ilaria | 9:11 | 9:25 | | | | | | | Gearbox |
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 9:21 | 9:42 | 18:00 | 9:42 | 9:30 | 8:43 | 8:27 | | 1:13:25 | 15 | 55 |
31 | 5 | Lee Allen/ Benjamin Allen | 9:11 | 9:28 | 9:25 | 9:29 | 9:12 | 8:26 | 8:16 | | 1:03:27 | 9 | 22 |
32 | 5 | Simon Beckett/ Paul Hall | 9:03 | 8:56 | 9:01 | 9:17 | 9:14 | 8:21 | 8:13 | 0:30 | 1:02:35 | 8 | 18 |
Car 32 Penalty details:- |
0:30 for Wrong Route SS2
|
33 | 4 | Simon Belcher/ Catherine Booth | 9:50 | 10:01 | 18:00 | 9:34 | 9:27 | 8:44 | 8:35 | | 1:14:11 | 16 | 56 |
34 | 5 | Andy Smith/ Stuart Proctor | 10:03 | 10:10 | 9:57 | 10:05 | 9:44 | 9:00 | 8:42 | | 1:07:41 | 10 | 41 |
35 | 4 | Michael Windsor/ Paul Noonan | 10:23 | 9:32 | 9:34 | 9:35 | 9:19 | 8:34 | 8:33 | | 1:05:30 | 10 | 31 |
36 | 4 | Alasdair Stables/ Neil Jones | 9:51 | | | | | | | | Engine Issue |
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 8:56 | 9:18 | 9:14 | 9:21 | 9:14 | 8:43 | 8:38 | | 1:03:24 | 2 | 20 |
38 | 3 | Steve Dolman/ Paul Sheard | 9:33 | 9:57 | 9:29 | 9:50 | 12:52 | 9:14 | 8:56 | 0:30 | 1:10:21 | 12 | 47 |
Car 38 Penalty details:- |
0:30 for Stage Furniture SS7
|
39 | 5 | Ben Dimmack/ Jonathan Bennett | 8:30 | 8:55 | 8:45 | 8:59 | 8:44 | 8:06 | 8:02 | | 1:00:01 | 5 | 10 |
40 | 5 | Dean Hickling/ Geoff Moss | 9:56 | 10:24 | 10:09 | 10:19 | 9:54 | 8:46 | 8:51 | | 1:08:19 | 11 | 45 |
41 | 4 | Peter Outram/ Jemma Outram | 9:26 | 9:42 | 9:41 | 9:47 | 9:32 | 8:58 | 8:41 | | 1:05:47 | 11 | 33 |
42 | 1 | Adam Ripper/ Ray Ripper | 9:44 | 10:04 | 9:59 | 10:05 | 9:42 | 8:59 | 8:57 | | 1:07:30 | 4 | 40 |
43 | 1 | Jonathan Hudson/ Adi Collins | 9:31 | 9:42 | 9:40 | 9:40 | 9:40 | 8:47 | 8:39 | | 1:05:39 | 1 | 32 |
44 | 1 | Matt Wood/ Daniel Petrie | 9:16 | 9:33 | | | | | | | Rather large hole in engine block |
45 | 2 | Paul Gorge/ Daniel Hurst | 9:14 | 9:38 | 9:26 | 9:41 | 9:26 | 8:42 | 8:37 | | 1:04:44 | 4 | 26 |
46 | 2 | Mark Peterson / Jim Bowie | 9:18 | 9:30 | 9:23 | 9:32 | 9:23 | 8:51 | 8:40 | | 1:04:37 | 3 | 25 |
47 | 3 | John Carroll/ Chris Cooper | 10:16 | 10:24 | 10:16 | 10:44 | | | | | Radiator Leak |
48 | 3 | Andy Wright / Nigel Powell | 9:59 | 10:13 | | | | | | | No Drive, Shaft |
50 | 3 | Phil Bruce/ Tom Roberts | | | | | | | | | Driveshaft |
51 | 1 | Ron Walker/ Amy McCubbin | 9:31 | 9:44 | 9:47 | 9:51 | 9:30 | 8:48 | 8:36 | | 1:05:47 | 2 | 34 |
52 | 1 | Jim Brindle/ James Squires | 10:09 | 10:38 | 10:34 | 10:35 | 10:17 | 9:23 | 9:12 | | 1:10:48 | 6 | 48 |
53 | 1 | Louise Thomas/ Heidi Woodcock | 11:26 | 11:36 | 11:52 | 11:41 | 11:06 | 10:02 | 9:46 | | 1:17:29 | 9 | 60 |
54 | 1 | Martin Melling/ Lewis Griffiths | 11:19 | 12:07 | 11:58 | 12:27 | 11:53 | 10:39 | 10:35 | | 1:20:58 | 10 | 62 |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 17:00 | 30:00 | 11:52 | 12:03 | 11:11 | 10:07 | 10:15 | | 1:42:28 | 11 | 64 |
56 | 3 | Michael Pickles/ Beverley Warren | 9:38 | 9:46 | 9:25 | 9:37 | 9:21 | 8:44 | 8:36 | | 1:05:07 | 7 | 29 |
57 | 3 | Joe Chapman/ Peter Chapman | 9:28 | 12:23 | 9:43 | 9:46 | 9:41 | | | | Power Steering Failure |
58 | 3 | Jack Atherton/ Matthew Atherton | 9:46 | 10:03 | 9:57 | 10:02 | 9:46 | 9:09 | 9:00 | | 1:07:43 | 10 | 42 |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 9:42 | 10:02 | 9:55 | 10:19 | 9:42 | 8:57 | 8:52 | | 1:07:29 | 9 | 39 |
60 | 3 | Blair Thomson/ Shannon Thomson | 9:36 | 10:02 | 9:59 | 10:33 | 9:50 | 9:05 | 8:56 | | 1:08:01 | 11 | 44 |
61 | 3 | Paul Fearn/ Will Brown | 9:41 | 9:51 | 10:01 | 10:01 | 9:56 | 9:17 | 16:00 | | 1:14:47 | 15 | 58 |
62 | 2 | Ian Dove/ John Dove | | | | | | | | | Retired |
63 | 3 | Graham Phillpott/ Ian Jones | 9:47 | 10:18 | 10:24 | 10:14 | 13:39 | | | | Mal de Navigator |
64 | 2 | Charlie Campbell/ Andy O'Brien | 17:00 | 12:20 | 11:48 | 12:23 | 12:00 | 10:30 | 10:34 | | 1:26:35 | 7 | 63 |
65 | 3 | Stephen Robinson / Michael Anderson | 10:34 | 11:07 | 10:35 | 11:00 | 10:39 | 9:36 | 9:35 | | 1:13:06 | 14 | 54 |
66 | 3 | Ian Coulson/ Jonathan Haynes | | | | | | | | | Retired |
67 | 4 | Adam Moss/ Gawaine Clark | 9:54 | 9:51 | 9:50 | 9:47 | 9:23 | 8:50 | 8:40 | | 1:06:15 | 12 | 36 |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 9:47 | 10:01 | 9:54 | 10:06 | 9:48 | 9:11 | 9:00 | | 1:07:47 | 5 | 43 |
69 | 2 | Howard Alexander/ Robert Smith | 10:27 | 10:29 | 10:31 | 10:50 | 11:56 | | | | Retired |
70 | 3 | Stephen Shephard/ Jessica Shephard | 10:18 | 10:39 | 10:32 | 10:36 | 10:21 | 9:13 | 9:26 | | 1:11:05 | 13 | 49 |
71 | 1 | James Hardy/ Nick Wilkins | 9:41 | 9:53 | 9:40 | 9:54 | 9:29 | 8:45 | 8:40 | | 1:06:02 | 3 | 35 |
72 | 6 | Stephen Johansen/ Toby Marshall | 10:20 | 10:44 | 10:33 | 10:47 | 10:24 | 9:28 | 9:28 | 0:30 | 1:12:14 | 1 | 50 |
Car 72 Penalty details:- |
0:30 for Wrong Route SS2
|
73 | 2 | Rob Birtles/ Michael Fletcher | 10:56 | 11:21 | 11:10 | 11:08 | 10:39 | 9:50 | 9:49 | | 1:14:53 | 6 | 59 |
74 | 2 | Jon Shepherd/ Mick Pears | 10:18 | 10:34 | 10:40 | 10:52 | 10:33 | 9:43 | 9:41 | | 1:12:21 | 5 | 51 |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 10:41 | 10:59 | 10:43 | 10:50 | 10:28 | 9:46 | 9:37 | | 1:13:04 | 8 | 53 |
76 | 1 | Adrian Mayall/ Robert Hayden | 11:15 | | | | | | | | Lack of ability to avoid gravel |
77 | 1 | Rob Jones/ Christopher Cooke | 11:02 | 11:12 | | | | | | | Mechanical |
78 | 6 | Mike Watson/ Adrian Lloyd | 10:58 | 11:15 | 10:58 | 11:20 | 10:40 | 9:43 | 9:39 | | 1:14:33 | 2 | 57 |
79 | 1 | Kay Thompson/ Charlotte Wainwright | 10:28 | 10:46 | 10:41 | 10:51 | 10:32 | 9:44 | 9:37 | | 1:12:39 | 7 | 52 |
80 | 2 | Simon Machin/ George Morrison | 9:04 | 9:39 | 9:33 | 9:42 | 9:40 | | | | Mechanical |
81 | 2 | Jason Phillips / Zoe Phillips | 12:02 | 11:52 | 11:29 | | | | | | Damaged rear suspension |
82 | 4 | Seamus Morris/ Jarleth Kelly | 9:44 | 9:37 | 9:18 | 9:38 | 9:06 | 8:26 | 8:18 | | 1:04:07 | 9 | 24 |
83 | 3 | James Garner/ Jonathan Millington | 9:21 | 9:34 | 9:24 | 9:28 | 9:36 | 8:50 | 8:39 | | 1:04:52 | 6 | 28 |
84 | 3 | Robin Adams/ Ray Keith | 8:43 | 12:19 | 8:54 | 9:24 | 9:01 | 8:30 | 8:23 | | 1:05:14 | 8 | 30 |
85 | 7 | Nigel Mummery/ Steve Cox | 10:16 | 9:55 | 9:36 | 9:49 | 9:14 | 8:59 | 8:39 | | 1:06:28 | 1 | 37 |
86 | 5 | John Marshall/ Scott Crawford | 8:29 | 8:53 | 8:43 | 8:52 | 8:47 | 8:01 | | | Beached on bales |
87 | 5 | David Welch/ Steve McNulty | | | | | | | | | Retired |
88 | 5 | Rob Hughes/ Sion Cunniff | | | | | | | | | Retired |