1 | 5 | Frank Bird / Jack Morton | 7:51 1 | 8:05 1 | 8:03 1 | 8:25 1 | 7:58 1 | | 40:22 | 1 | 1 |
2 | 4 | Ian Woodhouse/ Paul Rowland | 8:15 3 | 8:33 3 | 8:27 2 | 8:33 2 | 8:23 2 | | 42:11 | 1 | 3 |
3 | 4 | Barry Morris/ Tom Hutchings | 8:31 11 | 8:38 7 | 8:40 9 | 8:45 7 | 8:25 3 | | 42:59 | 3 | 8 |
4 | 5 | Peter Smith/ Patrick Walsh | 8:27 7 | 8:37 5 | 8:34 6 | 8:51 9 | 8:25 4 | | 42:54 | 4 | 7 |
5 | 4 | Andy Fraser/ Alan Jones | 8:59 22 | 9:16 22 | 9:10 24 | 9:17 20 | 9:01 18 | | 45:43 | 8 | 19 |
6 | 3 | Joshua Davey/ Tamsyn Davey | 8:23 5 | 8:39 8 | 8:38 7 | 8:37 4 | 8:30 8 | | 42:47 | 1 | 6 |
7 | 5 | John Griffiths/ Nigel Wetton | 8:09 2 | 8:29 2 | 8:27 3 | 8:34 3 | 8:29 6 | | 42:08 | 2 | 2 |
8 | 5 | Richard Wells / Calvin Houldsworth | 8:19 4 | 8:36 4 | 8:32 5 | 8:39 5 | 8:25 5 | | 42:31 | 3 | 4 |
9 | 4 | Stephen Tilburn/ Jack Tilburn | 8:31 12 | 8:46 9 | 8:38 8 | 8:50 8 | 8:35 10 | | 43:20 | 4 | 9 |
10 | 5 | Tony Robinson/ Phil Clarke | 8:38 14 | 9:07 18 | 8:42 10 | 9:01 14 | 8:45 13 | | 44:13 | 7 | 13 |
11 | 4 | Martin Hodgson/ Tony Jones | 8:23 6 | 8:37 6 | 8:31 4 | 8:39 6 | 8:29 7 | | 42:39 | 2 | 5 |
12 | 5 | Steve Finch/ Sam Fordham | 8:57 21 | 8:54 11 | 8:49 15 | 9:04 15 | 8:32 9 | | 44:16 | 8 | 14 |
14 | 4 | Mike Taylor/ Martin Haggett | 8:28 8 | 8:54 12 | 8:44 12 | 8:53 11 | 8:44 11 | | 43:43 | 5 | 10 |
15 | 4 | Paul Murro/ Callum Cross | 8:37 13 | 8:54 13 | 8:56 18 | 9:06 16 | 8:45 14 | | 44:18 | 6 | 15 |
16 | 4 | Ciro Carannante/ Simon Coates | 8:46 17 | 9:00 16 | 8:53 16 | 9:15 19 | 17:00 70 | | 52:54 | 15 | 54 |
17 | 3 | Mike English/ Andy Robinson | 8:45 16 | 9:01 17 | 8:58 19 | 9:14 17 | 8:56 17 | | 44:54 | 2 | 17 |
18 | 4 | Dane Walker/ Dave Boyes | 8:51 18 | 9:15 21 | 8:45 13 | 9:00 13 | 8:51 16 | | 44:42 | 7 | 16 |
19 | 5 | David Wood/ Peter Kettle | 9:07 26 | 18:00 75 | 9:20 27 | 9:26 25 | 9:27 35 | | 55:20 | 13 | 64 |
20 | 3 | Cathy Sewart/ Colin Stephens | 9:03 23 | 9:16 23 | 9:08 22 | 9:21 22 | 9:17 27 | | 46:05 | 3 | 22 |
21 | 4 | Stuart Ranby/ Ian Bass | 9:21 34 | | | | | | Electrical |
22 | 3 | Mark Mazzitelli/ Pete Butler | | | | | | | Non Starter |
23 | 3 | Tim Gray/ Steven Craggs | 9:16 31 | 9:18 24 | 9:21 28 | 9:33 31 | 9:15 26 | | 46:43 | 4 | 24 |
24 | 3 | Paul Rees/ Harvey Emsley | 9:23 37 | 9:34 31 | 9:39 38 | 9:29 28 | 9:18 28 | | 47:23 | 6 | 28 |
25 | 2 | Chris Ruck/ Steve Harris | 8:55 19 | 9:10 19 | 9:09 23 | 9:14 18 | 9:04 20 | | 45:32 | 1 | 18 |
26 | 4 | Stuart Tomlinson/ Nick Taylor | 9:53 55 | 10:01 46 | 9:56 47 | 10:16 53 | 9:38 42 | | 49:44 | 14 | 46 |
27 | 3 | Ryan Connolly/ Chris Allen | | | | | | | Retired |
28 | 4 | John Spiers/ Howard Pridmore | 9:10 27 | 9:10 20 | 9:06 21 | 9:26 26 | 9:22 31 | | 46:14 | 9 | 23 |
29 | 5 | Connor Tolson/ Brian Ilaria | 9:11 28 | 9:25 26 | | | | | Gearbox |
30 | 4 | Clive Hitchman/ Jeremy Griffiths | 9:21 35 | 9:42 36 | 18:00 71 | 9:42 38 | 9:30 38 | | 56:15 | 16 | 65 |
31 | 5 | Lee Allen/ Benjamin Allen | 9:11 29 | 9:28 27 | 9:25 31 | 9:29 29 | 9:12 22 | | 46:45 | 10 | 25 |
32 | 5 | Simon Beckett/ Paul Hall | 9:03 24 | 8:56 15 | 9:01 20 | 9:17 21 | 9:14 23 | 0:30 | 46:01 | 9 | 20 |
Car 32 Penalty details:- |
0:30 for Wrong Route SS2
|
33 | 4 | Simon Belcher/ Catherine Booth | 9:50 53 | 10:01 47 | 18:00 72 | 9:34 32 | 9:27 36 | | 56:52 | 17 | 66 |
34 | 5 | Andy Smith/ Stuart Proctor | 10:03 59 | 10:10 53 | 9:57 48 | 10:05 49 | 9:44 48 | | 49:59 | 11 | 47 |
35 | 4 | Michael Windsor/ Paul Noonan | 10:23 66 | 9:32 29 | 9:34 36 | 9:35 33 | 9:19 29 | | 48:23 | 12 | 37 |
36 | 4 | Alasdair Stables/ Neil Jones | 9:51 54 | | | | | | Engine Issue |
37 | 2 | Ashleigh Morris/ Jamie Mactavish | 8:56 20 | 9:18 25 | 9:14 25 | 9:21 23 | 9:14 24 | | 46:03 | 2 | 21 |
38 | 3 | Steve Dolman/ Paul Sheard | 9:33 42 | 9:57 45 | 9:29 34 | 9:50 44 | 12:52 68 | | 51:41 | 14 | 51 |
39 | 5 | Ben Dimmack/ Jonathan Bennett | 8:30 10 | 8:55 14 | 8:45 14 | 8:59 12 | 8:44 12 | | 43:53 | 6 | 12 |
40 | 5 | Dean Hickling/ Geoff Moss | 9:56 57 | 10:24 56 | 10:09 53 | 10:19 54 | 9:54 52 | | 50:42 | 12 | 49 |
41 | 4 | Peter Outram/ Jemma Outram | 9:26 38 | 9:42 37 | 9:41 41 | 9:47 41 | 9:32 40 | | 48:08 | 11 | 33 |
42 | 1 | Adam Ripper/ Ray Ripper | 9:44 48 | 10:04 52 | 9:59 50 | 10:05 50 | 9:42 46 | | 49:34 | 4 | 42 |
43 | 1 | Jonathan Hudson/ Adi Collins | 9:31 40 | 9:42 38 | 9:40 39 | 9:40 36 | 9:40 43 | | 48:13 | 1 | 34 |
44 | 1 | Matt Wood/ Daniel Petrie | 9:16 32 | 9:33 30 | | | | | Rather large hole in engine block |
45 | 2 | Paul Gorge/ Daniel Hurst | 9:14 30 | 9:38 34 | 9:26 33 | 9:41 37 | 9:26 34 | | 47:25 | 4 | 30 |
46 | 2 | Mark Peterson / Jim Bowie | 9:18 33 | 9:30 28 | 9:23 29 | 9:32 30 | 9:23 32 | | 47:06 | 3 | 26 |
47 | 3 | John Carroll/ Chris Cooper | 10:16 61 | 10:24 57 | 10:16 54 | 10:44 59 | | | Radiator Leak |
48 | 3 | Andy Wright / Nigel Powell | 9:59 58 | 10:13 54 | | | | | No Drive, Shaft |
50 | 3 | Phil Bruce/ Tom Roberts | | | | | | | Driveshaft |
51 | 1 | Ron Walker/ Amy McCubbin | 9:31 41 | 9:44 39 | 9:47 43 | 9:51 45 | 9:30 39 | | 48:23 | 2 | 36 |
52 | 1 | Jim Brindle/ James Squires | 10:09 60 | 10:38 60 | 10:34 59 | 10:35 57 | 10:17 54 | | 52:13 | 6 | 52 |
53 | 1 | Louise Thomas/ Heidi Woodcock | 11:26 76 | 11:36 69 | 11:52 68 | 11:41 68 | 11:06 63 | | 57:41 | 9 | 67 |
54 | 1 | Martin Melling/ Lewis Griffiths | 11:19 75 | 12:07 71 | 11:58 70 | 12:27 71 | 11:53 65 | | 59:44 | 10 | 68 |
55 | 1 | Barry Stenhouse/ Andrew Hutchinson | 17:00 78 | 30:00 76 | 11:52 69 | 12:03 69 | 11:11 64 | | 1:22:06 | 11 | 70 |
56 | 3 | Michael Pickles/ Beverley Warren | 9:38 44 | 9:46 40 | 9:25 32 | 9:37 34 | 9:21 30 | | 47:47 | 7 | 32 |
57 | 3 | Joe Chapman/ Peter Chapman | 9:28 39 | 12:23 74 | 9:43 42 | 9:46 40 | 9:41 45 | | 51:01 | 13 | 50 |
58 | 3 | Jack Atherton/ Matthew Atherton | 9:46 50 | 10:03 51 | 9:57 49 | 10:02 48 | 9:46 49 | | 49:34 | 10 | 43 |
59 | 3 | Charlie Knifton/ Kieran Bartlett | 9:42 47 | 10:02 49 | 9:55 46 | 10:19 55 | 9:42 47 | | 49:40 | 11 | 45 |
60 | 3 | Blair Thomson/ Shannon Thomson | 9:36 43 | 10:02 50 | 9:59 51 | 10:33 56 | 9:50 51 | | 50:00 | 12 | 48 |
61 | 3 | Paul Fearn/ Will Brown | 9:41 45 | 9:51 41 | 10:01 52 | 10:01 47 | 9:56 53 | | 49:30 | 9 | 41 |
62 | 2 | Ian Dove/ John Dove | | | | | | | Retired |
63 | 3 | Graham Phillpott/ Ian Jones | 9:47 51 | 10:18 55 | 10:24 55 | 10:14 52 | 13:39 69 | | 54:22 | 17 | 61 |
64 | 2 | Charlie Campbell/ Andy O'Brien | 17:00 79 | 12:20 73 | 11:48 67 | 12:23 70 | 12:00 67 | | 1:05:31 | 9 | 69 |
65 | 3 | Stephen Robinson / Michael Anderson | 10:34 69 | 11:07 65 | 10:35 60 | 11:00 65 | 10:39 60 | | 53:55 | 16 | 59 |
66 | 3 | Ian Coulson/ Jonathan Haynes | | | | | | | Retired |
67 | 4 | Adam Moss/ Gawaine Clark | 9:54 56 | 9:51 42 | 9:50 44 | 9:47 42 | 9:23 33 | | 48:45 | 13 | 39 |
68 | 1 | Ian Hambleton/ Sarah Hambleton | 9:47 52 | 10:01 48 | 9:54 45 | 10:06 51 | 9:48 50 | | 49:36 | 5 | 44 |
69 | 2 | Howard Alexander/ Robert Smith | 10:27 67 | 10:29 58 | 10:31 56 | 10:50 61 | 11:56 66 | | 54:13 | 7 | 60 |
70 | 3 | Stephen Shephard/ Jessica Shephard | 10:18 63 | 10:39 61 | 10:32 57 | 10:36 58 | 10:21 55 | | 52:26 | 15 | 53 |
71 | 1 | James Hardy/ Nick Wilkins | 9:41 46 | 9:53 43 | 9:40 40 | 9:54 46 | 9:29 37 | | 48:37 | 3 | 38 |
72 | 6 | Stephen Johansen/ Toby Marshall | 10:20 65 | 10:44 62 | 10:33 58 | 10:47 60 | 10:24 56 | 0:30 | 53:18 | 1 | 56 |
Car 72 Penalty details:- |
0:30 for Wrong Route SS2
|
73 | 2 | Rob Birtles/ Michael Fletcher | 10:56 71 | 11:21 68 | 11:10 65 | 11:08 66 | 10:39 61 | | 55:14 | 8 | 63 |
74 | 2 | Jon Shepherd/ Mick Pears | 10:18 64 | 10:34 59 | 10:40 61 | 10:52 64 | 10:33 59 | | 52:57 | 6 | 55 |
75 | 1 | Alex Roscoe/ Stephen Roscoe | 10:41 70 | 10:59 64 | 10:43 63 | 10:50 62 | 10:28 57 | | 53:41 | 8 | 58 |
76 | 1 | Adrian Mayall/ Robert Hayden | 11:15 74 | | | | | | Lack of ability to avoid gravel |
77 | 1 | Rob Jones/ Christopher Cooke | 11:02 73 | 11:12 66 | | | | | Mechanical |
78 | 6 | Mike Watson/ Adrian Lloyd | 10:58 72 | 11:15 67 | 10:58 64 | 11:20 67 | 10:40 62 | | 55:11 | 2 | 62 |
79 | 1 | Kay Thompson/ Charlotte Wainwright | 10:28 68 | 10:46 63 | 10:41 62 | 10:51 63 | 10:32 58 | | 53:18 | 7 | 57 |
80 | 2 | Simon Machin/ George Morrison | 9:04 25 | 9:39 35 | 9:33 35 | 9:42 39 | 9:40 44 | | 47:38 | 5 | 31 |
81 | 2 | Jason Phillips / Zoe Phillips | 12:02 77 | 11:52 70 | 11:29 66 | | | | Damaged rear suspension |
82 | 4 | Seamus Morris/ Jarleth Kelly | 9:44 49 | 9:37 33 | 9:18 26 | 9:38 35 | 9:06 21 | | 47:23 | 10 | 29 |
83 | 3 | James Garner/ Jonathan Millington | 9:21 36 | 9:34 32 | 9:24 30 | 9:28 27 | 9:36 41 | | 47:23 | 5 | 27 |
84 | 3 | Robin Adams/ Ray Keith | 8:43 15 | 12:19 72 | 8:54 17 | 9:24 24 | 9:01 19 | | 48:21 | 8 | 35 |
85 | 7 | Nigel Mummery/ Steve Cox | 10:16 62 | 9:55 44 | 9:36 37 | 9:49 43 | 9:14 25 | | 48:50 | 1 | 40 |
86 | 5 | John Marshall/ Scott Crawford | 8:29 9 | 8:53 10 | 8:43 11 | 8:52 10 | 8:47 15 | | 43:44 | 5 | 11 |
87 | 5 | David Welch/ Steve McNulty | | | | | | | Retired |
88 | 5 | Rob Hughes/ Sion Cunniff | | | | | | | Retired |