Final Positions on Each Stage
Posn |
Stage 1 5.60 miles | Stage 2 5.60 miles | Stage 3 6.10 miles | Stage 4 6.10 miles | Stage 5 5.00 miles | Stage 6 5.00 miles | Stage 7 5.00 miles | Stage 8 5.00 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
6:17 | 1 |
6:09 | 8 |
6:34 | 6 |
6:26 | 8 |
7:54 | 4 |
7:53 | 4 |
6:04 | 3 |
6:14 | 2 | 15 |
6:18 | 10 |
6:26 | 6 |
6:36 | 4 |
6:29 | 4 |
7:59 | 10 |
7:54 | 6 |
6:08 | 5 |
6:18 | 3 | 4 |
6:30 | 4 |
6:28 | 3 |
6:37 | 10 |
6:30 | 10 |
7:59 | 6 |
7:55 | 10 |
6:08 | 7 |
6:19 | 4 | 10 |
6:32 | 7 |
6:30 | 10 |
6:37 | 8 |
6:32 | 3 |
8:03 | 3 |
7:58 | 3 |
6:11 | 4 |
6:20 | 5 | 3 |
6:37 | 3 |
6:33 | 4 |
6:38 | 3 |
6:34 | 7 |
8:03 | 7 |
7:58 | 5 |
6:12 | 10 |
6:22 | 6 | 7 |
6:42 | 5 |
6:36 | 5 |
6:40 | 15 |
6:36 | 6 |
8:06 | 5 |
8:05 | 7 |
6:12 | 15 |
6:26 | 7 | 5 |
6:47 | 15 |
6:38 | 15 |
6:42 | 7 |
6:38 | 5 |
8:08 | 9 |
8:12 | 15 |
6:13 | 6 |
6:29 | 8 | 6 |
6:49 | 6 |
6:40 | 11 |
6:45 | 11 |
6:40 | 11 |
8:19 | 12 |
8:12 | 9 |
6:19 | 21 |
6:36 | 9 | 9 |
6:50 | 9 |
6:42 | 7 |
6:48 | 5 |
6:42 | 12 |
8:20 | 11 |
8:13 | 11 |
6:23 | 9 |
6:37 | 10 | 11 |
6:54 | 20 |
6:46 | 9 |
6:49 | 9 |
6:45 | 15 |
8:20 | 15 |
8:14 | 12 |
6:25 | 20 |
6:41 | 11 | 12 |
6:57 | 32 |
6:50 | 21 |
6:52 | 21 |
6:45 | 20 |
8:23 | 42 |
8:18 | 21 |
6:32 | 28 |
6:41 | 12 | 20 |
6:58 | 21 |
6:51 | 32 |
6:55 | 12 |
6:46 | 42 |
8:23 | 28 |
8:19 | 20 |
6:35 | 11 |
6:46 | 13 | 21 |
6:59 | 42 |
6:51 | 20 |
6:58 | 20 |
6:50 | 21 |
8:24 | 21 |
8:20 | 19 |
6:42 | 42 |
6:47 | 14 | 32 |
7:02 | 43 |
6:52 | 42 |
6:58 | 42 |
6:51 | 28 |
8:30 | 43 |
8:22 | 28 |
6:42 | 36 |
6:53 | 15 | 43 |
7:04 | 18 |
6:53 | 33 |
7:00 | 33 |
6:53 | 9 |
8:31 | 33 |
8:24 | 31 |
6:46 | 19 |
6:55 | 16 | 33 |
7:06 | 22 |
6:56 | 12 |
7:01 | 16 |
6:55 | 22 |
8:36 | 31 |
8:27 | 33 |
6:56 | 33 |
6:56 | 17 | 18 |
7:08 | 33 |
6:56 | 19 |
7:01 | 23 |
6:58 | 43 |
8:36 | 48 |
8:29 | 24 |
7:08 | 35 |
6:58 | 18 | 62 |
7:09 | 25 |
6:59 | 23 |
7:02 | 22 |
7:00 | 52 |
8:36 | 47 |
8:33 | 25 |
7:13 | 25 |
7:01 | 19 | 25 |
7:12 | 19 |
7:03 | 16 |
7:03 | 31 |
7:00 | 16 |
8:38 | 52 |
8:34 | 42 |
7:13 | 43 |
7:01 | 20 | 48 |
7:15 | 47 |
7:03 | 22 |
7:03 | 48 |
7:02 | 19 |
8:38 | 36 |
8:35 | 36 |
7:14 | 61 |
7:03 | 21 | 22 |
7:18 | 31 |
7:04 | 43 |
7:04 | 19 |
7:03 | 23 |
8:39 | 25 |
8:36 | 40 |
7:16 | 12 |
7:04 | 22 | 36 |
7:18 | 48 |
7:05 | 31 |
7:06 | 24 |
7:06 | 48 |
8:39 | 38 |
8:36 | 38 |
7:18 | 24 |
7:04 | 23 | 42 |
7:18 | 62 |
7:06 | 48 |
7:07 | 35 |
7:07 | 53 |
8:42 | 20 |
8:42 | 61 |
7:19 | 62 |
7:04 | 24 | 47 |
7:18 | 37 |
7:07 | 25 |
7:08 | 52 |
7:07 | 33 |
8:43 | 19 |
8:43 | 62 |
7:20 | 38 |
7:06 | 25 | 45 |
7:19 | 36 |
7:09 | 18 |
7:10 | 38 |
7:08 | 31 |
8:44 | 62 |
8:43 | 35 |
7:21 | 48 |
7:07 | 26 | 52 |
7:19 | 53 |
7:09 | 53 |
7:13 | 25 |
7:09 | 47 |
8:45 | 45 |
8:44 | 49 |
7:23 | 40 |
7:08 | 27 | 37 |
7:23 | 23 |
7:10 | 37 |
7:16 | 40 |
7:09 | 62 |
8:46 | 40 |
8:45 | 43 |
7:24 | 45 |
7:08 | 28 | 38 |
7:23 | 45 |
7:10 | 40 |
7:16 | 43 |
7:09 | 24 |
8:47 | 74 |
8:45 | 23 |
7:25 | 69 |
7:08 | 29 | 19 |
7:26 | 24 |
7:12 | 38 |
7:17 | 45 |
7:09 | 45 |
8:48 | 69 |
8:46 | 69 |
7:27 | 54 |
7:10 | 30 | 35 |
7:26 | 38 |
7:12 | 39 |
7:19 | 62 |
7:10 | 38 |
8:49 | 35 |
8:53 | 50 |
7:29 | 52 |
7:11 | 31 | 63 |
7:26 | 52 |
7:13 | 24 |
7:20 | 63 |
7:14 | 40 |
8:51 | 63 |
8:54 | 59 |
7:29 | 47 |
7:12 | 32 | 23 |
7:27 | 35 |
7:14 | 52 |
7:20 | 53 |
7:16 | 36 |
8:52 | 39 |
8:55 | 45 |
7:32 | 74 |
7:12 | 33 | 31 |
7:28 | 40 |
7:16 | 36 |
7:21 | 39 |
7:18 | 69 |
8:53 | 61 |
8:56 | 47 |
7:34 | 50 |
7:14 | 34 | 24 |
7:30 | 27 |
7:17 | 45 |
7:21 | 36 |
7:20 | 49 |
8:57 | 59 |
8:57 | 74 |
7:35 | 49 |
7:16 | 35 | 40 |
7:30 | 61 |
7:19 | 63 |
7:23 | 37 |
7:20 | 35 |
8:58 | 49 |
8:58 | 53 |
7:37 | 59 |
7:16 | 36 | 44 |
7:30 | 63 |
7:20 | 35 |
7:24 | 49 |
7:20 | 74 |
8:59 | 50 |
9:02 | 52 |
7:38 | 23 |
7:18 | 37 | 61 |
7:30 | 74 |
7:20 | 49 |
7:25 | 74 |
7:20 | 39 |
9:00 | 23 |
9:07 | 39 |
7:40 | 53 |
7:28 | 38 | 59 |
7:31 | 54 |
7:22 | 62 |
7:27 | 61 |
7:22 | 63 |
9:02 | 56 |
9:07 | 73 |
7:41 | 65 |
7:34 | 39 | 39 |
7:33 | 49 |
7:23 | 69 |
7:29 | 69 |
7:22 | 59 |
9:03 | 72 |
9:07 | 54 |
7:43 | 56 |
7:36 | 40 | 53 |
7:34 | 39 |
7:24 | 27 |
7:31 | 47 |
7:27 | 61 |
9:04 | 73 |
9:08 | 56 |
7:47 | 73 |
7:38 | 41 | 74 |
7:34 | 59 |
7:28 | 61 |
7:31 | 59 |
7:27 | 54 |
9:17 | 53 |
9:09 | 70 |
7:59 | 76 |
7:43 | 42 | 49 |
7:37 | 11 |
7:34 | 59 |
7:32 | 18 |
7:29 | 72 |
9:19 | 54 |
9:20 | 65 |
8:00 | 58 |
7:46 | 43 | 46 |
7:42 | 50 |
7:34 | 54 |
7:46 | 54 |
7:32 | 50 |
9:22 | 65 |
9:28 | 66 |
8:02 | 72 |
7:47 | 44 | 56 |
7:44 | 69 |
7:34 | 57 |
7:49 | 65 |
7:43 | 73 |
9:22 | 76 |
9:29 | 76 |
8:05 | 66 |
7:49 | 45 | 50 |
7:46 | 73 |
7:43 | 56 |
7:50 | 72 |
7:43 | 56 |
9:26 | 24 |
9:30 | 67 |
8:21 | 70 |
8:02 | 46 | 54 |
7:48 | 58 |
7:48 | 72 |
7:50 | 56 |
7:44 | 65 |
9:26 | 67 |
9:32 | 58 |
8:31 | 67 |
8:11 | 47 | 69 |
7:48 | 57 |
7:51 | 47 |
7:53 | 76 |
7:47 | 67 |
9:28 | 58 |
9:33 | 72 |
9:01 | 31 |
10:00 | 48 | 58 |
7:53 | 56 |
7:54 | 76 |
7:53 | 58 |
7:51 | 76 |
9:33 | 70 |
9:45 | 48 |
10:00 | 39 |
10:00 | 49 | 73 |
7:53 | 66 |
7:54 | 73 |
7:54 | 67 |
7:51 | 58 |
9:36 | 66 |
9:47 | 63 |
30:00 | 63 |
30:00 | 50 | 65 |
7:58 | 70 |
7:54 | 65 |
7:55 | 66 |
7:55 | 70 |
9:50 | 8 |
10:00 | | | 51 | 66 |
8:03 | 65 |
7:55 | 58 |
7:57 | 70 |
7:57 | 66 |
9:57 | 64 |
10:00 | | | 52 | 76 |
8:11 | 67 |
7:55 | 66 |
7:58 | 75 |
8:00 | 75 |
9:59 | | | | 53 | 72 |
8:12 | 76 |
7:58 | 75 |
8:09 | 64 |
8:10 | 25 |
10:00 | | | | 54 | 70 |
8:18 | 64 |
7:59 | 70 |
8:12 | 44 |
8:45 | 44 |
10:00 | | | | 55 | 57 |
8:19 | 44 |
8:02 | 64 |
8:15 | 73 |
13:00 | 64 |
10:00 | | | | 56 | 64 |
8:19 | 72 |
8:02 | 44 |
8:17 | 50 |
30:00 | | | | | 57 | 75 |
8:30 | 75 |
8:05 | 67 |
8:36 | | | | | | 58 | 8 |
8:56 | 8 |
12:00 | 50 |
13:00 | | | | | | 59 | 14 |
12:00 | 12 |
12:00 | 74 |
30:00 | | | | | | 60 | 16 |
12:00 | 46 |
12:00 | | | | | | | 61 | 27 |
12:00 | 16 |
30:00 | | | | | | | 62 | 67 |
12:00 | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 1st March 2020 at 16:40 GMT