Posn Stage 1
6.10 miles
Stage 2
6.10 miles
CarTimeCarTime
11 6:282 12:40
284 6:331 12:48
32 6:347 13:02
43 6:3784 13:02
57 6:386 13:05
66 6:424 13:09
74 6:4415 13:09
815 6:449 13:20
99 6:5014 13:21
1014 6:5020 13:33
1120 6:5387 13:41
1287 6:5619 13:42
1318 7:0010 13:43
1419 7:0318 13:47
1521 7:0421 13:50
1610 7:0712 13:51
1724 7:0917 13:56
1863 7:0913 13:58
1950 7:1050 13:58
2017 7:1178 14:00
2112 7:1263 14:06
2213 7:135 14:07
2344 7:1524 14:10
2478 7:1544 14:14
2526 7:2226 14:19
2655 7:2449 14:21
2749 7:2527 14:22
285 7:2652 14:24
2927 7:2640 14:28
3040 7:2623 14:34
3152 7:2747 14:35
3231 7:2955 14:36
3323 7:3072 14:40
3447 7:3037 14:41
3569 7:3343 14:44
3636 7:3453 14:44
3742 7:3435 14:45
3835 7:3836 14:46
3985 7:3842 14:50
4037 7:3957 14:54
4172 7:3969 14:58
4238 7:4181 14:58
4353 7:4138 15:00
4443 7:4275 15:00
4554 7:4354 15:04
4675 7:4334 15:05
4773 7:4865 15:06
4881 7:4986 15:07
4986 7:4958 15:09
5058 7:5073 15:10
5125 7:5128 15:11
5257 7:5151 15:11
5365 7:5131 15:13
5434 7:5230 15:20
5528 7:5448 15:32
5616 7:5516 15:37
5745 7:5583 15:43
5880 8:0229 15:44
5951 8:0341 15:49
6059 8:0574 15:50
6130 8:0685 15:57
6274 8:1022 15:58
6341 8:1167 15:59
6483 8:1259 16:01
6548 8:1661 16:06
6671 8:1771 16:08
6761 8:1977 16:11
6867 8:1962 16:19
6962 8:2264 16:20
7029 8:2570 16:29
7164 8:253 17:04
7277 8:3082 17:10
7322 8:3368 17:37
7470 8:3476 18:14
7576 8:4833 19:04
7668 8:5232 19:38
7782 8:5225 20:03
7832 12:1245 20:07
7933 12:12 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 15th December 2019 at 18:00 GMT

Download PDF documents