Final Positions after Each Stage
Posn |
Stage 13 St Ouen 1 5.52 miles | Stage 14 Greve 1 4.06 miles | Stage 15 St Ouen 2 5.52 miles | Stage 16 Greve 2 4.06 miles | Stage 17 St Ouen 3 5.52 miles | Stage 18 Greve 3 4.06 miles | Stage 19 St Ouen 4 5.52 miles | Stage 20 Greve 4 4.06 miles | Stage 21 Trinity 1 4.67 miles | Stage 22 Longueville 1 3.97 miles | Stage 23 Trinity 2 4.67 miles | Stage 24 Longueville 2 3.97 miles | Stage 25 Trinity 3 4.67 miles | Stage 26 Longueville 3 3.97 miles | Stage 27 Trinity 4 4.67 miles | Stage 28 Longueville 4 3.97 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 6 |
6:42.7 | 80 |
9:38.4 | 80 |
9:38.4 | 80 |
9:38.4 | 6 |
18:39.2 | 6 |
24:00.2 | 6 |
30:26.9 | 6 |
30:26.9 | 6 |
37:04.1 | 6 |
37:04.1 | 14 |
44:36.5 | 14 |
50:01.1 | 14 |
56:14.1 | 14 |
56:14.1 | 14 |
1:02:27.6 | 14 |
1:02:27.6 | 2 | 82 |
6:48.2 | 6 |
12:16.1 | 6 |
12:16.1 | 6 |
12:16.1 | 16 |
19:07.5 | 16 |
24:33.1 | 16 |
31:06.3 | 16 |
31:06.3 | 82 |
38:06.4 | 82 |
38:06.4 | 82 |
44:37.8 | 82 |
50:06.6 | 82 |
56:25.6 | 82 |
56:25.6 | 82 |
1:02:42.3 | 82 |
1:02:42.3 | 3 | 16 |
6:54.6 | 16 |
12:26.6 | 16 |
12:26.6 | 16 |
12:26.6 | 82 |
19:16.8 | 82 |
24:59.6 | 82 |
31:40.6 | 82 |
31:40.6 | 14 |
38:23.5 | 14 |
38:23.5 | 75 |
51:02.7 | 75 |
57:07.9 | 75 |
1:04:17.1 | 75 |
1:04:17.1 | 75 |
1:11:19.4 | 75 |
1:11:19.4 | 4 | 14 |
7:00.7 | 82 |
12:43.0 | 82 |
12:43.0 | 82 |
12:43.0 | 80 |
19:25.4 | 14 |
25:11.2 | 14 |
31:57.8 | 14 |
31:57.8 | 75 |
43:50.6 | 75 |
43:50.6 | 33 |
51:24.4 | 33 |
57:39.6 | 33 |
1:04:57.8 | 33 |
1:04:57.8 | 33 |
1:12:14.6 | 33 |
1:12:14.6 | 5 | 9 |
7:15.9 | 14 |
12:55.5 | 14 |
12:55.5 | 14 |
12:55.5 | 14 |
19:42.4 | 9 |
25:41.9 | 9 |
32:53.8 | 75 |
36:18.1 | 33 |
44:05.7 | 33 |
44:05.7 | 76 |
52:12.7 | 76 |
58:17.7 | 76 |
1:05:23.8 | 76 |
1:05:23.8 | 76 |
1:12:19.8 | 76 |
1:12:19.8 | 6 | 33 |
8:03.0 | 9 |
13:02.1 | 9 |
13:02.1 | 9 |
13:02.1 | 9 |
20:00.4 | 80 |
27:40.4 | 75 |
36:18.1 | 33 |
36:41.9 | 76 |
45:03.9 | 76 |
45:03.9 | 78 |
52:46.2 | 78 |
59:01.9 | 78 |
1:06:24.4 | 78 |
1:06:24.4 | 78 |
1:13:36.9 | 78 |
1:13:36.9 | 7 | 75 |
8:04.0 | 75 |
14:25.4 | 75 |
14:25.4 | 75 |
14:25.4 | 75 |
22:08.8 | 75 |
28:24.7 | 33 |
36:41.9 | 76 |
37:36.4 | 78 |
45:22.2 | 78 |
45:22.2 | 73 |
56:13.2 | 73 |
1:02:27.3 | 73 |
1:13:43.6 | 73 |
1:13:43.6 | 73 |
1:21:00.3 | 73 |
1:21:00.3 | 8 | 73 |
8:06.1 | 33 |
14:30.9 | 33 |
14:30.9 | 33 |
14:30.9 | 33 |
22:24.4 | 33 |
28:44.1 | 76 |
37:36.4 | 78 |
37:55.7 | 73 |
48:56.4 | 73 |
48:56.4 | | | | | | | 9 | 76 |
8:27.0 | 76 |
15:09.0 | 76 |
15:09.0 | 76 |
15:09.0 | 76 |
23:11.4 | 76 |
29:40.2 | 78 |
37:55.7 | 73 |
41:24.3 | | | | | | | | | 10 | 78 |
8:39.1 | 78 |
15:18.0 | 78 |
15:18.0 | 78 |
15:18.0 | 78 |
23:26.8 | 78 |
29:49.8 | 73 |
41:24.3 | | | | | | | | | | 11 | 80 |
9:38.4 | 73 |
17:49.6 | 73 |
17:49.6 | 73 |
17:49.6 | 73 |
25:56.7 | 73 |
32:19.3 | | | | | | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 12th October 2019 at 18:22 BST