Posn Stage 1
3.40 miles
Stage 2
3.40 miles
Stage 3
4.50 miles
Stage 4
4.50 miles
Stage 5
4.90 miles
Stage 6
4.90 miles
Stage 7
4.90 miles
Stage 8
4.90 miles
Stage 9
4.70 miles
Stage 10
4.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:207 6:341 11:101 15:321 20:341 25:251 30:401 35:441 40:192 44:44
27 3:221 6:367 11:137 15:437 20:502 25:402 30:462 35:462 40:231 44:47
318 3:2318 6:432 11:215 15:512 20:547 25:493 31:103 36:063 40:463 45:31
44 3:254 6:444 11:234 15:534 20:584 26:007 31:134 36:224 40:595 45:35
59 3:253 6:465 11:252 15:583 21:003 26:014 31:167 36:305 41:064 45:36
640 3:252 6:4718 11:273 16:015 21:075 26:085 31:265 36:327 41:097 45:52
75 3:295 6:4812 11:2918 16:0218 21:1118 26:1212 31:3612 36:4812 41:2012 45:59
864 3:2914 6:5114 11:3314 16:0412 21:1512 26:2014 31:4314 36:5814 41:3714 46:35
915 3:3012 6:523 11:3412 16:0714 21:1814 26:2118 31:5818 37:1418 41:5718 46:45
1012 3:3164 6:5464 11:3764 16:1464 21:2564 26:2964 32:0064 37:2364 42:0964 46:53
1114 3:3115 6:5763 11:5163 16:3427 21:5563 27:0563 32:3363 37:5563 42:4663 47:37
123 3:3240 6:5915 11:5615 16:4363 21:5827 27:0927 32:4515 38:1015 43:0115 47:48
1363 3:3263 7:0027 12:018 16:4415 22:0315 27:2015 32:5027 38:1527 43:1311 47:58
1427 3:3327 7:048 12:0427 16:4523 22:1111 27:3211 33:1011 38:3311 43:1527 48:11
152 3:3442 7:0711 12:0623 16:4911 22:1730 27:3830 33:1030 38:3630 43:278 48:20
1623 3:368 7:0930 12:0711 16:5130 22:2142 27:4242 33:218 38:458 43:3130 48:26
1730 3:3630 7:1023 12:0834 16:5434 22:2234 27:448 33:2535 38:4535 43:3356 48:32
1842 3:3623 7:1110 12:0910 16:5742 22:2510 27:5135 33:2542 38:5556 43:4310 48:48
198 3:3811 7:1234 12:0930 16:588 22:298 27:5334 33:2823 39:0123 43:5323 48:48
2011 3:3834 7:1319 12:1542 17:0210 22:3435 27:5423 33:3256 39:0410 43:5942 49:01
2131 3:3838 7:1442 12:1729 17:0856 22:3923 27:5710 33:3610 39:0842 44:0034 49:07
2225 3:3910 7:1737 12:1837 17:1237 22:4137 27:5956 33:3934 39:1034 44:0537 49:12
2329 3:3919 7:1729 12:1926 17:1435 22:4456 28:0537 33:4137 39:1337 44:1029 49:22
2434 3:3926 7:1726 12:2356 17:1629 22:4829 28:1129 33:5329 39:2329 44:2026 49:26
2538 3:4029 7:1731 12:2535 17:1931 22:5231 28:1931 34:0331 39:4126 44:4243 50:22
2637 3:4137 7:1840 12:2631 17:2126 22:5345 28:4126 34:2926 39:5043 45:1838 50:25
2719 3:4231 7:1935 12:3040 17:2340 23:1140 28:4745 34:2945 40:1238 45:3050 50:42
2828 3:4256 7:3056 12:3345 17:3345 23:1426 28:5122 34:4922 40:3122 45:3922 50:48
2926 3:4335 7:3138 12:3722 17:3638 23:2522 28:5838 34:5038 40:3145 45:4017 50:55
306 3:4622 7:3345 12:3938 17:3622 23:2617 28:5940 34:5043 40:3550 45:4845 50:56
3110 3:4745 7:3322 12:4017 17:5417 23:3243 29:0117 34:5140 40:4017 45:5119 51:00
3235 3:4717 7:3717 12:5036 17:5436 23:3938 29:0343 34:5417 40:4219 45:5532 51:20
3344 3:4828 7:3736 12:5243 17:5943 23:3932 29:2050 35:1250 40:4740 46:0440 51:21
3445 3:4936 7:3832 12:5532 18:0132 23:4436 29:2032 35:1532 40:5832 46:0828 51:56
3517 3:5232 7:4028 12:5928 18:0428 23:4950 29:2436 35:3119 41:0528 46:4036 52:03
3622 3:5244 7:4144 13:0044 18:1150 24:0128 29:3128 35:3428 41:1936 46:4620 52:19
3724 3:5324 7:4320 13:0920 18:1620 24:0420 29:4419 35:4036 41:2220 46:5316 52:46
3820 3:5450 7:4443 13:0950 18:1944 24:0544 29:4620 35:4320 41:3516 47:2444 53:02
3932 3:5441 7:5341 13:1524 18:2141 24:1619 30:0144 35:5344 42:0544 47:3241 53:29
4036 3:5416 7:5724 13:1641 18:2616 24:1741 30:0641 36:1916 42:0941 48:1235 53:33
4150 3:5420 7:5751 13:1716 18:2924 24:2016 30:1116 36:2139 42:1757 48:5457 54:28
4256 3:5443 7:5916 13:1939 18:5019 24:3839 30:2039 36:2341 42:1849 49:0321 55:09
4341 4:0051 8:0050 13:2049 18:5039 24:3849 30:3849 36:5449 43:0721 49:3852 55:42
4443 4:0157 8:1439 13:4119 18:5349 24:5157 31:2057 37:3257 43:3552 50:0454 55:42
4516 4:0348 8:1549 13:4457 19:1757 25:2454 31:3121 37:5221 43:5354 50:0753 55:55
4654 4:0549 8:1552 13:5352 19:2553 25:3653 31:3554 37:5254 44:0353 50:2455 56:18
4751 4:1052 8:1757 13:5553 19:2654 25:4147 31:4453 37:5847 44:1048 50:3148 56:20
4857 4:1147 8:1947 13:5954 19:2752 25:4421 31:4547 38:0453 44:2155 50:3759 56:26
4948 4:1254 8:2353 14:0347 19:3847 25:5052 31:5552 38:1752 44:3859 50:4339 58:45
5047 4:1453 8:2454 14:0448 19:4248 25:5348 31:5648 38:2548 44:4239 52:1749 59:03
5152 4:1439 8:2548 14:0821 19:4621 25:5859 32:1855 38:4055 44:4858 53:1958 59:28
5249 4:1860 8:4021 14:2755 20:0655 26:2055 32:2259 38:4159 44:5861 54:5861 1:01:11
5360 4:2159 8:4555 14:3259 20:1059 26:2058 33:3858 40:2358 47:1360 55:0760 1:02:08
5439 4:2421 8:4659 14:3858 20:3358 27:1124 34:2060 41:3760 48:299 1:15:059 1:20:14
5553 4:2455 8:4660 14:4260 20:5260 27:3360 34:4261 42:0061 48:5425 1:36:4625 1:41:43
5655 4:2758 8:5058 14:4561 21:2661 28:1461 34:5351 42:069 1:09:2351 1:42:0651 1:52:06
5758 4:2961 9:0961 15:3151 23:1751 29:1251 35:449 1:03:5851 1:12:06  
5859 4:309 33:259 38:109 42:449 48:249 58:2425 1:26:1825 1:32:00  
5921 4:3325 33:3925 1:03:3925 1:08:5025 1:14:3125 1:20:09    
6061 4:44         

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd November 2019 at 18:15 GMT

Download PDF documents