2 | E | Arron Newby/ Rob Fagg | 3:33 | | 6:51 | 4:07 | | | | | 5:01 | 7:43 | 6:20 | 5:08 | 7:49 | 6:49 | 5:25 | | | 58:46 | 1 | 1 |
17 | D | Mark Kelly/ Neil Colman | 3:35 | | 7:34 | 4:23 | | | | | 5:15 | 7:49 | 6:31 | 5:02 | 7:39 | 6:25 | 5:13 | | | 59:26 | 1 | 2 |
5 | E | Steve Colley/ Mark Rodman | 3:38 | | 7:23 | 4:23 | | | | | 5:09 | 7:42 | 6:16 | 5:12 | 7:41 | 6:49 | 5:25 | | | 59:38 | 2 | 3 |
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 3:40 | | 7:28 | 4:24 | | | | | 5:18 | 7:34 | 6:31 | 5:18 | 7:49 | 6:42 | 5:25 | | | 1:00:09 | 1 | 4 |
4 | E | Stu Bainborough/ Paula Swinscoe | 3:35 | | 7:16 | 4:21 | | | | | 5:15 | 7:43 | 6:19 | 5:17 | 8:12 | 6:52 | 5:36 | | | 1:00:26 | 3 | 5 |
10 | D | George Collister/ Graham Collister | 3:54 | | 7:30 | 4:33 | | | | | 5:18 | 7:45 | 6:31 | 5:20 | 7:53 | 6:43 | 5:30 | | 0:10 | 1:01:07 | 2 | 6 |
Car 10 Penalty details:- |
0:10 for 1:00 early at MTC 3
|
18 | E | Steven Ormond-Smith/ Ealish Baxter | 3:44 | | 8:01 | 5:04 | | | | | 5:19 | 7:44 | 6:31 | 5:19 | 7:39 | 6:52 | 5:24 | | | 1:01:37 | 4 | 7 |
14 | E | Craig Jones/ Ian Taylor | 3:46 | | 8:01 | 4:27 | | | | | 5:13 | 8:04 | 6:31 | 5:14 | 8:12 | 7:05 | 5:24 | | | 1:01:57 | 5 | 8 |
7 | C | Kevin Davies/ Dylan Jenkins | 3:52 | | 8:02 | 4:44 | | | | | 5:17 | 7:52 | 6:31 | 5:11 | 8:09 | 7:12 | 5:20 | | | 1:02:10 | 2 | 9 |
26 | D | Allan McDowall/ Gavin Heseltine | 3:51 | | 7:58 | 4:43 | | | | | 5:31 | 8:15 | 6:31 | 5:25 | 8:23 | 7:04 | 5:38 | | | 1:03:19 | 3 | 10 |
30 | B | Ieuan Evans/ Gareth Parry | 3:57 | | 7:57 | 4:46 | | | | | 5:28 | 8:13 | 6:31 | 5:40 | 8:13 | 7:39 | 5:34 | | | 1:03:58 | 1 | 11 |
16 | E | Ian Chadwick/ Kevin Horgan | 4:00 | | 8:02 | 5:16 | | | | | 5:25 | 8:05 | 6:31 | 5:40 | 8:18 | 7:05 | 5:38 | | | 1:04:00 | 6 | 12 |
23 | C | Matt Pierce/ Brian Stubbs | 3:57 | | 8:38 | 4:48 | | | | | 5:26 | 8:22 | 6:31 | 5:22 | 8:12 | 7:06 | 5:49 | | | 1:04:11 | 3 | 13 |
9 | D | Carine (Kex) Walker/ Dannii Matthews | 3:54 | | 10:02 | 4:36 | | | | | 5:24 | 7:55 | 6:31 | 5:24 | 8:03 | 7:00 | 5:34 | | | 1:04:23 | 4 | 14 |
25 | C | John Richardson/ Eric Wilcockson | 4:08 | | 8:56 | 5:08 | | | | | 6:00 | 8:20 | 6:55 | 5:57 | 8:24 | 7:34 | 5:56 | | | 1:07:18 | 4 | 15 |
32 | D | Tim Cole/ Matthew Crowe | 4:22 | | 8:52 | 5:06 | | | | | 5:50 | 8:23 | 7:19 | 5:49 | 8:27 | 7:31 | 5:52 | | | 1:07:31 | 5 | 16 |
20 | E | Paul McEvoy/ Michael McEvoy | 4:22 | | 8:48 | 4:49 | | | | | 5:57 | 8:53 | 7:11 | 5:47 | 8:39 | 7:32 | 5:55 | | | 1:07:53 | 7 | 17 |
35 | E | David Craine / Sam McMullan | 4:22 | | 8:31 | 4:52 | | | | | 5:59 | 8:45 | 7:11 | 5:51 | 8:48 | 7:40 | 5:59 | | | 1:07:58 | 8 | 18 |
15 | E | Sean Kelly/ Kirsty Duke | 3:57 | | 7:59 | 4:43 | | | | | 5:27 | 8:16 | 6:31 | 9:11 | 9:08 | 7:27 | 5:38 | | | 1:08:17 | 9 | 19 |
31 | C | Michael Harbour/ Ian Macdougall | 4:12 | | 8:32 | 5:06 | | | | | 5:54 | 8:49 | 7:09 | 5:57 | 9:00 | 7:36 | 6:04 | | | 1:08:19 | 5 | 20 |
29 | H | Chris Heyes/ Rick Sutcliffe | 4:09 | | 8:27 | 4:58 | | | | | 6:07 | 8:57 | 7:28 | 6:04 | 8:57 | 8:00 | 6:18 | | | 1:09:25 | 1 | 21 |
38 | E | Howard Price/ Simon John Rogers | 4:22 | | 9:44 | 5:16 | | | | | 6:10 | 8:53 | 7:24 | 6:09 | 9:08 | 7:29 | 5:51 | | | 1:10:26 | 10 | 22 |
54 | C | Ian Dude Roberts/ Gwawr Hughes | 4:22 | | 8:47 | 4:56 | | | | | 6:09 | 9:06 | 7:40 | 6:03 | 9:21 | 8:08 | 6:09 | | | 1:10:41 | 6 | 23 |
48 | B | Kyle Casement/ James Luton | 4:22 | | 8:50 | 5:14 | | | | | 6:13 | 9:04 | 7:37 | 6:15 | 9:39 | 8:26 | 6:44 | | | 1:12:24 | 2 | 24 |
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 4:22 | | 9:40 | 5:15 | | | | | 6:23 | 9:15 | 7:36 | 6:17 | 9:42 | 8:08 | 6:27 | | | 1:13:05 | 1 | 25 |
55 | C | Kevin Jeffray/ Iain Macleod | 4:22 | | 9:15 | 5:30 | | | | | 6:26 | 10:05 | 7:47 | 6:21 | 9:41 | 8:00 | 6:18 | | | 1:13:45 | 7 | 26 |
51 | C | Terry Phillips/ Liam Andrew Whiteley | 4:22 | | 9:34 | 5:25 | | | | | 6:20 | 9:26 | 7:57 | 6:18 | 9:41 | 8:29 | 6:22 | | | 1:13:54 | 8 | 27 |
50 | H | David Mylchreest / Allan Cathers | 4:22 | | 9:24 | 5:27 | | | | | 6:36 | 9:26 | 8:00 | 6:30 | 9:33 | 8:23 | 6:34 | | | 1:14:15 | 2 | 28 |
61 | B | John Tear/ Robert Turton | 4:22 | | 9:21 | 5:25 | | | | | 6:22 | 9:08 | 7:51 | 7:28 | 10:11 | 7:49 | 6:15 | | 0:10 | 1:14:22 | 3 | 29 |
Car 61 Penalty details:- |
0:10 for 1:00 early at MTC 3
|
39 | C | Nigel Ikin/ Darren Ikin | 4:22 | | 9:19 | 5:13 | | | | | 6:25 | 9:22 | 8:12 | 6:31 | 9:38 | 8:49 | 6:49 | | | 1:14:40 | 9 | 30 |
42 | C | Will Carlyle/ Matt Hill | 4:22 | | 9:44 | 5:10 | | | | | 6:30 | 9:34 | 8:01 | 6:23 | 10:09 | 8:33 | 6:42 | | | 1:15:08 | 10 | 31 |
57 | A | Michael Diehl/ Harry Stubbs | 4:22 | | 10:02 | 5:39 | | | | | 6:33 | 9:14 | 7:58 | 6:39 | 9:45 | 8:42 | 6:44 | | | 1:15:38 | 2 | 32 |
47 | A | Graham Fargher/ David Oliver | 4:22 | | 9:27 | 5:28 | | | | | 6:39 | 10:04 | 8:05 | 6:40 | 10:11 | 8:32 | 6:48 | | | 1:16:16 | 3 | 33 |
33 | C | Wyn Owens/ Jenny Evans | 4:22 | | 8:55 | 5:14 | | | | | 6:24 | 9:42 | 12:50 | 6:04 | 9:14 | 8:07 | 6:04 | | | 1:16:56 | 11 | 34 |
41 | C | Greg Pye/ Ken Cottee | 4:22 | | 17:00 | 5:16 | | | | | 6:31 | 8:47 | 7:36 | 6:12 | 9:05 | 7:54 | 6:14 | | | 1:18:57 | 12 | 35 |
60 | A | Scott Flynn/ Lee McKinley | 4:22 | | 9:26 | 5:48 | | | | | 6:28 | 9:27 | 8:24 | 6:49 | 10:46 | 10:37 | 9:23 | | | 1:21:30 | 4 | 36 |
49 | H | Stephen Higgins/ Ana Higgins | 4:22 | | 9:53 | 5:44 | | | | | 6:35 | 9:44 | 8:37 | 6:28 | 9:22 | 8:04 | 6:24 | | 9:00 | 1:24:13 | 3 | 37 |
Car 49 Penalty details:- |
9:00 for 9:00 early at TC 8
|
22 | C | Sean Crowley/ Ben Ruff | 3:57 | | 8:06 | 35:00 | | | | | 5:47 | 8:34 | 6:31 | 5:44 | 8:34 | 7:22 | 5:47 | | 3:00 | 1:38:22 | 13 | 38 |
Car 22 Penalty details:- |
3:00 for 3:00 early at TC 9
|
56 | B | Harry Ackers/ Craig wyers | 4:22 | | 13:53 | 35:00 | | | | | 6:30 | 9:43 | 8:04 | 6:42 | 10:18 | 9:11 | 7:07 | | | 1:50:50 | 4 | 39 |
45 | C | Ben Lyon / Jack Corlett | 4:22 | | 9:40 | 35:00 | | | | | 6:26 | 9:24 | 8:27 | 6:48 | 10:36 | 8:59 | 6:35 | | 10:00 | 1:56:17 | 14 | 40 |
Car 45 Penalty details:- |
10:00 for 10:00 early at TC 8
|