Class A |
---|
58 | A | Connor Derek Bailey-Bridson/ Ian Postlethwaite | 4:22 | | 9:40 | 5:15 | | | | | 6:23 | 9:15 | | 34:55 | 1 | 35 |
60 | A | Scott Flynn/ Lee McKinley | 4:22 | | 9:26 | 5:48 | | | | | 6:28 | 9:27 | | 35:31 | 2 | 40 |
57 | A | Michael Diehl/ Harry Stubbs | 4:22 | | 10:02 | 5:39 | | | | | 6:33 | 9:14 | | 35:50 | 3 | 42 |
47 | A | Graham Fargher/ David Oliver | 4:22 | | 9:27 | 5:28 | | | | | 6:39 | 10:04 | | 36:00 | 4 | 43 |
Class B |
---|
30 | B | Ieuan Evans/ Gareth Parry | 3:57 | | 7:57 | 4:46 | | | | | 5:28 | 8:13 | | 30:21 | 1 | 13 |
48 | B | Kyle Casement/ James Luton | 4:22 | | 8:50 | 5:14 | | | | | 6:13 | 9:04 | | 33:43 | 2 | 27 |
52 | B | Andrew Duggan/ Kayleigh Duggan | 4:22 | | 9:27 | 5:17 | | | | | 6:23 | 8:59 | | 34:28 | 3 | 29 |
44 | B | Max Murray/ Matty Owen | 4:22 | | 9:23 | 6:26 | | | | | 5:55 | 8:36 | | 34:42 | 4 | 33 |
61 | B | John Tear/ Robert Turton | 4:22 | | 9:21 | 5:25 | | | | | 6:22 | 9:08 | 0:10 | 34:48 | 5 | 34 |
Car 61 Penalty details:- |
0:10 for 1:00 early at MTC 3
|
56 | B | Harry Ackers/ Craig wyers | 4:22 | | 13:53 | 35:00 | | | | | 6:30 | 9:43 | | 1:09:28 | 6 | 47 |
Class C |
---|
12 | C | Martyn Jones/ Llion 'Tractor' Williams | 3:40 | | 7:28 | 4:24 | | | | | 5:18 | 7:34 | | 28:24 | 1 | 4 |
7 | C | Kevin Davies/ Dylan Jenkins | 3:52 | | 8:02 | 4:44 | | | | | 5:17 | 7:52 | | 29:47 | 2 | 10 |
23 | C | Matt Pierce/ Brian Stubbs | 3:57 | | 8:38 | 4:48 | | | | | 5:26 | 8:22 | | 31:11 | 3 | 16 |
25 | C | John Richardson/ Eric Wilcockson | 4:08 | | 8:56 | 5:08 | | | | | 6:00 | 8:20 | | 32:32 | 4 | 20 |
31 | C | Michael Harbour/ Ian Macdougall | 4:12 | | 8:32 | 5:06 | | | | | 5:54 | 8:49 | | 32:33 | 5 | 21 |
46 | C | Jamie Crump/ Colin Bartl | 4:22 | | 8:46 | 5:02 | | | | | 5:57 | 8:52 | | 32:59 | 6 | 25 |
54 | C | Ian Dude Roberts/ Gwawr Hughes | 4:22 | | 8:47 | 4:56 | | | | | 6:09 | 9:06 | | 33:20 | 7 | 26 |
33 | C | Wyn Owens/ Jenny Evans | 4:22 | | 8:55 | 5:14 | | | | | 6:24 | 9:42 | | 34:37 | 8 | 31 |
39 | C | Nigel Ikin/ Darren Ikin | 4:22 | | 9:19 | 5:13 | | | | | 6:25 | 9:22 | | 34:41 | 9 | 32 |
51 | C | Terry Phillips/ Liam Andrew Whiteley | 4:22 | | 9:34 | 5:25 | | | | | 6:20 | 9:26 | | 35:07 | 10 | 37 |
42 | C | Will Carlyle/ Matt Hill | 4:22 | | 9:44 | 5:10 | | | | | 6:30 | 9:34 | | 35:20 | 11 | 39 |
55 | C | Kevin Jeffray/ Iain Macleod | 4:22 | | 9:15 | 5:30 | | | | | 6:26 | 10:05 | | 35:38 | 12 | 41 |
41 | C | Greg Pye/ Ken Cottee | 4:22 | | 17:00 | 5:16 | | | | | 6:31 | 8:47 | | 41:56 | 13 | 44 |
22 | C | Sean Crowley/ Ben Ruff | 3:57 | | 8:06 | 35:00 | | | | | 5:47 | 8:34 | 3:00 | 1:04:24 | 14 | 46 |
Car 22 Penalty details:- |
3:00 for 3:00 early at TC 9
|
45 | C | Ben Lyon / Jack Corlett | 4:22 | | 9:40 | 35:00 | | | | | 6:26 | 9:24 | 10:00 | 1:14:52 | 15 | 48 |
Car 45 Penalty details:- |
10:00 for 10:00 early at TC 8
|
19 | C | Dale Furniss/ Sion Williams | 24:00 | | 32:00 | 35:00 | | | | | 5:20 | 7:53 | | 1:44:13 | 16 | 49 |
Class D |
---|
17 | D | Mark Kelly/ Neil Colman | 3:35 | | 7:34 | 4:23 | | | | | 5:15 | 7:49 | | 28:36 | 1 | 5 |
10 | D | George Collister/ Graham Collister | 3:54 | | 7:30 | 4:33 | | | | | 5:18 | 7:45 | 0:10 | 29:10 | 2 | 8 |
Car 10 Penalty details:- |
0:10 for 1:00 early at MTC 3
|
26 | D | Allan McDowall/ Gavin Heseltine | 3:51 | | 7:58 | 4:43 | | | | | 5:31 | 8:15 | | 30:18 | 3 | 12 |
24 | D | Ross Tunney/ Chris Sanderson | 4:13 | | 8:34 | 4:47 | | | | | 5:38 | 8:21 | | 31:33 | 4 | 17 |
9 | D | Carine (Kex) Walker/ Dannii Matthews | 3:54 | | 10:02 | 4:36 | | | | | 5:24 | 7:55 | | 31:51 | 5 | 18 |
32 | D | Tim Cole/ Matthew Crowe | 4:22 | | 8:52 | 5:06 | | | | | 5:50 | 8:23 | | 32:33 | 6 | 22 |
40 | D | David Cluckie/ Jess Quirk | 4:22 | | 9:12 | 5:12 | | | | | 6:24 | 9:19 | | 34:29 | 7 | 30 |
53 | D | Gavin Tyler Roberts/ Martin Burns | 4:22 | | 9:18 | 5:22 | | | | | 5:56 | 8:52 | 1:10 | 35:00 | 8 | 36 |
Car 53 Penalty details:- |
1:10 for 7:00 late at MTC 1
|
Class E |
---|
2 | E | Arron Newby/ Rob Fagg | 3:33 | | 6:51 | 4:07 | | | | | 5:01 | 7:43 | | 27:15 | 1 | 1 |
4 | E | Stu Bainborough/ Paula Swinscoe | 3:35 | | 7:16 | 4:21 | | | | | 5:15 | 7:43 | | 28:10 | 2 | 2 |
5 | E | Steve Colley/ Mark Rodman | 3:38 | | 7:23 | 4:23 | | | | | 5:09 | 7:42 | | 28:15 | 3 | 3 |
8 | E | Timmy Collins/ Cliona Collins | 3:42 | | 7:36 | 4:23 | | | | | 5:11 | 7:44 | | 28:36 | 4 | 6 |
3 | E | John Stone/ Charlotte Shimmin | 3:37 | | 7:24 | 4:59 | | | | | 5:06 | 7:46 | | 28:52 | 5 | 7 |
14 | E | Craig Jones/ Ian Taylor | 3:46 | | 8:01 | 4:27 | | | | | 5:13 | 8:04 | | 29:31 | 6 | 9 |
18 | E | Steven Ormond-Smith/ Ealish Baxter | 3:44 | | 8:01 | 5:04 | | | | | 5:19 | 7:44 | | 29:52 | 7 | 11 |
15 | E | Sean Kelly/ Kirsty Duke | 3:57 | | 7:59 | 4:43 | | | | | 5:27 | 8:16 | | 30:22 | 8 | 14 |
16 | E | Ian Chadwick/ Kevin Horgan | 4:00 | | 8:02 | 5:16 | | | | | 5:25 | 8:05 | | 30:48 | 9 | 15 |
35 | E | David Craine / Sam McMullan | 4:22 | | 8:31 | 4:52 | | | | | 5:59 | 8:45 | | 32:29 | 10 | 19 |
20 | E | Paul McEvoy/ Michael McEvoy | 4:22 | | 8:48 | 4:49 | | | | | 5:57 | 8:53 | | 32:49 | 11 | 24 |
38 | E | Howard Price/ Simon John Rogers | 4:22 | | 9:44 | 5:16 | | | | | 6:10 | 8:53 | | 34:25 | 12 | 28 |
Class H |
---|
29 | H | Chris Heyes/ Rick Sutcliffe | 4:09 | | 8:27 | 4:58 | | | | | 6:07 | 8:57 | | 32:38 | 1 | 23 |
50 | H | David Mylchreest / Allan Cathers | 4:22 | | 9:24 | 5:27 | | | | | 6:36 | 9:26 | | 35:15 | 2 | 38 |
49 | H | Stephen Higgins/ Ana Higgins | 4:22 | | 9:53 | 5:44 | | | | | 6:35 | 9:44 | 9:00 | 45:18 | 3 | 45 |
Car 49 Penalty details:- |
9:00 for 9:00 early at TC 8
|