Posn Stage 1
Langdale
8.66 miles
Stage 2
Gale Rigg 1
5.40 miles
Stage 3
Cropton
7.09 miles
Stage 4
Darncombe
8.40 miles
Stage 5
Gale Rigg 2
5.40 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 8:182 5:262 6:102 8:152 5:26
22 8:181 5:331 6:181 8:203 5:32
34 8:343 5:353 6:183 8:271 5:33
43 8:355 5:38102 6:335 8:465 5:36
5102 8:444 5:40103 6:41102 8:56102 5:50
6103 8:50102 5:434 6:45103 8:577 5:58
77 8:58103 5:5315 6:487 9:0215 6:02
85 9:097 5:5511 6:5015 9:06104 6:03
9104 9:14101 5:59104 6:508 9:1011 6:04
108 9:15104 6:008 6:53104 9:1220 6:05
11106 9:168 6:03101 6:53101 9:20101 6:06
1211 9:1911 6:0416 6:5411 9:219 6:10
13107 9:27106 6:04106 6:5416 9:2116 6:10
149 9:329 6:079 6:57112 9:266 6:12
156 9:3915 6:0824 6:589 9:298 6:12
16120 9:40107 6:106 6:59107 9:29112 6:14
17117 9:416 6:117 7:036 9:3024 6:16
1817 9:4316 6:13107 7:0324 9:30107 6:19
19114 9:43108 6:1317 7:05118 9:31118 6:21
20119 9:44120 6:14105 7:0510 9:3210 6:22
21118 9:45112 6:15118 7:0717 9:37108 6:23
22115 9:46114 6:15108 7:08105 9:3912 6:24
23105 9:48119 6:1710 7:12110 9:51117 6:24
2416 9:4924 6:19117 7:15117 9:5117 6:25
2510 9:5010 6:2012 7:16131 9:53105 6:27
26110 9:51105 6:2021 7:1912 9:54115 6:28
27125 9:51115 6:23114 7:19135 9:54109 6:29
28112 9:52118 6:23125 7:2021 9:5623 6:30
2924 9:5317 6:25135 7:20115 9:58125 6:30
30132 9:53110 6:26115 7:23125 9:58110 6:31
3112 9:57125 6:27116 7:2319 10:00135 6:32
3215 9:5723 6:28110 7:2523 10:0319 6:33
3323 9:57135 6:3123 7:26108 10:0321 6:34
34109 9:5712 6:3218 7:30116 10:11131 6:36
3522 9:59117 6:32109 7:3018 10:14147 6:41
36131 9:59116 6:33131 7:30126 10:14123 6:46
37135 10:0021 6:3419 7:31109 10:16142 6:46
3819 10:0819 6:35142 7:39124 10:27126 6:48
39108 10:08109 6:37126 7:40130 10:27129 6:48
40116 10:0818 6:43128 7:41142 10:28122 6:49
41126 10:16123 6:45129 7:43145 10:28128 6:49
4221 10:18128 6:45143 7:45129 10:29130 6:49
43138 10:19130 6:47137 7:48147 10:2918 6:50
44143 10:21126 6:48123 7:52128 10:30145 6:50
45123 10:24129 6:48130 7:52122 10:31143 6:51
46128 10:27131 6:50147 7:54143 10:41124 6:54
47130 10:27142 6:51122 7:58140 10:45137 6:55
48145 10:28145 6:51145 7:58123 10:51140 7:00
49129 10:31139 6:54146 7:58151 10:55149 7:08
5018 10:3322 6:55151 8:00141 11:00151 7:09
51139 10:35137 6:55124 8:01149 11:04116 7:12
52140 10:36143 6:55141 8:11146 11:06146 7:15
53142 10:36147 6:55149 8:11137 11:12141 7:17
54122 10:39122 6:565 8:1520 11:34144 8:02
55101 10:43140 6:58113 8:24153 11:42154 8:06
56137 10:43124 7:00153 8:35154 11:54152 8:28
57124 10:45146 7:04154 8:36144 12:15 
58136 10:51151 7:0720 8:42152 13:06 
59141 10:54149 7:08112 8:53  
60151 11:01141 7:09144 9:21  
6120 11:05154 7:30140 13:19  
62149 11:15153 7:35152 30:00  
63146 11:2020 7:38   
64154 11:38150 7:39   
65150 11:55113 7:42   
66153 12:08148 8:09   
67148 12:21144 8:26   
68113 12:34152 26:00   
69144 12:58    
70147 17:49    
71152 33:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd November 2019 at 17:05 GMT

Download PDF documents