Posn Stage 1
Langdale
8.66 miles
Stage 2
Gale Rigg 1
5.40 miles
Stage 3
Cropton
7.09 miles
CarTimeCarTimeCarTime
11 8:182 5:262 6:10
22 8:181 5:331 6:18
34 8:343 5:353 6:18
43 8:355 5:38102 6:33
5102 8:444 5:40103 6:41
6103 8:50102 5:434 6:45
77 8:58103 5:5315 6:48
85 9:097 5:5511 6:50
9104 9:14101 5:59104 6:50
108 9:15104 6:008 6:53
11106 9:168 6:03101 6:53
1211 9:1911 6:0416 6:54
13107 9:27106 6:04106 6:54
149 9:329 6:079 6:57
156 9:3915 6:0824 6:58
16120 9:40107 6:106 6:59
17117 9:416 6:117 7:03
1817 9:4316 6:13107 7:03
19114 9:43108 6:1317 7:05
20119 9:44120 6:14105 7:05
21118 9:45112 6:15118 7:07
22115 9:46114 6:15108 7:08
23105 9:48119 6:1710 7:12
2416 9:4924 6:19117 7:15
2510 9:5010 6:2012 7:16
26110 9:51105 6:2021 7:19
27125 9:51115 6:23114 7:19
28112 9:52118 6:23125 7:20
2924 9:5317 6:25135 7:20
30132 9:53110 6:26115 7:23
3112 9:57125 6:27116 7:23
3215 9:5723 6:28110 7:25
3323 9:57135 6:3123 7:26
34109 9:5712 6:3218 7:30
3522 9:59117 6:32109 7:30
36131 9:59116 6:33131 7:30
37135 10:0021 6:3419 7:31
3819 10:0819 6:35142 7:39
39108 10:08109 6:37126 7:40
40116 10:0818 6:43128 7:41
41126 10:16123 6:45129 7:43
4221 10:18128 6:45143 7:45
43138 10:19130 6:47137 7:48
44143 10:21126 6:48123 7:52
45123 10:24129 6:48130 7:52
46128 10:27131 6:50147 7:54
47130 10:27142 6:51122 7:58
48145 10:28145 6:51145 7:58
49129 10:31139 6:54146 7:58
5018 10:3322 6:55151 8:00
51139 10:35137 6:55124 8:01
52140 10:36143 6:55141 8:11
53142 10:36147 6:55149 8:11
54122 10:39122 6:565 8:15
55101 10:43140 6:58113 8:24
56137 10:43124 7:00153 8:35
57124 10:45146 7:04154 8:36
58136 10:51151 7:0720 8:42
59141 10:54149 7:08112 8:53
60151 11:01141 7:09144 9:21
6120 11:05154 7:30140 13:19
62149 11:15153 7:35152 30:00
63146 11:2020 7:38 
64154 11:38150 7:39 
65150 11:55113 7:42 
66153 12:08148 8:09 
67148 12:21144 8:26 
68113 12:34152 26:00 
69144 12:58  
70147 17:49  
71152 33:00  

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 3rd November 2019 at 17:05 GMT

Download PDF documents