Final Positions after Each Stage
Posn |
Stage 1 Langdale 8.66 miles | Stage 2 Gale Rigg 1 5.40 miles | Stage 3 Cropton 7.09 miles | Stage 4 Darncombe 8.40 miles | Stage 5 Gale Rigg 2 5.40 miles | Stage 6 Sutherland 6.83 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
8:18 | 2 |
13:44 | 2 |
19:54 | 2 |
28:09 | 2 |
33:35 | 2 |
39:29 | 2 | 2 |
8:18 | 1 |
13:51 | 1 |
20:09 | 1 |
28:29 | 1 |
34:02 | 1 |
40:00 | 3 | 4 |
8:34 | 3 |
14:10 | 3 |
20:28 | 3 |
28:55 | 3 |
34:27 | 3 |
40:26 | 4 | 3 |
8:35 | 4 |
14:14 | 4 |
20:59 | 102 |
29:56 | 102 |
35:46 | 102 |
41:59 | 5 | 102 |
8:44 | 102 |
14:27 | 102 |
21:00 | 103 |
30:21 | 7 |
36:56 | 5 |
43:21 | 6 | 103 |
8:50 | 103 |
14:43 | 103 |
21:24 | 7 |
30:58 | 104 |
37:19 | 7 |
43:23 | 7 | 7 |
8:58 | 5 |
14:47 | 7 |
21:56 | 104 |
31:16 | 5 |
37:24 | 104 |
43:47 | 8 | 5 |
9:09 | 7 |
14:53 | 104 |
22:04 | 8 |
31:21 | 8 |
37:33 | 8 |
44:12 | 9 | 104 |
9:14 | 104 |
15:14 | 8 |
22:11 | 11 |
31:34 | 11 |
37:38 | 11 |
44:12 | 10 | 8 |
9:15 | 8 |
15:18 | 11 |
22:13 | 5 |
31:48 | 15 |
38:01 | 15 |
44:29 | 11 | 106 |
9:16 | 106 |
15:20 | 106 |
22:14 | 15 |
31:59 | 9 |
38:15 | 9 |
44:50 | 12 | 11 |
9:19 | 11 |
15:23 | 9 |
22:36 | 9 |
32:05 | 16 |
38:27 | 16 |
45:10 | 13 | 107 |
9:27 | 107 |
15:37 | 107 |
22:40 | 107 |
32:09 | 107 |
38:28 | 107 |
45:15 | 14 | 9 |
9:32 | 9 |
15:39 | 6 |
22:49 | 16 |
32:17 | 6 |
38:31 | 6 |
45:17 | 15 | 6 |
9:39 | 6 |
15:50 | 15 |
22:53 | 6 |
32:19 | 24 |
38:56 | 101 |
45:36 | 16 | 120 |
9:40 | 120 |
15:54 | 16 |
22:56 | 24 |
32:40 | 101 |
39:01 | 118 |
45:50 | 17 | 117 |
9:41 | 114 |
15:58 | 5 |
23:02 | 118 |
32:46 | 118 |
39:07 | 17 |
46:05 | 18 | 17 |
9:43 | 119 |
16:01 | 24 |
23:10 | 17 |
32:50 | 17 |
39:15 | 10 |
46:08 | 19 | 114 |
9:43 | 16 |
16:02 | 17 |
23:13 | 105 |
32:52 | 10 |
39:16 | 105 |
46:14 | 20 | 119 |
9:44 | 15 |
16:05 | 105 |
23:13 | 10 |
32:54 | 105 |
39:19 | 24 |
46:34 | 21 | 118 |
9:45 | 112 |
16:07 | 118 |
23:15 | 101 |
32:55 | 117 |
39:43 | 117 |
46:37 | 22 | 115 |
9:46 | 17 |
16:08 | 114 |
23:17 | 117 |
33:19 | 108 |
39:55 | 108 |
46:45 | 23 | 105 |
9:48 | 105 |
16:08 | 10 |
23:22 | 115 |
33:30 | 115 |
39:58 | 12 |
46:57 | 24 | 16 |
9:49 | 118 |
16:08 | 117 |
23:28 | 108 |
33:32 | 12 |
40:03 | 125 |
47:02 | 25 | 10 |
9:50 | 115 |
16:09 | 108 |
23:29 | 110 |
33:33 | 110 |
40:04 | 110 |
47:09 | 26 | 110 |
9:51 | 10 |
16:10 | 115 |
23:32 | 125 |
33:36 | 125 |
40:06 | 115 |
47:15 | 27 | 125 |
9:51 | 24 |
16:12 | 101 |
23:35 | 12 |
33:39 | 135 |
40:17 | 135 |
47:17 | 28 | 112 |
9:52 | 117 |
16:13 | 125 |
23:38 | 135 |
33:45 | 23 |
40:24 | 23 |
47:19 | 29 | 24 |
9:53 | 110 |
16:17 | 110 |
23:42 | 23 |
33:54 | 21 |
40:41 | 21 |
47:42 | 30 | 132 |
9:53 | 125 |
16:18 | 12 |
23:45 | 21 |
34:07 | 19 |
40:47 | 109 |
47:46 | 31 | 12 |
9:57 | 108 |
16:21 | 23 |
23:51 | 131 |
34:12 | 131 |
40:48 | 19 |
47:56 | 32 | 15 |
9:57 | 23 |
16:25 | 135 |
23:51 | 19 |
34:14 | 109 |
40:49 | 131 |
47:58 | 33 | 23 |
9:57 | 12 |
16:29 | 109 |
24:04 | 116 |
34:15 | 116 |
41:27 | 116 |
48:21 | 34 | 109 |
9:57 | 135 |
16:31 | 116 |
24:04 | 109 |
34:20 | 126 |
41:46 | 126 |
49:13 | 35 | 22 |
9:59 | 109 |
16:34 | 21 |
24:11 | 126 |
34:58 | 18 |
41:50 | 18 |
49:16 | 36 | 131 |
9:59 | 116 |
16:41 | 19 |
24:14 | 18 |
35:00 | 128 |
42:12 | 112 |
49:30 | 37 | 135 |
10:00 | 101 |
16:42 | 131 |
24:19 | 128 |
35:23 | 129 |
42:19 | 128 |
49:32 | 38 | 19 |
10:08 | 19 |
16:43 | 126 |
24:44 | 129 |
35:31 | 142 |
42:20 | 142 |
49:37 | 39 | 108 |
10:08 | 131 |
16:49 | 18 |
24:46 | 130 |
35:33 | 130 |
42:22 | 129 |
49:38 | 40 | 116 |
10:08 | 21 |
16:52 | 128 |
24:53 | 142 |
35:34 | 143 |
42:33 | 130 |
49:45 | 41 | 126 |
10:16 | 22 |
16:54 | 112 |
25:00 | 143 |
35:42 | 145 |
42:35 | 123 |
49:59 | 42 | 21 |
10:18 | 126 |
17:04 | 123 |
25:01 | 145 |
35:45 | 123 |
42:38 | 143 |
50:04 | 43 | 138 |
10:19 | 123 |
17:09 | 143 |
25:01 | 123 |
35:52 | 112 |
42:40 | 145 |
50:15 | 44 | 143 |
10:21 | 128 |
17:12 | 129 |
25:02 | 122 |
36:04 | 122 |
42:53 | 122 |
50:19 | 45 | 123 |
10:24 | 130 |
17:14 | 130 |
25:06 | 124 |
36:13 | 124 |
43:07 | 137 |
51:19 | 46 | 128 |
10:27 | 18 |
17:16 | 142 |
25:06 | 112 |
36:26 | 137 |
43:33 | 151 |
51:59 | 47 | 130 |
10:27 | 143 |
17:16 | 145 |
25:17 | 137 |
36:38 | 151 |
44:12 | 20 |
52:02 | 48 | 145 |
10:28 | 129 |
17:19 | 137 |
25:26 | 151 |
37:03 | 141 |
44:31 | 141 |
52:20 | 49 | 129 |
10:31 | 145 |
17:19 | 122 |
25:33 | 141 |
37:14 | 146 |
44:43 | 149 |
52:26 | 50 | 18 |
10:33 | 142 |
17:27 | 124 |
25:46 | 146 |
37:28 | 149 |
44:46 | 146 |
52:34 | 51 | 139 |
10:35 | 139 |
17:29 | 151 |
26:08 | 149 |
37:38 | 20 |
45:04 | 140 |
56:16 | 52 | 140 |
10:36 | 140 |
17:34 | 141 |
26:14 | 20 |
38:59 | 140 |
48:38 | 147 |
57:14 | 53 | 142 |
10:36 | 122 |
17:35 | 146 |
26:22 | 153 |
40:00 | 154 |
49:44 | 144 |
57:42 | 54 | 122 |
10:39 | 137 |
17:38 | 149 |
26:34 | 140 |
41:38 | 147 |
49:48 | 154 |
58:08 | 55 | 101 |
10:43 | 124 |
17:45 | 20 |
27:25 | 154 |
41:38 | 144 |
51:02 | 152 |
1:59:29 | 56 | 137 |
10:43 | 141 |
18:03 | 154 |
27:44 | 144 |
43:00 | 152 |
1:50:34 | | 57 | 124 |
10:45 | 151 |
18:08 | 153 |
28:18 | 147 |
43:07 | | | 58 | 136 |
10:51 | 149 |
18:23 | 113 |
28:40 | 152 |
1:42:06 | | | 59 | 141 |
10:54 | 146 |
18:24 | 144 |
30:45 | | | | 60 | 151 |
11:01 | 20 |
18:43 | 140 |
30:53 | | | | 61 | 20 |
11:05 | 154 |
19:08 | 147 |
32:38 | | | | 62 | 149 |
11:15 | 150 |
19:34 | 152 |
1:29:00 | | | | 63 | 146 |
11:20 | 153 |
19:43 | | | | | 64 | 154 |
11:38 | 113 |
20:16 | | | | | 65 | 150 |
11:55 | 148 |
20:30 | | | | | 66 | 153 |
12:08 | 144 |
21:24 | | | | | 67 | 148 |
12:21 | 147 |
24:44 | | | | | 68 | 113 |
12:34 | 152 |
59:00 | | | | | 69 | 144 |
12:58 | | | | | | 70 | 147 |
17:49 | | | | | | 71 | 152 |
33:00 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Sunday 3rd November 2019 at 17:05 GMT