2 | 5 | Ollie Mellors/ Ian Windress | 8:18 2 | 5:26 1 | 6:10 1 | 8:15 1 | 5:26 1 | 5:54 1 | | 39:29 | 1 | 1 |
1 | 5 | Charles Payne/ Patrick Walsh | 8:18 1 | 5:33 2 | 6:18 2 | 8:20 2 | 5:33 3 | 5:58 3 | | 40:00 | 2 | 2 |
3 | 5 | Stephen Petch/ Michael Wilkinson | 8:35 4 | 5:35 3 | 6:18 3 | 8:27 3 | 5:32 2 | 5:59 4 | | 40:26 | 3 | 3 |
102 | H2 | Matthew Robinson/ Callum Atkinson | 8:44 5 | 5:43 6 | 6:33 4 | 8:56 5 | 5:50 5 | 6:13 5 | | 41:59 | 1 | 4 |
5 | 5 | Ian Bainbridge/ Jamie Edwards | 9:09 8 | 5:38 4 | 8:15 54 | 8:46 4 | 5:36 4 | 5:57 2 | | 43:21 | 4 | 5 |
7 | 5 | Daniel Hiorns/ Chris Purvis | 8:58 7 | 5:55 8 | 7:03 17 | 9:02 7 | 5:58 6 | 6:27 6 | | 43:23 | 5 | 6 |
104 | 1 | Mat Smith / Giles Dykes | 9:14 9 | 6:00 10 | 6:50 9 | 9:12 10 | 6:03 8 | 6:28 8 | | 43:47 | 1 | 7 |
8 | 5 | Steve Petch/ John Richardson | 9:15 10 | 6:03 11 | 6:53 10 | 9:10 9 | 6:12 15 | 6:39 12 | | 44:12 | 6 | 8 |
11 | 5 | David welch/ Steve McNulty | 9:19 12 | 6:04 12 | 6:50 8 | 9:21 12 | 6:04 9 | 6:34 9 | | 44:12 | 7 | 9 |
15 | 5 | Trevor Gamble/ Ronny Roughead | 9:57 32 | 6:08 15 | 6:48 7 | 9:06 8 | 6:02 7 | 6:28 7 | | 44:29 | 8 | 10 |
9 | 5 | Simon Green/ Andrew Thorpe | 9:32 14 | 6:07 14 | 6:57 14 | 9:29 15 | 6:10 12 | 6:35 10 | | 44:50 | 9 | 11 |
16 | 5 | Chris Wise/ Tracey Wise | 9:49 24 | 6:13 18 | 6:54 12 | 9:21 13 | 6:10 13 | 6:43 14 | | 45:10 | 10 | 12 |
107 | H2 | Chris Skill/ Simon Jones | 9:27 13 | 6:10 16 | 7:03 18 | 9:29 16 | 6:19 18 | 6:47 17 | | 45:15 | 2 | 13 |
6 | 5 | John McIlwraith/ Jonathan Fowler | 9:39 15 | 6:11 17 | 6:59 16 | 9:30 17 | 6:12 14 | 6:46 16 | | 45:17 | 11 | 14 |
101 | H2 | David Brown/ Steve Bielby | 10:43 55 | 5:59 9 | 6:53 11 | 9:20 11 | 6:06 11 | 6:35 11 | | 45:36 | 3 | 15 |
118 | H2 | Nick Kitching/ Andrew Trollope | 9:45 21 | 6:23 28 | 7:07 21 | 9:31 19 | 6:21 19 | 6:43 15 | | 45:50 | 4 | 16 |
17 | 5 | Scott Renshaw / Nick Taylor | 9:43 18 | 6:25 29 | 7:05 19 | 9:37 21 | 6:25 24 | 6:50 18 | | 46:05 | 12 | 17 |
10 | 5 | Rob Snowden/ Mark Fisher | 9:50 25 | 6:20 25 | 7:12 23 | 9:32 20 | 6:22 20 | 6:52 21 | | 46:08 | 13 | 18 |
105 | 3 | Stuart Boyes/ Nigel Hutchinson | 9:48 23 | 6:20 26 | 7:05 20 | 9:39 22 | 6:27 25 | 6:55 26 | | 46:14 | 1 | 19 |
24 | 5 | Hugh Brunton/ Richard Simmonds | 9:53 29 | 6:19 24 | 6:58 15 | 9:30 18 | 6:16 17 | 7:38 46 | | 46:34 | 14 | 20 |
117 | 3 | Gary Cooper/ Jon Riley | 9:41 17 | 6:32 35 | 7:15 24 | 9:51 24 | 6:24 23 | 6:54 24 | | 46:37 | 2 | 21 |
108 | H2 | John Lowe/ Ashley Slights | 10:08 39 | 6:13 19 | 7:08 22 | 10:03 33 | 6:23 21 | 6:50 19 | | 46:45 | 5 | 22 |
12 | 5 | Martin Pavier/ Peter Kettle | 9:57 31 | 6:32 34 | 7:16 25 | 9:54 26 | 6:24 22 | 6:54 22 | | 46:57 | 15 | 23 |
125 | H2 | Terry Cree/ Cliff Richard Shores | 9:51 27 | 6:27 31 | 7:20 28 | 9:58 30 | 6:30 29 | 6:56 27 | | 47:02 | 6 | 24 |
110 | 2 | Barry Lindsay/ Caroline Lodge | 9:51 26 | 6:26 30 | 7:25 32 | 9:51 23 | 6:31 30 | 7:05 32 | | 47:09 | 1 | 25 |
115 | H2 | Chris White/ Chris Dewsnap | 9:46 22 | 6:23 27 | 7:23 30 | 9:58 29 | 6:28 26 | 7:17 35 | | 47:15 | 7 | 26 |
135 | H2 | Dave Lucking/ Paul Garside | 10:00 37 | 6:31 33 | 7:20 29 | 9:54 27 | 6:32 31 | 7:00 30 | | 47:17 | 8 | 27 |
23 | 5 | Nick Taylor/ Helen Harkness | 9:57 33 | 6:28 32 | 7:26 33 | 10:03 32 | 6:30 28 | 6:55 25 | | 47:19 | 16 | 28 |
21 | 5 | Terry Wilson/ Mark Swallow | 10:18 42 | 6:34 37 | 7:19 26 | 9:56 28 | 6:34 33 | 7:01 31 | | 47:42 | 17 | 29 |
109 | 3 | David Hutchinson/ Jeff Garnett | 9:57 34 | 6:37 39 | 7:30 35 | 10:16 37 | 6:29 27 | 6:57 28 | | 47:46 | 3 | 30 |
19 | 5 | Jan Budge/ Bruce Lindsay | 10:08 38 | 6:35 38 | 7:31 37 | 10:00 31 | 6:33 32 | 7:09 33 | | 47:56 | 18 | 31 |
131 | H2 | Ken Sturdy/ Tom Hutchings | 9:59 36 | 6:50 46 | 7:30 36 | 9:53 25 | 6:36 34 | 7:10 34 | | 47:58 | 9 | 32 |
116 | 3 | John Stevens/ Stephen Moyses | 10:08 40 | 6:33 36 | 7:23 31 | 10:11 34 | 7:12 51 | 6:54 23 | | 48:21 | 4 | 33 |
126 | H2 | David Kirby/ Arwel Jenkins | 10:16 41 | 6:48 44 | 7:40 39 | 10:14 36 | 6:48 38 | 7:27 44 | | 49:13 | 10 | 34 |
18 | 5 | Craig Renshaw/ Steven renshaw | 10:33 50 | 6:43 40 | 7:30 34 | 10:14 35 | 6:50 43 | 7:26 41 | | 49:16 | 19 | 35 |
112 | 4 | Nigel Cay/ Fred Roberts | 9:52 28 | 6:15 21 | 8:53 59 | 9:26 14 | 6:14 16 | 6:50 20 | 2:00 | 49:30 | 1 | 36 |
Car 112 Penalty details:- |
2:00 for 2:00 early at TC 3A
|
128 | 4 | Ian Jemison/ Dean Kellett | 10:27 46 | 6:45 42 | 7:41 40 | 10:30 44 | 6:49 41 | 7:20 38 | | 49:32 | 2 | 37 |
142 | H1 | David Goose / Will Atkins | 10:36 53 | 6:51 47 | 7:39 38 | 10:28 40 | 6:46 37 | 7:17 36 | | 49:37 | 1 | 38 |
129 | H1 | Dave Watkins/ Brian Hodgson | 10:31 49 | 6:48 45 | 7:43 41 | 10:29 42 | 6:48 39 | 7:19 37 | | 49:38 | 2 | 39 |
130 | 4 | Peter Outram/ Jemma Outram | 10:27 47 | 6:47 43 | 7:52 45 | 10:27 39 | 6:49 42 | 7:23 40 | | 49:45 | 3 | 40 |
123 | H1 | Robert Rook/ Miles Cartwright | 10:24 45 | 6:45 41 | 7:52 44 | 10:51 48 | 6:46 36 | 7:21 39 | | 49:59 | 3 | 41 |
143 | H2 | Phil Thompson/ Russ Waller | 10:21 44 | 6:55 52 | 7:45 42 | 10:41 46 | 6:51 45 | 7:31 45 | | 50:04 | 11 | 42 |
145 | 4 | Marcus Tomlinson/ Alan Ward | 10:28 48 | 6:51 48 | 7:58 48 | 10:28 41 | 6:50 44 | 7:40 48 | | 50:15 | 4 | 43 |
122 | 1 | Alex Kirk Willey/ Sasha Heriot | 10:39 54 | 6:56 54 | 7:58 47 | 10:31 45 | 6:49 40 | 7:26 42 | | 50:19 | 2 | 44 |
137 | 4 | Stephen Booth/ Catherine Booth | 10:43 56 | 6:55 51 | 7:48 43 | 11:12 53 | 6:55 47 | 7:46 50 | | 51:19 | 5 | 45 |
151 | 4 | Philip Rowland/ Philip Woodcock | 11:01 60 | 7:07 58 | 8:00 50 | 10:55 49 | 7:09 50 | 7:47 51 | | 51:59 | 6 | 46 |
20 | 5 | Jason Sharpe/ Benjamin Hume | 11:05 61 | 7:38 63 | 8:42 58 | 11:34 54 | 6:05 10 | 6:58 29 | | 52:02 | 20 | 47 |
141 | 4 | Charles Richard Wilson / Maurice Pook | 10:54 59 | 7:09 60 | 8:11 52 | 11:00 50 | 7:17 53 | 7:49 52 | | 52:20 | 7 | 48 |
149 | H2 | Stephen Oade/ Joe Oade | 11:15 62 | 7:08 59 | 8:11 53 | 11:04 51 | 7:08 49 | 7:40 49 | | 52:26 | 12 | 49 |
146 | 3 | Carl Stuttard/ Matthew Sample | 11:20 63 | 7:04 57 | 7:58 49 | 11:06 52 | 7:15 52 | 7:51 53 | | 52:34 | 5 | 50 |
140 | 2 | David Duff/ Richard Hill | 10:36 52 | 6:58 55 | 13:19 61 | 10:45 47 | 7:00 48 | 7:38 47 | | 56:16 | 2 | 51 |
147 | H2 | Ben Jemison/ James Dixon | 17:49 70 | 6:55 53 | 7:54 46 | 10:29 43 | 6:41 35 | 7:26 43 | | 57:14 | 13 | 52 |
144 | 3 | Tom Hobson/ Ellisha Blackwell | 12:58 69 | 8:26 67 | 9:21 60 | 12:15 57 | 8:02 54 | 6:40 13 | | 57:42 | 6 | 53 |
154 | 3 | Edward Welham/ Stuart Rod | 11:38 64 | 7:30 61 | 8:36 57 | 11:54 56 | 8:06 55 | 8:24 54 | 4:00 | 1:00:08 | 7 | 54 |
Car 154 Penalty details:- |
2:00 for 2:00 early at TC 3A 2:00 for 2:00 early at MTC 5
|
152 | 1 | Kaemen Walsh/ Jack Clements | 33:00 71 | 26:00 68 | 30:00 62 | 13:06 58 | 8:28 56 | 8:55 55 | | 1:59:29 | 3 | 55 |