Posn Stage 1
7.80 miles
Stage 2
7.80 miles
Stage 3
7.35 miles
Stage 4
7.35 miles
Stage 5
5.79 miles
CarTimeCarTimeCarTimeCarTimeCarTime
16 8:226 16:276 23:486 30:572 37:08
23 8:302 16:422 24:012 31:073 38:33
39 8:309 16:599 24:383 32:111 38:48
42 8:323 17:043 24:461 32:175 38:56
51 8:451 17:148 24:558 32:258 38:59
630 8:458 17:181 24:565 32:2912 39:19
75 8:465 17:255 25:0830 32:3930 39:28
88 8:4630 17:2730 25:1112 32:4811 39:50
915 8:5812 17:4312 25:1911 33:099 39:54
1019 8:5911 17:4511 25:319 33:246 39:57
1111 9:0415 17:4515 25:4815 33:3115 40:25
1236 9:0719 17:5919 25:5836 33:4136 40:31
1356 9:0736 18:0136 25:5819 33:4662 40:35
1416 9:1116 18:0716 26:0962 33:5719 40:38
1529 9:1235 18:0962 26:1516 33:5835 40:54
1635 9:1318 18:1356 26:1735 34:0816 40:55
1712 9:1456 18:1535 26:1821 34:1021 40:59
1850 9:1462 18:1718 26:2056 34:1356 41:09
1918 9:1629 18:2129 26:3151 34:2751 41:20
2028 9:1920 18:3121 26:3629 34:4225 41:29
2120 9:2151 18:3151 26:4357 34:4214 41:40
2251 9:2114 18:3510 26:4720 34:4322 41:42
2362 9:2245 18:3620 26:4914 34:4520 41:45
2414 9:2310 18:3757 26:4922 34:4537 41:47
2558 9:2328 18:3914 26:5037 34:4545 41:47
2677 9:2477 18:3922 26:5218 34:4729 41:49
2757 9:2522 18:4037 26:5245 34:48258 41:50
2822 9:2857 18:4045 26:5525 34:4957 41:52
2945 9:2821 18:41258 26:58258 34:5210 41:55
3037 9:2937 18:4228 26:5910 34:5428 42:10
31253 9:30253 18:4625 27:0528 34:59253 42:21
3243 9:3139 18:56253 27:16253 35:1653 42:39
3310 9:3243 18:5639 27:2139 35:3543 42:47
3494 9:35258 18:5943 27:2753 35:3639 42:54
3539 9:3925 19:0466 27:3343 35:4231 42:57
3621 9:4140 19:1153 27:3431 35:4692 43:09
37258 9:4192 19:1234 27:3834 35:4966 43:13
3834 9:4253 19:1317 27:4066 35:5148 43:16
3948 9:4531 19:1431 27:4117 35:5234 43:22
4092 9:4534 19:1592 27:4192 35:5494 43:35
4144 9:4766 19:1594 27:5048 36:0371 43:49
4253 9:4894 19:1748 27:5194 36:2144 43:50
4331 9:5017 19:1871 28:1244 36:2954 43:58
4417 9:5148 19:2581 28:1571 36:3176 44:01
4552 9:5154 19:3854 28:1654 36:3481 44:27
4640 9:5371 19:3844 28:1776 36:5050 44:28
4766 9:5381 19:3876 28:2181 36:5861 44:36
4881 9:5472 19:40278 28:33278 37:0858 44:38
4971 9:5544 19:4772 28:3761 37:1372 44:38
5072 9:5660 19:4770 28:3868 37:1368 44:41
5160 9:5752 19:4852 28:4172 37:1473 44:41
5225 9:5861 19:5361 28:4173 37:1449 44:42
5376 9:5870 19:5368 28:4352 37:1617 44:52
5461 10:0076 19:5473 28:4349 37:1952 44:56
5554 10:01278 19:5649 28:5150 37:2960 45:02
56278 10:03262 19:5726 28:52267 37:34267 45:14
5726 10:0626 19:5960 28:5760 37:3655 45:17
5870 10:0649 20:0184 29:0058 37:3765 45:17
5955 10:0873 20:0491 29:0591 37:3991 45:19
6085 10:0968 20:07267 29:0565 37:4347 45:23
6178 10:1155 20:0955 29:0855 37:4878 45:44
6273 10:12267 20:1365 29:1026 37:4983 45:56
63262 10:1291 20:14262 29:1078 37:56278 46:08
6491 10:1384 20:1583 29:1183 38:0426 46:17
6568 10:1678 20:1778 29:1947 38:1082 46:29
6649 10:1765 20:2285 29:3182 38:4186 46:52
6787 10:1783 20:2458 29:3285 38:4540 46:54
6865 10:20299 20:3950 29:3786 38:5993 46:58
6984 10:2085 20:4087 29:4995 38:5987 46:59
7046 10:2282 20:4395 29:5393 39:0195 47:03
7186 10:2487 20:4447 29:5687 39:0585 47:30
7283 10:2695 20:5282 30:01101 39:32283 47:30
73267 10:2686 20:5386 30:03283 39:37101 47:35
7496 10:2793 20:5393 30:0340 39:3996 47:52
7593 10:2896 20:5696 30:1269 39:4969 47:53
7669 10:29283 21:03283 30:1699 39:5870 48:08
77299 10:3069 21:0969 30:2696 40:0199 48:17
7882 10:3250 21:14101 30:2859 40:06284 48:31
7995 10:3646 21:2099 30:5180 40:3080 48:42
80284 10:3758 21:2359 30:58284 40:3498 48:59
81283 10:3888 21:2775 31:0775 40:3659 49:06
8247 10:4959 21:2940 31:1170 40:3889 49:10
8367 10:50101 21:2980 31:1589 40:4475 49:29
8488 10:5375 21:3098 31:1598 40:45100 50:41
8575 10:5647 21:31284 31:2884 41:0063 52:20
8698 10:5699 21:4089 31:39100 41:5890 52:55
8780 10:5780 21:41100 31:5963 43:5246 54:20
8859 10:58100 22:07299 32:3990 44:2232 1:06:14
89100 11:0298 22:0846 33:2046 45:2088 1:09:25
90101 11:0889 22:1863 33:5832 58:5384 1:11:00
9199 11:11284 22:1990 34:4688 1:01:08 
9289 11:2790 22:4632 50:30  
9390 11:4463 22:5888 51:27  
9463 11:4632 42:00   
9532 12:00    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd November 2019 at 18:55 GMT

Download PDF documents