Class A |
---|
76 | A | Ben Wilson/ Kevin Wilson | 9:58 53 | 9:56 60 | 8:27 42 | 8:29 50 | 7:11 36 | 7:07 39 | 8:13 38 | 8:24 33 | 3:17 31 | | 1:11:02 | 1 | 35 |
71 | A | Nicky Cowperthwaite/ James Wood | 9:55 49 | 9:43 46 | 8:34 49 | 8:19 45 | 7:18 42 | 7:06 36 | 8:19 40 | 8:21 32 | 3:40 62 | | 1:11:15 | 2 | 36 |
83 | A | Ron Walker/ Amy McCubbin | 10:26 72 | 9:58 62 | 8:47 57 | 8:53 67 | 7:52 65 | 7:34 62 | 8:44 56 | 9:26 67 | 3:53 67 | | 1:15:33 | 3 | 54 |
85 | A | Adam Ripper/ Ray Ripper | 10:09 60 | 10:31 79 | 8:51 61 | 9:14 77 | 8:45 83 | 7:27 57 | 8:55 61 | 9:14 60 | 3:29 46 | | 1:16:35 | 4 | 55 |
87 | A | Craig Aston/ Mart Wassel | 10:17 67 | 10:27 75 | 9:05 71 | 9:16 79 | 7:54 68 | 7:46 69 | 9:07 69 | 9:18 63 | 3:37 56 | | 1:16:47 | 5 | 56 |
93 | A | Sir Andrew McAlpine/ Andrew Merrifield | 10:28 75 | 10:25 73 | 9:10 76 | 8:58 70 | 7:57 69 | 7:43 67 | 9:06 68 | 9:28 69 | 3:42 64 | | 1:16:57 | 6 | 57 |
96 | A | Christian Jackson / Reece Davies | 10:27 74 | 10:19 71 | 9:16 80 | 9:49 86 | 7:51 64 | 7:41 65 | 9:00 64 | 9:06 55 | 3:38 59 | 0:10 | 1:17:17 | 7 | 59 |
Car 96 Penalty details:- |
0:10 for SS2 Post 4
|
99 | A | James Hardy / Nick Wilkins | 11:11 91 | 10:29 77 | 9:11 77 | 9:07 75 | 8:19 77 | 7:58 74 | 9:11 71 | 9:17 62 | 4:08 73 | | 1:18:51 | 8 | 65 |
80 | A | Robert Jones/ Tony Archer | 10:57 87 | 10:44 84 | 9:34 85 | 9:15 78 | 8:12 74 | 8:27 80 | 9:29 74 | 10:21 77 | 4:00 69 | | 1:20:59 | 9 | 67 |
100 | A | Kay Thompson/ Charlotte Wainwright | 11:02 89 | 11:05 88 | 9:52 87 | 9:59 88 | 8:43 82 | 8:31 81 | 9:47 79 | 10:04 74 | 4:00 70 | | 1:23:03 | 10 | 70 |
88 | A | Adrian Mayall/ Rob Hayden | 10:53 84 | 10:34 81 | 30:00 93 | 9:41 85 | 8:17 76 | 8:09 76 | 9:57 80 | 9:47 70 | 4:17 75 | | 1:41:35 | 11 | 74 |
Class B |
---|
66 | B | Chris Ruck/ Steve Harris | 9:53 47 | 9:22 36 | 8:18 31 | 8:18 44 | 7:22 46 | 7:07 38 | 8:06 31 | 8:29 36 | 3:26 41 | | 1:10:21 | 1 | 30 |
81 | B | Paul Gorge/ Daniel Hurst | 9:54 48 | 9:44 49 | 8:37 51 | 8:43 65 | 7:29 55 | 7:19 53 | 8:33 51 | 8:55 50 | 3:28 45 | | 1:12:42 | 2 | 40 |
73 | B | Connor Tolson/ Brian Ilaria | 10:12 62 | 9:52 55 | 8:39 54 | 8:31 53 | 7:27 52 | 7:22 55 | 8:33 50 | 8:48 45 | 3:24 38 | | 1:12:48 | 3 | 41 |
60 | B | Ashleigh Morris/ Jamie Mactavish | 9:57 51 | 9:50 53 | 9:10 74 | 8:39 62 | 7:26 51 | 7:14 47 | 8:21 44 | 8:46 44 | 3:28 44 | | 1:12:51 | 4 | 42 |
94 | B | Danny Davies/ Liam McCallion | 9:35 34 | 9:42 45 | 8:33 48 | 8:31 54 | 7:14 39 | 7:07 40 | 8:09 33 | 9:53 71 | 5:00 77 | | 1:13:44 | 5 | 49 |
78 | B | Mark Peterson/ Jim Bowie | 10:11 61 | 10:06 67 | 9:02 70 | 8:37 61 | 7:48 62 | 7:37 64 | 8:53 58 | 9:17 61 | 3:30 50 | | 1:15:01 | 6 | 52 |
95 | B | David Forrester/ Ben Forrester | 10:36 79 | 10:16 70 | 9:01 69 | 9:06 73 | 8:04 73 | 7:47 72 | 9:04 65 | 9:25 65 | 3:44 65 | | 1:17:03 | 7 | 58 |
101 | B | Simon Machin / William Cooper | 11:08 90 | 10:21 72 | 8:59 68 | 9:04 71 | 8:03 71 | 7:44 68 | 9:07 70 | 9:13 59 | 3:38 60 | | 1:17:17 | 8 | 60 |
75 | B | David Wilson/ Robert J Clark | 10:56 85 | 10:34 80 | 9:37 86 | 9:29 82 | 8:53 84 | 7:47 70 | 9:00 63 | 9:07 56 | 3:39 61 | | 1:19:02 | 9 | 66 |
32 | B | Ryan Burns/ Steve Hallmark | 12:00 95 | 30:00 94 | 8:30 44 | 8:23 46 | 7:21 44 | 7:03 35 | 8:05 29 | 8:30 37 | 3:19 32 | | 1:33:11 | 10 | 73 |
Class C |
---|
9 | C | Joshua Davey/ Tamsyn Davey | 8:30 4 | 8:29 4 | 7:39 5 | 8:46 66 | 6:30 4 | 6:19 4 | 7:23 2 | 7:23 3 | 2:54 3 | | 1:03:53 | 1 | 5 |
22 | C | Jack Ives/ Dave Read | 9:28 28 | 9:12 27 | 8:12 27 | 7:53 20 | 6:57 21 | 6:49 18 | 8:03 25 | 8:15 26 | 3:17 28 | | 1:08:06 | 2 | 20 |
37 | C | Antony Allery/ Simon Dockray | 9:29 30 | 9:13 28 | 8:10 26 | 7:53 21 | 7:02 28 | 6:54 23 | 8:02 24 | 8:14 25 | 3:17 30 | | 1:08:14 | 3 | 22 |
253 | C | Josh Evans/ Zak Hughes | 9:30 31 | 9:16 31 | 8:30 46 | 8:00 29 | 7:05 31 | 6:57 29 | 7:58 20 | 8:06 19 | 3:09 11 | | 1:08:31 | 4 | 23 |
28 | C | Gary Mason / John Matthews | 9:19 20 | 9:20 35 | 8:20 33 | 8:00 28 | 7:11 34 | 6:55 24 | 8:11 34 | 8:21 31 | 3:13 20 | | 1:08:50 | 5 | 25 |
43 | C | Stuart Popplewell/ Nigel Barber | 9:31 32 | 9:25 38 | 8:31 47 | 8:15 42 | 7:05 30 | 6:57 28 | 8:03 28 | 8:19 30 | 3:14 21 | | 1:09:20 | 6 | 27 |
92 | C | Matthew Thompson/ Nick Jones | 9:45 40 | 9:27 41 | 8:29 43 | 8:13 39 | 7:15 41 | 6:55 27 | 8:07 32 | 8:27 34 | 3:11 14 | | 1:09:49 | 7 | 28 |
50 | C | Nathan Evans / Tom Wood | 9:14 18 | 12:00 92 | 8:23 37 | 7:52 19 | 6:59 24 | 7:00 32 | 7:55 17 | 8:02 12 | 3:05 10 | | 1:10:30 | 8 | 31 |
58 | C | Ashley Davies/ Freddy Hewitt | 9:23 25 | 12:00 93 | 8:09 23 | 8:05 32 | 7:01 26 | 6:52 22 | 7:47 11 | 8:11 23 | 3:14 23 | | 1:10:42 | 9 | 34 |
44 | C | Paul Steventon/ Mike Hughes | 9:47 41 | 10:00 63 | 8:30 45 | 8:12 37 | 7:21 45 | 7:12 46 | 8:21 43 | 8:36 39 | 3:26 40 | | 1:11:25 | 10 | 38 |
54 | C | Martin Beech/ Noel Murphy | 10:01 55 | 9:37 43 | 8:38 53 | 8:18 43 | 7:24 49 | 7:10 44 | 8:20 42 | 8:40 41 | 3:27 43 | | 1:11:35 | 11 | 39 |
61 | C | Josh Simpson/ Garry Green | 10:00 54 | 9:53 57 | 8:48 58 | 8:32 55 | 7:23 48 | 7:20 54 | 8:41 54 | 8:49 47 | 3:30 49 | | 1:12:56 | 12 | 43 |
65 | C | Ian Woodward/ Rich Pover | 10:20 68 | 10:02 66 | 8:48 59 | 8:33 56 | 7:34 58 | 7:18 51 | 8:27 45 | 8:42 42 | 3:25 39 | | 1:13:09 | 13 | 45 |
52 | C | Blair Thomson/ Shannon Thomson | 9:51 45 | 9:57 61 | 8:53 65 | 8:35 58 | 7:40 59 | 7:15 49 | 8:33 49 | 8:58 52 | 3:30 47 | | 1:13:12 | 14 | 47 |
55 | C | Ian Philip Skipp/ Russell Joseph | 10:08 59 | 10:01 64 | 8:59 67 | 8:40 63 | 7:29 54 | 7:16 50 | 8:29 46 | 8:45 43 | 3:30 48 | | 1:13:17 | 15 | 48 |
284 | C | Paul Fearn/ Will Brown | 10:37 80 | 11:42 91 | 9:09 73 | 9:06 74 | 7:57 70 | 7:26 56 | 8:53 59 | 9:25 66 | 3:31 51 | | 1:17:46 | 16 | 61 |
59 | C | Simon Guy Tuckman/ Andrew Wilson | 10:58 88 | 10:31 78 | 9:29 84 | 9:08 76 | 9:00 88 | 7:32 60 | 8:40 53 | 9:04 54 | 3:36 54 | | 1:17:58 | 17 | 62 |
283 | C | Keith Anglesea/ Paul Barbet | 10:38 81 | 10:25 74 | 9:13 79 | 9:21 80 | 7:53 67 | 7:36 63 | 9:04 66 | 10:12 76 | 3:57 68 | | 1:18:19 | 18 | 63 |
69 | C | John Carroll/ Callum Young | 10:29 76 | 10:40 82 | 9:17 81 | 9:23 81 | 8:04 72 | 7:57 73 | 9:21 73 | 9:24 64 | 3:48 66 | | 1:18:23 | 19 | 64 |
89 | C | Erdinc Degirmencioglu/ Barry Armer | 11:27 92 | 10:51 85 | 9:21 83 | 9:05 72 | 8:26 78 | 8:17 79 | 9:41 76 | 10:03 73 | 4:03 71 | | 1:21:14 | 20 | 68 |
98 | C | Mike Riley/ Phil Gough | 10:56 86 | 11:12 90 | 9:07 72 | 9:30 83 | 8:14 75 | 8:06 75 | 9:44 78 | 9:58 72 | 4:37 76 | | 1:21:24 | 21 | 69 |
90 | C | Paul Quinnell/ Darren Jackson | 11:44 93 | 11:02 87 | 12:00 91 | 9:36 84 | 8:33 81 | 8:15 78 | 9:36 75 | 10:10 75 | 4:15 74 | | 1:25:11 | 22 | 71 |
84 | C | Sam Jones/ Graham Fraser | 10:20 69 | 9:55 59 | 8:45 56 | 12:00 91 | 30:00 90 | 9:00 82 | 9:05 67 | 9:26 68 | 3:42 63 | | 1:42:13 | 23 | 75 |
Class D1 |
---|
30 | D1 | Barry Morris/ Tom Hutchings | 8:45 6 | 8:42 10 | 7:44 9 | 7:28 6 | 6:49 13 | 6:26 5 | 7:36 6 | 7:39 6 | 2:59 6 | | 1:04:08 | 1 | 6 |
15 | D1 | Stephen Tilburn/ Jack Tilburn | 8:58 9 | 8:47 11 | 8:03 19 | 7:43 12 | 6:54 17 | 6:42 12 | 7:46 9 | 7:52 9 | 3:04 8 | | 1:05:49 | 2 | 7 |
36 | D1 | Paul Murro/ Callum Cross | 9:07 12 | 8:54 12 | 7:57 12 | 7:43 13 | 6:50 14 | 6:48 17 | 7:48 12 | 8:04 16 | 3:11 13 | | 1:06:22 | 3 | 10 |
19 | D1 | Mike Taylor/ Martin Haggett | 8:59 10 | 9:00 17 | 7:59 14 | 7:48 16 | 6:52 15 | 6:45 15 | 7:54 16 | 8:05 17 | 3:15 24 | | 1:06:37 | 4 | 11 |
51 | D1 | Michael Walton / Jamie vaughhan | 9:21 22 | 9:10 25 | 8:12 28 | 7:44 15 | 6:53 16 | 6:50 20 | 7:58 19 | 8:05 18 | 3:15 25 | | 1:07:28 | 5 | 14 |
45 | D1 | Richard Poole/ Darren Ikin | 9:28 29 | 9:08 21 | 8:19 32 | 7:53 22 | 6:59 23 | 6:58 31 | 7:46 10 | 7:57 11 | 3:12 17 | | 1:07:40 | 6 | 16 |
57 | D1 | Tom Delaney / Brynmor Pierce | 9:25 27 | 9:15 29 | 8:09 22 | 7:53 23 | 7:10 33 | 6:46 16 | 7:52 14 | 8:07 20 | 3:10 12 | | 1:07:47 | 7 | 17 |
53 | D1 | Dave Allmark/ Heather Phelps | 9:48 42 | 9:25 39 | 8:21 34 | 8:02 30 | 7:03 29 | 6:51 21 | 7:57 18 | 8:03 15 | 3:14 22 | | 1:08:44 | 8 | 24 |
39 | D1 | Seamus Morris/ Jarlath Kelly | 9:39 35 | 9:17 32 | 8:25 38 | 8:14 40 | 7:19 43 | 6:50 19 | 8:00 22 | 8:16 27 | 3:16 26 | | 1:09:16 | 9 | 26 |
31 | D1 | Martin Fox/ Lauren Hewitt | 9:50 43 | 9:24 37 | 8:27 41 | 8:05 31 | 7:11 35 | 7:09 42 | 8:12 35 | 8:40 40 | 3:23 36 | | 1:10:21 | 10 | 29 |
49 | D1 | Alasdair Stables/ Neil Jones | 10:17 66 | 9:44 47 | 8:50 60 | 8:28 49 | 7:23 47 | 7:01 33 | 8:06 30 | 8:17 29 | 3:12 18 | | 1:11:18 | 11 | 37 |
68 | D1 | Philip Jennings / George Jennings | 10:16 65 | 9:51 54 | 8:36 50 | 8:30 52 | 7:28 53 | 7:29 58 | 8:35 52 | 8:52 48 | 3:23 37 | | 1:13:00 | 12 | 44 |
267 | D1 | James Curtis/ Stu Thomas | 10:26 73 | 9:47 52 | 8:52 63 | 8:29 51 | 7:40 61 | 7:18 52 | 8:31 48 | 8:48 46 | 3:19 33 | | 1:13:10 | 13 | 46 |
278 | D1 | Rob Jones/ Tom Murphy | 10:03 56 | 9:53 58 | 8:37 52 | 8:35 59 | 9:00 89 | 7:14 48 | 8:30 47 | 8:57 51 | 3:21 35 | | 1:14:10 | 14 | 50 |
26 | D1 | Mike Bayliss/ Chris Sharpe-Simkiss | 10:06 57 | 9:53 56 | 8:53 64 | 8:57 69 | 8:28 79 | 7:43 66 | 8:48 57 | 8:54 49 | 3:34 52 | | 1:15:16 | 15 | 53 |
Class D2 |
---|
3 | D2 | Steve Simpson/ Patrick Walsh | 8:30 3 | 8:34 7 | 7:42 7 | 7:25 5 | 6:22 2 | 6:11 1 | 7:20 1 | 7:22 2 | 2:59 5 | | 1:02:25 | 1 | 1 |
1 | D2 | Andy Scott/ Marc Fowler | 8:45 5 | 8:29 3 | 7:42 6 | 7:21 3 | 6:31 5 | 6:31 6 | 7:28 5 | 7:21 1 | 2:54 1 | | 1:03:02 | 2 | 2 |
5 | D2 | Graham Coffey/ Sam Colman | 8:46 7 | 8:39 8 | 7:43 8 | 7:21 4 | 6:27 3 | 6:18 2 | 7:27 4 | 7:30 5 | 2:55 4 | | 1:03:06 | 3 | 3 |
8 | D2 | James Self/ Ian Davis | 8:46 8 | 8:32 6 | 7:37 4 | 7:30 8 | 6:34 7 | 6:19 3 | 7:26 3 | 7:29 4 | 2:54 2 | | 1:03:07 | 4 | 4 |
62 | D2 | Richard Wells/ Calvin Houldsworth | 9:22 23 | 8:55 13 | 7:58 13 | 7:42 11 | 6:38 8 | 6:38 9 | 7:52 15 | 7:48 8 | 3:02 7 | | 1:05:55 | 5 | 8 |
21 | D2 | Paul Smith/ Dale Bowen | 9:41 36 | 9:00 18 | 7:55 11 | 7:34 9 | 6:49 12 | 6:33 8 | 7:38 7 | 7:41 7 | 3:04 9 | | 1:05:55 | 6 | 9 |
25 | D2 | Steve Finch/ Sam Fordham | 9:58 52 | 9:06 20 | 8:01 16 | 7:44 14 | 6:40 9 | 6:31 7 | 7:42 8 | 7:53 10 | 3:17 29 | | 1:06:52 | 7 | 12 |
56 | D2 | Adam Williams/ Rachael Atherton | 9:07 13 | 9:08 22 | 8:02 18 | 7:56 27 | 6:56 19 | 6:55 26 | 8:00 23 | 8:02 13 | 3:16 27 | | 1:07:22 | 8 | 13 |
14 | D2 | Adrian Spencer/ Mark Hewitt | 9:23 24 | 9:12 26 | 8:15 29 | 7:55 26 | 6:55 18 | 6:45 14 | 7:50 13 | 8:08 22 | 3:12 15 | | 1:07:35 | 9 | 15 |
258 | D2 | Greg Williams/ Lauren Groves | 9:41 37 | 9:18 34 | 7:59 15 | 7:54 25 | 6:58 22 | 6:42 13 | 7:58 21 | 8:11 24 | 3:21 34 | | 1:08:02 | 10 | 19 |
10 | D2 | David Turnbull/ Robin Shuttleworth | 9:32 33 | 9:05 19 | 8:10 24 | 8:07 33 | 7:01 25 | 6:39 10 | 8:13 37 | 8:08 21 | 3:13 19 | | 1:08:08 | 11 | 21 |
34 | D2 | Lee Allen/ Louise Allen | 9:42 38 | 9:33 42 | 8:23 36 | 8:11 35 | 7:33 57 | 7:08 41 | 8:03 27 | 8:31 38 | 3:35 53 | | 1:10:39 | 12 | 32 |
48 | D2 | Jade Paveley/ Max Freeman | 9:45 39 | 9:40 44 | 8:26 40 | 8:12 38 | 7:13 38 | 7:09 43 | 8:20 41 | 8:29 35 | 3:27 42 | | 1:10:41 | 13 | 33 |
91 | D2 | Steven Reid/ Lee Clarke | 10:13 64 | 10:01 65 | 8:51 62 | 8:34 57 | 7:40 60 | 7:31 59 | 8:42 55 | 9:02 53 | 3:37 57 | | 1:14:11 | 14 | 51 |
Class MX5 |
---|
29 | MX5 | Paul O'Neill/ Jack Benyon | 9:12 15 | 9:09 23 | 8:10 25 | 8:11 34 | 7:07 32 | 6:55 25 | 8:03 26 | 8:03 14 | 3:12 16 | | 1:08:02 | 1 | 18 |
63 | MX5 | Mike Watson/ Adrian Lloyd | 11:46 94 | 11:12 89 | 11:00 88 | 9:54 87 | 8:28 80 | 8:13 77 | 9:44 77 | 10:51 78 | 4:06 72 | | 1:25:14 | 2 | 72 |