Posn Stage 1
7.80 miles
Stage 2
7.80 miles
Stage 3
7.35 miles
Stage 4
7.35 miles
Stage 5
5.79 miles
Stage 6
5.79 miles
Stage 7
7.57 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 8:226 8:052 7:192 7:062 6:013 6:113 7:20
26 8:222 8:106 7:216 7:093 6:225 6:189 7:23
33 8:301 8:2912 7:361 7:215 6:278 6:198 7:26
49 8:309 8:298 7:375 7:219 6:309 6:195 7:27
51 8:4512 8:299 7:393 7:251 6:3130 6:261 7:28
630 8:458 8:321 7:4230 7:2812 6:311 6:3130 7:36
75 8:463 8:343 7:4212 7:298 6:3425 6:3121 7:38
88 8:465 8:395 7:438 7:3062 6:3821 6:3325 7:42
915 8:5811 8:4130 7:4421 7:3425 6:4062 6:3815 7:46
1019 8:5930 8:4211 7:4611 7:3811 6:4110 6:3945 7:46
1111 9:0415 8:4721 7:5562 7:4235 6:4635 6:4158 7:47
1236 9:0736 8:5436 7:5715 7:4321 6:4915 6:4236 7:48
1356 9:0762 8:5562 7:5836 7:4330 6:49258 6:4214 7:50
1416 9:1116 8:5619 7:5925 7:4436 6:5014 6:4557 7:52
1529 9:1235 8:56258 7:5951 7:4419 6:5219 6:4562 7:52
1635 9:1318 8:5725 8:0119 7:4851 6:5357 6:4619 7:54
1712 9:1419 9:0016 8:0216 7:4915 6:5436 6:4850 7:55
1850 9:1421 9:0056 8:0235 7:5014 6:5522 6:4953 7:57
1918 9:1610 9:0515 8:0350 7:5256 6:5639 6:5051 7:58
2028 9:1925 9:0618 8:0722 7:5316 6:5751 6:50253 7:58
2120 9:2145 9:0835 8:0937 7:5322 6:5753 6:51258 7:58
2251 9:2156 9:0857 8:0945 7:53258 6:5858 6:5239 8:00
2362 9:2229 9:0958 8:0957 7:5345 6:5937 6:5456 8:00
2414 9:2320 9:1010 8:1020 7:5450 6:5928 6:5537 8:02
2558 9:2351 9:1029 8:10258 7:5410 7:0129 6:5522 8:03
2677 9:2414 9:1237 8:1014 7:5558 7:0156 6:5529 8:03
2757 9:2522 9:1222 8:1256 7:5620 7:0292 6:5534 8:03
2822 9:2837 9:1351 8:1228 8:0037 7:0243 6:5743 8:03
2945 9:2857 9:1514 8:15253 8:0053 7:03253 6:5732 8:05
3037 9:2977 9:1520 8:1853 8:0243 7:0516 6:5849 8:06
31253 9:30253 9:1666 8:1831 8:05253 7:0545 6:5866 8:06
3243 9:3139 9:1745 8:1958 8:0529 7:0750 7:0092 8:07
3310 9:3240 9:1828 8:2010 8:0757 7:1049 7:0194 8:09
3494 9:35258 9:1853 8:2129 8:1128 7:1147 7:0228 8:11
3539 9:3928 9:2017 8:2234 8:1131 7:1132 7:0331 8:12
3621 9:4166 9:2234 8:2317 8:1276 7:1171 7:0647 8:12
37258 9:4131 9:2450 8:2344 8:1247 7:1372 7:0610 8:13
3834 9:4243 9:2539 8:2548 8:1248 7:1366 7:0776 8:13
3948 9:4553 9:2547 8:2592 8:1394 7:1476 7:0770 8:17
4092 9:4517 9:2748 8:2639 8:1440 7:1594 7:0771 8:19
4144 9:4792 9:2731 8:2747 8:1492 7:1534 7:0848 8:20
4253 9:4834 9:3376 8:2743 8:1571 7:1831 7:0954 8:20
4331 9:5054 9:3792 8:2954 8:1839 7:1948 7:0944 8:21
4417 9:5148 9:4032 8:3066 8:1832 7:2154 7:1060 8:21
4552 9:5194 9:4244 8:3071 8:1944 7:2170 7:1165 8:27
4640 9:5371 9:43253 8:3032 8:2366 7:2244 7:1255 8:29
4766 9:5349 9:4443 8:3118 8:2749 7:2360 7:14278 8:30
4881 9:5472 9:4494 8:3340 8:2861 7:23278 7:14267 8:31
4971 9:5581 9:4471 8:3449 8:2854 7:2452 7:1552 8:33
5072 9:56262 9:4568 8:3676 8:2972 7:2455 7:1673 8:33
5160 9:5770 9:4781 8:37267 8:2960 7:2665 7:1881 8:33
5225 9:58267 9:47278 8:3768 8:3073 7:27267 7:1868 8:35
5376 9:5860 9:5054 8:3873 8:3168 7:2881 7:1959 8:40
5461 10:0068 9:5173 8:3994 8:3155 7:2961 7:2061 8:41
5554 10:0173 9:5270 8:4561 8:3281 7:2973 7:2291 8:42
56278 10:0326 9:5384 8:4565 8:3370 7:30284 7:2683 8:44
5726 10:0661 9:5383 8:4791 8:3434 7:3385 7:2726 8:48
5870 10:06278 9:5361 8:4852 8:3565 7:3468 7:2978 8:53
5955 10:0884 9:5565 8:48278 8:3552 7:4091 7:31284 8:53
6085 10:0976 9:5649 8:5072 8:3791 7:4059 7:3217 8:54
6178 10:1152 9:5785 8:5178 8:37267 7:4082 7:3285 8:55
6273 10:1283 9:5891 8:5160 8:3978 7:4883 7:3482 8:57
63262 10:1244 10:00267 8:5255 8:4082 7:48283 7:3675 9:00
6491 10:1355 10:0126 8:5382 8:4096 7:5178 7:3796 9:00
6568 10:1691 10:0152 8:5381 8:4383 7:5296 7:4195 9:04
6649 10:1765 10:0272 8:579 8:4686 7:5326 7:43283 9:04
6787 10:1778 10:0655 8:5983 8:53283 7:5393 7:4384 9:05
6865 10:20299 10:09101 8:5986 8:5687 7:54101 7:4493 9:06
6984 10:2082 10:1195 9:0126 8:5793 7:5787 7:4687 9:07
7046 10:2295 10:1678 9:0293 8:58284 7:5775 7:47101 9:07
7186 10:2496 10:1987 9:05101 9:04101 8:0386 7:4799 9:11
7283 10:26101 10:2198 9:0789 9:0569 8:0495 7:4786 9:13
73267 10:2693 10:25284 9:0995 9:0695 8:0469 7:5769 9:21
7496 10:27283 10:2560 9:10284 9:0680 8:1299 7:5880 9:29
7593 10:2887 10:2786 9:1099 9:0798 8:1498 8:0690 9:36
7669 10:2986 10:2993 9:1059 9:0888 8:1788 8:0989 9:41
77299 10:3099 10:2999 9:1185 9:1499 8:1963 8:1363 9:44
7882 10:3259 10:31262 9:1380 9:1589 8:2690 8:1598 9:44
7995 10:3685 10:31283 9:1387 9:1626 8:2889 8:17100 9:47
80284 10:3775 10:3496 9:16283 9:2163 8:2880 8:2788 9:57
81283 10:3888 10:3469 9:1769 9:2390 8:33100 8:31 
8247 10:4969 10:4082 9:1875 9:29100 8:4384 9:00 
8367 10:5047 10:4289 9:2198 9:3085 8:4517 30:00 
8488 10:5380 10:4459 9:2990 9:3675 8:53  
8575 10:5689 10:5180 9:3488 9:416 9:00  
8698 10:5646 10:5875 9:3796 9:4917 9:00  
8780 10:5790 11:02100 9:5263 9:5446 9:00  
8859 10:58100 11:0563 11:00100 9:5959 9:00  
89100 11:0263 11:1240 12:0046 12:00278 9:00  
90101 11:0898 11:1246 12:0070 12:0084 30:00  
9199 11:11284 11:4290 12:0084 12:00   
9289 11:2750 12:00299 12:00    
9390 11:4458 12:0088 30:00    
9463 11:4632 30:00     
9532 12:00      

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd November 2019 at 18:55 GMT

Download PDF documents