Class A |
---|
86 | A | Calvin Woods/ Connor Aspey | 10:24 | 10:29 | 9:10 | 8:56 | | 38:59 | 6 | 68 |
47 | A | Mark Blackmore / Matthew Blackmore | 10:49 | 10:42 | 8:25 | 8:14 | | 38:10 | 4 | 65 |
Class B |
---|
82 | B | Simon Larner/ Tony Clements | 10:32 | 10:11 | 9:18 | 8:40 | | 38:41 | 8 | 66 |
72 | B | Richard Kay/ Adam Kay | 9:56 | 9:44 | 8:57 | 8:37 | | 37:14 | 4 | 51 |
262 | B | Michael Farmer/ Bruce Lindsay | 10:12 | 9:45 | 9:13 | | | Inadequately prepared car |
77 | B | George Sheard/ Tommi Meadows | 9:24 | 9:15 | | | | Shafted |
97 | B | Andrew Potts/ Dave Wilkinson | | | | | | Non Starter |
Class C |
---|
46 | C | Kevin John Williams/ Andrew Davies | 10:22 | 10:58 | 12:00 | 12:00 | | 45:20 | 26 | 89 |
40 | C | Gavin Thomson/ Simon Golding | 9:53 | 9:18 | 12:00 | 8:28 | | 39:39 | 18 | 74 |
17 | C | Mike English/ Andy Robinson | 9:51 | 9:27 | 8:22 | 8:12 | | 35:52 | 7 | 39 |
299 | C | Daniel Poole/ Derek Lewin | 10:30 | 10:09 | 12:00 | | | Engine |
42 | C | Cathy Sewart/ Colin Stephens | | | | | | Fuel Issues |
74 | C | Andy Wright / Nigel Powell | | | | | | Non Starter |
33 | C | Rob Cox/ Joseph Graham | | | | | | Non Starter |
38 | C | Ryan Connolly/ Chris Allen | | | | | | Non Starter |
41 | C | Vince Sillet / Olly Matthews | | | | | | Non Starter |
249 | C | Martyn Ellis/ Clive Letherby | | | | | | Retired |
251 | C | Chris Berry/ Daniel Petrie | | | | | | Retired |
64 | C | Tony Read/ Helen Russell | | | | | | Non Starter |
Class D1 |
---|
70 | D1 | Roger Titley/ Lucy Owen-Moczadlo | 10:06 | 9:47 | 8:45 | 12:00 | | 40:38 | 20 | 82 |
18 | D1 | Ciro Carannante/ Simon Coates | 9:16 | 8:57 | 8:07 | 8:27 | | 34:47 | 10 | 26 |
16 | D1 | Martin Hodgson/ Tony Jones | 9:11 | 8:56 | 8:02 | 7:49 | | 33:58 | 7 | 15 |
11 | D1 | Peter Jackson/ Chris Williams | 9:04 | 8:41 | 7:46 | 7:38 | | 33:09 | 3 | 9 |
12 | D1 | Wil Owen/ Llion Owen | 9:14 | 8:29 | 7:36 | 7:29 | | 32:48 | 2 | 8 |
4 | D1 | Chris West/ Keith Hounslow | | | | | | Non Starter |
Class D2 |
---|
20 | D2 | John Griffiths / Nigel Wetton | 9:21 | 9:10 | 8:18 | 7:54 | | 34:43 | 11 | 22 |
35 | D2 | Dave Roberts/ Jonathon Kennedy | 9:13 | 8:56 | 8:09 | 7:50 | | 34:08 | 8 | 16 |
2 | D2 | Matt Edwards / Rhys Stoneman | 8:22 | 8:10 | 7:19 | 7:06 | 0:10 | 31:07 | 2 | 2 |
Car 2 Penalty details:- |
0:10 for SS1 Post 4
|
6 | D2 | Frank Bird/ Jack Morton | 8:22 | 8:05 | 7:21 | 7:09 | | 30:57 | 1 | 1 |
67 | D2 | Shaun Mcgonigal/ Benjamin Richardson | 10:50 | | | | | Caught fire |
79 | D2 | Craig Kennedy/ Marcus Kennedy | | | | | | Boost pipe burst, went onto grass |
7 | D2 | Jamie Jukes/ James Morgan | | | | | | Retired |
23 | D2 | Joe Cunningham/ Marc Fowler | | | | | | Non Starter |
24 | D2 | David Bernard McMullan/ Marc Melhuish | | | | | | Non Starter |
27 | D2 | Ben Moore/ Andy Tomlinson | | | | | | Non Starter |