Posn Stage 1
7.80 miles
Stage 2
7.80 miles
Stage 3
7.35 miles
Stage 4
7.35 miles
CarTimeCarTimeCarTimeCarTime
12 8:226 8:052 7:192 7:06
26 8:222 8:106 7:216 7:09
33 8:301 8:2912 7:361 7:21
49 8:309 8:298 7:375 7:21
51 8:4512 8:299 7:393 7:25
630 8:458 8:321 7:4230 7:28
75 8:463 8:343 7:4212 7:29
88 8:465 8:395 7:438 7:30
915 8:5811 8:4130 7:4421 7:34
1019 8:5930 8:4211 7:4611 7:38
1111 9:0415 8:4721 7:5562 7:42
1236 9:0736 8:5436 7:5715 7:43
1356 9:0762 8:5562 7:5836 7:43
1416 9:1116 8:5619 7:5925 7:44
1529 9:1235 8:56258 7:5951 7:44
1635 9:1318 8:5725 8:0119 7:48
1712 9:1419 9:0016 8:0216 7:49
1850 9:1421 9:0056 8:0235 7:50
1918 9:1610 9:0515 8:0350 7:52
2028 9:1925 9:0618 8:0722 7:53
2120 9:2145 9:0835 8:0937 7:53
2251 9:2156 9:0857 8:0945 7:53
2362 9:2229 9:0958 8:0957 7:53
2414 9:2320 9:1010 8:1020 7:54
2558 9:2351 9:1029 8:10258 7:54
2677 9:2414 9:1237 8:1014 7:55
2757 9:2522 9:1222 8:1256 7:56
2822 9:2837 9:1351 8:1228 8:00
2945 9:2857 9:1514 8:15253 8:00
3037 9:2977 9:1520 8:1853 8:02
31253 9:30253 9:1666 8:1831 8:05
3243 9:3139 9:1745 8:1958 8:05
3310 9:3240 9:1828 8:2010 8:07
3494 9:35258 9:1853 8:2129 8:11
3539 9:3928 9:2017 8:2234 8:11
3621 9:4166 9:2234 8:2317 8:12
37258 9:4131 9:2450 8:2344 8:12
3834 9:4243 9:2539 8:2548 8:12
3948 9:4553 9:2547 8:2592 8:13
4092 9:4517 9:2748 8:2639 8:14
4144 9:4792 9:2731 8:2747 8:14
4253 9:4834 9:3376 8:2743 8:15
4331 9:5054 9:3792 8:2954 8:18
4417 9:5148 9:4032 8:3066 8:18
4552 9:5194 9:4244 8:3071 8:19
4640 9:5371 9:43253 8:3032 8:23
4766 9:5349 9:4443 8:3118 8:27
4881 9:5472 9:4494 8:3340 8:28
4971 9:5581 9:4471 8:3449 8:28
5072 9:56262 9:4568 8:3676 8:29
5160 9:5770 9:4781 8:37267 8:29
5225 9:58267 9:47278 8:3768 8:30
5376 9:5860 9:5054 8:3873 8:31
5461 10:0068 9:5173 8:3994 8:31
5554 10:0173 9:5270 8:4561 8:32
56278 10:0326 9:5384 8:4565 8:33
5726 10:0661 9:5383 8:4791 8:34
5870 10:06278 9:5361 8:4852 8:35
5955 10:0884 9:5565 8:48278 8:35
6085 10:0976 9:5649 8:5072 8:37
6178 10:1152 9:5785 8:5178 8:37
6273 10:1283 9:5891 8:5160 8:39
63262 10:1244 10:00267 8:5255 8:40
6491 10:1355 10:0126 8:5382 8:40
6568 10:1691 10:0152 8:5381 8:43
6649 10:1765 10:0272 8:579 8:46
6787 10:1778 10:0655 8:5983 8:53
6865 10:20299 10:09101 8:5986 8:56
6984 10:2082 10:1195 9:0126 8:57
7046 10:2295 10:1678 9:0293 8:58
7186 10:2496 10:1987 9:05101 9:04
7283 10:26101 10:2198 9:0789 9:05
73267 10:2693 10:25284 9:0995 9:06
7496 10:27283 10:2560 9:10284 9:06
7593 10:2887 10:2786 9:1099 9:07
7669 10:2986 10:2993 9:1059 9:08
77299 10:3099 10:2999 9:1185 9:14
7882 10:3259 10:31262 9:1380 9:15
7995 10:3685 10:31283 9:1387 9:16
80284 10:3775 10:3496 9:16283 9:21
81283 10:3888 10:3469 9:1769 9:23
8247 10:4969 10:4082 9:1875 9:29
8367 10:5047 10:4289 9:2198 9:30
8488 10:5380 10:4459 9:2990 9:36
8575 10:5689 10:5180 9:3488 9:41
8698 10:5646 10:5875 9:3796 9:49
8780 10:5790 11:02100 9:5263 9:54
8859 10:58100 11:0563 11:00100 9:59
89100 11:0263 11:1240 12:0046 12:00
90101 11:0898 11:1246 12:0070 12:00
9199 11:11284 11:4290 12:0084 12:00
9289 11:2750 12:00299 12:00 
9390 11:4458 12:0088 30:00 
9463 11:4632 30:00  
9532 12:00   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 2nd November 2019 at 18:55 GMT

Download PDF documents