Posn Stage 21
Trinity 1
4.67 miles
Stage 22
Longueville 1
3.97 miles
Stage 23
Trinity 2
4.67 miles
Stage 24
Longueville 2
3.97 miles
CarTimeCarTimeCarTimeCarTime
15 1:36:19.75 1:41:22.75 1:47:22.15 1:52:33.1
21 1:36:44.31 1:41:57.41 1:48:04.21 1:53:11.2
310 1:38:55.110 1:44:10.110 1:50:12.310 1:55:19.7
43 1:39:17.33 1:44:35.13 1:50:39.33 1:55:45.3
52 1:41:56.52 1:47:15.62 1:53:29.72 1:58:38.9
629 1:42:20.029 1:47:50.529 1:54:13.329 1:59:34.5
78 1:43:06.48 1:48:36.011 1:55:09.411 2:00:24.5
87 1:43:31.17 1:48:57.97 1:55:12.07 2:00:32.8
921 1:43:34.411 1:48:58.821 1:55:23.521 2:00:53.8
1011 1:43:35.121 1:49:02.319 1:56:06.919 2:01:33.0
1119 1:44:05.619 1:49:38.622 1:56:29.922 2:01:51.7
1237 1:44:33.222 1:50:07.218 1:56:48.018 2:02:11.2
1322 1:44:34.037 1:50:08.737 1:56:57.312 2:02:44.7
1418 1:44:37.318 1:50:11.612 1:57:26.715 2:03:56.6
1512 1:45:38.712 1:51:04.315 1:58:37.026 2:04:14.2
1617 1:46:38.115 1:52:12.426 1:58:51.437 2:04:16.0
1715 1:46:47.417 1:52:24.517 1:59:07.817 2:04:44.1
1826 1:46:58.226 1:52:26.227 2:00:28.527 2:05:59.0
1936 1:48:15.827 1:54:03.436 2:00:44.836 2:06:25.4
2013 1:48:25.636 1:54:05.613 2:01:04.113 2:06:46.5
2127 1:48:28.813 1:54:13.439 2:01:31.139 2:07:03.9
2239 1:48:58.639 1:54:44.228 2:01:40.328 2:07:20.0
2328 1:49:24.328 1:55:07.352 2:01:54.352 2:07:31.7
2452 1:49:32.052 1:55:15.344 2:02:18.944 2:07:59.1
2544 1:49:48.444 1:55:35.630 2:02:48.230 2:08:15.8
2640 1:50:27.330 1:56:08.840 2:03:13.540 2:09:06.0
2730 1:50:33.940 1:56:22.957 2:03:33.157 2:09:12.1
2857 1:50:47.857 1:56:41.149 2:03:47.077 2:09:34.8
2932 1:51:00.449 1:56:55.277 2:03:53.249 2:09:35.0
3049 1:51:03.632 1:57:03.732 2:03:56.532 2:09:45.9
3177 1:51:15.777 1:57:08.735 2:04:38.735 2:10:29.4
3235 1:51:38.635 1:57:38.646 2:05:02.546 2:10:49.1
3356 1:51:47.556 1:57:54.641 2:06:01.241 2:11:50.5
3446 1:52:19.246 1:58:18.550 2:06:34.750 2:12:26.2
3541 1:53:00.941 1:59:05.053 2:10:43.253 2:16:45.3
3650 1:53:29.650 1:59:32.059 2:11:46.459 2:17:51.3
3753 1:57:19.853 2:03:32.566 2:11:57.266 2:18:03.6
3859 1:58:13.959 2:04:24.469 2:13:26.669 2:19:40.0
3966 1:58:24.866 2:04:42.371 2:17:56.547 2:25:41.2
4069 1:59:53.169 2:06:07.247 2:19:08.855 2:25:45.6
4165 2:01:22.271 2:10:30.555 2:19:32.771 2:25:56.5
4271 2:03:49.547 2:11:43.681 2:19:59.554 2:27:00.5
4355 2:04:17.655 2:12:17.654 2:20:19.381 2:27:32.8
4454 2:04:30.954 2:12:30.972 2:24:00.572 2:30:48.3
4547 2:05:11.281 2:14:34.361 2:24:11.061 2:31:14.3
4681 2:06:34.372 2:16:05.268 2:28:47.468 2:35:29.3
4779 2:07:38.361 2:16:24.160 2:30:19.960 2:36:53.1
4872 2:08:05.268 2:21:02.2  
4961 2:08:24.160 2:22:19.0  
5068 2:13:02.2   
5160 2:14:19.0   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2019 at 18:09 BST

Download PDF documents