Posn Stage 7
St Clement 1
4.79 miles
Stage 8
Archirondel 1
3.58 miles
Stage 9
St Clement 2
4.79 miles
Stage 10
Archirondel 2
3.58 miles
CarTimeCarTimeCarTimeCarTime
14 30:31.24 34:58.04 40:14.34 45:00.6
21 30:41.91 35:08.51 40:19.81 45:08.1
35 31:01.15 35:33.85 40:48.45 45:28.2
42 31:12.72 35:55.92 41:29.73 46:28.8
53 31:23.73 36:05.33 41:33.424 46:37.4
624 31:45.424 36:27.924 41:52.110 47:04.5
77 31:56.410 36:48.010 42:19.48 48:08.7
810 32:09.68 37:21.58 43:03.929 48:15.4
98 32:34.66 37:40.529 43:24.419 48:26.0
1018 32:44.229 37:46.319 43:24.518 48:31.9
1137 32:47.418 37:47.718 43:26.837 48:37.6
126 32:54.719 37:53.537 43:35.22 48:44.7
1319 32:57.637 37:54.511 43:59.821 49:06.8
1429 33:03.311 38:13.821 44:05.411 49:09.3
1511 33:11.521 38:24.77 44:32.57 49:40.5
1622 33:13.622 38:31.613 44:35.913 49:47.0
1712 33:21.025 38:38.512 44:42.222 49:58.0
1821 33:22.712 38:42.122 44:47.712 49:58.1
1925 33:27.913 38:54.425 45:01.817 50:18.3
2013 33:45.97 39:11.417 45:03.826 50:26.8
2117 34:05.017 39:12.026 45:15.736 50:37.6
2231 34:06.826 39:16.436 45:27.423 50:47.9
2336 34:09.936 39:21.823 45:34.625 50:51.8
2423 34:10.823 39:22.128 45:44.528 51:10.0
2526 34:10.973 39:22.644 45:59.815 51:14.1
2644 34:22.428 39:37.115 46:03.544 51:27.6
2739 34:24.644 39:41.527 46:26.027 51:36.2
2828 34:24.839 39:52.039 46:27.039 51:54.5
2915 34:29.827 40:04.977 46:44.740 52:05.4
3027 34:52.615 40:14.732 46:49.632 52:07.2
3133 35:00.777 40:32.040 46:53.830 52:09.3
3277 35:08.232 40:33.330 46:58.657 52:11.3
3335 35:14.240 40:34.857 46:58.677 52:11.8
3432 35:15.757 40:37.435 47:01.835 52:18.0
3557 35:16.552 40:40.452 47:07.452 52:24.4
3640 35:17.830 40:46.770 47:11.670 52:47.5
3730 35:18.270 40:50.641 47:33.049 52:59.3
3852 35:23.435 40:51.050 47:34.341 53:08.5
3941 35:24.441 40:57.849 47:40.250 53:09.8
4046 35:26.546 41:03.646 47:40.446 53:20.6
4138 35:30.850 41:06.048 47:57.148 53:32.5
4270 35:31.749 41:16.156 48:22.156 53:50.3
4350 35:37.138 41:16.338 48:37.038 54:20.7
4449 35:56.256 41:31.842 48:58.142 54:27.0
4556 35:59.848 41:36.153 50:04.953 55:40.7
4648 36:10.558 41:46.769 50:32.669 56:25.7
4758 36:29.142 42:15.266 51:10.366 56:57.6
4842 36:44.853 43:25.265 51:18.565 57:18.5
4971 37:22.269 43:34.971 51:34.159 57:37.6
5047 37:23.655 43:50.859 51:45.871 57:57.6
5153 37:43.566 44:18.347 51:53.055 58:23.6
5269 37:50.865 44:20.562 52:22.654 58:52.0
5365 37:55.971 44:37.255 52:22.862 59:05.8
5455 38:07.047 44:38.654 52:43.447 59:08.0
5566 38:27.359 45:00.072 52:45.372 59:23.9
5654 39:02.062 45:09.561 53:18.381 59:53.2
5762 39:07.054 45:19.081 53:19.461 59:58.2
5861 39:11.972 45:21.979 53:33.079 1:00:24.3
5972 39:17.561 45:28.268 55:57.368 1:02:55.5
6059 39:21.781 46:04.660 56:00.160 1:03:04.1
6173 39:22.679 46:24.7  
6281 39:49.168 46:31.7  
6368 39:54.760 48:29.0  
6479 40:06.0   
6560 42:26.3   

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2019 at 18:09 BST

Download PDF documents