Class A |
---|
36 | A | Stuart Thompson/ Aimee White | 1:41:27.1 | 6:48.7 24 | 5:49.8 26 | | 1:54:05.6 | 1 | 20 |
41 | A | Paul Vibert/ Michael Beausire | 1:45:48.3 | 7:12.6 38 | 6:04.1 35 | | 1:59:05.0 | 2 | 34 |
59 | A | James Weaver/ Teresa Butler | 1:50:48.1 | 7:25.8 44 | 6:10.5 37 | | 2:04:24.4 | 3 | 37 |
69 | A | Kevin Shales/ Steve Ahearne | 1:52:17.5 | 7:35.6 52 | 6:14.1 39 | | 2:06:07.2 | 4 | 39 |
Class B |
---|
37 | B | Dai Roberts/ Daniel Petrie | 1:37:48.8 | 6:44.4 21 | 5:35.5 19 | | 1:50:08.7 | 1 | 13 |
40 | B | Paul Trebert/ Jason Carre | 1:43:20.2 | 7:07.1 33 | 5:55.6 30 | | 1:56:22.9 | 2 | 27 |
57 | B | John Eborall/ Peter Jory | 1:43:36.4 | 7:11.4 37 | 5:53.3 29 | | 1:56:41.1 | 3 | 28 |
46 | B | Samuel Bingle/ Matthew Le Brun | 1:45:22.6 | 6:56.6 25 | 5:59.3 31 | | 1:58:18.5 | 4 | 33 |
47 | B | Greg Kelly/ Edward Gamble | 1:57:19.2 | 7:52.0 55 | 6:32.4 41 | | 2:11:43.6 | 5 | 41 |
55 | B | Kieran Gregory/ Benjamin Hague | 1:56:51.0 | 7:26.6 46 | 8:00.0 47 | | 2:12:17.6 | 6 | 42 |
72 | B | Tyler Collins/ Glenn Godfrey | 1:59:45.6 | 8:19.6 60 | 8:00.0 51 | | 2:16:05.2 | 7 | 45 |
Class C |
---|
2 | C | Darryl Morris/ Steve Gully | 1:35:29.6 | 6:26.9 9 | 5:19.1 5 | | 1:47:15.6 | 1 | 5 |
8 | C | John Le Brun/ Jason Le Brun | 1:36:32.8 | 6:33.6 16 | 5:29.6 12 | | 1:48:36.0 | 2 | 7 |
21 | C | Steve Ellis/ Jaimie Vaughan | 1:37:11.2 | 6:23.2 6 | 5:27.9 10 | | 1:49:02.3 | 3 | 10 |
19 | C | Mark Syvret/ Chris Fox | 1:37:25.7 | 6:39.9 18 | 5:33.0 14 | | 1:49:38.6 | 4 | 11 |
12 | C | Ron Allen/ Derek Le Bailly | 1:39:09.3 | 6:29.4 14 | 5:25.6 8 | | 1:51:04.3 | 5 | 15 |
15 | C | John Le Noa / Bruce Robinson | 1:40:18.3 | 6:29.1 13 | 5:25.0 7 | | 1:52:12.4 | 6 | 16 |
27 | C | Mark Follain/ Lee Dare | 1:41:55.0 | 6:33.8 17 | 5:34.6 17 | | 1:54:03.4 | 7 | 19 |
32 | C | Kevin Rumens/ Kay Taylor | 1:43:50.0 | 7:10.4 36 | 6:03.3 34 | | 1:57:03.7 | 8 | 30 |
54 | C | Dick Mauger/ Geno Gouveia | 1:56:44.1 | 7:46.8 54 | 8:00.0 46 | | 2:12:30.9 | 9 | 43 |
61 | C | John Turmel/ Michael Timms | 2:00:22.9 | 8:01.2 57 | 8:00.0 49 | | 2:16:24.1 | 10 | 46 |
68 | C | John Le Cheminant / Martin Vidamour | 2:04:54.2 | 8:08.0 58 | 8:00.0 50 | | 2:21:02.2 | 11 | 47 |
Class D |
---|
5 | D | Chris West/ Robbie Hannah | 1:30:09.3 | 6:10.4 1 | 5:03.0 1 | | 1:41:22.7 | 1 | 1 |
1 | D | Ross Le Noa/ Domonic Volante | 1:30:28.1 | 6:16.2 3 | 5:13.1 2 | | 1:41:57.4 | 2 | 2 |
10 | D | Mark Kelly/ Neil Colman | 1:32:39.1 | 6:16.0 2 | 5:15.0 3 | | 1:44:10.1 | 3 | 3 |
3 | D | Jeremy Baudains/ James Ollivro | 1:32:56.8 | 6:20.5 4 | 5:17.8 4 | | 1:44:35.1 | 4 | 4 |
29 | D | Dan Corner/ Mark Regan | 1:35:48.7 | 6:31.3 15 | 5:30.5 13 | | 1:47:50.5 | 5 | 6 |
22 | D | Pete Rayner/ Theresa Fossey | 1:38:12.3 | 6:21.7 5 | 5:33.2 15 | | 1:50:07.2 | 6 | 12 |
18 | D | Robert De St Paer/ Steve Hobbs | 1:37:53.7 | 6:43.6 20 | 5:34.3 16 | | 1:50:11.6 | 7 | 14 |
17 | D | Dale Crowsley/ Sue Hamilton | 1:39:38.4 | 6:59.7 28 | 5:46.4 23 | | 1:52:24.5 | 8 | 17 |
26 | D | Kevin Rault/ Dan Gallichan | 1:40:18.3 | 6:39.9 19 | 5:28.0 11 | | 1:52:26.2 | 9 | 18 |
13 | D | Richard Fishleigh/ Joseph Smith | 1:41:26.9 | 6:58.7 26 | 5:47.8 25 | | 1:54:13.4 | 10 | 21 |
28 | D | Chris Barette/ Ian Le Louarn | 1:42:36.4 | 6:47.9 22 | 5:43.0 20 | | 1:55:07.3 | 11 | 23 |
71 | D | Brendan McLaughlin / Emma Falle | 1:56:11.8 | 7:37.7 53 | 6:41.0 42 | | 2:10:30.5 | 12 | 40 |
81 | D | Peter Heatherington/ Chris Heatherington | 1:58:38.0 | 7:56.3 56 | 8:00.0 52 | | 2:14:34.3 | 13 | 44 |
60 | D | Tony Rollings/ Melissa Romeril | 2:06:02.6 | 8:16.4 59 | 8:00.0 48 | | 2:22:19.0 | 14 | 48 |
Class E |
---|
7 | E | Neil Cotillard/ Helier Lucas | 1:37:04.1 | 6:27.0 10 | 5:26.8 9 | | 1:48:57.9 | 1 | 8 |
11 | E | James Munden/ Daniel Hutchins | 1:37:07.7 | 6:27.4 12 | 5:23.7 6 | | 1:48:58.8 | 2 | 9 |
52 | E | Chris Le Chevalier/ Oliver Holmes | 1:42:43.4 | 6:48.6 23 | 5:43.3 21 | | 1:55:15.3 | 3 | 24 |
30 | E | Michael Cotillard/ Wendy Geary | 1:43:34.2 | 6:59.7 29 | 5:34.9 18 | | 1:56:08.8 | 4 | 26 |
49 | E | Dave Smith/ Drew Jones | 1:44:03.7 | 6:59.9 30 | 5:51.6 27 | | 1:56:55.2 | 5 | 29 |
50 | E | Grant Collins/ George Carter | 1:46:06.3 | 7:23.3 40 | 6:02.4 33 | | 1:59:32.0 | 6 | 35 |
53 | E | Keith Pinel/ Matthew Pinel | 1:49:52.2 | 7:27.6 48 | 6:12.7 38 | | 2:03:32.5 | 7 | 36 |
Class FWD2 |
---|
39 | FWD2 | Craig Robert/ Karl Marshall | 1:41:59.8 | 6:58.8 27 | 5:45.6 22 | | 1:54:44.2 | 1 | 22 |
44 | FWD2 | Karl Robert/ Chris Pommier | 1:42:45.1 | 7:03.3 31 | 5:47.2 24 | | 1:55:35.6 | 2 | 25 |
77 | FWD2 | Joao Rodrigues/ Jordan Neill | 1:44:11.6 | 7:04.1 32 | 5:53.0 28 | | 1:57:08.7 | 3 | 31 |
35 | FWD2 | Chris Torode/ Phil Ferbrache | 1:44:29.8 | 7:08.8 35 | 6:00.0 32 | | 1:57:38.6 | 4 | 32 |
66 | FWD2 | Gary Robert/ Miranda Knight | 1:51:00.7 | 7:24.1 42 | 6:17.5 40 | | 2:04:42.3 | 5 | 38 |