Class A |
---|
36 | A | Stuart Thompson/ Aimee White | 1:41:27.1 | | 1:41:27.1 | 1 | 20 |
41 | A | Paul Vibert/ Michael Beausire | 1:45:48.3 | | 1:45:48.3 | 2 | 35 |
59 | A | James Weaver/ Teresa Butler | 1:50:48.1 | | 1:50:48.1 | 3 | 38 |
69 | A | Kevin Shales/ Steve Ahearne | 1:52:17.5 | | 1:52:17.5 | 4 | 40 |
Class B |
---|
37 | B | Dai Roberts/ Daniel Petrie | 1:37:48.8 | | 1:37:48.8 | 1 | 12 |
40 | B | Paul Trebert/ Jason Carre | 1:43:20.2 | | 1:43:20.2 | 2 | 26 |
57 | B | John Eborall/ Peter Jory | 1:43:36.4 | | 1:43:36.4 | 3 | 28 |
46 | B | Samuel Bingle/ Matthew Le Brun | 1:45:22.6 | | 1:45:22.6 | 4 | 34 |
55 | B | Kieran Gregory/ Benjamin Hague | 1:56:51.0 | | 1:56:51.0 | 5 | 44 |
47 | B | Greg Kelly/ Edward Gamble | 1:57:19.2 | | 1:57:19.2 | 6 | 45 |
72 | B | Tyler Collins/ Glenn Godfrey | 1:59:45.6 | | 1:59:45.6 | 7 | 47 |
79 | B | Mark Scott/ Liza Scott | 2:00:13.2 | | 2:00:13.2 | 8 | 48 |
Class C |
---|
2 | C | Darryl Morris/ Steve Gully | 1:35:29.6 | | 1:35:29.6 | 1 | 5 |
8 | C | John Le Brun/ Jason Le Brun | 1:36:32.8 | | 1:36:32.8 | 2 | 7 |
21 | C | Steve Ellis/ Jaimie Vaughan | 1:37:11.2 | | 1:37:11.2 | 3 | 10 |
19 | C | Mark Syvret/ Chris Fox | 1:37:25.7 | | 1:37:25.7 | 4 | 11 |
12 | C | Ron Allen/ Derek Le Bailly | 1:39:09.3 | | 1:39:09.3 | 5 | 15 |
15 | C | John Le Noa / Bruce Robinson | 1:40:18.3 | | 1:40:18.3 | 6 | 18 |
27 | C | Mark Follain/ Lee Dare | 1:41:55.0 | | 1:41:55.0 | 7 | 21 |
32 | C | Kevin Rumens/ Kay Taylor | 1:43:50.0 | | 1:43:50.0 | 8 | 29 |
56 | C | Nick Duquemin / Richard Le Marquand | 1:44:32.9 | | 1:44:32.9 | 9 | 33 |
54 | C | Dick Mauger/ Geno Gouveia | 1:56:44.1 | | 1:56:44.1 | 10 | 43 |
61 | C | John Turmel/ Michael Timms | 2:00:22.9 | | 2:00:22.9 | 11 | 49 |
68 | C | John Le Cheminant / Martin Vidamour | 2:04:54.2 | | 2:04:54.2 | 12 | 50 |
Class D |
---|
5 | D | Chris West/ Robbie Hannah | 1:30:09.3 | | 1:30:09.3 | 1 | 1 |
1 | D | Ross Le Noa/ Domonic Volante | 1:30:28.1 | | 1:30:28.1 | 2 | 2 |
10 | D | Mark Kelly/ Neil Colman | 1:32:39.1 | | 1:32:39.1 | 3 | 3 |
3 | D | Jeremy Baudains/ James Ollivro | 1:32:56.8 | | 1:32:56.8 | 4 | 4 |
29 | D | Dan Corner/ Mark Regan | 1:35:48.7 | | 1:35:48.7 | 5 | 6 |
18 | D | Robert De St Paer/ Steve Hobbs | 1:37:53.7 | | 1:37:53.7 | 6 | 13 |
22 | D | Pete Rayner/ Theresa Fossey | 1:38:12.3 | | 1:38:12.3 | 7 | 14 |
17 | D | Dale Crowsley/ Sue Hamilton | 1:39:38.4 | | 1:39:38.4 | 8 | 16 |
26 | D | Kevin Rault/ Dan Gallichan | 1:40:18.3 | | 1:40:18.3 | 9 | 17 |
13 | D | Richard Fishleigh/ Joseph Smith | 1:41:26.9 | | 1:41:26.9 | 10 | 19 |
28 | D | Chris Barette/ Ian Le Louarn | 1:42:36.4 | | 1:42:36.4 | 11 | 23 |
71 | D | Brendan McLaughlin / Emma Falle | 1:56:11.8 | | 1:56:11.8 | 12 | 42 |
81 | D | Peter Heatherington/ Chris Heatherington | 1:58:38.0 | | 1:58:38.0 | 13 | 46 |
60 | D | Tony Rollings/ Melissa Romeril | 2:06:02.6 | | 2:06:02.6 | 14 | 51 |
Class E |
---|
7 | E | Neil Cotillard/ Helier Lucas | 1:37:04.1 | | 1:37:04.1 | 1 | 8 |
11 | E | James Munden/ Daniel Hutchins | 1:37:07.7 | | 1:37:07.7 | 2 | 9 |
52 | E | Chris Le Chevalier/ Oliver Holmes | 1:42:43.4 | | 1:42:43.4 | 3 | 24 |
30 | E | Michael Cotillard/ Wendy Geary | 1:43:34.2 | | 1:43:34.2 | 4 | 27 |
49 | E | Dave Smith/ Drew Jones | 1:44:03.7 | | 1:44:03.7 | 5 | 30 |
50 | E | Grant Collins/ George Carter | 1:46:06.3 | | 1:46:06.3 | 6 | 36 |
53 | E | Keith Pinel/ Matthew Pinel | 1:49:52.2 | | 1:49:52.2 | 7 | 37 |
Class FWD2 |
---|
39 | FWD2 | Craig Robert/ Karl Marshall | 1:41:59.8 | | 1:41:59.8 | 1 | 22 |
44 | FWD2 | Karl Robert/ Chris Pommier | 1:42:45.1 | | 1:42:45.1 | 2 | 25 |
77 | FWD2 | Joao Rodrigues/ Jordan Neill | 1:44:11.6 | | 1:44:11.6 | 3 | 31 |
35 | FWD2 | Chris Torode/ Phil Ferbrache | 1:44:29.8 | | 1:44:29.8 | 4 | 32 |
66 | FWD2 | Gary Robert/ Miranda Knight | 1:51:00.7 | | 1:51:00.7 | 5 | 39 |
65 | FWD2 | Kevin Jeffray/ Iain MacLeod | 1:53:47.5 | | 1:53:47.5 | 6 | 41 |