Class A |
---|
36 | A | Stuart Thompson/ Aimee White | 1:02:06.6 | 7:18.0 29 | 6:03.1 37 | | | 7:05.3 31 | | 1:22:33.0 | 1 | 21 |
41 | A | Paul Vibert/ Michael Beausire | 1:05:19.0 | 7:36.9 43 | 6:06.2 41 | | | 7:33.3 45 | | 1:26:35.4 | 2 | 37 |
59 | A | James Weaver/ Teresa Butler | 1:10:01.9 | 7:39.5 44 | 6:07.8 42 | | | 7:30.7 44 | | 1:31:19.9 | 3 | 41 |
69 | A | Kevin Shales/ Steve Ahearne | 1:09:17.8 | 7:59.6 49 | 6:17.3 45 | | | 7:47.8 49 | | 1:31:22.5 | 4 | 42 |
Class B |
---|
37 | B | Dai Roberts/ Daniel Petrie | 59:36.7 | 7:02.1 16 | 5:39.0 14 | | | 6:51.6 19 | | 1:19:09.4 | 1 | 8 |
57 | B | John Eborall/ Peter Jory | 1:03:42.0 | 7:34.2 42 | 6:03.8 40 | | | 7:09.9 32 | | 1:24:29.9 | 2 | 27 |
40 | B | Paul Trebert/ Jason Carre | 1:03:50.8 | 7:32.0 40 | 5:55.1 29 | | | 7:14.3 36 | | 1:24:32.2 | 3 | 28 |
46 | B | Samuel Bingle/ Matthew Le Brun | 1:05:24.2 | 7:30.9 38 | 5:52.5 25 | | | 7:20.4 41 | | 1:26:08.0 | 4 | 36 |
55 | B | Kieran Gregory/ Benjamin Hague | 1:12:13.1 | 8:27.5 57 | 6:42.1 56 | | | 7:38.4 47 | | 1:35:01.1 | 5 | 46 |
47 | B | Greg Kelly/ Edward Gamble | 1:12:20.9 | 8:30.9 58 | 7:08.1 63 | | | 8:06.1 55 | | 1:36:06.0 | 6 | 48 |
79 | B | Mark Scott/ Liza Scott | 1:13:35.6 | 8:33.7 59 | 6:51.0 60 | | | 8:16.1 59 | | 1:37:16.4 | 7 | 50 |
72 | B | Tyler Collins/ Glenn Godfrey | 1:12:52.3 | 8:52.2 65 | 7:12.2 65 | | | 8:25.0 62 | | 1:37:21.7 | 8 | 51 |
Class C |
---|
2 | C | Darryl Morris/ Steve Gully | 59:24.7 | 6:45.5 6 | 5:25.6 3 | | | 6:49.9 17 | | 1:18:25.7 | 1 | 6 |
8 | C | John Le Brun/ Jason Le Brun | 59:12.0 | 7:04.5 19 | 5:40.0 16 | | | 6:51.8 21 | | 1:18:48.3 | 2 | 7 |
19 | C | Mark Syvret/ Chris Fox | 59:33.4 | 7:15.0 25 | 5:47.8 20 | | | 6:47.9 15 | | 1:19:24.1 | 3 | 9 |
21 | C | Steve Ellis/ Jaimie Vaughan | 1:00:11.7 | 6:59.2 11 | 5:34.1 9 | | | 6:43.7 12 | | 1:19:28.7 | 4 | 10 |
12 | C | Ron Allen/ Derek Le Bailly | 1:01:29.4 | 7:07.0 20 | 5:48.7 22 | | | 6:51.6 18 | | 1:21:16.7 | 5 | 15 |
15 | C | John Le Noa / Bruce Robinson | 1:02:52.7 | 6:59.3 12 | 5:39.4 15 | | | 6:42.2 11 | | 1:22:13.6 | 6 | 20 |
27 | C | Mark Follain/ Lee Dare | 1:03:10.0 | 7:16.8 28 | 5:56.1 32 | | | 7:04.0 30 | | 1:23:26.9 | 7 | 23 |
32 | C | Kevin Rumens/ Kay Taylor | 1:03:56.5 | 7:30.5 37 | 5:57.8 34 | | | 7:19.5 40 | | 1:24:44.3 | 8 | 29 |
56 | C | Nick Duquemin / Richard Le Marquand | 1:05:15.1 | 7:30.3 36 | 6:03.3 38 | | | 7:02.4 29 | | 1:25:51.1 | 9 | 35 |
54 | C | Dick Mauger/ Geno Gouveia | 1:12:35.4 | 8:04.0 51 | 6:41.1 54 | | | 8:01.1 53 | | 1:35:21.6 | 10 | 47 |
62 | C | Elvis Romeril/ Kevin Romeril | 1:12:49.4 | 8:45.2 62 | 7:23.8 66 | | | 8:28.4 63 | | 1:37:26.8 | 11 | 52 |
61 | C | John Turmel/ Michael Timms | 1:14:42.6 | 8:42.1 61 | 6:54.9 61 | | | 8:17.8 61 | | 1:38:37.4 | 12 | 53 |
68 | C | John Le Cheminant / Martin Vidamour | 1:17:36.2 | 9:12.0 66 | 7:07.5 62 | | | 8:39.1 64 | | 1:42:34.8 | 13 | 55 |
Class D |
---|
1 | D | Ross Le Noa/ Domonic Volante | 55:19.3 | 6:34.2 3 | 5:21.9 2 | | | 6:26.2 3 | | 1:13:41.6 | 1 | 1 |
5 | D | Chris West/ Robbie Hannah | 55:31.2 | 6:41.6 4 | 5:16.9 1 | | | 6:13.9 1 | | 1:13:43.6 | 2 | 2 |
10 | D | Mark Kelly/ Neil Colman | 57:30.2 | 6:31.0 1 | 5:26.4 4 | | | 6:26.3 4 | | 1:15:53.9 | 3 | 3 |
3 | D | Jeremy Baudains/ James Ollivro | 57:24.2 | 6:32.7 2 | 5:27.8 5 | | | 6:32.3 5 | | 1:15:57.0 | 4 | 4 |
29 | D | Dan Corner/ Mark Regan | 59:11.7 | 6:52.7 8 | 5:35.4 10 | | | 6:41.6 9 | | 1:18:21.4 | 5 | 5 |
18 | D | Robert De St Paer/ Steve Hobbs | 59:58.2 | 7:07.7 21 | 5:51.2 24 | | | 6:53.3 22 | | 1:19:50.4 | 6 | 13 |
22 | D | Pete Rayner/ Theresa Fossey | 1:01:35.1 | 6:58.7 10 | 5:33.2 7 | | | 6:37.4 7 | | 1:20:44.4 | 7 | 14 |
17 | D | Dale Crowsley/ Sue Hamilton | 1:01:49.3 | 7:08.5 23 | 5:42.4 18 | | | 6:49.4 16 | | 1:21:29.6 | 8 | 16 |
13 | D | Richard Fishleigh/ Joseph Smith | 1:01:37.3 | 7:11.0 24 | 5:55.3 30 | | | 6:56.1 24 | | 1:21:39.7 | 9 | 17 |
23 | D | Lyndon Barton/ Simon Hunter | 1:02:12.7 | 7:00.3 13 | 5:41.8 17 | | | 6:59.3 27 | | 1:21:54.1 | 10 | 18 |
26 | D | Kevin Rault/ Dan Gallichan | 1:01:56.2 | 7:15.2 26 | 5:48.4 21 | | | 6:57.8 25 | | 1:21:57.6 | 11 | 19 |
28 | D | Chris Barette/ Ian Le Louarn | 1:03:20.4 | 7:28.8 33 | 5:55.9 31 | | | 7:15.4 37 | | 1:24:00.5 | 12 | 26 |
42 | D | Chris Cotillard/ Harrison Cotillard | 1:06:34.4 | 7:42.4 45 | 5:57.6 33 | | | 7:16.7 39 | | 1:27:31.1 | 13 | 38 |
38 | D | Tim Alderson/ Peter Villars | 1:06:54.3 | 7:30.0 34 | 6:03.6 39 | | | 7:28.8 43 | | 1:27:56.7 | 14 | 39 |
71 | D | Brendan McLaughlin / Emma Falle | 1:11:06.0 | 8:47.1 64 | 6:42.7 57 | | | 8:13.4 58 | | 1:34:49.2 | 15 | 45 |
81 | D | Peter Heatherington/ Chris Heatherington | 1:13:21.5 | 8:25.3 55 | 6:44.6 59 | | | 8:17.0 60 | | 1:36:48.4 | 16 | 49 |
60 | D | Tony Rollings/ Melissa Romeril | 1:16:58.4 | 8:45.9 63 | 7:12.1 64 | | | 8:56.6 65 | | 1:41:53.0 | 17 | 54 |
Class E |
---|
11 | E | James Munden/ Daniel Hutchins | 1:00:11.4 | 7:03.0 18 | 5:37.2 12 | | | 6:46.1 13 | | 1:19:37.7 | 1 | 11 |
7 | E | Neil Cotillard/ Helier Lucas | 1:00:28.6 | 7:01.2 15 | 5:38.2 13 | | | 6:42.2 10 | | 1:19:50.2 | 2 | 12 |
52 | E | Chris Le Chevalier/ Oliver Holmes | 1:04:02.1 | 7:02.2 17 | 5:36.2 11 | | | 6:51.7 20 | | 1:23:32.2 | 3 | 24 |
30 | E | Michael Cotillard/ Wendy Geary | 1:03:58.6 | 7:30.3 35 | 6:00.9 36 | | | 7:16.3 38 | | 1:24:46.1 | 4 | 30 |
49 | E | Dave Smith/ Drew Jones | 1:04:38.9 | 7:22.6 31 | 6:00.2 35 | | | 7:13.4 35 | | 1:25:15.1 | 5 | 32 |
50 | E | Grant Collins/ George Carter | 1:04:52.0 | 7:31.7 39 | 6:12.1 44 | | | 7:10.0 33 | | 1:25:45.8 | 6 | 34 |
53 | E | Keith Pinel/ Matthew Pinel | 1:07:53.9 | 7:51.3 47 | 6:22.3 49 | | | 7:36.6 46 | | 1:29:44.1 | 7 | 40 |
Class FWD2 |
---|
44 | FWD2 | Karl Robert/ Chris Pommier | 1:02:51.4 | 7:27.6 32 | 5:53.3 26 | | | 7:01.6 28 | | 1:23:13.9 | 1 | 22 |
39 | FWD2 | Craig Robert/ Karl Marshall | 1:03:51.0 | 7:08.3 22 | 5:50.2 23 | | | 6:55.6 23 | | 1:23:45.1 | 2 | 25 |
77 | FWD2 | Joao Rodrigues/ Jordan Neill | 1:03:47.4 | 7:49.1 46 | 6:08.0 43 | | | 7:24.8 42 | | 1:25:09.3 | 3 | 31 |
35 | FWD2 | Chris Torode/ Phil Ferbrache | 1:04:39.0 | 7:22.3 30 | 6:17.8 46 | | | 7:11.4 34 | | 1:25:30.5 | 4 | 33 |
66 | FWD2 | Gary Robert/ Miranda Knight | 1:09:17.8 | 7:56.2 48 | 6:21.2 47 | | | 7:50.2 50 | | 1:31:25.4 | 5 | 43 |
65 | FWD2 | Kevin Jeffray/ Iain MacLeod | 1:10:28.5 | 8:14.3 54 | 6:26.4 50 | | | 8:00.4 52 | | 1:33:09.6 | 6 | 44 |