Posn Stage 7
St Clement 1
4.79 miles
Stage 8
Archirondel 1
3.58 miles
Stage 9
St Clement 2
4.79 miles
Stage 10
Archirondel 2
3.58 miles
Stage 11
St Clement 3
4.79 miles
Stage 12
Archirondel 3
3.58 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 5:06.31 4:26.61 5:11.35 4:39.85 5:26.85 4:36.2
25 5:11.54 4:26.85 5:14.610 4:45.11 5:32.91 4:38.3
34 5:13.65 4:32.74 5:16.324 4:45.34 5:33.310 4:48.2
47 5:15.310 4:38.47 5:21.14 4:46.310 5:37.52 4:50.3
52 5:19.73 4:41.624 5:24.21 4:48.324 5:39.424 4:53.2
624 5:23.124 4:42.53 5:28.129 4:51.07 5:46.029 4:57.4
73 5:24.629 4:43.019 5:31.03 4:55.437 5:47.38 4:58.2
810 5:27.72 4:43.210 5:31.421 5:01.42 5:49.73 4:59.1
937 5:28.56 4:45.82 5:33.819 5:01.521 5:55.47 5:02.1
108 5:29.08 4:46.929 5:38.137 5:02.43 5:56.311 5:02.6
1129 5:33.319 4:55.918 5:39.18 5:04.829 5:58.919 5:06.1
1219 5:34.321 5:02.021 5:40.718 5:05.111 5:59.556 5:09.1
1318 5:34.711 5:02.337 5:40.77 5:08.019 6:01.321 5:09.5
1413 5:38.818 5:03.513 5:41.511 5:09.58 6:05.144 5:10.4
1521 5:40.126 5:05.58 5:42.427 5:10.230 6:10.127 5:10.8
1615 5:42.617 5:07.011 5:46.036 5:10.218 6:10.223 5:11.2
1722 5:45.337 5:07.115 5:48.822 5:10.322 6:11.457 5:11.4
1831 5:46.913 5:08.517 5:51.815 5:10.612 6:11.937 5:11.8
1912 5:48.925 5:10.626 5:59.330 5:10.744 6:13.452 5:12.0
2017 5:49.823 5:11.312 6:00.113 5:11.123 6:13.636 5:13.5
2128 5:50.636 5:11.936 6:05.626 5:11.117 6:14.026 5:13.6
226 5:52.827 5:12.328 6:07.440 5:11.615 6:14.548 5:15.9
2336 5:54.728 5:12.335 6:10.857 5:12.736 6:15.518 5:16.1
2411 5:55.540 5:17.030 6:11.923 5:13.377 6:15.517 5:17.0
2525 5:55.952 5:17.023 6:12.517 5:14.556 6:15.732 5:18.0
2626 5:56.332 5:17.677 6:12.712 5:15.926 6:15.812 5:19.4
2723 5:57.058 5:17.622 6:16.135 5:16.249 6:18.977 5:20.1
2844 5:58.322 5:18.032 6:16.352 5:17.057 6:19.349 5:20.7
2948 5:59.170 5:18.944 6:18.332 5:17.650 6:20.013 5:21.9
3040 6:01.044 5:19.140 6:19.049 5:19.127 6:23.050 5:22.2
3146 6:01.349 5:19.948 6:21.028 5:25.540 6:23.140 5:22.3
3233 6:03.957 5:20.970 6:21.077 5:27.135 6:23.615 5:24.1
3335 6:04.112 5:21.127 6:21.139 5:27.552 6:25.722 5:25.7
3457 6:04.877 5:23.857 6:21.244 5:27.813 6:28.439 5:27.4
3577 6:06.548 5:25.625 6:23.356 5:28.239 6:29.128 5:28.5
3649 6:08.139 5:27.449 6:24.142 5:28.946 6:29.553 5:29.4
3730 6:10.730 5:28.552 6:27.048 5:35.448 6:30.141 5:31.2
3839 6:11.250 5:28.950 6:28.341 5:35.532 6:31.342 5:32.0
3927 6:11.642 5:30.439 6:35.050 5:35.542 6:35.446 5:34.1
4052 6:13.056 5:32.041 6:35.253 5:35.841 6:39.366 5:35.8
4150 6:14.141 5:33.446 6:36.870 5:35.928 6:41.959 5:37.0
4238 6:15.835 5:36.853 6:39.746 5:40.253 6:43.830 5:39.2
4341 6:16.146 5:37.142 6:42.938 5:43.766 6:44.469 5:45.6
4432 6:16.659 5:38.359 6:45.866 5:47.338 6:46.238 5:47.4
4558 6:18.853 5:41.756 6:50.325 5:50.059 6:47.347 5:51.7
4670 6:20.055 5:43.866 6:52.059 5:51.870 6:50.570 5:54.6
4756 6:21.869 5:44.171 6:56.969 5:53.169 7:06.579 5:57.2
4847 6:27.215 5:44.969 6:57.765 6:00.071 7:07.235 5:57.4
4971 6:30.038 5:45.565 6:58.055 6:00.865 7:10.365 5:59.7
5059 6:31.866 5:51.079 7:08.354 6:08.679 7:14.171 6:01.2
5166 6:34.962 6:02.562 7:13.171 6:23.581 7:14.455 6:03.3
5253 6:42.260 6:02.747 7:14.481 6:33.872 7:19.761 6:05.7
5365 6:45.272 6:04.481 7:14.872 6:38.647 7:21.254 6:08.0
5442 6:45.681 6:15.538 7:20.761 6:39.962 7:26.172 6:08.7
5572 6:49.561 6:16.372 7:23.462 6:43.254 7:35.481 6:13.9
5661 6:51.654 6:17.054 7:24.479 6:51.360 7:36.662 6:17.5
5755 6:56.079 6:18.760 7:31.168 6:58.261 7:38.760 6:17.7
5881 6:56.865 6:24.655 7:32.060 7:04.055 7:46.268 6:39.5
5969 6:58.068 6:37.061 7:50.12 7:15.068 8:01.2 
6062 7:01.97 7:15.068 9:25.647 7:15.0  
6173 7:04.047 7:15.0    
6254 7:07.371 7:15.0    
6379 7:23.7     
6460 7:27.0     
6568 7:29.1     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2019 at 18:09 BST

Download PDF documents