Posn Stage 7
St Clement 1
4.79 miles
Stage 8
Archirondel 1
3.58 miles
Stage 9
St Clement 2
4.79 miles
Stage 10
Archirondel 2
3.58 miles
Stage 11
St Clement 3
4.79 miles
Stage 12
Archirondel 3
3.58 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 30:31.24 34:58.04 40:14.34 45:00.64 50:33.91 55:19.3
21 30:41.91 35:08.51 40:19.81 45:08.11 50:41.05 55:31.2
35 31:01.15 35:33.85 40:48.45 45:28.25 50:55.024 57:10.0
42 31:12.72 35:55.92 41:29.73 46:28.824 52:16.83 57:24.2
53 31:23.73 36:05.33 41:33.424 46:37.43 52:25.110 57:30.2
624 31:45.424 36:27.924 41:52.110 47:04.510 52:42.029 59:11.7
77 31:56.410 36:48.010 42:19.48 48:08.78 54:13.88 59:12.0
810 32:09.68 37:21.58 43:03.929 48:15.429 54:14.32 59:24.7
98 32:34.66 37:40.529 43:24.419 48:26.037 54:24.919 59:33.4
1018 32:44.229 37:46.319 43:24.518 48:31.919 54:27.337 59:36.7
1137 32:47.418 37:47.718 43:26.837 48:37.62 54:34.418 59:58.2
126 32:54.719 37:53.537 43:35.22 48:44.718 54:42.111 1:00:11.4
1319 32:57.637 37:54.511 43:59.821 49:06.821 55:02.221 1:00:11.7
1429 33:03.311 38:13.821 44:05.411 49:09.311 55:08.87 1:00:28.6
1511 33:11.521 38:24.77 44:32.57 49:40.57 55:26.512 1:01:29.4
1622 33:13.622 38:31.613 44:35.913 49:47.022 56:09.422 1:01:35.1
1712 33:21.025 38:38.512 44:42.222 49:58.012 56:10.013 1:01:37.3
1821 33:22.712 38:42.122 44:47.712 49:58.113 56:15.417 1:01:49.3
1925 33:27.913 38:54.425 45:01.817 50:18.317 56:32.326 1:01:56.2
2013 33:45.97 39:11.417 45:03.826 50:26.826 56:42.636 1:02:06.6
2117 34:05.017 39:12.026 45:15.736 50:37.636 56:53.123 1:02:12.7
2231 34:06.826 39:16.436 45:27.423 50:47.923 57:01.544 1:02:51.4
2336 34:09.936 39:21.823 45:34.625 50:51.815 57:28.615 1:02:52.7
2423 34:10.823 39:22.128 45:44.528 51:10.044 57:41.027 1:03:10.0
2526 34:10.973 39:22.644 45:59.815 51:14.128 57:51.928 1:03:20.4
2644 34:22.428 39:37.115 46:03.544 51:27.627 57:59.257 1:03:42.0
2739 34:24.644 39:41.527 46:26.027 51:36.230 58:19.477 1:03:47.4
2828 34:24.839 39:52.039 46:27.039 51:54.539 58:23.640 1:03:50.8
2915 34:29.827 40:04.977 46:44.740 52:05.477 58:27.339 1:03:51.0
3027 34:52.615 40:14.732 46:49.632 52:07.240 58:28.532 1:03:56.5
3133 35:00.777 40:32.040 46:53.830 52:09.357 58:30.630 1:03:58.6
3277 35:08.232 40:33.330 46:58.657 52:11.332 58:38.552 1:04:02.1
3335 35:14.240 40:34.857 46:58.677 52:11.835 58:41.649 1:04:38.9
3432 35:15.757 40:37.435 47:01.835 52:18.052 58:50.135 1:04:39.0
3557 35:16.552 40:40.452 47:07.452 52:24.449 59:18.250 1:04:52.0
3640 35:17.830 40:46.770 47:11.670 52:47.550 59:29.856 1:05:15.1
3730 35:18.270 40:50.641 47:33.049 52:59.370 59:38.048 1:05:18.5
3852 35:23.435 40:51.050 47:34.341 53:08.541 59:47.841 1:05:19.0
3941 35:24.441 40:57.849 47:40.250 53:09.846 59:50.146 1:05:24.2
4046 35:26.546 41:03.646 47:40.446 53:20.648 1:00:02.670 1:05:32.6
4138 35:30.850 41:06.048 47:57.148 53:32.556 1:00:06.042 1:06:34.4
4270 35:31.749 41:16.156 48:22.156 53:50.342 1:01:02.438 1:06:54.3
4350 35:37.138 41:16.338 48:37.038 54:20.738 1:01:06.953 1:07:53.9
4449 35:56.256 41:31.842 48:58.142 54:27.053 1:02:24.566 1:09:17.8
4556 35:59.848 41:36.153 50:04.953 55:40.769 1:03:32.269 1:09:17.8
4648 36:10.558 41:46.769 50:32.669 56:25.766 1:03:42.059 1:10:01.9
4758 36:29.142 42:15.266 51:10.366 56:57.659 1:04:24.965 1:10:28.5
4842 36:44.853 43:25.265 51:18.565 57:18.565 1:04:28.871 1:11:06.0
4971 37:22.269 43:34.971 51:34.159 57:37.671 1:05:04.855 1:12:13.1
5047 37:23.655 43:50.859 51:45.871 57:57.655 1:06:09.847 1:12:20.9
5153 37:43.566 44:18.347 51:53.055 58:23.654 1:06:27.454 1:12:35.4
5269 37:50.865 44:20.562 52:22.654 58:52.047 1:06:29.262 1:12:49.4
5365 37:55.971 44:37.255 52:22.862 59:05.862 1:06:31.972 1:12:52.3
5455 38:07.047 44:38.654 52:43.447 59:08.072 1:06:43.681 1:13:21.5
5566 38:27.359 45:00.072 52:45.372 59:23.981 1:07:07.679 1:13:35.6
5654 39:02.062 45:09.561 53:18.381 59:53.261 1:07:36.961 1:13:42.6
5762 39:07.054 45:19.081 53:19.461 59:58.279 1:07:38.460 1:16:58.4
5861 39:11.972 45:21.979 53:33.079 1:00:24.360 1:10:40.768 1:17:36.2
5972 39:17.561 45:28.268 55:57.368 1:02:55.568 1:10:56.7 
6059 39:21.781 46:04.660 56:00.160 1:03:04.1  
6173 39:22.679 46:24.7    
6281 39:49.168 46:31.7    
6368 39:54.760 48:29.0    
6479 40:06.0     
6560 42:26.3     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2019 at 18:09 BST

Download PDF documents