Class A |
---|
36 | A | Stuart Thompson/ Aimee White | 28:15.2 | 5:54.7 23 | 5:11.9 21 | 6:05.6 21 | 5:10.2 16 | 6:15.5 23 | | 56:53.1 | 1 | 21 |
41 | A | Paul Vibert/ Michael Beausire | 29:08.3 | 6:16.1 43 | 5:33.4 41 | 6:35.2 40 | 5:35.5 38 | 6:39.3 40 | | 59:47.8 | 2 | 38 |
69 | A | Kevin Shales/ Steve Ahearne | 30:52.8 | 6:58.0 59 | 5:44.1 47 | 6:57.7 48 | 5:53.1 47 | 7:06.5 47 | | 1:03:32.2 | 3 | 45 |
59 | A | James Weaver/ Teresa Butler | 32:49.9 | 6:31.8 50 | 5:38.3 44 | 6:45.8 44 | 5:51.8 46 | 6:47.3 45 | | 1:04:24.9 | 4 | 47 |
Class B |
---|
37 | B | Dai Roberts/ Daniel Petrie | 27:18.9 | 5:28.5 9 | 5:07.1 17 | 5:40.7 13 | 5:02.4 10 | 5:47.3 7 | | 54:24.9 | 1 | 9 |
40 | B | Paul Trebert/ Jason Carre | 29:16.8 | 6:01.0 30 | 5:17.0 24 | 6:19.0 30 | 5:11.6 22 | 6:23.1 31 | | 58:28.5 | 2 | 30 |
57 | B | John Eborall/ Peter Jory | 29:11.7 | 6:04.8 34 | 5:20.9 32 | 6:21.2 34 | 5:12.7 23 | 6:19.3 28 | | 58:30.6 | 3 | 31 |
70 | B | Angus Torode/ Sam Simon | 29:11.7 | 6:20.0 46 | 5:18.9 29 | 6:21.0 32 | 5:35.9 41 | 6:50.5 46 | | 59:38.0 | 4 | 37 |
46 | B | Samuel Bingle/ Matthew Le Brun | 29:25.2 | 6:01.3 31 | 5:37.1 43 | 6:36.8 41 | 5:40.2 42 | 6:29.5 36 | | 59:50.1 | 5 | 39 |
55 | B | Kieran Gregory/ Benjamin Hague | 31:11.0 | 6:56.0 57 | 5:43.8 46 | 7:32.0 58 | 6:00.8 49 | 7:46.2 58 | 1:00.0 | 1:06:09.8 | 6 | 50 |
Car 55 Penalty details:- |
1:00 for 1:00 early at Service 3 (Out)
|
47 | B | Greg Kelly/ Edward Gamble | 30:56.4 | 6:27.2 48 | 7:15.0 61 | 7:14.4 52 | 7:15.0 60 | 7:21.2 53 | | 1:06:29.2 | 7 | 52 |
72 | B | Tyler Collins/ Glenn Godfrey | 32:28.0 | 6:49.5 55 | 6:04.4 53 | 7:23.4 55 | 6:38.6 53 | 7:19.7 52 | | 1:06:43.6 | 8 | 54 |
79 | B | Mark Scott/ Liza Scott | 32:42.3 | 7:23.7 63 | 6:18.7 57 | 7:08.3 50 | 6:51.3 56 | 7:14.1 50 | | 1:07:38.4 | 9 | 57 |
Class C |
---|
4 | C | Steve Leonard/ Sion Humphreys | 25:17.6 | 5:13.6 3 | 4:26.8 2 | 5:16.3 3 | 4:46.3 4 | 5:33.3 3 | | 50:33.9 | 1 | 1 |
8 | C | John Le Brun/ Jason Le Brun | 27:05.6 | 5:29.0 10 | 4:46.9 10 | 5:42.4 15 | 5:04.8 11 | 6:05.1 14 | | 54:13.8 | 2 | 7 |
19 | C | Mark Syvret/ Chris Fox | 27:23.3 | 5:34.3 12 | 4:55.9 11 | 5:31.0 7 | 5:01.5 9 | 6:01.3 13 | | 54:27.3 | 3 | 10 |
2 | C | Darryl Morris/ Steve Gully | 25:53.0 | 5:19.7 5 | 4:43.2 8 | 5:33.8 9 | 7:15.0 59 | 5:49.7 8 | | 54:34.4 | 4 | 11 |
21 | C | Steve Ellis/ Jaimie Vaughan | 27:42.6 | 5:40.1 15 | 5:02.0 12 | 5:40.7 12 | 5:01.4 8 | 5:55.4 9 | | 55:02.2 | 5 | 13 |
12 | C | Ron Allen/ Derek Le Bailly | 27:32.1 | 5:48.9 19 | 5:21.1 33 | 6:00.1 20 | 5:15.9 26 | 6:11.9 18 | | 56:10.0 | 6 | 17 |
15 | C | John Le Noa / Bruce Robinson | 28:47.2 | 5:42.6 16 | 5:44.9 48 | 5:48.8 17 | 5:10.6 18 | 6:14.5 22 | | 57:28.6 | 7 | 23 |
27 | C | Mark Follain/ Lee Dare | 28:41.0 | 6:11.6 39 | 5:12.3 22 | 6:21.1 33 | 5:10.2 15 | 6:23.0 30 | | 57:59.2 | 8 | 26 |
32 | C | Kevin Rumens/ Kay Taylor | 28:59.1 | 6:16.6 44 | 5:17.6 26 | 6:16.3 28 | 5:17.6 29 | 6:31.3 38 | | 58:38.5 | 9 | 32 |
56 | C | Nick Duquemin / Richard Le Marquand | 29:38.0 | 6:21.8 47 | 5:32.0 40 | 6:50.3 45 | 5:28.2 35 | 6:15.7 25 | | 1:00:06.0 | 10 | 41 |
54 | C | Dick Mauger/ Geno Gouveia | 31:54.7 | 7:07.3 62 | 6:17.0 56 | 7:24.4 56 | 6:08.6 50 | 7:35.4 55 | | 1:06:27.4 | 11 | 51 |
62 | C | Elvis Romeril/ Kevin Romeril | 32:05.1 | 7:01.9 60 | 6:02.5 51 | 7:13.1 51 | 6:43.2 55 | 7:26.1 54 | | 1:06:31.9 | 12 | 53 |
61 | C | John Turmel/ Michael Timms | 32:20.3 | 6:51.6 56 | 6:16.3 55 | 7:50.1 59 | 6:39.9 54 | 7:38.7 57 | | 1:07:36.9 | 13 | 56 |
68 | C | John Le Cheminant / Martin Vidamour | 32:25.6 | 7:29.1 65 | 6:37.0 59 | 9:25.6 60 | 6:58.2 57 | 8:01.2 59 | | 1:10:56.7 | 14 | 59 |
Class D |
---|
1 | D | Ross Le Noa/ Domonic Volante | 25:35.6 | 5:06.3 1 | 4:26.6 1 | 5:11.3 1 | 4:48.3 5 | 5:32.9 2 | | 50:41.0 | 1 | 2 |
5 | D | Chris West/ Robbie Hannah | 25:49.6 | 5:11.5 2 | 4:32.7 3 | 5:14.6 2 | 4:39.8 1 | 5:26.8 1 | | 50:55.0 | 2 | 3 |
24 | D | James Russell/ Mark Russell | 26:22.3 | 5:23.1 6 | 4:42.5 6 | 5:24.2 5 | 4:45.3 3 | 5:39.4 5 | | 52:16.8 | 3 | 4 |
3 | D | Jeremy Baudains/ James Ollivro | 25:59.1 | 5:24.6 7 | 4:41.6 5 | 5:28.1 6 | 4:55.4 7 | 5:56.3 10 | | 52:25.1 | 4 | 5 |
10 | D | Mark Kelly/ Neil Colman | 26:41.9 | 5:27.7 8 | 4:38.4 4 | 5:31.4 8 | 4:45.1 2 | 5:37.5 4 | | 52:42.0 | 5 | 6 |
29 | D | Dan Corner/ Mark Regan | 27:30.0 | 5:33.3 11 | 4:43.0 7 | 5:38.1 10 | 4:51.0 6 | 5:58.9 11 | | 54:14.3 | 6 | 8 |
18 | D | Robert De St Paer/ Steve Hobbs | 27:09.5 | 5:34.7 13 | 5:03.5 14 | 5:39.1 11 | 5:05.1 12 | 6:10.2 16 | | 54:42.1 | 7 | 12 |
22 | D | Pete Rayner/ Theresa Fossey | 27:28.3 | 5:45.3 17 | 5:18.0 28 | 6:16.1 27 | 5:10.3 17 | 6:11.4 17 | | 56:09.4 | 8 | 16 |
13 | D | Richard Fishleigh/ Joseph Smith | 28:07.1 | 5:38.8 14 | 5:08.5 18 | 5:41.5 14 | 5:11.1 20 | 6:28.4 34 | | 56:15.4 | 9 | 18 |
17 | D | Dale Crowsley/ Sue Hamilton | 28:15.2 | 5:49.8 20 | 5:07.0 16 | 5:51.8 18 | 5:14.5 25 | 6:14.0 21 | | 56:32.3 | 10 | 19 |
26 | D | Kevin Rault/ Dan Gallichan | 28:14.6 | 5:56.3 26 | 5:05.5 15 | 5:59.3 19 | 5:11.1 21 | 6:15.8 26 | | 56:42.6 | 11 | 20 |
23 | D | Lyndon Barton/ Simon Hunter | 28:13.8 | 5:57.0 27 | 5:11.3 20 | 6:12.5 25 | 5:13.3 24 | 6:13.6 20 | | 57:01.5 | 12 | 22 |
28 | D | Chris Barette/ Ian Le Louarn | 28:34.2 | 5:50.6 21 | 5:12.3 23 | 6:07.4 22 | 5:25.5 31 | 6:41.9 41 | | 57:51.9 | 13 | 25 |
42 | D | Chris Cotillard/ Harrison Cotillard | 29:59.2 | 6:45.6 54 | 5:30.4 39 | 6:42.9 43 | 5:28.9 36 | 6:35.4 39 | | 1:01:02.4 | 14 | 42 |
38 | D | Tim Alderson/ Peter Villars | 29:15.0 | 6:15.8 42 | 5:45.5 49 | 7:20.7 54 | 5:43.7 43 | 6:46.2 44 | | 1:01:06.9 | 15 | 43 |
71 | D | Brendan McLaughlin / Emma Falle | 30:52.2 | 6:30.0 49 | 7:15.0 62 | 6:56.9 47 | 6:23.5 51 | 7:07.2 48 | | 1:05:04.8 | 16 | 49 |
81 | D | Peter Heatherington/ Chris Heatherington | 32:52.3 | 6:56.8 58 | 6:15.5 54 | 7:14.8 53 | 6:33.8 52 | 7:14.4 51 | | 1:07:07.6 | 17 | 55 |
60 | D | Tony Rollings/ Melissa Romeril | 34:59.3 | 7:27.0 64 | 6:02.7 52 | 7:31.1 57 | 7:04.0 58 | 7:36.6 56 | | 1:10:40.7 | 18 | 58 |
Class E |
---|
11 | E | James Munden/ Daniel Hutchins | 27:16.0 | 5:55.5 24 | 5:02.3 13 | 5:46.0 16 | 5:09.5 14 | 5:59.5 12 | | 55:08.8 | 1 | 14 |
7 | E | Neil Cotillard/ Helier Lucas | 26:41.1 | 5:15.3 4 | 7:15.0 60 | 5:21.1 4 | 5:08.0 13 | 5:46.0 6 | | 55:26.5 | 2 | 15 |
30 | E | Michael Cotillard/ Wendy Geary | 29:07.5 | 6:10.7 37 | 5:28.5 37 | 6:11.9 24 | 5:10.7 19 | 6:10.1 15 | | 58:19.4 | 3 | 27 |
52 | E | Chris Le Chevalier/ Oliver Holmes | 29:10.4 | 6:13.0 40 | 5:17.0 25 | 6:27.0 37 | 5:17.0 28 | 6:25.7 33 | | 58:50.1 | 4 | 34 |
49 | E | Dave Smith/ Drew Jones | 29:48.1 | 6:08.1 36 | 5:19.9 31 | 6:24.1 36 | 5:19.1 30 | 6:18.9 27 | | 59:18.2 | 5 | 35 |
50 | E | Grant Collins/ George Carter | 29:23.0 | 6:14.1 41 | 5:28.9 38 | 6:28.3 38 | 5:35.5 39 | 6:20.0 29 | | 59:29.8 | 6 | 36 |
53 | E | Keith Pinel/ Matthew Pinel | 31:01.3 | 6:42.2 52 | 5:41.7 45 | 6:39.7 42 | 5:35.8 40 | 6:43.8 42 | | 1:02:24.5 | 7 | 44 |
Class FWD2 |
---|
44 | FWD2 | Karl Robert/ Chris Pommier | 28:24.1 | 5:58.3 28 | 5:19.1 30 | 6:18.3 29 | 5:27.8 34 | 6:13.4 19 | | 57:41.0 | 1 | 24 |
39 | FWD2 | Craig Robert/ Karl Marshall | 28:13.4 | 6:11.2 38 | 5:27.4 36 | 6:35.0 39 | 5:27.5 33 | 6:29.1 35 | | 58:23.6 | 2 | 28 |
77 | FWD2 | Joao Rodrigues/ Jordan Neill | 29:01.7 | 6:06.5 35 | 5:23.8 34 | 6:12.7 26 | 5:27.1 32 | 6:15.5 24 | | 58:27.3 | 3 | 29 |
35 | FWD2 | Chris Torode/ Phil Ferbrache | 29:10.1 | 6:04.1 33 | 5:36.8 42 | 6:10.8 23 | 5:16.2 27 | 6:23.6 32 | | 58:41.6 | 4 | 33 |
48 | FWD2 | Stephen Le Brun/ Leah Lloyd | 30:11.4 | 5:59.1 29 | 5:25.6 35 | 6:21.0 31 | 5:35.4 37 | 6:30.1 37 | | 1:00:02.6 | 5 | 40 |
66 | FWD2 | Gary Robert/ Miranda Knight | 31:52.4 | 6:34.9 51 | 5:51.0 50 | 6:52.0 46 | 5:47.3 44 | 6:44.4 43 | | 1:03:42.0 | 6 | 46 |
65 | FWD2 | Kevin Jeffray/ Iain MacLeod | 31:10.7 | 6:45.2 53 | 6:24.6 58 | 6:58.0 49 | 6:00.0 48 | 7:10.3 49 | | 1:04:28.8 | 7 | 48 |