Posn Stage 1
St Martin 1
3.86 miles
Stage 2
Grouville 1
4.66 miles
Stage 3
St Martin 2
3.86 miles
Stage 4
Grouville 2
4.66 miles
Stage 5
St Martin 3
3.86 miles
CarTimeCarTimeCarTimeCarTimeCarTime
11 5:10.21 5:26.94 4:47.2 4 4:41.6
216 5:12.14 5:27.51 4:54.2 5 4:47.7
35 5:13.36 5:28.92 4:55.1 2 4:49.2
44 5:13.52 5:32.53 4:56.1 1 4:49.8
524 5:15.524 5:32.610 4:56.3 10 4:52.6
63 5:15.93 5:32.75 4:57.4 3 4:53.8
711 5:16.716 5:34.924 5:03.2 24 4:58.4
82 5:16.85 5:36.87 5:05.8 8 4:59.3
96 5:17.69 5:38.98 5:07.1 7 5:02.0
107 5:19.611 5:44.612 5:09.2 18 5:03.6
119 5:20.77 5:45.719 5:12.6 22 5:03.8
1237 5:22.713 5:49.321 5:13.3 21 5:04.8
138 5:26.034 5:49.822 5:14.1 19 5:04.9
1418 5:26.437 5:49.829 5:14.1 6 5:06.1
1522 5:27.818 5:50.631 5:14.1 12 5:07.2
1634 5:28.725 5:51.820 5:15.6 37 5:09.0
1721 5:30.312 5:55.018 5:15.7 29 5:09.5
1814 5:31.214 5:55.114 5:16.7 25 5:09.9
1925 5:31.310 5:55.325 5:18.4 20 5:10.8
2019 5:33.419 5:56.037 5:19.9 11 5:11.4
2129 5:33.629 5:57.026 5:20.0 39 5:12.9
2213 5:34.421 5:57.139 5:20.2 14 5:13.3
2310 5:35.631 5:57.417 5:21.5 17 5:13.3
2423 5:35.822 6:01.211 5:22.1 26 5:13.3
2577 5:36.217 6:01.434 5:22.6 15 5:15.7
2612 5:37.436 6:01.813 5:22.7 34 5:16.5
2726 5:37.58 6:02.727 5:23.6 44 5:17.9
2817 5:37.615 6:03.536 5:23.6 28 5:18.4
2920 5:38.220 6:04.244 5:23.9 31 5:18.4
3036 5:38.239 6:04.823 5:24.1 23 5:19.7
3138 5:40.048 6:05.530 5:26.7 36 5:19.8
3244 5:40.228 6:06.452 5:26.8 70 5:21.0
3339 5:40.423 6:06.66 5:27.0 27 5:22.1
3441 5:40.530 6:08.328 5:28.8 52 5:22.1
3527 5:42.540 6:10.933 5:30.2 56 5:22.3
3633 5:43.626 6:11.070 5:30.3 77 5:22.4
3715 5:44.344 6:12.032 5:30.9 32 5:23.8
3828 5:45.877 6:12.350 5:31.6 30 5:27.3
3946 5:47.033 6:12.641 5:32.8 33 5:28.0
4043 5:47.446 6:13.238 5:32.9 13 5:28.5
4132 5:49.435 6:14.035 5:34.2 57 5:28.6
4230 5:50.127 6:14.256 5:35.6 35 5:28.8
4335 5:50.450 6:14.277 5:37.3 40 5:28.9
4431 5:50.741 6:14.347 5:37.5 38 5:29.1
4557 5:51.370 6:15.748 5:37.7 50 5:30.8
4650 5:54.257 6:16.657 5:37.7 41 5:31.0
4749 5:55.832 6:17.042 5:38.3 48 5:32.2
4856 5:57.252 6:17.349 5:39.4 49 5:33.7
4940 5:57.338 6:17.840 5:39.9 46 5:35.9
5052 5:57.549 6:19.646 5:40.0 42 5:37.2
5170 5:57.642 6:23.115 5:40.2 58 5:38.2
5282 5:58.358 6:28.158 5:46.7 47 5:39.0
5347 6:00.856 6:33.559 5:47.5 69 5:41.6
5458 6:02.478 6:38.169 5:49.1 55 5:46.3
5553 6:03.771 6:40.871 5:52.7 71 5:46.7
5642 6:04.759 6:41.155 5:54.3 53 5:47.4
5778 6:05.375 6:41.265 5:56.3 66 5:52.3
5869 6:05.553 6:42.053 5:56.8 65 5:53.5
5965 6:05.965 6:42.766 5:57.6 62 5:56.4
6075 6:06.447 6:44.462 5:59.3 59 5:57.2
6171 6:09.169 6:45.054 6:04.3 73 5:57.3
6266 6:10.361 6:46.972 6:07.8 72 5:57.4
6355 6:10.755 6:48.373 6:09.2 54 5:58.6
6467 6:11.367 6:50.761 6:09.5 61 6:00.7
6576 6:13.354 6:54.379 6:11.4 68 6:06.7
6654 6:16.962 6:55.068 6:11.5 79 6:07.7
6762 6:19.268 6:55.381 6:23.8 81 6:08.1
6859 6:24.779 6:56.360 6:44.4 60 6:16.7
6968 6:26.973 6:58.316 7:45.0  
7073 6:27.981 6:58.775 7:45.0  
7181 6:29.666 7:12.280 7:45.0  
7272 6:31.972 7:13.1   
7379 6:37.860 8:10.6   
7460 6:44.880 8:14.1   
7561 6:46.2    
7648 6:52.4    
7780 7:19.2    

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 12th October 2019 at 18:09 BST

Download PDF documents