Final Positions on Each Stage - Saturday PM
Posn |
Stage 21 Trinity 1 4.67 miles | Stage 22 Longueville 1 3.97 miles | Stage 23 Trinity 2 4.67 miles | Stage 24 Longueville 2 3.97 miles | Stage 25 Trinity 3 4.67 miles | Stage 26 Longueville 3 3.97 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 5 |
6:10.4 | 5 |
5:03.0 | 81 |
5:25.2 | 3 |
5:06.0 | 10 |
5:59.0 | 5 |
5:00.8 | 2 | 10 |
6:16.0 | 1 |
5:13.1 | 5 |
5:59.4 | 1 |
5:07.0 | 5 |
6:01.4 | 1 |
5:05.4 | 3 | 1 |
6:16.2 | 10 |
5:15.0 | 10 |
6:02.2 | 10 |
5:07.4 | 1 |
6:03.4 | 3 |
5:06.9 | 4 | 3 |
6:20.5 | 3 |
5:17.8 | 3 |
6:04.2 | 2 |
5:09.2 | 3 |
6:04.2 | 10 |
5:07.5 | 5 | 22 |
6:21.7 | 2 |
5:19.1 | 1 |
6:06.8 | 5 |
5:11.0 | 11 |
6:05.2 | 2 |
5:12.0 | 6 | 21 |
6:23.2 | 11 |
5:23.7 | 11 |
6:10.6 | 11 |
5:15.1 | 14 |
6:13.0 | 11 |
5:12.9 | 7 | 14 |
6:25.7 | 15 |
5:25.0 | 14 |
6:13.0 | 12 |
5:18.0 | 7 |
6:13.9 | 22 |
5:15.0 | 8 | 82 |
6:25.8 | 12 |
5:25.6 | 2 |
6:14.1 | 15 |
5:19.6 | 2 |
6:14.6 | 7 |
5:16.9 | 9 | 2 |
6:26.9 | 7 |
5:26.8 | 7 |
6:14.1 | 7 |
5:20.8 | 29 |
6:16.9 | 12 |
5:17.0 | 10 | 7 |
6:27.0 | 21 |
5:27.9 | 21 |
6:21.2 | 29 |
5:21.2 | 19 |
6:17.9 | 29 |
5:18.3 | 11 | 6 |
6:27.2 | 26 |
5:28.0 | 12 |
6:22.4 | 22 |
5:21.8 | 22 |
6:18.7 | 18 |
5:22.2 | 12 | 11 |
6:27.4 | 8 |
5:29.6 | 22 |
6:22.7 | 26 |
5:22.8 | 82 |
6:19.0 | 15 |
5:22.5 | 13 | 15 |
6:29.1 | 29 |
5:30.5 | 29 |
6:22.8 | 18 |
5:23.2 | 12 |
6:19.5 | 14 |
5:24.6 | 14 | 12 |
6:29.4 | 19 |
5:33.0 | 15 |
6:24.6 | 14 |
5:24.6 | 21 |
6:20.7 | 21 |
5:25.9 | 15 | 29 |
6:31.3 | 22 |
5:33.2 | 27 |
6:25.1 | 19 |
5:26.1 | 15 |
6:24.4 | 27 |
5:27.8 | 16 | 8 |
6:33.6 | 18 |
5:34.3 | 26 |
6:25.2 | 30 |
5:27.6 | 27 |
6:25.8 | 19 |
5:30.2 | 17 | 27 |
6:33.8 | 27 |
5:34.6 | 19 |
6:28.3 | 82 |
5:28.8 | 26 |
6:25.9 | 39 |
5:31.7 | 18 | 19 |
6:39.9 | 30 |
5:34.9 | 82 |
6:31.4 | 21 |
5:30.3 | 18 |
6:26.1 | 37 |
5:33.5 | 19 | 26 |
6:39.9 | 37 |
5:35.5 | 28 |
6:33.0 | 27 |
5:30.5 | 37 |
6:28.3 | 36 |
5:34.7 | 20 | 18 |
6:43.6 | 28 |
5:43.0 | 18 |
6:36.4 | 39 |
5:32.8 | 17 |
6:32.0 | 17 |
5:37.8 | 21 | 37 |
6:44.4 | 52 |
5:43.3 | 52 |
6:39.0 | 17 |
5:36.3 | 30 |
6:32.7 | 57 |
5:38.1 | 22 | 28 |
6:47.9 | 39 |
5:45.6 | 36 |
6:39.2 | 52 |
5:37.4 | 39 |
6:33.7 | 52 |
5:40.4 | 23 | 52 |
6:48.6 | 17 |
5:46.4 | 30 |
6:39.4 | 57 |
5:39.0 | 28 |
6:34.2 | 13 |
5:41.3 | 24 | 36 |
6:48.7 | 44 |
5:47.2 | 17 |
6:43.3 | 28 |
5:39.7 | 36 |
6:34.7 | 77 |
5:42.3 | 25 | 46 |
6:56.6 | 13 |
5:47.8 | 44 |
6:43.3 | 44 |
5:40.2 | 44 |
6:38.0 | 32 |
5:42.5 | 26 | 13 |
6:58.7 | 36 |
5:49.8 | 46 |
6:44.0 | 36 |
5:40.6 | 52 |
6:39.8 | 44 |
5:42.8 | 27 | 39 |
6:58.8 | 49 |
5:51.6 | 77 |
6:44.5 | 77 |
5:41.6 | 77 |
6:39.8 | 40 |
5:45.3 | 28 | 17 |
6:59.7 | 77 |
5:53.0 | 39 |
6:46.9 | 13 |
5:42.4 | 13 |
6:43.3 | 49 |
5:49.8 | 29 | 30 |
6:59.7 | 57 |
5:53.3 | 37 |
6:48.6 | 46 |
5:46.6 | 49 |
6:46.4 | 46 |
5:53.0 | 30 | 49 |
6:59.9 | 40 |
5:55.6 | 40 |
6:50.6 | 49 |
5:48.0 | 32 |
6:47.8 | 35 |
5:55.4 | 31 | 44 |
7:03.3 | 46 |
5:59.3 | 13 |
6:50.7 | 41 |
5:49.3 | 57 |
6:50.6 | 41 |
5:56.7 | 32 | 77 |
7:04.1 | 35 |
6:00.0 | 49 |
6:51.8 | 32 |
5:49.4 | 40 |
6:50.9 | 50 |
5:56.9 | 33 | 40 |
7:07.1 | 50 |
6:02.4 | 57 |
6:52.0 | 35 |
5:50.7 | 35 |
6:53.6 | 76 |
6:05.0 | 34 | 38 |
7:07.4 | 32 |
6:03.3 | 32 |
6:52.8 | 50 |
5:51.5 | 50 |
7:01.8 | 75 |
6:05.2 | 35 | 35 |
7:08.8 | 41 |
6:04.1 | 41 |
6:56.2 | 40 |
5:52.5 | 41 |
7:04.4 | 53 |
6:07.4 | 36 | 32 |
7:10.4 | 56 |
6:07.1 | 35 |
7:00.1 | 53 |
6:02.1 | 76 |
7:06.1 | 59 |
6:07.7 | 37 | 57 |
7:11.4 | 59 |
6:10.5 | 50 |
7:02.7 | 59 |
6:04.9 | 59 |
7:06.5 | 66 |
6:11.9 | 38 | 41 |
7:12.6 | 53 |
6:12.7 | 76 |
7:08.8 | 76 |
6:05.0 | 53 |
7:07.2 | 55 |
6:12.9 | 39 | 56 |
7:14.6 | 69 |
6:14.1 | 53 |
7:10.7 | 75 |
6:05.2 | 75 |
7:09.2 | 69 |
6:13.8 | 40 | 50 |
7:23.3 | 66 |
6:17.5 | 75 |
7:12.1 | 66 |
6:06.4 | 66 |
7:13.8 | 73 |
6:14.1 | 41 | 33 |
7:23.8 | 47 |
6:32.4 | 66 |
7:14.9 | 55 |
6:12.9 | 55 |
7:15.0 | 33 |
6:15.2 | 42 | 66 |
7:24.1 | 71 |
6:41.0 | 55 |
7:15.1 | 69 |
6:13.4 | 73 |
7:16.3 | 78 |
6:15.7 | 43 | 79 |
7:25.1 | 6 |
8:00.0 | 73 |
7:16.8 | 73 |
6:14.1 | 33 |
7:18.2 | 47 |
6:32.4 | 44 | 59 |
7:25.8 | 14 |
8:00.0 | 33 |
7:18.7 | 33 |
6:15.2 | 69 |
7:20.0 | 60 |
6:33.2 | 45 | 78 |
7:26.5 | 33 |
8:00.0 | 69 |
7:19.4 | 78 |
6:15.7 | 78 |
7:22.5 | 71 |
6:41.0 | 46 | 55 |
7:26.6 | 54 |
8:00.0 | 59 |
7:22.0 | 47 |
6:32.4 | 47 |
7:23.3 | 54 |
6:41.2 | 47 | 76 |
7:27.5 | 55 |
8:00.0 | 78 |
7:24.0 | 60 |
6:33.2 | 71 |
7:23.4 | 68 |
6:41.9 | 48 | 53 |
7:27.6 | 60 |
8:00.0 | 47 |
7:25.2 | 54 |
6:41.2 | 81 |
7:36.0 | 72 |
6:47.8 | 49 | 73 |
7:32.1 | 61 |
8:00.0 | 71 |
7:26.0 | 68 |
6:41.9 | 61 |
7:37.7 | 61 |
7:03.3 | 50 | 75 |
7:32.5 | 68 |
8:00.0 | 68 |
7:45.2 | 72 |
6:47.8 | 54 |
7:43.1 | 81 |
7:33.3 | 51 | 65 |
7:34.7 | 72 |
8:00.0 | 61 |
7:46.9 | 61 |
7:03.3 | 60 |
7:45.5 | 28 |
8:00.0 | 52 | 69 |
7:35.6 | 81 |
8:00.0 | 54 |
7:48.4 | 37 |
7:18.7 | 72 |
7:45.8 | | 53 | 71 |
7:37.7 | 82 |
8:00.0 | 72 |
7:55.3 | 81 |
7:33.3 | 68 |
7:49.8 | | 54 | 54 |
7:46.8 | | 60 |
8:00.9 | 71 |
8:00.0 | 46 |
9:30.0 | | 55 | 47 |
7:52.0 | | | | | | 56 | 81 |
7:56.3 | | | | | | 57 | 61 |
8:01.2 | | | | | | 58 | 68 |
8:08.0 | | | | | | 59 | 60 |
8:16.4 | | | | | | 60 | 72 |
8:19.6 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 12th October 2019 at 18:09 BST