Class A |
---|
36 | A | Stuart Thompson/ Aimee White | 1:41:27.1 | 6:48.7 24 | 5:49.8 26 | 6:39.2 22 | 5:40.6 26 | 6:34.7 24 | 5:34.7 19 | 6:32.1 20 | | | 2:25:06.9 | 1 | 18 |
41 | A | Paul Vibert/ Michael Beausire | 1:45:48.3 | 7:12.6 38 | 6:04.1 35 | 6:56.2 35 | 5:49.3 31 | 7:04.4 35 | 5:56.7 31 | 6:57.7 31 | | | 2:31:49.3 | 2 | 30 |
59 | A | James Weaver/ Teresa Butler | 1:50:48.1 | 7:25.8 44 | 6:10.5 37 | 7:22.0 46 | 6:04.9 37 | 7:06.5 37 | 6:07.7 36 | 7:18.6 39 | | | 2:38:24.1 | 3 | 34 |
69 | A | Kevin Shales/ Steve Ahearne | 1:52:17.5 | 7:35.6 52 | 6:14.1 39 | 7:19.4 45 | 6:13.4 42 | 7:20.0 44 | 6:13.8 39 | 7:45.5 50 | | | 2:40:59.3 | 4 | 36 |
Class B |
---|
37 | B | Dai Roberts/ Daniel Petrie | 1:37:48.8 | 6:44.4 21 | 5:35.5 19 | 6:48.6 29 | 7:18.7 52 | 6:28.3 19 | 5:33.5 18 | 4:42.4 1 | | | 2:21:00.2 | 1 | 13 |
57 | B | John Eborall/ Peter Jory | 1:43:36.4 | 7:11.4 37 | 5:53.3 29 | 6:52.0 33 | 5:39.0 23 | 6:50.6 31 | 5:38.1 21 | 6:46.4 27 | | | 2:28:27.2 | 2 | 23 |
40 | B | Paul Trebert/ Jason Carre | 1:43:20.2 | 7:07.1 33 | 5:55.6 30 | 6:50.6 30 | 5:52.5 35 | 6:50.9 32 | 5:45.3 27 | 7:19.6 41 | | | 2:29:01.8 | 3 | 28 |
46 | B | Samuel Bingle/ Matthew Le Brun | 1:45:22.6 | 6:56.6 25 | 5:59.3 31 | 6:44.0 26 | 5:46.6 29 | 9:30.0 54 | 5:53.0 29 | 8:28.9 52 | | | 2:34:41.0 | 4 | 32 |
55 | B | Kieran Gregory/ Benjamin Hague | 1:56:51.0 | 7:26.6 46 | 8:00.0 47 | 7:15.1 42 | 6:12.9 41 | 7:15.0 41 | 6:12.9 38 | 7:31.3 43 | | | 2:46:44.8 | 5 | 37 |
47 | B | Greg Kelly/ Edward Gamble | 1:57:19.2 | 7:52.0 55 | 6:32.4 41 | 7:25.2 48 | 6:32.4 46 | 7:23.3 46 | 6:32.4 43 | 7:22.9 42 | | | 2:46:59.8 | 6 | 38 |
72 | B | Tyler Collins/ Glenn Godfrey | 1:59:45.6 | 8:19.6 60 | 8:00.0 51 | 7:55.3 53 | 6:47.8 50 | 7:45.8 52 | 6:47.8 48 | 7:38.6 45 | | | 2:53:00.5 | 7 | 42 |
Class C |
---|
2 | C | Darryl Morris/ Steve Gully | 1:35:29.6 | 6:26.9 9 | 5:19.1 5 | 6:14.1 8 | 5:09.2 4 | 6:14.6 8 | 5:12.0 5 | 6:26.0 15 | | | 2:16:31.5 | 1 | 5 |
21 | C | Steve Ellis/ Jaimie Vaughan | 1:37:11.2 | 6:23.2 6 | 5:27.9 10 | 6:21.2 10 | 5:30.3 18 | 6:20.7 14 | 5:25.9 14 | 6:29.1 18 | | | 2:19:09.5 | 2 | 8 |
19 | C | Mark Syvret/ Chris Fox | 1:37:25.7 | 6:39.9 18 | 5:33.0 14 | 6:28.3 17 | 5:26.1 15 | 6:17.9 10 | 5:30.2 16 | 6:22.0 12 | | | 2:19:43.1 | 3 | 10 |
12 | C | Ron Allen/ Derek Le Bailly | 1:39:09.3 | 6:29.4 14 | 5:25.6 8 | 6:22.4 11 | 5:18.0 7 | 6:19.5 13 | 5:17.0 9 | 6:23.2 13 | | | 2:20:44.4 | 4 | 12 |
15 | C | John Le Noa / Bruce Robinson | 1:40:18.3 | 6:29.1 13 | 5:25.0 7 | 6:24.6 14 | 5:19.6 8 | 6:24.4 15 | 5:22.5 12 | 6:29.7 19 | | | 2:22:13.2 | 5 | 14 |
27 | C | Mark Follain/ Lee Dare | 1:41:55.0 | 6:33.8 17 | 5:34.6 17 | 6:25.1 15 | 5:30.5 19 | 6:25.8 16 | 5:27.8 15 | 6:27.2 16 | | | 2:24:19.8 | 6 | 17 |
32 | C | Kevin Rumens/ Kay Taylor | 1:43:50.0 | 7:10.4 36 | 6:03.3 34 | 6:52.8 34 | 5:49.4 32 | 6:47.8 30 | 5:42.5 25 | 6:45.2 25 | | | 2:29:01.4 | 7 | 27 |
54 | C | Dick Mauger/ Geno Gouveia | 1:56:44.1 | 7:46.8 54 | 8:00.0 46 | 7:48.4 52 | 6:41.2 48 | 7:43.1 50 | 6:41.2 46 | 7:39.2 46 | | 1:00.0 | 2:50:04.0 | 8 | 40 |
Car 54 Penalty details:- |
1:00 for Jump Start SS27
|
61 | C | John Turmel/ Michael Timms | 2:00:22.9 | 8:01.2 57 | 8:00.0 49 | 7:46.9 51 | 7:03.3 51 | 7:37.7 49 | 7:03.3 49 | 7:41.0 48 | | | 2:53:36.3 | 9 | 43 |
68 | C | John Le Cheminant / Martin Vidamour | 2:04:54.2 | 8:08.0 58 | 8:00.0 50 | 7:45.2 50 | 6:41.9 49 | 7:49.8 53 | 6:41.9 47 | 7:40.8 47 | | | 2:57:41.8 | 10 | 44 |
Class D |
---|
5 | D | Chris West/ Robbie Hannah | 1:30:09.3 | 6:10.4 1 | 5:03.0 1 | 5:59.4 2 | 5:11.0 5 | 6:01.4 2 | 5:00.8 1 | 6:03.7 4 | | | 2:09:39.0 | 1 | 1 |
1 | D | Ross Le Noa/ Domonic Volante | 1:30:28.1 | 6:16.2 3 | 5:13.1 2 | 6:06.8 5 | 5:07.0 2 | 6:03.4 3 | 5:05.4 2 | 6:02.0 2 | | | 2:10:22.0 | 2 | 2 |
10 | D | Mark Kelly/ Neil Colman | 1:32:39.1 | 6:16.0 2 | 5:15.0 3 | 6:02.2 3 | 5:07.4 3 | 5:59.0 1 | 5:07.5 4 | 6:05.4 5 | | | 2:12:31.6 | 3 | 3 |
3 | D | Jeremy Baudains/ James Ollivro | 1:32:56.8 | 6:20.5 4 | 5:17.8 4 | 6:04.2 4 | 5:06.0 1 | 6:04.2 4 | 5:06.9 3 | 6:02.3 3 | | | 2:12:58.7 | 4 | 4 |
29 | D | Dan Corner/ Mark Regan | 1:35:48.7 | 6:31.3 15 | 5:30.5 13 | 6:22.8 13 | 5:21.2 10 | 6:16.9 9 | 5:18.3 10 | 6:17.1 11 | | | 2:17:26.8 | 5 | 6 |
22 | D | Pete Rayner/ Theresa Fossey | 1:38:12.3 | 6:21.7 5 | 5:33.2 15 | 6:22.7 12 | 5:21.8 11 | 6:18.7 11 | 5:15.0 7 | 6:13.4 8 | | | 2:19:38.8 | 6 | 9 |
18 | D | Robert De St Paer/ Steve Hobbs | 1:37:53.7 | 6:43.6 20 | 5:34.3 16 | 6:36.4 20 | 5:23.2 13 | 6:26.1 18 | 5:22.2 11 | 6:24.2 14 | | | 2:20:23.7 | 7 | 11 |
17 | D | Dale Crowsley/ Sue Hamilton | 1:39:38.4 | 6:59.7 28 | 5:46.4 23 | 6:43.3 24 | 5:36.3 21 | 6:32.0 20 | 5:37.8 20 | 6:28.0 17 | | | 2:23:21.9 | 8 | 15 |
13 | D | Richard Fishleigh/ Joseph Smith | 1:41:26.9 | 6:58.7 26 | 5:47.8 25 | 6:50.7 31 | 5:42.4 28 | 6:43.3 28 | 5:41.3 23 | 6:38.6 23 | | | 2:25:49.7 | 9 | 20 |
28 | D | Chris Barette/ Ian Le Louarn | 1:42:36.4 | 6:47.9 22 | 5:43.0 20 | 6:33.0 19 | 5:39.7 24 | 6:34.2 23 | 8:00.0 51 | 6:48.5 29 | | | 2:28:42.7 | 10 | 25 |
71 | D | Brendan McLaughlin / Emma Falle | 1:56:11.8 | 7:37.7 53 | 6:41.0 42 | 7:26.0 49 | 8:00.0 54 | 7:23.4 47 | 6:41.0 45 | 8:07.7 51 | | | 2:48:08.6 | 11 | 39 |
81 | D | Peter Heatherington/ Chris Heatherington | 1:58:38.0 | 7:56.3 56 | 8:00.0 52 | 5:25.2 1 | 7:33.3 53 | 7:36.0 48 | 7:33.3 50 | 7:42.2 49 | | | 2:50:24.3 | 12 | 41 |
60 | D | Tony Rollings/ Melissa Romeril | 2:06:02.6 | 8:16.4 59 | 8:00.0 48 | 8:00.9 54 | 6:33.2 47 | 7:45.5 51 | 6:33.2 44 | 7:38.3 44 | | | 2:58:50.1 | 13 | 45 |
Class E |
---|
7 | E | Neil Cotillard/ Helier Lucas | 1:37:04.1 | 6:27.0 10 | 5:26.8 9 | 6:14.1 9 | 5:20.8 9 | 6:13.9 7 | 5:16.9 8 | 6:12.4 7 | | | 2:18:16.0 | 1 | 7 |
11 | E | James Munden/ Daniel Hutchins | 1:37:07.7 | 6:27.4 12 | 5:23.7 6 | 6:10.6 6 | 5:15.1 6 | 6:05.2 5 | 5:12.9 6 | 6:08.6 6 | | 6:00.0 | 2:23:51.2 | 2 | 16 |
Car 11 Penalty details:- |
6:00 for 6:00 early at Service 7 (In)
|
52 | E | Chris Le Chevalier/ Oliver Holmes | 1:42:43.4 | 6:48.6 23 | 5:43.3 21 | 6:39.0 21 | 5:37.4 22 | 6:39.8 26 | 5:40.4 22 | 6:36.8 22 | | | 2:26:28.7 | 3 | 21 |
49 | E | Dave Smith/ Drew Jones | 1:44:03.7 | 6:59.9 30 | 5:51.6 27 | 6:51.8 32 | 5:48.0 30 | 6:46.4 29 | 5:49.8 28 | 6:47.0 28 | | | 2:28:58.2 | 4 | 26 |
50 | E | Grant Collins/ George Carter | 1:46:06.3 | 7:23.3 40 | 6:02.4 33 | 7:02.7 37 | 5:51.5 34 | 7:01.8 34 | 5:56.9 32 | 7:12.1 34 | | | 2:32:37.0 | 5 | 31 |
53 | E | Keith Pinel/ Matthew Pinel | 1:49:52.2 | 7:27.6 48 | 6:12.7 38 | 7:10.7 39 | 6:02.1 36 | 7:07.2 38 | 6:07.4 35 | 7:13.6 36 | | | 2:37:13.5 | 6 | 33 |
Class FWD2 |
---|
39 | FWD2 | Craig Robert/ Karl Marshall | 1:41:59.8 | 6:58.8 27 | 5:45.6 22 | 6:46.9 28 | 5:32.8 20 | 6:33.7 22 | 5:31.7 17 | 6:33.8 21 | | | 2:25:43.1 | 1 | 19 |
44 | FWD2 | Karl Robert/ Chris Pommier | 1:42:45.1 | 7:03.3 31 | 5:47.2 24 | 6:43.3 25 | 5:40.2 25 | 6:38.0 25 | 5:42.8 26 | 6:45.3 26 | | | 2:27:05.2 | 2 | 22 |
77 | FWD2 | Joao Rodrigues/ Jordan Neill | 1:44:11.6 | 7:04.1 32 | 5:53.0 28 | 6:44.5 27 | 5:41.6 27 | 6:39.8 27 | 5:42.3 24 | 6:40.1 24 | | | 2:28:37.0 | 3 | 24 |
35 | FWD2 | Chris Torode/ Phil Ferbrache | 1:44:29.8 | 7:08.8 35 | 6:00.0 32 | 7:00.1 36 | 5:50.7 33 | 6:53.6 33 | 5:55.4 30 | 6:58.1 32 | | | 2:30:16.5 | 4 | 29 |
66 | FWD2 | Gary Robert/ Miranda Knight | 1:51:00.7 | 7:24.1 42 | 6:17.5 40 | 7:14.9 41 | 6:06.4 40 | 7:13.8 40 | 6:11.9 37 | 7:19.0 40 | | | 2:38:48.3 | 5 | 35 |