Class E |
---|
11 | E | Ryan Swain/ Jamie Mills | | | | 0:57 | | 0:27 | | 1:44 | | 0:51 | | | | 3:59 | 1 | 3 |
13 | E | Kris Coombes/ Louis Baines | | | | 0:57 | | 0:03 | | 3:00 | | 2:38 | | | | 6:38 | 2 | 8 |
26 | E | Steve Cotton/ Robert Cotton | | | | 0:55 | | 0:53 | | 4:44 | | 2:45 | | | | 9:17 | 3 | 12 |
15 | E | Paul Flynn/ Johnathan Webb | | | | 0:59 | | 1:07 | | 4:17 | | 2:57 | | | | 9:20 | 4 | 13 |
18 | E | Richard Oxley/ Andrew Lowe | | | | 1:17 | | 1:30 | | 3:37 | | 3:45 | | | | 10:09 | 5 | 15 |
16 | E | Danny Cowell/ Mark Shepherd | | | | 0:58 | | 0:51 | | 3:00 | | 7:44 | | | | 12:33 | 6 | 19 |
22 | E | Matt Carr/ Kelvin Phipps | | | | 1:24 | | 1:57 | | 5:00 | | 5:46 | | | | 14:07 | 7 | 23 |
20 | E | David Wainwright/ Yvonne Wainwright | | | | 1:59 | | 2:36 | | 7:13 | | 4:30 | | | | 16:18 | 8 | 27 |
21 | E | James Taylor/ Ian Graham | | | | 1:45 | | 3:24 | | 7:37 | | 5:11 | | | | 17:57 | 9 | 28 |
Class M |
---|
5 | M | Ben Briant/ Gary Evans | | | | 0:39 | | | | 0:09 | | 1:11 | | | | 1:59 | 1 | 1 |
4 | M | James Ford/ Ryan Griffiths | | | | 0:16 | | | | 0:52 | | 2:26 | | | | 3:34 | 2 | 2 |
2 | M | Jon Bossen/ James Chaplin | | | | 0:53 | | | | 1:08 | | 2:11 | | | | 4:12 | 3 | 4 |
7 | M | Matthew Jones / Richard Morris | | | | 0:43 | | | | 1:20 | | 2:22 | | | | 4:25 | 4 | 5 |
3 | M | Matt Flynn/ Rob Bryn Chicken | | | | 0:48 | | 0:14 | | 1:41 | | 2:16 | | | | 4:59 | 5 | 6 |
6 | M | Richard Hemingway/ Sam Collis | | | | 0:56 | | 0:28 | | 2:00 | | 3:03 | | | | 6:27 | 6 | 7 |
10 | M | Anthony Ian Harrison/ Nick Townley | | | | 1:09 | | 1:39 | | 2:40 | | 2:24 | | | | 7:52 | 7 | 9 |
8 | M | Adrian Green/ Ian Gibbins | | | | 1:06 | | 1:13 | | 4:12 | | 3:32 | | | | 10:03 | 8 | 14 |
17 | M | Neil Thompson/ Niall Frost | | | | 1:20 | | 7:14 | | 6:06 | | 4:21 | | | | 19:01 | 9 | 31 |
9 | M | Stan Featherstone/ Sasha Heriot | | | | 0:57 | | 1:42 | | 14:01 | | 4:32 | | | | 21:12 | 10 | 34 |
Class N |
---|
45 | N | John Gornall/ Martin Gornall | | | | 0:52 | | 0:31 | | 6:09 | | 3:28 | | | | 11:00 | 1 | 17 |
35 | N | Charles Andrews/ Daniel Cookson | | | | 1:20 | | 1:38 | | 4:21 | | 5:41 | | | | 13:00 | 2 | 20 |
42 | N | Tom Fenton/ John Harper | | | | 1:12 | | 1:12 | | 6:09 | | 5:05 | | | | 13:38 | 3 | 21 |
39 | N | Peter Sharples/ James Sharples | | | | 1:45 | 1 | 2:21 | | 6:09 | | 8:48 | | | | 20:03 | 4 | 32 |
43 | N | Jordan Duxbury / Andy Gornall | | | | 1:39 | | 1:52 | | 7:43 | | 9:47 | | | | 21:01 | 5 | 33 |
49 | N | Dane Krupa/ Joe Gornall | | | | 1:48 | | 6:26 | | 6:09 | | 7:02 | | | | 21:25 | 6 | 35 |
38 | N | Tom Grice/ Jamie Edwards | | | | 2:23 | 1 | 3:11 | | 6:09 | | 8:46 | | | | 21:29 | 7 | 36 |
48 | N | David Cunningham/ Paul Williamson | | | | 2:27 | 1 | 5:22 | | 6:09 | | 7:04 | | | | 22:02 | 8 | 38 |
44 | N | Ryan Tubman/ David Tubman | | | | 5:26 | | 4:33 | | 6:09 | | 9:49 | | | | 25:57 | 9 | 39 |
46 | N | Daniel Poole/ Phil Shaw | | | | 2:02 | 1F | 1F | 1F | 1F | 1F | 1F | 1F | | | 7F 2:02 | 10 | 42 |
47 | N | Russ Henstock/ Thomas Anderson | | | | 2:10 | 1F | 1F | 1F | 1F | 1F | 1F | 1F | | | 7F 2:10 | 11 | 43 |
Class S |
---|
19 | S | Stephen Holmes/ James Squires | | | | 1:14 | | 0:46 | | 3:32 | | 3:13 | | | | 8:45 | 1 | 10 |
24 | S | David Pedley/ Grace Pedley | | | | 1:02 | | 0:53 | | 3:20 | | 3:44 | | | | 8:59 | 2 | 11 |
31 | S | Paul Pendleton/ Harris Holgate | | | | 1:16 | | 1:12 | | 4:32 | | 3:30 | | | | 10:30 | 3 | 16 |
33 | S | Ben Mitton/ Levi Nicholson | | | | 1:05 | | 1:23 | | 4:20 | | 4:37 | | | | 11:25 | 4 | 18 |
23 | S | Kev Papper/ Robert Smith | | | | 1:29 | | 1:44 | | 6:34 | | 4:09 | | | | 13:56 | 5 | 22 |
29 | S | Edward Wain/ Noel Murphy | | | | 1:25 | | 2:34 | | 5:44 | | 4:25 | | | | 14:08 | 6 | 24 |
34 | S | Steve Flynn/ Lewis Griffiths | | | | 1:36 | | 3:52 | | 5:24 | | 4:47 | | | | 15:39 | 7 | 25 |
25 | S | Chris Hewlett/ Matthew Hewlett | | | | 1:45 | | 2:48 | | 5:29 | | 6:00 | | | | 16:02 | 8 | 26 |
27 | S | Paul Turton/ John Turton | | | | 1:46 | | 4:32 | | 6:57 | | 5:18 | | | | 18:33 | 9 | 29 |
28 | S | Phil Davies/ Jon Lunn | | | | 1:47 | | 4:11 | | 7:08 | | 5:42 | | | | 18:48 | 10 | 30 |
32 | S | Ian Swallow/ James Swallow | | | | 2:02 | | 4:05 | | 8:59 | | 6:38 | | | | 21:44 | 11 | 37 |
37 | S | Geoff Bateman/ Maurice Ellison | | | | 1:45 | | 5:12 | | 23:39 | | | | | | 30:36 | 12 | 40 |
36 | S | Roger Ashmead/ Mark Fletcher | | | | 1:45 | | 4:27 | | 12:57 | 1F | | 1F | | | 2F 19:09 | 13 | 41 |