Posn Stage 1
SVP Motorsport 1
1.47 miles
Stage 2
Cable Intelligence 1
1.96 miles
CarTimeCarTime
1100 1:30.640 1:35.0
219 1:33.03 1:41.1
33 1:33.123 1:43.1
45 1:34.029 1:44.8
52 1:34.219 1:44.9
64 1:34.82 1:45.1
77 1:35.14 1:46.6
86 1:36.010 1:46.7
923 1:36.17 1:47.3
1021 1:36.61 1:47.6
1122 1:37.038 1:47.7
121 1:38.477 1:47.8
1324 1:38.531 1:48.3
1410 1:38.722 1:48.5
1538 1:39.26 1:48.8
1646 1:39.65 1:49.0
1777 1:40.041 1:49.5
1848 1:40.148 1:49.7
1914 1:40.428 1:50.2
2076 1:40.974 1:50.4
2132 1:41.876 1:50.7
2236 1:42.2106 1:50.8
2374 1:42.246 1:51.1
2429 1:42.321 1:51.4
2517 1:42.469 1:51.5
2640 1:42.457 1:51.9
2757 1:42.452 1:52.0
2831 1:42.537 1:52.2
2949 1:42.512 1:52.5
3035 1:43.024 1:52.6
3178 1:43.478 1:52.7
3252 1:43.514 1:53.0
339 1:43.690 1:54.4
3462 1:43.649 1:54.5
3570 1:43.845 1:55.2
3612 1:43.936 1:56.1
3715 1:43.966 1:56.1
3882 1:44.386 1:56.1
3916 1:44.6102 1:56.2
4018 1:44.830 1:56.4
4179 1:44.932 1:57.1
4239 1:45.179 1:57.1
4328 1:45.425 1:57.6
4445 1:45.550 1:58.0
4560 1:45.687 1:58.6
4642 1:45.717 1:58.8
4769 1:46.062 1:58.8
4875 1:46.689 1:59.0
4958 1:47.091 1:59.1
5050 1:47.418 1:59.2
5141 1:47.582 1:59.6
5251 1:47.551 1:59.8
5337 1:47.642 2:00.1
5430 1:47.815 2:00.4
5527 1:48.135 2:00.7
56106 1:48.158 2:01.3
5725 1:48.234 2:01.4
5890 1:48.539 2:01.4
5934 1:49.170 2:01.4
6089 1:49.4107 2:01.8
61114 1:50.927 2:01.9
6256 1:51.560 2:01.9
6391 1:51.616 2:02.1
6486 1:51.854 2:03.0
6595 1:51.961 2:03.4
6667 1:52.071 2:03.6
6772 1:52.175 2:03.6
6897 1:52.167 2:05.0
69107 1:52.395 2:05.0
7066 1:52.9114 2:05.0
7161 1:53.096 2:05.4
7294 1:53.547 2:05.5
7371 1:54.285 2:05.5
74102 1:54.455 2:05.6
7554 1:54.5108 2:05.6
7685 1:54.788 2:06.5
7796 1:54.984 2:06.6
7847 1:55.468 2:07.5
7965 1:55.59 2:07.8
80109 1:55.897 2:07.9
8187 1:56.444 2:08.1
8268 1:58.292 2:08.1
83111 1:58.4112 2:08.8
84104 1:58.5111 2:09.0
8564 1:59.465 2:09.1
86112 1:59.4105 2:09.9
8799 2:00.272 2:11.2
8884 2:00.6104 2:11.4
8981 2:01.264 2:11.7
90115 2:01.8110 2:11.8
91110 2:02.1109 2:12.3
9255 2:03.056 2:13.0
9392 2:03.4100 2:13.8
9444 2:04.799 2:14.8
95117 2:18.4115 2:16.2
96 116 2:20.4
97 81 2:26.9
98 117 2:29.7
99 94 20:00.0

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th September 2019 at 18:20 BST

Download PDF documents