Posn Stage 7
SVP Motorsport 2
1.47 miles
Stage 8
Cable Intelligence 2
1.96 miles
Stage 9
C2 Motorsport 2
5.34 miles
Stage 10
MAR Motorsport 2
3.50 miles
CarTimeCarTimeCarTimeCarTime
13 16:20.13 17:58.847 19:37.43 26:15.5
219 16:43.519 18:27.83 23:12.619 27:01.1
32 16:55.64 18:39.819 23:57.14 27:05.5
44 16:58.023 18:41.823 24:02.223 27:15.6
523 17:01.37 18:52.34 24:03.87 27:31.6
67 17:05.62 18:58.17 24:20.210 27:45.5
76 17:20.15 19:06.810 24:34.35 27:49.7
85 17:21.76 19:07.65 24:36.56 27:51.7
910 17:24.010 19:09.16 24:42.81 28:10.5
1047 17:30.41 19:24.81 25:00.921 28:16.5
1122 17:40.122 19:26.022 25:02.622 28:28.6
1221 17:40.421 19:28.621 25:03.631 28:29.9
131 17:42.731 19:33.531 25:09.774 28:42.9
1449 17:46.847 19:37.474 25:23.624 28:44.8
1531 17:49.049 19:40.938 25:26.029 28:46.7
1624 17:56.124 19:45.524 25:28.152 28:47.8
1738 17:57.774 19:46.129 25:28.557 28:58.7
1874 17:57.938 19:46.552 25:32.149 28:58.9
1976 18:01.476 19:50.976 25:32.314 28:59.2
2052 18:01.714 19:54.114 25:33.776 29:00.0
2114 18:02.152 19:55.249 25:36.938 29:01.1
2240 18:05.929 19:56.041 25:38.641 29:01.6
2341 18:09.240 19:56.657 25:42.040 29:03.9
2448 18:10.541 19:57.740 25:43.048 29:11.1
2557 18:10.557 20:00.748 25:50.437 29:16.8
2678 18:12.848 20:01.137 25:54.817 29:18.0
2729 18:12.937 20:05.817 25:56.628 29:22.4
2817 18:13.817 20:07.328 25:58.432 29:31.7
2937 18:16.078 20:08.2102 26:05.335 29:32.2
3012 18:24.228 20:13.830 26:07.878 29:33.4
3128 18:24.612 20:18.378 26:09.430 29:36.4
3236 18:28.532 20:19.816 26:10.316 29:40.4
3335 18:28.635 20:21.935 26:12.412 29:42.8
3432 18:29.0102 20:22.332 26:13.536 29:46.8
3530 18:29.930 20:23.512 26:14.890 29:46.9
3679 18:31.236 20:23.890 26:15.579 29:47.7
3716 18:31.816 20:25.536 26:20.782 29:48.8
38102 18:32.190 20:26.079 26:22.2106 30:14.4
3990 18:34.579 20:26.282 26:28.415 30:15.0
4069 18:35.669 20:29.1106 26:43.550 30:33.9
4182 18:38.382 20:32.715 26:50.49 30:35.9
4215 18:52.5106 20:47.250 27:04.439 30:37.6
4358 18:52.915 20:47.727 27:07.427 30:37.9
44106 18:56.727 20:57.8107 27:08.0107 30:41.2
4550 19:00.550 20:59.439 27:12.242 30:49.1
4627 19:01.139 21:03.19 27:14.766 30:59.1
4739 19:04.5107 21:07.242 27:16.791 31:02.6
489 19:07.99 21:08.166 27:17.434 31:07.8
4942 19:09.089 21:08.291 27:23.161 31:11.1
50107 19:10.442 21:08.534 27:37.760 31:13.6
5189 19:11.866 21:11.161 27:38.370 31:16.2
5266 19:13.234 21:19.560 27:42.075 31:25.0
5360 19:16.991 21:22.795 27:47.695 31:27.9
5434 19:23.060 21:24.770 27:50.972 31:33.2
5591 19:24.670 21:27.875 27:54.067 31:35.2
5670 19:28.761 21:39.872 27:58.097 31:35.4
5761 19:39.875 21:42.197 28:03.255 31:45.4
5875 19:40.395 21:43.555 28:03.685 31:54.4
5995 19:43.167 21:48.167 28:04.971 32:00.6
6067 19:43.672 21:50.285 28:12.056 32:05.6
6172 19:44.297 21:50.871 28:19.554 32:07.9
6297 19:51.655 21:59.254 28:30.984 32:35.2
6355 19:57.271 21:59.356 28:37.644 32:52.0
6471 19:58.585 22:01.384 28:53.6114 32:55.3
6585 19:59.354 22:03.468 29:05.868 32:56.7
6654 20:03.996 22:23.244 29:10.965 33:05.9
6796 20:17.756 22:23.765 29:17.1100 33:21.7
6856 20:21.284 22:34.0114 29:27.696 33:30.5
6968 20:31.568 22:37.596 29:30.9112 34:24.8
7084 20:33.265 22:45.0100 29:31.9109 34:45.0
7165 20:35.7100 22:47.199 30:13.7111 34:48.9
72100 20:38.844 22:48.4112 30:38.7104 34:53.1
7344 20:44.7114 23:19.6109 30:42.9110 34:59.8
7499 21:19.199 23:28.3111 30:48.081 35:07.5
75114 21:20.958 23:52.9104 30:56.4115 35:17.1
76104 21:51.7112 24:01.0110 30:56.869 35:24.3
77112 21:53.2104 24:02.081 31:12.299 36:03.1
78109 21:54.2111 24:03.7115 31:22.5117 1:01:02.0
79111 21:54.2109 24:04.869 31:29.12 1:06:58.1
8081 22:00.781 24:18.289 32:08.258 1:11:52.9
81110 22:10.3110 24:19.82 44:58.145 2:35:42.3
82115 22:20.8115 24:33.958 49:52.9 
83117 46:52.4117 49:18.4117 56:42.7 
8494 57:48.694 59:51.845 2:13:42.3 
8545 1:27:42.345 1:47:42.3  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th September 2019 at 18:20 BST

Download PDF documents