1 | F | Gary Le Coadou/ Bill Paynter | 31:36.8 | 1:33.5 7 | 1:41.2 4 | 5:32.3 13 | 3:07.4 5 | 2:10.5 13 | 1:13.3 4 | | 46:55.0 | 4 | 8 |
2 | E | John Indri/ Mathew Smalley | 1:44:58.1 | 1:37.4 15 | 1:43.1 7 | 5:16.7 2 | 3:06.9 4 | 2:05.7 3 | 1:12.1 2 | | 2:00:00.0 | 16 | 71 |
3 | F | Martyn England/ Dawn England | 29:24.6 | 1:29.9 3 | 1:38.0 1 | 4:48.1 1 | 3:04.5 2 | 2:01.3 1 | 1:13.0 3 | | 43:39.4 | 1 | 1 |
4 | D | Andy Fraser/ Alan Jones | 30:25.0 | 1:28.1 1 | 1:41.2 5 | 5:17.0 4 | 3:06.3 3 | 2:04.9 2 | 1:13.9 6 | | 45:16.4 | 1 | 2 |
5 | C | Darryl Morris/ Steve Gully | 31:16.1 | 1:31.4 4 | 1:44.7 10 | 5:24.6 7 | 3:08.5 6 | 2:07.6 5 | 1:15.1 8 | | 46:28.0 | 1 | 6 |
6 | E | Oliver Hopkins/ Aled Edwards | 31:16.1 | 1:32.8 6 | 1:46.2 15 | 5:32.7 15 | 3:08.9 8 | 2:09.8 10 | 1:14.4 7 | | 46:40.9 | 1 | 7 |
7 | F | Robert Hughes/ Sion Cunniff | 30:56.5 | 1:32.2 5 | 1:45.1 12 | 5:28.4 10 | 3:08.6 7 | 2:06.2 4 | 1:12.0 1 | | 46:09.0 | 2 | 4 |
8 | F | Sacha Kakad/ James Aldridge | | | | | | | | | Non Starter |
9 | D | Ian Hucklebridge/ Steve McNulty | 34:25.7 | 1:37.6 17 | 1:59.0 59 | 6:00.2 46 | 3:22.8 29 | 2:23.4 42 | 1:20.8 40 | | 51:09.5 | 7 | 37 |
10 | F | Mark Holmes/ Mark Perryman | 31:12.4 | 1:34.2 10 | 1:44.3 9 | 5:20.4 5 | 3:09.7 9 | 2:09.4 8 | 1:17.4 18 | | 46:27.8 | 3 | 5 |
11 | E | Nigel Mee/ John Fellowes | | | | | | | | | Accident |
12 | C | Rob Dennis/ Andrew Boswell | 33:21.4 | 1:41.3 32 | 1:49.1 22 | 5:49.8 37 | 3:25.3 39 | 2:14.5 16 | 1:17.9 23 | | 49:39.3 | 6 | 30 |
14 | E | Jim Munden/ Daniel Hutchins | 32:25.7 | 1:38.2 18 | 1:48.7 21 | 5:20.9 6 | 3:23.4 33 | 2:16.2 17 | 1:17.5 19 | | 48:10.6 | 3 | 15 |
15 | C | Steve Harkness/ Wayne Ball | 33:56.9 | 1:39.9 27 | 1:56.8 50 | 6:00.1 44 | 3:24.4 34 | 2:22.8 41 | 1:19.5 34 | | 50:40.4 | 8 | 35 |
16 | E | Richard Barrow/ Andrew Richards | 33:11.6 | 1:43.7 44 | 1:49.9 25 | 5:38.8 23 | 3:23.2 31 | 2:10.3 12 | 1:17.0 16 | | 49:14.5 | 6 | 26 |
17 | C | Rick Neale/ Edward Gamble | 33:01.0 | 1:44.4 50 | 1:56.5 48 | 5:52.6 39 | 3:21.1 24 | 2:16.2 18 | 1:20.8 41 | | 49:32.6 | 5 | 29 |
18 | D | Tim Freeman/ Paul Williams | 13:31.6 | | | | | | | | Overheating |
19 | D | Roger Moran/ Den Golding | 30:19.7 | 1:28.7 2 | 1:42.1 6 | 5:25.8 8 | 3:02.9 1 | | | | Retired |
20 | H | Roger Matthews/ Tom Marrott | | | | | | | | | Fuel Pressure |
21 | D | Nick Beddoes/ Jamie Vaughan | 31:50.3 | 1:34.0 9 | 1:46.5 17 | 5:35.7 20 | 3:14.8 13 | 2:16.2 19 | 1:17.8 22 | | 47:35.3 | 2 | 9 |
22 | H | Mike Simpson/ Dale Gibbons | 31:58.5 | 1:37.4 16 | 1:43.9 8 | 5:32.3 14 | 3:18.8 20 | 2:16.2 20 | 1:17.9 24 | | 47:45.0 | 2 | 12 |
23 | H | Alex Allingham/ Ross Weir | 30:36.4 | 1:33.9 8 | 1:41.0 3 | 5:16.8 3 | 3:12.9 10 | 2:16.2 21 | 1:15.3 9 | | 45:52.5 | 1 | 3 |
24 | D | Pete Rayner/ Ashley Trimble | 32:15.4 | 1:36.0 11 | 1:46.4 16 | 5:36.2 21 | 3:13.7 12 | 2:16.2 22 | 1:16.1 11 | | 48:00.0 | 3 | 14 |
25 | B | Andy Gwynne/ Holly Robinson | 17:09.8 | | | | | | | | Co-Driver on Strike! |
26 | E | Tony Clements/ Tom Ward | | | | | | | | | Non Starter |
27 | E | Stuart Cadman/ Dennis Suttenwood | 34:17.0 | 1:41.6 34 | 1:54.6 42 | 6:05.2 52 | 3:27.7 42 | 2:19.0 34 | 1:18.5 27 | | 51:03.6 | 10 | 36 |
28 | C | Tim Hill/ Paul Spooner | 32:58.9 | 1:40.1 28 | 1:47.6 18 | 5:32.7 16 | 3:21.1 25 | 2:16.2 23 | 1:17.5 20 | | 48:54.1 | 3 | 21 |
29 | C | William Hill/ Richard Crozier | 32:11.9 | 1:39.4 24 | 1:40.9 2 | 5:29.0 11 | 3:16.0 15 | 2:08.0 6 | 1:15.5 10 | | 47:40.7 | 2 | 11 |
30 | C | Peter Elkins/ James How | 33:12.6 | 1:39.7 26 | 1:50.5 30 | 5:35.2 19 | 3:23.3 32 | 2:10.1 11 | 1:18.6 28 | | 49:10.0 | 4 | 24 |
31 | B | Ashley Field/ Josh Davison | 28:29.9 | | | | | | | | Clutch |
32 | C | Gary Mason / John Matthews | 33:08.7 | 1:36.4 12 | 1:51.3 33 | 5:45.0 30 | 3:15.5 14 | 2:46.9 72 | 1:19.9 37 | | 49:43.7 | 7 | 31 |
34 | B | Darren Pool/ Chris Beer | 34:56.5 | 1:43.7 45 | 1:54.7 43 | 6:16.9 63 | 3:27.7 43 | 2:32.7 59 | 1:26.5 59 | | 52:18.7 | 4 | 47 |
35 | D | Dale Crowsley/ Mark Regan | 33:05.0 | 1:38.7 20 | 1:50.8 32 | 5:36.2 22 | 3:16.0 16 | | | | Retired |
36 | C | Andrew Phillips/ Rupert Barker | 33:23.6 | 1:40.1 29 | | 5:45.4 31 | 3:22.5 28 | | | | Retired |
37 | D | Chris Wheeler/ Shaun Layland | 32:51.4 | 1:40.4 30 | 1:49.4 23 | 5:39.4 24 | 3:22.8 30 | 2:16.2 24 | 1:18.4 26 | | 48:58.0 | 4 | 22 |
38 | H | Andrew Stokes/ Guy Weaver | 32:30.5 | 1:40.4 31 | 1:48.0 20 | 5:34.0 18 | 3:25.1 37 | 2:16.2 25 | 1:19.4 31 | | 48:33.6 | 3 | 18 |
39 | E | Dave Kedward/ Dave Price | 34:19.5 | 1:42.6 36 | 1:56.9 52 | 6:03.1 49 | 3:24.9 36 | 2:34.5 62 | 1:21.3 43 | | 51:22.8 | 11 | 39 |
40 | H | Simon Crook/ Alister Crook | 32:36.3 | 1:43.5 42 | 1:47.6 19 | 5:47.6 34 | 3:28.0 45 | 2:16.2 26 | 1:24.3 53 | | 49:03.5 | 5 | 23 |
41 | E | Ross Leach/ Hannah McKillop | 32:26.1 | 1:44.1 49 | 1:45.2 13 | 5:33.8 17 | 3:20.9 23 | 2:17.6 32 | 1:16.9 14 | | 48:24.6 | 4 | 16 |
42 | E | Chris Daykin/ Michael Weeks | 34:33.6 | 1:42.9 40 | 1:57.0 53 | 6:06.9 55 | 3:32.2 52 | 2:16.2 27 | 1:19.6 35 | | 51:28.4 | 12 | 41 |
44 | B | Alex Waterman/ Harry Thomas | 36:45.4 | 2:13.8 78 | 2:22.0 75 | 6:48.2 74 | 4:05.9 75 | 2:39.8 67 | 2:04.8 73 | | 56:59.9 | 9 | 63 |
45 | C | Nathan Evans/ Rhys Edwards | 3:13:42.3 | 1:42.8 38 | 1:51.9 34 | 5:44.6 29 | 3:29.3 47 | 2:24.4 44 | 1:19.3 29 | | Retired |
46 | C | Geoff Phelps/ Lucy Wilding | 16:14.9 | | | | | | | | Gearbox (stuck in 6th) |
47 | D | Tim Phelps/ Elwyn Manuel | 19:37.4 | | | | | | | | Clutch |
48 | H | Paul Robins/ Jordan Wilkinson | 32:44.6 | 1:42.3 35 | 1:49.8 24 | 5:40.1 26 | 3:17.5 18 | 2:12.8 14 | 1:16.6 12 | | 48:43.7 | 4 | 19 |
49 | D | Alasdair Stables/ Neil Jones | 32:36.4 | 1:38.4 19 | 1:52.5 36 | 5:52.4 38 | 3:22.2 27 | 2:28.6 52 | 1:20.2 38 | | 49:10.7 | 5 | 25 |
50 | C | Iain Henderson/ Paul Farley | 34:14.5 | 1:43.6 43 | 1:56.5 49 | 6:12.3 60 | 3:27.9 44 | 2:21.0 38 | 1:19.8 36 | | 51:15.6 | 9 | 38 |
51 | B | Tim Seipel/ Owen Evans | 19:10.4 | | | | | | | | Gearbox |
52 | E | Craig Fleming/ Paul Rumary | 32:12.4 | 1:36.9 13 | 1:46.1 14 | 5:26.3 9 | 3:13.0 11 | 2:09.6 9 | 1:13.8 5 | | 47:38.1 | 2 | 10 |
54 | B | Kevin Newman/ Simon Cowley | 36:01.4 | 1:47.8 57 | 1:53.9 39 | 6:21.9 64 | 3:39.6 60 | 2:32.6 58 | 1:24.0 52 | | 53:41.2 | 6 | 57 |
55 | B | Tom Jones/ Andy Conibear | 35:33.2 | 1:49.9 61 | 2:02.6 64 | 6:07.4 56 | 3:40.4 61 | 2:28.2 50 | 1:23.3 50 | | 53:05.0 | 5 | 53 |
56 | D | Mark Harris/ Darren Matthews | 35:58.6 | 1:43.7 46 | 1:58.9 57 | 6:09.5 57 | 3:26.8 41 | 2:30.2 55 | 1:27.9 64 | | 53:15.6 | 8 | 54 |
57 | B | Andrew Turner / Richard Winstanley | 32:27.7 | 1:39.5 25 | 1:50.2 28 | 5:40.8 27 | 3:19.0 21 | 2:12.9 15 | 1:17.9 25 | | 48:28.0 | 2 | 17 |
58 | C | Dave Harris/ Tony Edwards | 1:49:52.9 | 1:45.8 52 | 1:54.1 40 | 6:06.1 53 | 3:33.7 53 | 2:23.9 43 | 1:22.2 46 | | 2:06:58.7 | 20 | 72 |
59 | F | Brian Moore/ Paul Hughes | | | | | | | | | Non Starter |
60 | C | Peter Hedges/ Tim Babbage | 35:00.1 | 1:42.8 39 | 1:58.9 58 | 6:10.4 58 | 3:33.8 54 | 2:29.2 54 | 1:22.4 47 | | 52:17.6 | 13 | 46 |
61 | C | William Clarke/ Stephanie Hemming | 34:54.2 | 1:45.8 53 | 1:55.4 44 | 5:55.8 41 | 3:31.9 51 | 2:25.7 46 | 1:23.1 49 | | 51:51.9 | 10 | 43 |
62 | D | Tom Delaney/ Brymore Pierce | 14:02.7 | | | | | | | | Blown Turbo |
64 | C | Nikki Peskett/ Nev Cole | 19:03.7 | | | | | | | | Gearbox |
65 | B | Nick Brown/ Greg Evans | 37:10.9 | 1:54.6 72 | 2:02.0 63 | 6:26.2 66 | 3:46.9 66 | 2:42.1 69 | 1:27.3 63 | | 55:30.0 | 7 | 60 |
66 | A | Joe Evett/ Michael Evett | 34:44.7 | 1:49.9 62 | 1:52.3 35 | 5:46.7 32 | 3:33.9 55 | 2:16.2 28 | 1:20.4 39 | | 51:24.1 | 1 | 40 |
67 | E | Guy Robinson/ Craig Cameron | 35:21.8 | 1:43.8 48 | 1:57.9 56 | 5:59.1 43 | 3:28.4 46 | 2:33.3 60 | 1:23.8 51 | | 52:28.1 | 13 | 48 |
68 | C | Nigel Ikin/ Julia Perry | 36:54.4 | 1:53.9 69 | 2:00.8 62 | 6:27.1 68 | 3:50.9 67 | 2:30.7 56 | 1:29.6 67 | | 55:07.4 | 18 | 59 |
69 | C | Gavin Rogers/ Carrie Rogers | 35:24.3 | | | | | | | | Head Gasket |
70 | C | Richard Baker/ David Tortoishell | 35:04.5 | 1:39.3 22 | 1:54.5 41 | 6:12.4 61 | 3:26.7 40 | 2:27.4 48 | 1:17.7 21 | | 52:02.5 | 12 | 45 |
71 | C | Lewis Mason/ Cameron Wheatley | 35:48.7 | 1:48.8 58 | 1:57.4 54 | 6:02.0 48 | 3:39.3 59 | 2:21.4 39 | 1:22.0 44 | | 52:59.6 | 15 | 52 |
72 | C | Alan Marriage/ Colin Jenkins | 35:26.0 | 1:50.7 63 | | | | | | | Retired |
74 | B | Richard Hill/ Peredur Davies | 32:13.0 | 1:39.3 23 | 1:45.0 11 | 5:29.9 12 | 3:18.0 19 | 2:09.1 7 | 1:16.8 13 | | 47:51.1 | 1 | 13 |
75 | C | Tony Mccarthy/ Mark Johnson | 35:24.6 | 1:43.3 41 | 2:00.3 60 | 6:04.6 51 | 3:30.5 50 | 2:37.2 65 | 1:22.5 48 | | 52:43.0 | 14 | 50 |
76 | E | Gary Bollands/ Kevin Lane | 32:35.0 | 1:41.4 33 | 1:50.3 29 | 5:40.0 25 | 3:24.7 35 | 2:16.3 29 | 1:19.4 32 | | 48:47.1 | 5 | 20 |
77 | E | Josh Taylor/ Heather Merrison | 14:50.9 | | | | | | | | Crash |
78 | D | Roger Taylor/ Paul Bevan | 33:12.7 | 1:38.7 21 | 1:50.1 26 | 5:47.8 35 | 3:16.1 17 | 2:17.0 31 | 1:16.9 15 | | 49:19.3 | 6 | 27 |
79 | E | Julian Barnett/ Sasha Heriot | 33:23.7 | 1:43.7 47 | 1:53.7 38 | 5:54.5 40 | 3:25.2 38 | 2:20.5 37 | 1:19.3 30 | | 50:00.6 | 8 | 32 |
80 | D | Mark Fisher/ Peter Yoram Spalding | | | | | | | | | Non Starter |
81 | A | John Warner/ Steve Suckling | 39:18.9 | 1:54.5 71 | 2:16.7 74 | 6:52.4 75 | | | | | Retired |
82 | E | Chris Pedley/ Chris Pedley Senior | 33:20.1 | 1:37.1 14 | 1:50.1 27 | 5:47.4 33 | 3:19.4 22 | 2:18.3 33 | 1:17.1 17 | | 49:29.5 | 7 | 28 |
84 | C | Mark Fussell/ David Fussell | 36:28.7 | 1:54.1 70 | 1:57.8 55 | 6:15.3 62 | 3:42.9 62 | 2:28.1 49 | 1:25.7 56 | | 54:12.6 | 17 | 58 |
85 | H | Ryan Taylor / Hollie Churchill | 35:44.6 | 1:51.0 64 | 2:02.9 65 | 6:06.2 54 | 3:43.7 63 | 2:31.6 57 | 1:26.2 57 | | 53:26.2 | 7 | 55 |
86 | B | Paul Bonner/ Callum Dickinson | 17:14.3 | | | | | | | | Diff went bang |
87 | B | Jason Harris / Chris White | 15:53.0 | | | | | | | | Wheel studs sheared off |
88 | B | Dominic Delaney/ Matt Walk | 2:06.5 | | | | | | | | Overheating |
89 | C | Nigel Greensall/ James Proudfoot | 32:08.2 | | | | | | | | Retired |
90 | B | Jamie Watts/ Jake Ramsden | 33:25.5 | 1:45.5 51 | 1:53.4 37 | 5:49.2 36 | 3:29.5 48 | 2:20.1 36 | 1:21.1 42 | | 50:04.3 | 3 | 33 |
91 | C | Chris Hellings/ Glyn Thomas | 34:45.2 | 1:49.2 59 | 1:56.2 46 | 6:01.7 47 | 3:38.8 58 | 2:19.5 35 | 1:25.0 54 | | 51:55.6 | 11 | 44 |
92 | A | Darrell Denning/ Derek Drayton | 10:51.9 | | | | | | | | Gearbox |
94 | B | Mike East/ Richard Pashley | 59:51.8 | | | | | | | | Retired |
95 | A | Chris Woodcock/ Heidi Woodcock | 35:10.7 | 1:49.8 60 | 1:56.3 47 | 6:03.8 50 | 3:44.6 64 | 2:21.7 40 | 1:26.6 60 | | 52:33.5 | 3 | 49 |
96 | B | Ed Scott/ Ben Scott | 33:30.5 | | | | | | | | Off |
97 | H | Pat Waterman/ Clive Thomas | 35:27.2 | 1:46.1 54 | 2:00.6 61 | 6:12.2 59 | 3:35.5 57 | 2:27.1 47 | 1:25.3 55 | | 52:54.0 | 6 | 51 |
98 | C | Latchezar Delibashev/ Svetlana Delibashev | | | | | | | | | Non Starter |
99 | H | Paul Taylor/ Jemma Taylor | 40:06.0 | 1:54.8 73 | 2:07.8 70 | 6:42.7 72 | 3:52.4 69 | 2:36.2 64 | 1:30.6 70 | | 58:50.5 | 10 | 69 |
100 | C | Chris Hetherington/ Kevin Robinson | 37:35.9 | 1:53.3 65 | 2:09.4 72 | 6:46.2 73 | 3:51.6 68 | 2:41.7 68 | 1:30.1 68 | | 56:28.2 | 19 | 61 |
101 | B | Frazer Moss/ Andy Moss | | | | | | | | | Driveshaft |
102 | C | Matthew Thompson/ Charlotte Wainwright | 26:05.3 | | | | | | | | Alternator |
104 | B | David Thorpe/ Megan McCarron | 39:04.9 | 1:55.3 75 | 2:06.1 66 | 6:52.5 76 | 3:57.1 70 | 2:43.9 71 | 1:28.7 65 | | 58:08.5 | 10 | 66 |
105 | B | Andrew Smith/ Dave Andrew | 2:09.9 | | | | | | | | Retired |
106 | E | Rob Hansford/ Karen Phelps | 33:55.0 | 1:47.1 55 | 1:50.7 31 | 5:43.0 28 | 3:29.7 49 | 2:16.5 30 | 1:26.8 62 | | 50:28.8 | 9 | 34 |
107 | A | Ben Wilson / Kevin Wilson | 34:24.0 | 1:47.5 56 | 1:55.6 45 | 6:00.1 45 | 3:35.1 56 | 2:25.1 45 | 1:22.1 45 | | 51:29.5 | 2 | 42 |
108 | A | Sheldon Furby/ Peter Littlefield | 2:05.6 | | | | | | | | Retired |
109 | H | Ken Davies/ Alan Jones | 38:57.3 | 1:53.7 68 | 2:09.5 73 | 6:37.8 70 | 3:59.1 71 | 2:39.1 66 | 1:29.4 66 | | 57:45.9 | 8 | 65 |
110 | E | Keith Bounds/ Kevin Watkins | 39:34.5 | 1:58.9 76 | 2:08.2 71 | 6:23.3 65 | 4:02.5 73 | 2:33.4 61 | 1:30.4 69 | | 58:11.2 | 15 | 67 |
111 | E | Andrew Graham/ Gavin Neate | 38:52.6 | 1:53.4 66 | 2:06.9 68 | 6:38.8 71 | 4:01.0 72 | 2:35.0 63 | 1:26.6 61 | | 57:34.3 | 14 | 64 |
112 | B | Wayne Bale/ Matt Devlin | 38:22.4 | 1:55.1 74 | 2:06.3 67 | 6:26.3 67 | 3:45.2 65 | 2:28.4 51 | 1:26.4 58 | | 56:30.1 | 8 | 62 |
114 | C | William Green/ John Green | 36:50.6 | 1:42.6 37 | 1:56.8 51 | 5:57.6 42 | 3:21.6 26 | 2:28.8 53 | 1:19.4 33 | | 53:37.4 | 16 | 56 |
115 | H | Martin Rumble/ Richard Lumb | 39:31.3 | 1:53.4 67 | 2:07.0 69 | 6:29.9 69 | 4:02.8 74 | 2:43.3 70 | 1:33.3 71 | | 58:21.0 | 9 | 68 |
116 | A | James Hardy / Nick Wilkins | 2:20.4 | | | | | | | | Head Gasket |
117 | H | Harvey Stevens/ Lawrence Selly | 1:06:35.0 | 2:08.3 77 | 2:32.8 76 | 7:14.6 77 | 4:20.6 76 | 3:05.1 73 | 1:40.7 72 | 3:00.0 | 1:30:37.1 | 11 | 70 |
Car 117 Penalty details:- |
2:00 for 2:00 early at TC 15 1:00 for 1:00 early at MTC 4
|