Posn Stage 1
SVP Motorsport 1
1.47 miles
Stage 2
Cable Intelligence 1
1.96 miles
Stage 3
C2 Motorsport 1
5.34 miles
CarTimeCarTimeCarTime
111 20 20
220 108 2:05.63 8:31.5
388 88 2:06.519 8:45.4
4105 105 2:09.923 8:46.1
5108 116 2:20.42 8:47.5
6116 3 3:14.24 8:51.1
7100 1:30.640 3:17.47 8:57.2
819 1:33.019 3:17.96 9:00.7
93 1:33.123 3:19.25 9:03.1
105 1:34.02 3:19.310 9:03.2
112 1:34.24 3:21.429 9:05.1
124 1:34.87 3:22.422 9:12.0
137 1:35.15 3:23.077 9:12.8
146 1:36.06 3:24.821 9:13.8
1523 1:36.110 3:25.431 9:14.0
1621 1:36.622 3:25.538 9:15.3
1722 1:37.01 3:26.01 9:17.8
181 1:38.438 3:26.940 9:18.8
1924 1:38.529 3:27.174 9:19.4
2010 1:38.777 3:27.846 9:19.5
2138 1:39.221 3:28.024 9:19.6
2246 1:39.648 3:29.814 9:20.4
2377 1:40.046 3:30.776 9:20.9
2448 1:40.131 3:30.852 9:25.4
2514 1:40.424 3:31.141 9:27.1
2676 1:40.976 3:31.628 9:30.1
2732 1:41.874 3:32.678 9:30.4
2836 1:42.214 3:33.457 9:30.8
2974 1:42.257 3:34.337 9:31.1
3029 1:42.352 3:35.549 9:31.1
3117 1:42.428 3:35.648 9:32.6
3240 1:42.478 3:36.1106 9:34.1
3357 1:42.412 3:36.412 9:34.5
3431 1:42.541 3:37.017 9:36.3
3549 1:42.549 3:37.030 9:38.1
3635 1:43.069 3:37.536 9:39.6
3778 1:43.436 3:38.390 9:40.2
3852 1:43.532 3:38.979 9:41.4
399 1:43.6106 3:38.932 9:42.1
4062 1:43.637 3:39.869 9:42.2
4170 1:43.845 3:40.745 9:42.3
4212 1:43.917 3:41.216 9:42.6
4315 1:43.979 3:42.0102 9:43.8
4482 1:44.362 3:42.462 9:45.0
4516 1:44.690 3:42.982 9:47.9
4618 1:44.835 3:43.735 9:48.9
4779 1:44.982 3:43.986 9:51.6
4839 1:45.118 3:44.089 9:52.1
4928 1:45.430 3:44.215 9:52.9
5045 1:45.515 3:44.358 9:53.8
5160 1:45.6100 3:44.466 9:54.7
5242 1:45.770 3:45.218 9:54.8
5369 1:46.050 3:45.425 9:55.0
5475 1:46.625 3:45.850 9:56.9
5558 1:47.042 3:45.887 9:58.6
5650 1:47.439 3:46.591 9:58.9
5741 1:47.516 3:46.742 10:00.0
5851 1:47.551 3:47.3107 10:00.9
5937 1:47.660 3:47.59 10:03.7
6030 1:47.886 3:47.939 10:04.2
6127 1:48.158 3:48.327 10:04.8
62106 1:48.189 3:48.460 10:05.1
6325 1:48.266 3:49.075 10:06.8
6490 1:48.527 3:50.034 10:12.2
6534 1:49.175 3:50.267 10:14.2
6689 1:49.434 3:50.595 10:15.2
67114 1:50.9102 3:50.672 10:19.5
6856 1:51.591 3:50.770 10:20.1
6991 1:51.69 3:51.485 10:21.6
7086 1:51.8107 3:54.161 10:23.0
7195 1:51.987 3:55.071 10:27.6
7267 1:52.0114 3:55.997 10:27.6
7372 1:52.161 3:56.455 10:28.0
7497 1:52.195 3:56.954 10:33.2
75107 1:52.367 3:57.047 10:33.4
7666 1:52.954 3:57.596 10:33.6
7761 1:53.071 3:57.851 10:34.6
7894 1:53.597 4:00.068 10:38.9
7971 1:54.285 4:00.2100 10:38.9
80102 1:54.496 4:00.365 10:39.0
8154 1:54.547 4:00.984 10:46.6
8285 1:54.772 4:03.344 10:47.8
8396 1:54.956 4:04.556 10:49.8
8447 1:55.465 4:04.692 10:51.9
8565 1:55.568 4:05.764 10:53.4
86109 1:55.884 4:07.299 11:07.2
8787 1:56.4111 4:07.4114 11:09.7
8868 1:58.2109 4:08.1111 11:21.2
89111 1:58.4112 4:08.2109 11:21.9
90104 1:58.555 4:08.6112 11:22.0
9164 1:59.4104 4:09.9104 11:23.7
92112 1:59.464 4:11.1110 11:27.7
9399 2:00.292 4:11.5115 11:31.8
9484 2:00.644 4:12.881 11:48.7
9581 2:01.2110 4:13.9117 15:48.1
96115 2:01.899 4:15.094 47:53.5
97110 2:02.1115 4:18.0 
9855 2:03.081 4:28.1 
9992 2:03.4117 4:48.1 
10044 2:04.794 21:53.5 
101117 2:18.4  

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 7th September 2019 at 18:20 BST

Download PDF documents