1 | 5 | Gordon Morrison/ Calum Macpherson | 9:07 4 | 8:21 3 | 17:32 75 | 9:15 2 | 9:39 1 | 9:25 2 | | 16:00 55 | | 1:19:19 | 13 | 47 |
2 | 5 | Kevin Procter/ Patrick Walsh | 8:26 1 | 8:15 1 | 9:31 2 | 9:10 1 | 9:40 2 | 9:16 1 | | 8:03 1 | | 1:02:21 | 1 | 1 |
3 | 5 | Frank Bird/ Jack Morton | 9:59 50 | 8:20 2 | 9:35 3 | 9:55 7 | 9:50 3 | 10:03 9 | | 8:27 3 | | 1:06:09 | 2 | 5 |
4 | 4 | Colin Gemmell/ Derek Keir | 8:58 2 | 8:39 6 | 9:48 5 | 9:35 4 | 10:05 6 | 9:55 5 | | 8:33 5 | | 1:05:33 | 2 | 4 |
5 | 5 | John Marshall/ Scott Crawford | 9:36 18 | 8:46 8 | 9:51 6 | 10:02 14 | 10:18 9 | 10:05 10 | | 8:36 6 | | 1:07:14 | 3 | 7 |
6 | 4 | Alistair Inglis/ Colin Inglis | 8:58 3 | 8:36 4 | 9:28 1 | 9:26 3 | 9:57 4 | 9:38 3 | | 8:30 4 | | 1:04:33 | 1 | 2 |
7 | 5 | Barry Groundwater/ Neil Shanks | 9:08 5 | 8:56 12 | 17:32 76 | | | | | | | Mechanical |
8 | 5 | Ian Paterson / Allan Paterson | 9:08 6 | 8:55 11 | 9:56 8 | 17:32 68 | | | | | | Retired |
9 | 4 | Martin Hodgson / Tony Jones | 9:56 47 | | | | | | | | | Faulty wibble valve |
10 | 5 | Billy Mclelland/ Charlotte McDowell | | | | | | | | | | Rolled |
11 | 4 | Alan Oldfield/ Steve McNulty | | | | | | | | | | Hit stone in grass went off through fence |
12 | 3 | Greg Inglis/ Ian Parker | 9:36 19 | 8:42 7 | 9:56 9 | 9:57 11 | 10:33 16 | 10:01 6 | | 8:41 7 | | 1:07:26 | 2 | 9 |
13 | 4 | James Gibb/ Charley Sayer-Payne | 9:32 17 | 9:24 32 | 10:33 27 | 17:32 69 | | | | | | Engine Mount Broke |
14 | 3 | Alistair Hutchinson/ Stjohn Dykes | 9:14 8 | 8:38 5 | 9:43 4 | 9:42 5 | 9:58 5 | 9:50 4 | | 8:25 2 | | 1:05:30 | 1 | 3 |
15 | 2 | Barry Lindsay/ Caroline Lodge | 9:09 7 | 8:58 13 | 10:00 10 | 10:00 12 | 10:25 12 | 10:26 16 | | 8:54 12 | | 1:07:52 | 1 | 10 |
16 | 4 | Paul Murro/ Callum Cross | 9:36 20 | 9:13 24 | 10:20 23 | 10:13 20 | 10:55 27 | 10:28 18 | | 10:14 45 | | 1:10:59 | 8 | 22 |
17 | 4 | Marcus Noble/ Helen Noble | 9:36 21 | 8:53 9 | 9:53 7 | 9:46 6 | 10:09 8 | 10:01 7 | | 8:41 8 | | 1:06:59 | 3 | 6 |
18 | 2 | Des Campbell/ Craig Forsyth | 9:36 22 | 15:56 78 | 10:02 11 | 9:56 9 | 10:20 10 | 10:12 12 | | 8:45 10 | | 1:14:47 | 9 | 37 |
19 | 3 | Steve Bannister/ Callum Atkinson | 9:36 23 | | | | | | | | | Retired |
20 | 4 | Steve Retchless/ Sasha Heriot | 9:36 24 | 9:05 18 | 10:07 15 | | | | | | | Cooling System |
21 | 4 | Mark Borthwick/ Phil Boyle | 9:36 25 | 8:53 10 | 10:03 12 | 9:56 10 | 10:07 7 | 10:02 8 | | 8:42 9 | | 1:07:19 | 4 | 8 |
22 | 5 | Richard Slinger/ Stuart Walker | 9:36 26 | 9:04 17 | 10:08 17 | 10:00 13 | 10:27 14 | 10:06 11 | | 8:46 11 | | 1:08:07 | 4 | 11 |
23 | 2 | Stevie Irwin/ Ian Middleton | 9:36 27 | 9:15 26 | 10:19 21 | 10:15 22 | 10:46 24 | | | | | Retired |
24 | 3 | Ricky Wheeler/ Dave Jackson | 9:36 28 | 9:25 34 | 10:38 32 | 10:15 23 | 18:38 65 | 18:38 57 | | 8:57 15 | | 1:26:07 | 18 | 54 |
25 | 2 | Kyle Adam/ Gordon Adam | 9:36 29 | 9:01 16 | 10:06 14 | 10:09 18 | 10:27 15 | 10:32 20 | | 9:09 22 | | 1:09:00 | 2 | 13 |
26 | 5 | Alan Wallace/ Andy Brown | 9:36 30 | 10:06 55 | 10:54 43 | 10:38 39 | 15:45 62 | 10:58 35 | | 9:32 32 | | 1:17:29 | 11 | 44 |
27 | 4 | Drew Gallagher/ David Crosbie | 15:56 83 | 10:10 57 | 11:18 57 | 10:46 43 | 11:19 38 | 11:09 37 | | 9:38 35 | | 1:20:16 | 9 | 48 |
28 | 5 | Robert Marshall/ Lewis MacDougall | 9:36 31 | 10:13 59 | 10:47 40 | 10:50 44 | 11:31 45 | 10:55 32 | | 9:22 29 | | 1:13:14 | 8 | 31 |
29 | 4 | Willie Paterson/ Euan O'Neill | 9:36 32 | 9:00 15 | 10:03 13 | 10:05 16 | 10:23 11 | 18:38 58 | | | | Retired |
30 | 5 | Joe Cunningham/ Marc Fowler | 9:36 33 | 9:08 20 | 17:32 77 | | | | | | | Retired |
31 | 4 | Andrew Bird/ Brian Hodgson | 9:36 34 | 9:17 29 | 10:10 19 | 10:08 17 | 10:33 17 | 10:21 15 | | 9:01 16 | | 1:09:06 | 5 | 14 |
32 | 3 | Michael Harbour/ Cameron Dunn | 9:36 35 | 9:11 22 | 10:07 16 | 9:55 8 | 10:26 13 | 10:12 13 | | 16:00 56 | | 1:15:27 | 11 | 41 |
33 | 3 | John Richardson/ Eric Wilcockson | 9:25 13 | 9:21 30 | 10:37 31 | 10:22 28 | 10:55 28 | 10:43 25 | | 9:13 23 | | 1:10:36 | 5 | 19 |
34 | 4 | Martin Stockdale/ Emma Morrison | 9:30 16 | 15:56 79 | 30:00 80 | 17:32 70 | | | | | | Electrical |
35 | 3 | Tim Pearcey/ Harry Marchbank | 12:07 80 | 15:56 80 | 10:41 35 | 10:22 29 | 11:03 30 | | | | | Mechanical Issues |
36 | 3 | Michael Robertson/ Murray Milne | 9:14 9 | 9:07 19 | 10:19 22 | 10:13 21 | 10:44 22 | 10:32 21 | | 9:08 20 | | 1:09:17 | 3 | 15 |
37 | 2 | Neil Wearden/ Mark Fisher | 9:16 10 | 9:09 21 | 10:17 20 | 10:15 24 | 10:36 18 | 11:34 48 | | 8:55 14 | | 1:10:02 | 4 | 17 |
38 | 4 | Dave Thwaites/ Antony Edwards | 9:41 40 | 9:15 27 | 10:34 28 | 10:35 37 | 10:48 26 | 10:46 27 | | 9:08 21 | | 1:10:47 | 6 | 20 |
39 | 4 | Phil Wright/ Ian Wright | 9:59 51 | 9:29 37 | 10:42 37 | 10:21 27 | 10:57 29 | 10:26 17 | | 9:01 17 | | 1:10:55 | 7 | 21 |
40 | 2 | Jamie Miller/ Ian McCulloch | 9:39 37 | 9:26 35 | 10:41 36 | 10:30 33 | 11:10 35 | 10:46 28 | | 9:15 25 | | 1:11:27 | 5 | 23 |
41 | 1 | Stephen Bethwaite/ Ann Forster | 9:21 11 | 9:24 33 | 10:34 29 | 10:25 31 | 10:47 25 | 10:46 29 | | 14:10 53 | | 1:15:27 | 3 | 40 |
42 | 3 | Kenny Brown/ Alan Brown | 15:56 84 | | | | | | | | | Brakes |
43 | 5 | Joe Mckeand/ Callum Shanks | 11:03 73 | | | | | | | | | Retired |
44 | 3 | Chris McCallum/ Stephen Clark | 9:26 14 | 9:12 23 | 10:44 38 | 10:18 25 | 10:45 23 | 10:38 23 | | 9:20 26 | | 1:10:23 | 4 | 18 |
45 | 1 | Tony Shields/ Neil Bye | 10:08 53 | 9:51 48 | 11:02 48 | 10:51 45 | 11:55 51 | 11:20 43 | | 9:43 37 | | 1:14:50 | 2 | 38 |
46 | 2 | Ben Wikinson/ Andrew Wilkinson | 9:40 39 | 9:15 28 | 10:27 25 | 10:11 19 | 10:41 21 | | | | | Retired |
47 | 3 | Graham Bruce/ David Aitken Jnr | 10:08 54 | 9:44 44 | 10:45 39 | 10:24 30 | 11:23 41 | 10:48 30 | | 9:21 28 | | 1:12:33 | 7 | 28 |
48 | 3 | Nick Kitching/ Andrew Trollope | 9:41 41 | 9:54 50 | 10:50 42 | 10:44 41 | 11:08 33 | 10:38 24 | | 9:22 30 | | 1:12:17 | 6 | 25 |
49 | 3 | John Nicholson/ Kari Bates | 9:48 43 | 9:32 39 | 10:39 33 | 10:31 34 | 11:16 37 | 11:04 36 | | 10:15 47 | | 1:13:05 | 8 | 30 |
50 | 1 | Nicky Cowperthwaite/ Steven Brown | 9:56 48 | 9:35 40 | 10:54 44 | 10:32 35 | 11:13 36 | 10:48 31 | | 9:28 31 | | 1:12:26 | 1 | 26 |
51 | 5 | Willie Nelson/ Mark Roberts | 9:58 49 | 9:37 41 | 10:39 34 | 10:51 46 | 11:24 42 | 10:57 34 | | 9:37 33 | | 1:13:03 | 7 | 29 |
52 | 5 | Howard Price/ Simon John Rogers | 10:12 55 | 9:50 47 | 11:08 52 | 10:44 42 | 11:45 50 | 11:16 41 | | 9:49 38 | | 1:14:44 | 9 | 36 |
53 | 5 | Neil Roskell/ Mark Mason | 9:23 12 | 8:59 14 | 10:09 18 | 10:02 15 | 10:37 19 | 10:16 14 | | 8:54 13 | | 1:08:20 | 5 | 12 |
54 | 2 | Adam Hanner/ Wayne Wood | 9:29 15 | 9:14 25 | 10:20 24 | 10:32 36 | 10:38 20 | 10:30 19 | | 9:03 18 | | 1:09:46 | 3 | 16 |
55 | 5 | Peter Mosgrove/ Daniel Hurst | 9:55 46 | 9:22 31 | 10:32 26 | 10:20 26 | 18:07 64 | 10:37 22 | | 9:04 19 | | 1:17:57 | 12 | 46 |
56 | 3 | Tom Pearson/ Jim Stairs | 10:03 52 | 9:56 51 | 11:19 59 | 11:06 54 | 11:56 52 | 11:24 44 | | 9:49 39 | | 1:15:33 | 12 | 42 |
57 | 3 | Craig Whitehead/ Simon Brook | 10:32 65 | 10:22 62 | 17:32 78 | | | | | | | Retired |
58 | 2 | Joel Simpson/ Shannon Turnbull | 9:39 38 | 9:29 38 | 10:48 41 | 10:37 38 | 11:03 31 | 12:25 53 | | 10:14 46 | | 1:14:15 | 7 | 33 |
59 | 3 | Myles Gleave/ James Chaplin | 10:28 64 | 10:19 60 | 11:24 60 | 11:16 57 | 12:00 53 | 11:48 49 | | 10:13 44 | | 1:17:28 | 13 | 43 |
60 | 5 | Mark Blenkinsop/ Adam Blenkinsop | 10:21 60 | 10:05 54 | 11:09 53 | 10:58 50 | 11:44 49 | 11:12 39 | | 9:41 36 | | 1:15:10 | 10 | 39 |
61 | 3 | Hayden Forrester/ James Wood | 10:15 58 | 10:11 58 | 11:06 50 | 10:58 51 | 11:24 43 | 11:12 40 | | 16:00 57 | | 1:21:06 | 16 | 51 |
62 | 2 | Drew Barker/ Shona Hale | 10:12 56 | 9:48 46 | 11:00 47 | 11:01 52 | 11:22 40 | 11:19 42 | | 9:37 34 | | 1:14:19 | 8 | 35 |
63 | 5 | Stuart Ingham/ Neil Macdonald | 9:54 45 | 9:38 42 | 10:55 45 | | | | | | | Waste Gate Diaphram |
64 | 3 | Thomas Barlow/ Andrew Lodge | | | | | | | | | | Non Starter |
65 | 3 | Kevin Jeffray/ Iain Macleod | | | | | | | | | | Non Starter |
66 | 3 | Matthew Walker / Jonathan Turnbull | 10:43 68 | 10:21 61 | 11:29 61 | 11:30 59 | 12:22 56 | 11:33 47 | | 9:58 43 | | 1:17:56 | 14 | 45 |
67 | 3 | Luke Cozier/ Nick Taylor | 10:47 69 | 10:33 65 | 12:12 68 | | | | | | | Retired |
68 | 3 | Robert Cumming/ Bob Irvine | 10:59 72 | 10:36 66 | 11:57 64 | 11:51 60 | 12:27 57 | 12:16 52 | | 10:41 49 | | 1:20:47 | 15 | 50 |
69 | 3 | Tom Stockdale/ Dean Stockdale | 10:32 66 | 9:58 52 | 11:13 55 | 10:56 49 | 11:31 46 | 18:38 59 | | 9:52 42 | | 1:22:40 | 17 | 53 |
70 | 3 | Ian Cruden/ Fiona Moir | 10:14 57 | 9:39 43 | 11:02 49 | 10:55 48 | 11:27 44 | 11:09 38 | | 9:50 40 | | 1:14:16 | 10 | 34 |
71 | 2 | Phil Morton/ Jo Hind-Morton | 10:25 61 | 10:00 53 | 11:06 51 | 16:55 67 | | | | | | Misfire |
72 | 1 | James Strachan/ Emma Muir | 10:53 71 | 10:22 63 | 11:38 63 | 11:27 58 | 12:32 58 | | | | | Retired |
73 | 2 | Robert Nutter/ Katie Nutter | 9:41 42 | 9:26 36 | 11:18 58 | 10:42 40 | 11:09 34 | 10:55 33 | | 9:20 27 | | 1:12:31 | 6 | 27 |
74 | 2 | Colin Stockil/ Sarah Craven | 11:18 76 | 10:52 70 | 12:06 66 | 12:05 64 | | | | | | Retired |
75 | 3 | Andy Reid/ Alex Reid | 10:26 62 | 10:23 64 | 11:31 62 | 11:15 56 | 12:07 54 | 11:58 50 | | | | Retired |
76 | 4 | Chris Melling/ Sarah Melling | | | | | | | | | | Non Starter |
77 | 5 | Frank Pinder/ John Clark | | | | | | | | | | Non Starter |
78 | 3 | Colin Butler/ Jordan English | 9:52 44 | 9:51 49 | 10:57 46 | 10:52 47 | 11:20 39 | 11:27 45 | | 9:50 41 | | 1:14:09 | 9 | 32 |
79 | 5 | Harry Chalmers/ Michael Moates | 9:36 36 | 9:45 45 | 10:36 30 | 10:27 32 | 11:06 32 | 10:45 26 | | 9:14 24 | | 1:11:29 | 6 | 24 |
80 | 3 | Graeme Wood/ Shaun Hughes | 10:15 59 | 11:23 72 | 11:11 54 | 11:01 53 | 11:31 47 | | | | | Retired |
81 | 3 | James Edmondson/ Paul Edmondson | 13:07 82 | 12:53 77 | 15:02 74 | 14:46 66 | 16:39 63 | 15:03 55 | | 12:41 52 | | 1:40:11 | 19 | 57 |
82 | 3 | Bill Hignett/ Liam Whitely | 11:33 78 | 11:27 73 | 12:59 70 | | | | | | 1:00 | Retired |
Car 82 Penalty details:- |
1:00 for Jump Start SS3
|
83 | 2 | Allan Watt/ Martan Henderson | 11:30 77 | 12:25 76 | 13:22 71 | 17:32 71 | | | | | | Overheating |
84 | 1 | Toby Marshall/ Noel Murphy | 10:34 67 | 10:07 56 | 11:15 56 | 11:09 55 | 11:41 48 | 11:31 46 | | 15:08 54 | | 1:21:25 | 5 | 52 |
85 | 1 | Stephen Johnson/ Steven Butler | 10:52 70 | 10:41 67 | 12:11 67 | 11:54 61 | 12:20 55 | 12:11 51 | | 10:22 48 | | 1:20:31 | 4 | 49 |
86 | 1 | Ben Wild/ Paul Wild | 11:05 74 | 10:49 69 | 17:32 79 | | | | | | | Gearbox - lost 2nd gear |
87 | 1 | Andrew Westgarth/ Helen Harkness | 11:53 79 | 11:06 71 | 14:28 73 | 11:58 62 | 13:12 60 | 13:17 54 | | 11:04 50 | | 1:26:58 | 6 | 55 |
88 | 5 | Billy Mclelland/ Charlotte McDowell | | | | | | | | | | Non Starter |
89 | 1 | Steven Kenyon/ Jonathan Lee Cragg | 13:05 81 | 12:20 74 | 13:50 72 | 13:39 65 | 14:49 61 | 16:35 56 | | 12:16 51 | | 1:36:34 | 7 | 56 |
90 | 1 | Michael Pickles/ Rob Brook | 10:26 63 | 12:20 75 | 12:00 65 | | | | | | | Miss Fire In Engine |
91 | 1 | Billy Walden/ Andrew Hutchinson | 11:08 75 | 10:46 68 | 12:12 69 | 12:02 63 | 12:40 59 | | | | | Retired |