2 | 5 | Arron Newby/ John Cope | Skodaru Impreza | 16:40 | 1 | 1 | | |
1 | 5 | David Welch/ Steve McNulty | Subaru N16 | 17:16 | 2 | 2 | +0:36 | +0:36 |
3 | 5 | Gary Wayne/ Neal Bloor | Subaru Impreza | 17:31 | 3 | 3 | +0:51 | +0:15 |
4 | 5 | Dave Hornbrook/ Bob Brown | Mitsubishi Evo 4 or 6 | 17:46 | 4 | 4 | +1:06 | +0:15 |
20 | 5 | Julian Hope / Mark James | Mitsubishi Evo 7 | 17:54 | 5 | 5 | +1:14 | +0:08 |
8 | 5 | Scott Renshaw / Chris Bullock | Subaru Impreza | 17:56 | 6 | 6 | +1:16 | +0:02 |
19 | 5 | Lee Allen/ Ben Allen | Mitsubishi Evo3 | 18:29 | 7 | 7 | +1:49 | +0:33 |
11 | 5 | Craig Renshaw/ Steven Renshaw | Subaru Impreza | 18:29 | 8 | 8 | +1:49 | |
42 | 3 | Edward Lewis/ Anthony Windle | Ford Fiesta R2T | 18:40 | 1 | 9 | +2:00 | +0:11 |
44 | 3 | Mark Mazzitelli/ Pete Butler | Ford Escort Mk2 | 18:49 | 2 | 10 | +2:09 | +0:09 |
27 | 5 | Dean Hickling/ Geoff Moss | Subaru Impreza | 18:53 | 9 | 11 | +2:13 | +0:04 |
40 | 3 | Tom stockdale/ Dean Stockdales | Bmw Compact 318Ti | 18:57 | 3 | 12 | +2:17 | +0:04 |
14 | 4 | Stuart Tomlinson/ Nick Taylor | | 18:58 | 1 | 13 | +2:18 | +0:01 |
23 | 3 | Dean Baker/ Adrian Baker | Ford Escort Mark 2 | 18:59 | 4 | 14 | +2:19 | +0:01 |
22 | 3 | Nick Dobson / Jonathan Turnbull | Ford Escort MK 2 | 18:59 | 5 | 15 | +2:19 | |
15 | 4 | Peter Outram/ Jemma Outram | Ford Escort | 19:04 | 2 | 16 | +2:24 | +0:05 |
57 | 2 | Paul Steventon/ Martin Caldwell | Ford Escort | 19:04 | 1 | 17 | +2:24 | |
30 | 5 | Jonathan Lightbody/ Tom Homan | Subaru Impreza | 19:07 | 10 | 18 | +2:27 | +0:03 |
31 | 1 | Michael Pickles/ Bev Warren | Nissan Micra | 19:09 | 1 | 19 | +2:29 | +0:02 |
63 | 2 | Dan Petrie/ Michele Petrie | Peugeot 106 GTI | 19:09 | 2 | 20 | +2:29 | |
67 | 5 | Paul Gould/ Will Stroud | Subaru Impreza | 19:18 | 11 | 21 | +2:38 | +0:09 |
36 | 1 | Chris Row/ Jayne Auden-Row | MG ZR | 19:25 | 2 | 22 | +2:45 | +0:07 |
24 | 2 | David Duff/ Richard Hill | Ford Escort MK2 | 19:35 | 3 | 23 | +2:55 | +0:10 |
39 | 3 | Gary Dillon/ Dave Riley | Honda Civic Type R | 19:42 | 6 | 24 | +3:02 | +0:07 |
16 | 4 | Roger Titley/ Rachel Faulkner | BMW E36 | 19:51 | 3 | 25 | +3:11 | +0:09 |
25 | 5 | Bill Douglas/ Dave Tearl | Mitsubishi Evo 4 | 19:54 | 12 | 26 | +3:14 | +0:03 |
29 | 3 | Christopher Langthorne/ Rebecca Marshall | Ford Escort MK2 | 20:07 | 7 | 27 | +3:27 | +0:13 |
56 | 4 | Lee Sellars/ Sean Sellars | Triumph MK2 PI | 20:17 | 4 | 28 | +3:37 | +0:10 |
46 | 3 | Paul Bird/ David Cox | BMW 318 | 20:29 | 8 | 29 | +3:49 | +0:12 |
33 | 3 | Des moody/ Ian haynes | Ford Escort RS | 20:33 | 9 | 30 | +3:53 | +0:04 |
60 | 4 | Robert Page/ Andy Johnson | Subaru Impreza | 20:35 | 5 | 31 | +3:55 | +0:02 |
43 | 3 | Dave Leadbetter/ Cath Woodman | BMW 318Ti | 20:36 | 10 | 32 | +3:56 | +0:01 |
17 | 2 | Andy Graham/ Rob Mckenry | Ford Escort Mk2 RS | 20:45 | 4 | 33 | +4:05 | +0:09 |
61 | 1 | Ian Bass/ Harry Walshaw | Toyota Yaris | 21:07 | 3 | 34 | +4:27 | +0:22 |
51 | 4 | Steve Loomes/ Rob Snape | Ford Escort Mk1 | 21:11 | 6 | 35 | +4:31 | +0:04 |
55 | 3 | Lucy Pitch/ Samantha Pitch | Ford Escort mk2 | 21:20 | 11 | 36 | +4:40 | +0:09 |
52 | 3 | Tom Hobson/ Ellisha Blackwell | Ford Focus | 21:43 | 12 | 37 | +5:03 | +0:23 |
41 | 3 | Dhiren Solanki/ Dave Barratt | Peugeot 205 GTi | 21:48 | 13 | 38 | +5:08 | +0:05 |
38 | 1 | Paddy Homan/ Lee Burton | Purgeot 106 | 21:52 | 4 | 39 | +5:12 | +0:04 |
54 | 3 | Simon Taylor/ Caroline Taylor | Vauxhall Astra | 22:07 | 14 | 40 | +5:27 | +0:15 |
65 | 1 | Steve Walshaw/ James Rudd | Nissan Micra | 22:43 | 5 | 41 | +6:03 | +0:36 |
59 | 1 | Stewart Holmes/ Steven Holmes | Ford KA | 23:14 | 6 | 42 | +6:34 | +0:31 |
49 | 3 | Lorraine Gathercole/ Martyn Donn | Ford Escort mk1 | 23:30 | 15 | 43 | +6:50 | +0:16 |
10 | 4 | Philip Rowland/ Philip Woodcock | BMW M3 | 23:35 | 7 | 44 | +6:55 | +0:05 |
6 | 5 | David McMullan/ Marc Melhuish | Mitsubishi Evo 6 | 25:55 | 13 | 45 | +9:15 | +2:20 |
28 | 3 | Antony Allery/ Simon Dockray | Ford Escort RS | 26:23 | 16 | 46 | +9:43 | +0:28 |
50 | 1 | Adi Collins/ Jon Hudson | Ford Ka | 27:15 | 7 | 47 | +10:35 | +0:52 |
58 | 2 | Daniel Knifton/ Nathan Marriott | Peugeot 205 | 28:00 | 5 | 48 | +11:20 | +0:45 |
12 | 3 | James Gratton-Smith/ Tom Jordan | Ford Escort G3 | 29:00 | 17 | 49 | +12:20 | +1:00 |
64 | 1 | Mike Collins/ Chris Sheridan | Nissan Micra | 29:35 | 8 | 50 | +12:55 | +0:35 |
66 | 1 | Paul Topping/ Alex Mill | Nissan Micra | 31:41 | 9 | 51 | +15:01 | +2:06 |
32 | 3 | Howard Staves/ Grant Williams | Mk2 Escort Rs2000 | 1:14:00 | 18 | 52 | +57:20 | +42:19 |
These Competitors have only reached SS 3 Finish |
---|
9 | 5 | Dave Roberts/ Jonathan Kennedy | Subaru WRX RA | 17:57 | 14 | 53 | +1:17 | |