2 | BE2 | Jason Pritchard/ Phil Clarke | 3:25 6 | 5:36 8 | 13:52 4 | | 22:53 | 1 | 5 |
4 | A4 | Ieuan Rowlands/ Emyr Hall | | | | | Non Starter |
5 | BD5 | Roger Chilman/ Patrick Walsh | 3:22 3 | 5:15 3 | 13:42 3 | | 22:19 | 1 | 3 |
12 | A4 | Phil Burton / Dylan Thomas | | | | | Slight Off/Punctures |
16 | A4 | David Crossen/ Aileen Kelly | 3:16 2 | 5:33 6 | 13:30 2 | | 22:19 | 1 | 2 |
17 | A4 | Henri Grehan/ Jack Bowen | 3:30 7 | 5:31 5 | | | Halfshaft |
19 | A4 | David Hutchinson/ Jeff Garnett | 3:35 9 | 5:33 7 | 14:11 7 | | 23:19 | 2 | 6 |
24 | BC3 | Iwan Roberts Jnr/ Steve Griffith | 3:36 10 | 5:46 13 | 14:47 11 | | 24:09 | 1 | 10 |
28 | BD5 | Leigh Armstrong/ Chris Armstrong | 3:43 20 | 6:05 25 | 14:56 13 | | 24:44 | 4 | 12 |
29 | A4 | Andy Turner/ Steve Harris | 3:41 17 | 5:48 15 | 22:05 37 | 1:00 | 32:34 | 4 | 36 |
Car 29 Penalty details:- |
1:00 for 1:00 early at TC3
|
30 | BD5 | James Potter/ Bob Duck | 3:40 16 | 5:47 14 | 14:52 12 | | 24:19 | 3 | 11 |
33 | A2 | Barry Lindsay/ Caroline Lodge | 3:48 24 | 6:04 24 | 15:09 15 | | 25:01 | 1 | 16 |
36 | BD5 | David Brown / Steve Bielby | 3:37 11 | 5:44 12 | 14:43 10 | | 24:04 | 2 | 9 |
41 | BD3 | Dave Forrest/ Charlie Carter | 3:48 25 | 6:00 21 | 15:14 16 | | 25:02 | 2 | 18 |
42 | BE2 | David Dobson/ Graeme Wood | 3:41 18 | 5:52 17 | 15:29 21 | | 25:02 | 2 | 17 |
43 | A4 | Steve Magson/ Kevin Bardon | | | | | Clutch |
46 | A2 | Andy Gray/ Howard Pridmore | 3:46 22 | 6:09 28 | 15:38 23 | | 25:33 | 2 | 21 |
47 | BD2 | Jim Stephenson / Sam Spencer | 3:52 30 | 6:14 32 | 15:45 25 | | 25:51 | 1 | 24 |
48 | BD3 | Stephen Anthony Forster/ Anthony John Gill | 4:26 40 | 7:03 40 | 17:34 34 | | 29:03 | 3 | 33 |
49 | BD5 | David Tomlin/ Keith Ashley | 3:39 14 | 6:11 30 | 15:05 14 | | 24:55 | 5 | 13 |
50 | A3 | Ashley Hodge/ Mark Twiname | 3:46 23 | 6:32 37 | 15:24 19 | | 25:42 | 1 | 23 |
51 | BD5 | Nick Kitching/ Andrew Trollope | 3:50 28 | 6:16 34 | 15:26 20 | | 25:32 | 6 | 20 |
52 | BD3 | Jim Robertson/ Mike Curry | 3:43 21 | 5:58 20 | 15:18 17 | | 24:59 | 1 | 15 |
54 | BD3 | Walter Henderson/ Jim Kinloch | 3:39 15 | | | | Off in Ditch |
55 | A1 | Aaron Rix/ Rob Cook | 4:23 39 | 6:52 39 | 17:13 33 | | 28:28 | 2 | 32 |
59 | A4 | Chris Melling/ Andrew Peak | 4:05 37 | 6:17 35 | 16:56 31 | | 27:18 | 3 | 30 |
60 | A1 | Richard Jordan/ James Gratton Smith | 3:53 31 | 6:03 23 | 15:55 27 | | 25:51 | 1 | 25 |
61 | BE1 | William Midgley/ Chris Slater | 3:56 34 | 6:02 22 | 15:37 22 | | 25:35 | 1 | 22 |
62 | A4 | James Curtis/ Stu Thomas | 4:04 36 | | | | Alternator Failure |
63 | A3 | Linzi Henderson/ Tom Hynd | 3:51 29 | 6:15 33 | 16:11 28 | | 26:17 | 2 | 27 |
65 | BC2 | Paul Rawson/ Paul Wild | 3:55 33 | 6:10 29 | 16:21 29 | | 26:26 | 1 | 29 |
66 | A1 | Dale Glover/ James Wood | 3:54 32 | 6:13 31 | 16:27 30 | 4:00 | 30:34 | 3 | 35 |
Car 66 Penalty details:- |
4:00 for 4:00 early at TC3A
|
67 | BC3 | Gavin Chisholm / Shannon Turnbull | 4:43 42 | 6:07 27 | 19:07 36 | | 29:57 | 2 | 34 |
69 | A1 | William Slater/ Gerry Slater | 4:29 41 | 6:51 38 | | | Retired |
81 | A5 | John Wink/ Neil Shanks | 3:13 1 | 5:07 1 | 13:15 1 | | 21:35 | 1 | 1 |
82 | A5 | Michael Binnie/ Sophie Wickham | 3:22 4 | 5:49 16 | 14:00 6 | | OTL @ TC3 |
83 | A5 | Alan Dickson/ Martin Forrest | 3:23 5 | 5:23 4 | 13:58 5 | | 22:44 | 2 | 4 |
84 | A5 | John McIlwraith/ Heather Grisedale | | | | | Non Starter |
85 | A5 | Darren Martin/ Daniel Hurst | 4:02 35 | 6:06 26 | 25:00 38 | | 35:08 | 10 | 37 |
86 | A5 | Kevin Crawford/ Andrew Stevenson | 3:33 8 | 5:43 11 | 14:36 9 | | 23:52 | 4 | 8 |
87 | A5 | Jan Budge/ Bruce Lindsay | 3:48 26 | 5:54 18 | 15:40 24 | | 25:22 | 6 | 19 |
88 | A5 | Paul Bonas/ Craig Cameron | 3:49 27 | 6:22 36 | 15:52 26 | | 26:03 | 7 | 26 |
89 | A5 | Mike Moates/ Michael Moates | 3:42 19 | 5:56 19 | 15:21 18 | | 24:59 | 5 | 14 |
90 | A5 | Kristien Esser/ Dave Jackson | | | | | Non Starter |
91 | A5 | Trevor Gamble/ Ronny Roughead | 3:38 13 | 5:37 9 | 17:09 32 | | 26:24 | 8 | 28 |
92 | A5 | Aileen Forrest/ John Forrest | 4:20 38 | 5:09 2 | 17:55 35 | | 27:24 | 9 | 31 |
93 | A5 | Raymond Mason/ Paul Hone | 3:37 12 | 5:42 10 | 14:26 8 | | 23:45 | 3 | 7 |