Class 1 |
---|
48 | 1 | David Barr/ Neil Mitchell-Hunter | 8:25 41 | 7:53 38 | 7:56 34 | 7:48 36 | 7:33 33 | | 39:35 | 1 | 34 |
37 | 1 | Andrew Chandler / Richard Chandler | 8:17 39 | 7:57 41 | 8:11 41 | 7:59 40 | 8:04 45 | | 40:28 | 2 | 39 |
55 | 1 | Phillip Lilley/ John Ellwood | 8:22 40 | 8:08 45 | 8:17 43 | 8:09 44 | 7:46 40 | | 40:42 | 3 | 40 |
46 | 1 | Stephen Johnson/ Steven Butler | 8:41 46 | 8:07 44 | 8:30 46 | 8:07 43 | 7:50 42 | | 41:15 | 4 | 43 |
54 | 1 | Dave Head/ Brad Sowerby | 9:12 49 | 9:07 52 | 9:33 52 | 9:21 52 | 9:08 50 | | 46:21 | 5 | 49 |
Class 2 |
---|
10 | 2 | Barry Lindsay/ Caroline Lodge | 7:20 2 | 7:02 8 | 7:17 8 | 7:11 12 | 6:47 13 | | 35:37 | 1 | 8 |
50 | 2 | Neil Wearden / Callum Cross | 7:32 14 | 7:11 17 | 7:24 15 | 7:15 15 | 6:51 16 | | 36:13 | 2 | 13 |
12 | 2 | Mark Shaw/ James Coxon | 7:31 12 | 7:12 18 | 7:26 16 | 7:13 13 | 6:57 19 | | 36:19 | 3 | 14 |
20 | 2 | Daniel Thompson/ Matthew Thompson | 7:44 22 | 7:11 16 | 7:36 21 | 7:18 16 | 6:55 18 | | 36:44 | 4 | 18 |
23 | 2 | David Bennett/ Alistair Mcneil | 7:37 18 | 7:22 22 | 7:36 22 | 7:24 22 | 7:04 23 | | 37:03 | 5 | 19 |
26 | 2 | Andy Gray/ Howard Pridmore | 7:50 26 | 7:24 23 | 7:38 25 | 7:22 18 | 6:58 20 | | 37:12 | 6 | 21 |
43 | 2 | Joel Simpson/ Shannon Turnbull | 8:10 37 | 7:39 32 | 7:53 33 | 7:43 33 | 7:18 29 | | 38:43 | 7 | 31 |
39 | 2 | Bryan Gibson/ Katy Mashiter | 8:05 34 | 7:45 36 | 8:05 39 | 7:55 37 | 7:37 36 | | 39:27 | 8 | 32 |
41 | 2 | Andrew Wilde/ Matty Daniels | 8:36 43 | 7:53 37 | 8:00 37 | 7:48 35 | 7:30 32 | | 39:47 | 9 | 35 |
45 | 2 | Howard Alexander/ Jamie Mactavish | 8:41 45 | 8:02 43 | 8:20 44 | 8:10 45 | 7:51 43 | | 41:04 | 10 | 42 |
52 | 2 | John Stone/ Alex Stone | 8:32 42 | 8:27 50 | 8:30 47 | 8:05 42 | 7:43 38 | | 41:17 | 11 | 44 |
47 | 2 | David Forrester/ Ian Nichols | 9:13 50 | 8:16 47 | 8:56 51 | 8:33 49 | 8:13 48 | | 43:11 | 12 | 46 |
44 | 2 | Chris Marlow/ Dave Shepherd | 9:01 48 | 8:39 51 | 8:54 50 | 8:51 50 | 8:31 49 | | 43:56 | 13 | 47 |
Class 3 |
---|
8 | 3 | Nick Dobson / Philip Sandham | 7:24 8 | 6:58 5 | 7:19 11 | 7:09 10 | 6:40 6 | | 35:30 | 1 | 6 |
7 | 3 | Marcus Noble / Helen Noble | 7:24 7 | 7:07 10 | 7:12 5 | 7:06 6 | 6:44 10 | | 35:33 | 2 | 7 |
28 | 3 | George Hewick / Ashley Young | 7:28 11 | 7:12 19 | 7:19 12 | 7:10 11 | 6:45 11 | | 35:54 | 3 | 10 |
19 | 3 | David Brown/ Steve Bielby | 7:37 17 | 7:10 13 | 7:24 14 | 7:15 14 | 6:43 8 | | 36:09 | 4 | 12 |
22 | 3 | David Gathercole/ Ken Bills | 7:35 15 | 7:09 11 | 7:27 17 | 7:23 20 | 7:37 35 | | 37:11 | 5 | 20 |
11 | 3 | Phil Jobson/ Chris Sheridan | 7:51 27 | 7:22 21 | 7:38 24 | 7:25 23 | 7:04 22 | | 37:20 | 6 | 22 |
29 | 3 | John Hepworth/ Mick Johnson | 7:43 21 | 7:27 25 | 7:42 28 | 7:35 29 | 7:18 28 | | 37:45 | 7 | 25 |
24 | 3 | Ashley Hodge/ Mark Twiname | 7:43 20 | 7:39 30 | 7:36 23 | 7:39 32 | 7:09 25 | | 37:46 | 8 | 26 |
25 | 3 | Graham Haigh/ Kari Bates | 7:49 24 | 7:25 24 | 7:41 27 | 7:36 31 | 7:17 26 | | 37:48 | 9 | 27 |
42 | 3 | Anthony Harrison/ Simon Barnes | 7:58 30 | 7:37 29 | 7:45 31 | 7:32 26 | 7:20 30 | | 38:12 | 10 | 29 |
27 | 3 | John Tillett/ Guy Kirby | 8:00 31 | 7:42 33 | 7:58 35 | 7:44 34 | 7:17 27 | | 38:41 | 11 | 30 |
38 | 3 | Tommy Heard/ Greg McCutcheon | 8:03 33 | 7:42 34 | 8:03 38 | 8:01 41 | 7:44 39 | | 39:33 | 12 | 33 |
2 | 3 | Steve Bannister/ Callum Atkinson | 11:58 52 | 7:02 7 | 7:18 9 | 7:08 8 | 6:44 9 | | 40:10 | 13 | 36 |
33 | 3 | Steven Ormond-Smith/ Sam Colman | 8:06 35 | 7:43 35 | 7:58 36 | 8:56 51 | 7:34 34 | | 40:17 | 14 | 37 |
51 | 3 | Stephen Forster/ Anthony John Gill | 8:06 36 | 7:57 42 | 8:28 45 | 8:22 47 | 7:55 44 | | 40:48 | 15 | 41 |
53 | 3 | Jack Brown / Dave Robson | 12:30 55 | 8:25 48 | 8:48 49 | 8:18 46 | 7:48 41 | | 45:49 | 16 | 48 |
Class 4 |
---|
14 | 4 | Timo Kennish/ Di Stevenson | 7:28 10 | 7:10 12 | 7:18 10 | 7:22 17 | 6:38 5 | | 35:56 | 1 | 11 |
30 | 4 | Darren Howard / Liam Howard | 7:49 25 | 7:31 27 | 7:42 29 | 7:29 24 | 7:22 31 | | 37:53 | 2 | 28 |
40 | 4 | Chris Melling/ Nick West | 8:39 44 | 7:56 40 | 8:09 40 | 7:56 38 | 7:42 37 | | 40:22 | 3 | 38 |
Class 5 |
---|
4 | 5 | Frank Bird/ Jack Morton | 7:24 4 | 6:33 1 | 6:48 1 | 6:36 1 | 6:10 1 | | 33:31 | 1 | 1 |
1 | 5 | Gary Tomlinson/ Mark Fisher | 7:00 1 | 6:43 2 | 7:04 3 | 6:49 2 | 6:32 3 | | 34:08 | 2 | 2 |
6 | 5 | Daniel Hiorns/ Chris Purvis | 7:24 6 | 6:54 4 | 7:00 2 | 6:53 3 | 6:23 2 | | 34:34 | 3 | 3 |
5 | 5 | John McIlwraith/ Heather Grisedale | 7:24 5 | 6:51 3 | 7:14 6 | 6:58 4 | 6:46 12 | | 35:13 | 4 | 4 |
3 | 5 | Michael Glendinning / Charley Sayer Payne | 7:24 3 | 7:07 9 | 7:12 4 | 7:01 5 | 6:34 4 | | 35:18 | 5 | 5 |
9 | 5 | Martin Craik/ Richard Wardle | 7:24 9 | 7:01 6 | 7:16 7 | 7:08 9 | 6:51 14 | | 35:40 | 6 | 9 |
18 | 5 | Robert Harkness/ Michael Curry | 7:57 29 | 7:11 15 | 7:24 13 | 7:07 7 | 6:43 7 | | 36:22 | 7 | 15 |
17 | 5 | Ian Tippett/ Ian Jackson | 7:32 13 | 7:21 20 | 7:30 19 | 7:23 19 | 6:53 17 | | 36:39 | 8 | 16 |
15 | 5 | Jan Budge/ Bruce Lindsay | 7:37 16 | 7:11 14 | 7:28 18 | 7:24 21 | 6:59 21 | | 36:39 | 9 | 17 |
32 | 5 | Kristien Esser/ Dave Jackson | 7:51 28 | 7:36 28 | 7:40 26 | 7:34 28 | 6:51 15 | | 37:32 | 10 | 23 |
31 | 5 | Nick Taylor/ Helen Harkness | 7:42 19 | 7:39 31 | 7:42 30 | 7:34 27 | 7:04 24 | | 37:41 | 11 | 24 |
56 | 5 | Aileen Forrest/ John Forrest | 8:45 47 | 8:25 49 | 8:47 48 | 8:24 48 | 8:05 46 | | 42:26 | 12 | 45 |