1 | 6 | Damian Cole/ Paul Spooner | 4:31 2 | 3:50 2 | 4:23 1 | 3:40 1 | 3:35 1 | 4:23 1 | 3:32 1 | 4:21 1 | 3:00 1 | 4:21 1 | | 39:36 | 1 | 1 |
2 | 6 | Phil Turner/ Simon Anthony | 5:09 25 | 3:56 6 | 4:38 7 | 3:52 7 | 3:51 7 | 5:09 31 | 3:47 7 | 4:36 7 | 3:34 31 | 4:40 7 | | 43:12 | 3 | 9 |
3 | 5 | Dave Willett/ John Davies | 4:30 1 | 3:53 4 | 4:23 2 | 3:43 2 | 3:43 2 | 4:26 2 | 3:35 2 | 4:23 2 | 3:00 2 | 4:28 2 | | 40:04 | 1 | 2 |
4 | 5 | Andy Fraser/ Alan Jones | 4:42 8 | | | | | | | | | | | Off road |
5 | 5 | Tony Rees/ Jamie Vaughan | 4:31 3 | 3:49 1 | 4:26 3 | 3:46 4 | 3:43 3 | 4:31 3 | 3:39 3 | 4:26 3 | 3:08 6 | 4:33 5 | | 40:32 | 2 | 3 |
6 | 6 | Rob Hughes/ Sion Cunniff | 4:49 9 | 4:06 8 | 4:43 8 | 4:12 19 | 4:00 10 | 4:46 9 | 3:55 10 | 4:41 9 | 3:15 8 | 4:48 11 | | 43:15 | 4 | 10 |
7 | 3 | Marcus Pagett/ Rhys Stoneman | 4:39 7 | 4:37 45 | 4:33 5 | 3:51 6 | 3:47 5 | 4:31 4 | 3:44 6 | 4:30 6 | 3:07 5 | 4:37 6 | | 41:56 | 1 | 6 |
8 | 6 | Craig Jones/ Shaun Layland | 4:36 5 | 3:55 5 | 4:33 6 | 3:47 5 | 3:48 6 | 4:32 6 | 3:39 4 | 4:28 4 | 3:03 3 | 4:30 3 | | 40:51 | 2 | 5 |
9 | 8 | Malcolm Jones/ Rhys Jones | 4:55 11 | 4:12 14 | 4:50 13 | 4:07 14 | 4:03 15 | 4:54 19 | 3:57 13 | 4:47 17 | 3:20 14 | 4:45 8 | | 43:50 | 1 | 13 |
10 | 11 | Eian Pritchard/ Steve McPhee | 4:55 12 | 4:09 10 | 4:50 14 | 4:05 13 | 3:58 9 | 4:48 10 | 3:55 11 | 4:43 12 | 3:18 12 | 4:49 14 | | 43:30 | 1 | 11 |
11 | 5 | Terry Brown/ Angharad Williams | 4:55 13 | 4:09 11 | 4:46 10 | 3:59 8 | 3:57 8 | 4:42 7 | 3:50 8 | 4:36 8 | 3:12 7 | 4:45 9 | | 42:51 | 4 | 7 |
12 | 11 | Jason Gardner/ Will Rogers | 5:03 19 | 4:11 13 | 4:54 18 | 4:08 16 | 4:01 12 | 4:48 11 | 3:54 9 | 4:41 10 | 3:15 9 | 4:48 12 | | 43:43 | 2 | 12 |
13 | 5 | Mark Kelly/ Neil Colman | 4:34 4 | 3:51 3 | 4:27 4 | 3:44 3 | 3:43 4 | 4:31 5 | 3:43 5 | 4:29 5 | 3:04 4 | 4:32 4 | | 40:38 | 3 | 4 |
14 | 5 | Lee Halfpenny/ Christopher M Ridge | 4:51 10 | 4:04 7 | 4:46 11 | 4:00 9 | 4:00 11 | 4:45 8 | 3:57 14 | 4:44 14 | 3:15 10 | 4:46 10 | | 43:08 | 5 | 8 |
15 | 6 | Layton Waters/ Tudor Jenkins | 5:06 22 | 4:21 23 | 5:03 30 | 4:20 32 | 4:20 32 | 4:58 22 | | | | | | Overheat |
16 | 6 | Alex Moore/ Ian Meakin | 4:38 6 | 4:16 19 | | | | | | | | | | Retired |
17 | 10 | Mike Simpson/ Dale Gibbons | 5:01 17 | 4:14 16 | 4:56 21 | 4:17 24 | 4:09 21 | 5:10 34 | 4:02 21 | 4:54 22 | 3:26 22 | 5:01 25 | | 45:10 | 1 | 18 |
18 | 3 | Tim Daltry / Matt Beebe | 4:59 15 | 4:14 17 | 4:54 19 | 4:07 15 | 4:01 13 | 4:50 13 | 3:56 12 | | | | | Retired |
19 | 5 | Gethin Williams/ Thomas Williams | 5:11 29 | 4:27 34 | 4:55 20 | 4:14 21 | 9:32 63 | 4:53 16 | 4:03 24 | 4:50 20 | 3:25 21 | 4:55 17 | | 50:25 | 8 | 41 |
20 | 11 | Stuart Anderson/ Kenny Owen | | | | | | | | | | | | Retired |
21 | 9 | Robert Gibbons / Jon Harris | 5:18 41 | 4:30 38 | 5:10 36 | 4:26 39 | 4:26 40 | 5:12 36 | 4:18 37 | 5:09 34 | 3:40 37 | 5:09 30 | | 47:18 | 2 | 28 |
22 | 3 | Andrew Grange/ Peter Littlefield | 5:14 32 | 4:24 28 | 4:53 17 | 4:16 23 | | | | | | | | Retired |
23 | 11 | Paul Robins/ Jordan Wilkinson | 5:09 26 | 4:07 9 | 4:44 9 | 4:03 10 | 4:05 17 | 4:48 12 | 4:00 19 | 4:41 11 | 3:22 17 | 4:57 21 | | 43:56 | 3 | 14 |
24 | 10 | Wayne Bonser/ Rich Aston | 5:14 33 | 4:26 31 | 5:06 33 | 4:19 31 | 4:18 31 | 5:05 26 | 4:09 26 | 5:02 29 | 3:32 27 | 5:02 26 | | 46:13 | 2 | 23 |
25 | 3 | Ian Philip Skipp/ Kevin Lane | 5:09 27 | 4:23 25 | 5:02 26 | 4:17 25 | 4:08 19 | 5:06 28 | 4:13 29 | 4:58 25 | 3:33 29 | 5:03 28 | | 45:52 | 4 | 22 |
26 | 2 | Andrew Turner/ Richard Winstanley | 4:58 14 | 4:16 20 | 4:50 15 | 4:04 11 | 4:02 14 | 4:53 17 | 3:59 17 | 4:49 19 | 3:21 15 | 4:54 16 | | 44:06 | 1 | 15 |
27 | 3 | Rick Neale/ Edward Gamble | 5:21 44 | 4:23 26 | 5:02 27 | 4:18 29 | | | | | | | | Steering broken |
28 | 1 | John Cressey/ Martin Cressey | 5:12 30 | 4:26 32 | 5:02 28 | 4:18 30 | 4:13 24 | 5:04 25 | 4:08 25 | 5:01 27 | | | | Retired |
29 | 9 | Clive King / Anton Bird | 5:19 42 | 4:26 33 | 5:10 37 | 4:20 33 | 4:14 26 | 5:05 27 | 4:12 27 | 5:03 31 | 3:33 30 | 5:12 33 | | 46:34 | 1 | 26 |
30 | 10 | Simon Crook/ Alister Crook | 5:29 48 | 4:46 55 | 5:14 41 | 4:27 41 | 4:23 36 | 5:12 37 | 4:20 38 | 5:01 28 | | | | Retired |
31 | 3 | Alan Marriage/ Colin Jenkins | 5:25 46 | 4:25 30 | | | | | | | | | | Off |
32 | 5 | David Allmark/ David Tortoishell | 5:15 34 | 4:27 35 | 4:56 22 | 4:12 20 | 4:13 25 | 4:57 21 | 4:00 20 | 4:54 23 | 3:22 18 | 4:59 23 | | 45:15 | 6 | 19 |
33 | 3 | Chris Berry/ Daniel Petrie | 5:17 39 | 4:23 27 | 5:10 38 | 4:24 36 | 4:16 28 | 5:09 32 | 4:17 34 | 5:02 30 | 3:29 24 | 4:57 22 | | 46:24 | 5 | 25 |
34 | 1 | Ryan Taylor/ Hollie Churchill | 5:23 45 | 4:35 41 | 5:20 43 | 4:26 40 | 4:22 34 | 5:16 38 | 4:15 32 | 5:11 35 | 3:39 35 | 5:15 36 | | 47:42 | 2 | 31 |
35 | 9 | Ken Pryce/ Don James | 5:16 37 | 4:37 46 | 5:12 39 | 4:21 35 | 4:14 27 | 5:20 42 | 4:15 33 | 5:15 36 | 3:32 28 | 5:19 39 | | 47:21 | 3 | 29 |
36 | 9 | Peter Ellerby/ Colin Tombs | 5:33 52 | 4:47 58 | 5:27 47 | 4:35 47 | 4:34 45 | 5:28 49 | 4:32 46 | 5:23 44 | 3:53 49 | 5:25 42 | | 49:37 | 4 | 36 |
37 | 8 | Wayne Jones/ Dafydd Evans | 7:32 73 | 7:27 73 | 4:56 23 | 4:17 26 | 4:09 22 | 4:52 14 | 3:59 18 | 4:45 16 | 3:22 19 | 4:50 15 | | 50:09 | 3 | 39 |
38 | 5 | Stuart Fossey/ Theresa Fossey | 5:06 23 | 4:12 15 | | | | | | | | | | Something broken at the front |
39 | 4 | Eurwyn Davies/ Ceri Evans | 5:41 56 | 4:38 48 | 5:27 48 | 4:36 48 | 4:37 48 | 5:31 50 | 4:31 45 | 5:32 52 | 3:50 47 | 5:36 53 | | 49:59 | 2 | 38 |
40 | 1 | Kalvin Green / Tom Wood | 5:15 35 | 4:33 39 | 5:06 34 | 4:25 38 | 4:17 30 | 5:08 30 | 4:14 31 | 5:03 32 | 3:47 43 | 5:11 31 | | 46:59 | 1 | 27 |
41 | 3 | Phillip Lloyd/ Arwel Davies | 4:59 16 | 4:10 12 | 4:49 12 | 4:04 12 | 4:06 18 | 4:53 18 | 4:02 22 | 4:48 18 | 3:17 11 | 5:00 24 | | 44:08 | 2 | 16 |
42 | 10 | Paul Kendrick/ Luke Green | 5:17 40 | 4:27 36 | 5:05 32 | 4:20 34 | 4:20 33 | 5:06 29 | 4:12 28 | 5:00 26 | 3:29 25 | 5:02 27 | | 46:18 | 3 | 24 |
43 | 2 | Gareth Shanklin/ Ryan Swain | 5:15 36 | 4:24 29 | 5:03 31 | 4:15 22 | 4:22 35 | 5:09 33 | 4:17 35 | 25:00 61 | 3:36 32 | 5:13 34 | 0:20 | 1:06:54 | 4 | 55 |
Car 43 Penalty details:- |
0:20 for 2:00 late at MTC 9
|
44 | 10 | Steven Powell/ Jamie Hawkins | 5:32 50 | 4:35 42 | 5:20 44 | 4:29 43 | 4:35 46 | 5:21 44 | 4:23 41 | 5:23 45 | 4:41 59 | 5:32 49 | | 49:51 | 6 | 37 |
45 | 11 | Brian Watts/ Mike Hewson | 5:35 54 | 4:44 54 | 10:00 68 | 25:00 67 | 4:33 44 | 5:20 43 | 4:33 47 | 5:17 40 | 3:44 39 | 5:15 37 | | 1:14:01 | 7 | 56 |
46 | 8 | Jonathan Davies/ Elgan Davies | 5:08 24 | 4:20 21 | 5:01 25 | 4:17 27 | 4:16 29 | 4:58 23 | 4:13 30 | 4:56 24 | 3:31 26 | 4:56 19 | | 45:36 | 2 | 21 |
47 | 2 | Dave Cooper/ Pete Childs | 5:56 62 | 5:03 65 | 5:40 57 | 4:53 57 | | | | | | | | Mechanical Failure |
48 | 3 | Simon Naughton/ Gareth Thomas | 9:12 74 | 4:21 24 | 4:58 24 | 4:17 28 | 4:03 16 | 4:52 15 | 3:57 15 | 4:43 13 | 3:19 13 | 4:48 13 | | 48:30 | 6 | 32 |
49 | 11 | Adrian Smekks/ Chris Neale | 6:01 63 | 4:43 53 | 5:19 42 | 4:36 49 | 4:43 51 | 5:27 47 | 4:33 48 | 5:19 43 | 4:16 58 | 5:25 43 | | 50:22 | 4 | 40 |
50 | 9 | Ken Davies/ Alan Jones | 6:08 70 | 4:59 62 | 5:36 55 | 4:54 58 | 4:47 53 | 5:47 57 | 4:39 54 | 5:35 54 | 3:24 20 | 5:39 54 | | 51:28 | 5 | 47 |
51 | 3 | Lee Turvey/ Phil Jones | 6:03 64 | 4:42 52 | | | | | | | | | | Retired |
52 | 5 | James Crossland/ David Crossland | 5:34 53 | 4:34 40 | 5:31 51 | 4:49 55 | 4:32 42 | 5:19 41 | 4:27 43 | 5:16 38 | 3:46 41 | 5:16 38 | | 49:04 | 7 | 34 |
53 | 3 | Nathan Evans/ Rhys Edwards | 5:05 20 | 4:14 18 | 4:50 16 | 4:11 18 | 4:08 20 | 4:56 20 | 3:58 16 | 4:44 15 | 3:21 16 | 4:55 18 | | 44:22 | 3 | 17 |
54 | 6 | Barry John/ Seyyan John | 5:19 43 | 4:20 22 | 5:02 29 | 4:10 17 | 4:11 23 | 5:01 24 | 4:02 23 | 4:53 21 | 3:28 23 | 4:56 20 | | 45:22 | 5 | 20 |
55 | 4 | Michael Jowers/ Ben Jowers | 5:31 49 | 4:36 44 | 5:06 35 | 4:24 37 | 4:25 38 | 5:11 35 | 4:22 40 | 5:07 33 | 3:38 33 | 5:11 32 | | 47:31 | 1 | 30 |
56 | 10 | Mathew Davis / Abi Haycock | 5:10 28 | 4:28 37 | 10:00 69 | | | | | | | | | Head Gasket |
57 | 10 | Andrew O'Hanlon/ Bill Douglas | 5:13 31 | 4:37 47 | 5:24 45 | 4:31 44 | 4:32 43 | 5:27 48 | 4:28 44 | 5:18 41 | 3:44 40 | 5:23 41 | | 48:37 | 4 | 33 |
58 | 1 | Craig King/ Clare Bird | 5:05 21 | 4:59 63 | 5:36 56 | 4:51 56 | 4:53 56 | 5:42 55 | 4:47 57 | 5:53 59 | 4:02 54 | 5:45 56 | | 51:33 | 5 | 48 |
59 | 1 | Jack Hartley/ Gary Dawes | 5:16 38 | 4:38 49 | 5:26 46 | 4:56 59 | 4:40 49 | 5:31 51 | 4:35 50 | 5:29 51 | 3:56 51 | 5:26 44 | 1:00 | 50:53 | 4 | 45 |
Car 59 Penalty details:- |
1:00 for 1:00 early at MTC 6
|
60 | 12 | Huw Williams/ Ellie Williams | 5:02 18 | 4:35 43 | 5:12 40 | 4:27 42 | 4:25 39 | 5:17 40 | | | | | | Retired |
61 | 1 | John Bray/ Hannah Bray | 6:06 68 | 4:41 51 | 5:31 52 | 4:33 45 | 4:36 47 | 5:26 46 | 4:25 42 | 5:15 37 | 3:39 36 | 5:26 45 | 0:50 | 50:28 | 3 | 42 |
Car 61 Penalty details:- |
0:50 for 5:00 late at MTC 7
|
62 | 11 | Ron Morgan/ Dylan Fowler-Bishop | 25:00 75 | 25:00 74 | 5:55 64 | 4:34 46 | 4:24 37 | 5:16 39 | 4:17 36 | 5:16 39 | 3:38 34 | 5:13 35 | | 1:28:33 | 8 | 57 |
63 | 1 | Paul Jenkins / Nikita Page | | | | | | | | | | | | Non Starter |
64 | 10 | Eric Davis/ Russell Joseph | 5:28 47 | 4:40 50 | | | | | | | | | | 2 Punctures on the 3rd Stage |
65 | 9 | Paul Price/ Owain Thomas | 5:43 58 | 4:53 60 | 5:29 49 | 4:45 52 | | | | | | | | Loss of oil pressure |
66 | 10 | David Mark Evans/ Tom Aleksandrowicz | 6:04 66 | 5:19 69 | 5:55 65 | 5:10 65 | 4:58 59 | 5:50 58 | 4:45 56 | 5:28 50 | 3:49 44 | 5:35 52 | | 52:53 | 7 | 49 |
67 | 3 | Josh Jones/ Mike Bartlett | | | | | | | | | | | | Crash |
68 | 2 | Craig Reed/ Jonathan James-Bennett | 25:00 76 | 25:00 75 | 25:00 70 | 25:00 68 | 4:51 54 | 5:37 53 | 4:36 51 | 5:24 47 | 3:46 42 | 5:22 40 | 1:00 | 2:10:36 | 5 | 59 |
Car 68 Penalty details:- |
1:00 for 6:00 late at MTC 1
|
69 | 2 | Mark Booth/ Pauline Merrills | | | | | | | | | | | | Gearbox |
70 | 2 | Ryan Wilding/ Colin Bartl | 5:45 59 | 5:13 67 | 5:49 61 | 5:05 63 | 4:54 57 | 5:57 62 | 4:53 59 | 5:57 60 | 3:57 52 | 5:44 55 | | 53:14 | 3 | 50 |
71 | 10 | Nigel Hart/ Shaun Lovegrove | 5:42 57 | 4:49 59 | 5:29 50 | 4:36 50 | 4:28 41 | 5:25 45 | 4:20 39 | 5:18 42 | 3:40 38 | 5:28 46 | | 49:15 | 5 | 35 |
72 | 1 | Paul Taylor/ Jemma Taylor | 6:04 67 | 5:03 66 | 5:43 59 | 4:57 60 | 4:54 58 | 5:54 60 | 5:14 62 | 5:48 56 | 4:05 56 | 11:00 59 | | 58:42 | 7 | 54 |
73 | 9 | Shane Gamble/ Steve Link | 5:32 51 | 4:46 56 | 5:43 60 | 25:00 69 | 25:00 64 | 25:00 64 | 4:40 55 | 5:24 48 | 3:50 48 | 5:03 29 | | 1:49:58 | 6 | 58 |
74 | 1 | Jason Watkins/ Elspeth Watkins | 6:03 65 | 5:23 71 | 5:55 66 | 5:06 64 | 5:11 62 | 5:59 63 | 5:01 61 | 5:51 58 | 4:13 57 | 5:53 58 | | 54:35 | 6 | 53 |
75 | 3 | Anthony Pittard/ Sophie King | 5:50 60 | 4:46 57 | 5:32 53 | 4:44 51 | 4:51 55 | 5:45 56 | 4:36 52 | 5:23 46 | 3:49 45 | 5:28 47 | | 50:44 | 7 | 43 |
76 | 11 | Lee Sellars/ Michelle O Connor | 5:38 55 | 4:58 61 | 5:33 54 | 4:48 54 | 4:46 52 | 5:32 52 | 4:37 53 | 5:33 53 | 3:54 50 | 5:33 50 | | 50:52 | 5 | 44 |
77 | 1 | Julian Gore/ Marcus Gore | 6:10 72 | 5:14 68 | 7:29 67 | 8:50 66 | | | | | | | | Retired |
78 | 10 | Stuart Hart/ Catherine Farrell | 6:06 69 | 5:22 70 | 5:49 62 | 5:03 62 | 5:00 60 | 5:50 59 | 4:50 58 | 5:38 55 | 3:58 53 | 5:46 57 | | 53:22 | 8 | 51 |
79 | 11 | Doug Harrison/ Mike Harrison | 6:08 71 | 5:37 72 | 5:50 63 | 5:00 61 | 5:02 61 | 5:55 61 | 4:53 60 | 5:48 57 | 4:02 55 | 5:30 48 | | 53:45 | 6 | 52 |
80 | 2 | Steven Roderick / Jamie Mactavish | 5:53 61 | 5:00 64 | 5:42 58 | 4:47 53 | 4:42 50 | 5:38 54 | 4:34 49 | 5:27 49 | 3:49 46 | 5:33 51 | | 51:05 | 2 | 46 |