Posn Stage 1
5.20 miles
Stage 2
5.20 miles
Stage 3
5.40 miles
Stage 4
5.40 miles
Stage 5
6.60 miles
Stage 6
6.60 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 6:582 13:293 20:091 26:371 34:411 42:22
25 6:593 13:321 20:103 26:375 34:443 42:30
37 7:027 13:332 20:135 26:443 34:475 42:30
43 7:031 13:367 20:157 26:472 34:502 42:37
51 7:055 13:385 20:182 26:507 35:0813 43:03
672 7:0513 13:3813 20:2113 26:5313 35:097 43:06
713 7:0926 13:484 20:404 27:094 35:144 43:10
834 7:1035 13:5526 20:4226 27:2335 35:3912 43:31
926 7:1134 13:5835 20:4535 27:259 35:4235 43:34
1035 7:124 13:5934 20:5134 27:3126 35:429 43:37
119 7:2024 14:0024 20:5418 27:3412 35:4726 43:42
124 7:219 14:0418 20:579 27:3518 36:0118 44:00
1324 7:2118 14:099 21:0012 27:4234 36:0334 44:18
1433 7:2312 14:1112 21:1024 27:4332 36:276 44:46
1548 7:2436 14:1436 21:1132 28:036 36:4046 45:13
1618 7:2533 14:1532 21:216 28:1825 36:5725 45:14
1712 7:2748 14:1838 21:2338 28:1938 36:5933 45:17
1827 7:2727 14:1933 21:2433 28:2017 37:0017 45:19
1936 7:2738 14:216 21:3125 28:2533 37:0062 45:22
2015 7:2915 14:2548 21:3146 28:3146 37:0038 45:26
2138 7:3132 14:2825 21:3548 28:3428 37:1322 45:28
226 7:3225 14:2915 21:3928 28:3562 37:1371 45:32
2342 7:356 14:3142 21:4115 28:3722 37:1428 45:35
2428 7:3828 14:3646 21:4217 28:4048 37:158 45:38
2546 7:3942 14:3628 21:4342 28:4171 37:2011 45:43
2622 7:4062 14:3762 21:4962 28:4242 37:2348 45:43
2725 7:4046 14:4422 21:5222 28:4457 37:2757 45:49
2816 7:4222 14:4771 21:5271 28:4711 37:3142 45:51
2932 7:4417 14:4819 21:5311 28:518 37:3437 45:52
3047 7:4571 14:5017 21:5457 29:0137 37:3724 45:53
3159 7:4545 14:5157 21:5919 29:0224 37:4214 46:11
3262 7:4543 14:5211 22:008 29:0514 37:4819 46:14
3343 7:4859 14:5214 22:0537 29:0939 37:4939 46:15
3453 7:4811 14:5539 22:0739 29:0919 38:0429 46:28
3539 7:5139 14:5745 22:1014 29:1045 38:0421 46:34
3645 7:5257 14:5843 22:1143 29:1721 38:0743 46:39
3717 7:5414 15:008 22:1245 29:1843 38:0727 46:46
3811 7:5553 15:0059 22:1521 29:2129 38:1053 46:56
3965 7:5619 15:0153 22:1853 29:2253 38:1865 47:21
4052 7:5752 15:0437 22:2059 29:3059 38:1949 47:28
4154 7:5754 15:0452 22:2529 29:3527 38:2352 47:35
4214 7:5865 15:0521 22:2652 29:3665 38:3940 47:37
4355 7:588 15:0654 22:2765 29:3952 38:4654 47:43
4466 7:5966 15:1065 22:2754 29:4849 38:4955 48:10
458 8:0147 15:1147 22:3427 29:5154 38:5066 48:11
4657 8:0155 15:1429 22:3544 29:5340 39:0341 48:31
4719 8:0229 15:1555 22:4466 29:5855 39:1251 48:47
4837 8:0337 15:1866 22:4449 30:0266 39:1356 48:57
4940 8:0521 15:2544 22:4555 30:0751 39:4658 49:44
5056 8:0544 15:2627 22:4940 30:1041 39:5563 50:44
5171 8:0516 15:2849 22:5147 30:1456 40:1273 52:34
5221 8:0951 15:3051 23:0151 30:2958 40:4761 54:10
5329 8:1049 15:3240 23:0356 30:5663 40:5664 54:16
5451 8:1040 15:3556 23:1963 31:0815 42:3467 54:22
5523 8:1156 15:3563 23:2958 31:3273 43:0344 55:35
5661 8:1123 15:4658 24:0841 31:3364 43:5969 1:01:04
5744 8:1463 15:4841 24:3673 33:0067 44:2432 1:06:27
5849 8:1858 16:1573 25:0864 33:4361 45:2945 1:08:04
5963 8:2268 16:1864 25:1967 34:1244 46:5368 1:35:51
6064 8:2964 16:3267 26:0161 36:3669 49:46 
6158 8:3973 16:5469 29:0269 38:1231 55:57 
6268 8:3967 17:2861 29:1931 42:2568 1:26:05 
6373 8:5541 17:4823 29:4668 1:16:18  
6467 9:1369 19:2631 35:24   
6569 10:3061 22:0068 46:18   
6641 11:0931 28:00    
6731 14:00     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 4th May 2019 at 17:15 BST

Download PDF documents