Posn Stage 1
Promotive Engineering 1
6.42 miles
Stage 2
Cadman Construction 1
3.34 miles
Stage 3
Weston Homes 1
5.25 miles
Stage 4
MJG Engineering 1
2.27 miles
Stage 5
Promotive Engineering 2
6.42 miles
Stage 6
Cadman Construction 2
3.34 miles
Stage 7
Weston Homes 2
5.25 miles
Stage 8
MGJ Engineering 2
2.27 miles
Stage 9
Promotive Engineering 3
6.42 miles
Stage 10
Cadman Construction 3
3.34 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 6:13.565 2:56.31 5:04.544 2:15.117 6:14.64 3:13.91 5:25.4134 2:20.2130 5:51.74 3:07.7
2134 6:14.94 3:09.64 5:12.71 2:15.61 6:17.31 3:15.24 5:31.326 2:22.74 6:04.71 3:10.7
32 6:15.81 3:10.626 5:15.3134 2:15.719 6:18.532 3:19.784 5:31.655 2:24.21 6:06.97 3:16.2
41 6:17.384 3:17.62 5:21.626 2:18.844 6:19.2134 3:20.82 5:32.832 2:24.7134 6:12.8134 3:16.6
519 6:17.826 3:17.944 5:24.011 2:19.14 6:19.826 3:22.326 5:36.04 2:25.155 6:15.726 3:19.4
626 6:22.182 3:18.6134 5:24.25 2:19.6134 6:20.719 3:22.48 5:41.19 2:27.07 6:20.19 3:19.7
791 6:24.7134 3:18.632 5:25.04 2:19.82 6:21.017 3:22.912 5:46.42 2:27.35 6:20.311 3:21.1
811 6:27.02 3:19.617 5:27.32 2:20.032 6:25.22 3:24.4134 5:51.412 2:27.411 6:20.85 3:22.4
932 6:29.944 3:19.78 5:29.07 2:20.18 6:28.47 3:24.614 5:51.522 2:27.644 6:21.68 3:22.6
1044 6:30.65 3:22.35 5:29.712 2:21.540 6:31.211 3:25.817 5:52.319 2:28.29 6:21.755 3:22.9
1116 6:30.712 3:23.39 5:31.1126 2:21.65 6:31.412 3:26.85 5:55.940 2:29.417 6:23.532 3:23.1
125 6:30.87 3:24.211 5:31.58 2:21.924 6:32.28 3:27.524 5:58.354 2:29.424 6:24.044 3:23.1
1373 6:31.281 3:25.212 5:31.79 2:22.4126 6:32.744 3:27.99 5:58.58 2:29.526 6:24.817 3:23.5
1440 6:32.573 3:25.722 5:35.465 2:23.511 6:33.59 3:28.67 6:00.133 2:30.18 6:26.040 3:26.1
157 6:35.691 3:25.716 5:35.629 2:24.212 6:33.75 3:28.852 6:01.31 2:30.532 6:26.349 3:26.7
1627 6:37.111 3:25.855 5:35.716 2:25.155 6:33.814 3:29.532 6:01.617 2:30.540 6:26.554 3:27.7
179 6:38.032 3:25.825 5:36.323 2:25.49 6:34.125 3:30.519 6:02.025 2:30.849 6:27.215 3:28.1
1812 6:38.19 3:26.040 5:36.622 2:25.526 6:34.4126 3:30.640 6:02.744 2:31.612 6:32.323 3:28.1
1953 6:39.055 3:26.730 5:37.517 2:26.149 6:37.730 3:32.511 6:04.111 2:32.085 6:34.024 3:28.3
208 6:39.58 3:27.27 5:39.630 2:26.329 6:38.255 3:32.544 6:04.541 2:32.923 6:37.0126 3:29.2
2124 6:39.814 3:28.849 5:39.754 2:26.491 6:40.340 3:32.888 6:04.852 2:33.115 6:37.325 3:29.5
2255 6:40.3126 3:29.029 5:39.955 2:26.620 6:40.420 3:33.522 6:06.621 2:33.720 6:37.385 3:29.9
2322 6:41.922 3:29.133 5:40.140 2:27.014 6:40.715 3:34.447 6:07.547 2:33.825 6:37.320 3:30.2
2483 6:42.429 3:30.254 5:40.985 2:27.145 6:41.716 3:34.654 6:07.624 2:34.5126 6:37.633 3:31.1
2546 6:42.641 3:30.324 5:41.145 2:27.333 6:41.822 3:35.255 6:08.030 2:34.654 6:37.821 3:31.7
2628 6:44.025 3:30.752 5:41.291 2:27.316 6:42.449 3:35.241 6:10.220 2:34.752 6:39.436 3:32.1
2749 6:44.717 3:30.823 5:41.820 2:27.425 6:42.623 3:38.538 6:10.95 2:35.322 6:40.322 3:32.4
2850 6:45.816 3:31.228 5:42.015 2:28.022 6:43.033 3:38.7101 6:14.085 2:35.516 6:40.8130 3:32.4
2952 6:45.940 3:31.347 5:42.114 2:28.235 6:43.921 3:38.945 6:15.2126 2:35.633 6:40.930 3:32.8
3029 6:46.930 3:31.450 5:42.273 2:28.230 6:46.054 3:39.320 6:15.4130 2:35.636 6:40.952 3:34.3
3133 6:47.715 3:31.515 5:42.441 2:28.952 6:46.841 3:39.633 6:15.688 2:36.230 6:42.845 3:34.4
3215 6:48.354 3:32.0126 5:42.757 2:29.436 6:47.224 3:40.425 6:17.443 2:36.521 6:44.557 3:34.8
3323 6:48.350 3:33.091 5:43.825 2:29.87 6:47.952 3:41.431 6:17.667 2:36.545 6:44.947 3:35.1
3477 6:48.885 3:33.120 5:45.247 2:30.147 6:49.635 3:41.936 6:17.636 2:36.747 6:47.3101 3:36.8
3554 6:49.049 3:33.441 5:46.152 2:30.2130 6:51.436 3:42.335 6:20.563 2:36.7109 6:47.374 3:37.2
36126 6:49.123 3:33.785 5:46.6130 2:30.221 6:51.7130 3:44.321 6:22.145 2:37.167 6:49.691 3:37.5
3725 6:50.133 3:34.138 5:46.7137 2:30.215 6:52.847 3:45.294 6:22.335 2:38.157 6:50.167 3:39.1
3875 6:50.357 3:34.745 5:46.875 2:30.334 6:53.345 3:48.367 6:22.423 2:38.435 6:50.588 3:39.5
39130 6:50.653 3:34.914 5:47.467 2:30.541 6:53.538 3:48.591 6:24.549 2:38.488 6:52.5109 3:39.5
4030 6:51.128 3:35.836 5:48.733 2:30.770 6:54.334 3:49.223 6:24.783 2:38.831 6:54.335 3:39.6
4145 6:52.074 3:36.9100 5:48.849 2:30.754 6:56.263 3:49.3126 6:24.838 2:39.491 6:54.880 3:41.5
4241 6:53.024 3:37.073 5:49.080 2:30.757 6:56.274 3:50.151 6:25.2118 2:39.675 6:56.842 3:42.0
4318 6:53.336 3:37.089 5:49.470 2:31.431 6:57.360 3:50.834 6:25.334 2:40.180 6:56.959 3:43.0
4436 6:54.489 3:37.235 5:50.043 2:31.738 6:58.631 3:52.042 6:25.4109 2:40.259 6:57.660 3:43.4
45109 6:54.467 3:38.4130 5:50.032 2:32.065 6:58.857 3:52.160 6:25.594 2:40.560 6:57.689 3:43.4
4620 6:54.694 3:38.570 5:50.189 2:32.042 7:00.742 3:53.2109 6:26.160 2:40.651 6:58.794 3:43.8
4714 6:55.913 3:39.121 5:50.321 2:32.367 7:02.613 3:53.886 6:26.480 2:40.7101 6:58.7107 3:43.8
4857 6:56.870 3:39.667 5:50.436 2:32.375 7:03.075 3:54.6107 6:26.47 2:41.2137 6:59.013 3:44.2
4935 6:56.947 3:39.8101 5:50.634 2:32.960 7:04.443 3:55.2118 6:26.8107 2:41.342 6:59.475 3:44.7
5067 6:57.545 3:40.257 5:50.735 2:33.043 7:08.367 3:55.815 6:27.542 2:41.634 7:00.283 3:45.0
5174 6:58.752 3:40.365 5:50.713 2:33.151 7:09.885 3:58.349 6:27.692 2:41.983 7:01.631 3:45.4
5285 6:58.938 3:40.443 5:50.942 2:34.888 7:14.5118 3:59.2121 6:28.286 2:42.274 7:03.068 3:46.0
5370 7:00.035 3:40.761 5:54.763 2:35.0137 7:14.791 3:59.4130 6:28.257 2:42.384 7:04.692 3:46.1
5434 7:00.9109 3:40.774 5:55.524 2:35.359 7:15.494 3:59.780 6:28.7101 2:42.468 7:05.2137 3:46.4
5547 7:01.521 3:41.094 5:57.8133 2:35.813 7:16.2101 4:00.283 6:29.874 2:43.097 7:06.051 3:46.8
5613 7:04.720 3:41.1133 5:58.738 2:35.948 7:19.651 4:00.943 6:30.416 2:43.243 7:07.043 3:46.9
5761 7:04.775 3:41.131 6:00.083 2:36.164 7:19.8107 4:01.571 6:30.613 2:43.7107 7:07.3133 3:47.0
5880 7:05.577 3:41.451 6:00.088 2:36.185 7:21.159 4:01.8112 6:31.584 2:43.789 7:07.612 3:48.5
5989 7:06.368 3:42.542 6:00.1109 2:36.1101 7:23.5133 4:02.159 6:32.4103 2:43.782 7:09.686 3:48.8
6021 7:07.243 3:42.634 6:00.2125 2:36.683 7:24.7109 4:03.274 6:35.348 2:44.386 7:09.934 3:48.9
6143 7:07.442 3:43.6137 6:02.094 2:37.274 7:26.883 4:03.6133 6:35.459 2:45.7133 7:10.697 3:49.2
6251 7:07.780 3:44.088 6:02.148 2:37.580 7:26.864 4:03.792 6:36.2137 2:45.8118 7:10.764 3:49.6
6360 7:08.5130 3:44.882 6:06.2100 2:37.763 7:29.988 4:03.848 6:37.5121 2:46.394 7:11.2118 3:50.0
6488 7:09.2100 3:45.183 6:06.764 2:38.295 7:30.2121 4:05.016 6:38.751 2:46.548 7:12.782 3:50.5
6531 7:09.860 3:45.513 6:06.9101 2:38.494 7:31.1137 4:05.368 6:38.731 2:46.692 7:14.7112 3:50.6
66125 7:09.961 3:46.2118 6:08.784 2:38.562 7:31.248 4:06.957 6:39.395 2:46.913 7:15.748 3:51.5
6782 7:10.083 3:46.4125 6:09.482 2:38.789 7:32.986 4:07.6111 6:39.682 2:47.4112 7:17.384 3:55.4
6894 7:10.5137 3:46.475 6:09.692 2:39.2109 7:33.265 4:08.3123 6:39.9112 2:48.364 7:24.078 3:56.2
69101 7:11.1118 3:46.759 6:09.959 2:39.582 7:34.568 4:08.3137 6:40.315 2:48.587 7:26.8111 3:56.6
7048 7:11.864 3:46.9112 6:11.451 2:39.986 7:39.782 4:09.389 6:41.5105 2:49.1105 7:28.087 3:57.1
7159 7:12.3133 3:47.490 6:11.7118 2:40.0133 7:40.092 4:09.669 6:44.468 2:49.2114 7:29.571 3:57.3
7264 7:12.788 3:47.960 6:11.862 2:40.668 7:40.6123 4:10.395 6:44.589 2:49.378 7:30.7105 3:57.7
7395 7:13.131 3:48.292 6:14.1107 2:40.739 7:42.180 4:11.130 6:46.364 2:49.6111 7:31.6114 3:58.1
74103 7:13.299 3:48.784 6:14.478 2:41.284 7:44.295 4:11.1110 6:47.3133 2:50.176 7:33.6123 3:59.1
7542 7:14.8125 3:49.046 6:15.495 2:41.597 7:44.7112 4:11.464 6:50.591 2:50.571 7:34.5110 4:01.9
7662 7:14.948 3:50.186 6:16.168 2:41.6118 7:45.284 4:12.682 6:50.687 2:50.8123 7:35.039 4:02.0
77137 7:16.563 3:51.195 6:16.131 2:42.178 7:46.6103 4:13.4103 6:51.7110 2:50.9110 7:35.176 4:03.0
7884 7:16.992 3:51.239 6:16.486 2:42.692 7:48.371 4:13.5115 6:51.869 2:51.769 7:37.4108 4:03.2
79112 7:17.497 3:51.6107 6:17.8114 2:43.071 7:48.639 4:14.790 6:52.371 2:52.090 7:40.269 4:04.8
8068 7:17.6101 3:51.668 6:19.860 2:43.3107 7:51.9108 4:14.897 6:56.978 2:52.4103 7:44.3124 4:06.9
8139 7:19.834 3:51.8123 6:20.872 2:43.6123 7:53.9110 4:15.1105 6:56.939 2:52.779 7:44.779 4:11.1
82100 7:20.251 3:52.8103 6:27.497 2:43.787 7:54.087 4:15.863 6:57.497 2:53.139 7:46.896 4:13.1
83118 7:21.987 3:53.1108 6:28.746 2:44.290 7:55.1105 4:18.676 6:57.490 2:53.696 7:51.7113 4:15.7
8497 7:23.859 3:53.7111 6:28.987 2:46.1112 7:56.862 4:18.7113 6:58.479 2:53.881 7:55.0120 4:18.4
8599 7:28.4112 3:54.069 6:30.0127 2:46.281 8:03.889 4:19.1108 6:58.6123 2:53.9124 7:58.493 4:20.8
86133 7:29.086 3:54.177 6:31.0108 2:46.5121 8:04.3111 4:19.879 6:58.7111 2:56.5113 8:04.790 4:21.7
8786 7:29.871 3:54.671 6:31.390 2:46.6108 8:07.778 4:20.839 7:04.9113 2:56.9108 8:07.0115 4:22.8
8892 7:31.776 3:55.1109 6:33.169 2:46.9100 8:08.8100 4:22.013 7:05.1114 2:58.393 8:08.581 4:30.0
89110 7:33.539 3:55.864 6:33.2112 2:47.123 8:15.790 4:23.487 7:05.476 2:59.8120 8:12.8103 4:49.5
9078 7:35.5107 3:55.987 6:34.471 2:47.669 8:15.9102 4:24.1100 7:08.1108 3:01.1115 8:21.6119 4:53.5
9190 7:36.1108 3:57.3124 6:35.681 2:47.979 8:17.3113 4:26.0114 7:13.596 3:04.9119 9:01.1135 5:04.6
9281 7:36.472 3:57.578 6:35.8110 2:48.1105 8:17.881 4:26.3102 7:15.981 3:05.2135 9:36.4 
93114 7:37.6110 3:58.776 6:38.876 2:48.2111 8:20.076 4:27.278 7:18.0115 3:05.2  
9476 7:38.790 3:59.0102 6:42.0105 2:49.5110 8:20.679 4:29.596 7:19.7120 3:09.0  
95129 7:39.5127 3:59.462 6:43.374 2:49.7125 8:22.869 4:29.8120 7:25.893 3:25.4  
9671 7:40.162 3:59.7110 6:43.5111 2:49.776 8:25.197 4:31.781 7:37.5124 3:26.0  
9787 7:42.178 3:59.7120 6:43.9123 2:49.9102 8:27.2115 4:32.4119 7:40.7119 3:30.1  
98107 7:42.195 4:00.1115 6:46.239 2:52.5103 8:27.5120 4:34.785 7:59.5135 3:31.5  
99108 7:44.5129 4:00.2127 6:47.2103 2:53.9120 8:41.8114 4:39.393 8:00.9102 3:36.6  
10072 7:45.869 4:00.881 6:48.779 2:55.5113 8:45.696 4:48.8135 8:07.2100 3:56.0  
10117 7:46.2114 4:02.779 7:05.796 2:56.2115 8:47.493 5:05.5124 8:17.875 20:00.0  
102123 7:46.9123 4:06.3113 7:09.5102 2:56.2116 8:51.9119 5:06.675 25:00.0   
10393 7:47.596 4:08.1119 7:38.8124 2:58.593 8:53.6135 5:20.1    
104120 7:49.5120 4:09.263 8:18.8115 3:02.3114 8:55.5124 5:20.6    
105127 7:50.0105 4:09.4105 8:33.1113 3:02.996 9:03.4     
10696 7:52.5124 4:10.248 10:00.0120 3:06.1119 9:42.4     
107111 7:53.3102 4:11.872 10:00.0119 3:23.7135 9:56.7     
108105 7:56.179 4:13.380 10:00.0135 3:32.5124 10:41.3     
109124 7:56.3111 4:13.896 10:00.061 5:00.0      
11069 7:57.7115 4:25.697 10:00.019 20:00.0      
11158 7:59.4113 4:34.2114 10:00.093 20:00.0      
112115 8:13.8119 5:01.2135 10:00.0116 20:00.0      
11379 8:15.018 5:10.419 25:00.0121 20:00.0      
114121 8:28.2135 5:16.993 25:00.0       
115113 8:30.5121 6:02.3116 25:00.0       
116102 8:34.046 7:00.0121 25:00.0       
117119 9:10.293 7:00.0        
118135 9:38.0103 7:00.0        
11938 11:39.019 22:00.0        
12063 13:00.0116 22:00.0        
12165 13:00.0         
122116 13:00.0         

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2019 at 18:45 BST

Download PDF documents