Posn Stage 1
Promotive Engineering 1
6.42 miles
Stage 2
Cadman Construction 1
3.34 miles
Stage 3
Weston Homes 1
5.25 miles
Stage 4
MJG Engineering 1
2.27 miles
Stage 5
Promotive Engineering 2
6.42 miles
Stage 6
Cadman Construction 2
3.34 miles
Stage 7
Weston Homes 2
5.25 miles
Stage 8
MGJ Engineering 2
2.27 miles
Stage 9
Promotive Engineering 3
6.42 miles
Stage 10
Cadman Construction 3
3.34 miles
Stage 11
Weston Homes 3
5.25 miles
Stage 12
MGJ Engineering 3
2.27 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
14 6:13.54 9:23.11 14:32.41 16:48.01 23:05.31 26:20.51 31:45.91 34:16.41 40:23.31 43:34.01 48:40.41 50:50.2
2134 6:14.91 9:27.94 14:35.84 16:55.64 23:15.44 26:29.34 32:00.64 34:25.74 40:30.44 43:38.14 48:45.34 50:55.8
32 6:15.8134 9:33.526 14:55.3134 17:13.4134 23:34.1134 26:54.9134 32:46.3134 35:06.5134 41:19.3134 44:35.926 50:10.626 52:27.2
41 6:17.32 9:35.42 14:57.026 17:14.126 23:48.526 27:10.826 32:46.826 35:09.526 41:34.326 44:53.744 51:07.544 53:27.7
519 6:17.826 9:40.0134 14:57.72 17:17.044 23:48.644 27:16.544 33:21.044 35:52.644 42:14.244 45:37.38 51:14.18 53:29.1
626 6:22.144 9:50.344 15:14.344 17:29.45 24:13.832 27:37.68 33:34.632 36:03.98 42:30.18 45:52.732 51:21.011 53:31.4
791 6:24.791 9:50.432 15:20.75 17:42.411 24:16.95 27:42.65 33:38.58 36:04.132 42:30.232 45:53.311 51:22.332 53:37.2
811 6:27.011 9:52.85 15:22.811 17:43.432 24:17.911 27:42.732 33:39.25 36:13.85 42:34.15 45:56.55 51:36.07 54:08.5
932 6:29.95 9:53.111 15:24.332 17:52.78 24:26.08 27:53.511 33:46.811 36:18.811 42:39.611 46:00.77 51:53.755 54:17.6
1044 6:30.632 9:55.791 15:34.29 17:57.59 24:31.69 28:00.29 33:58.79 36:25.79 42:47.49 46:07.155 51:59.840 54:31.1
1116 6:30.773 9:56.99 15:35.18 17:57.640 24:38.640 28:11.47 34:12.140 36:43.555 43:03.555 46:26.440 52:09.117 54:33.1
125 6:30.87 9:59.88 15:35.77 17:59.591 24:41.87 28:12.040 34:14.155 36:47.840 43:10.07 46:29.617 52:17.124 54:57.9
1373 6:31.216 10:01.916 15:37.591 18:01.555 24:43.155 28:15.655 34:23.67 36:53.37 43:13.440 46:36.124 52:39.725 55:26.6
1440 6:32.540 10:03.87 15:39.416 18:02.616 24:45.016 28:19.617 34:40.217 37:10.717 43:34.217 46:57.725 53:05.949 55:26.7
157 6:35.69 10:04.040 15:40.440 18:07.47 24:47.4126 28:25.714 34:42.024 37:18.624 43:42.624 47:10.949 53:07.1126 55:37.8
1627 6:37.18 10:06.755 15:42.755 18:09.3126 24:55.125 28:40.024 34:44.1126 37:26.1126 44:03.7126 47:32.9126 53:18.154 55:48.4
179 6:38.055 10:07.073 15:45.973 18:14.129 24:59.491 28:41.2126 34:50.525 37:28.225 44:05.525 47:35.054 53:25.620 55:54.0
1853 6:39.053 10:13.929 15:57.029 18:21.224 25:05.449 28:41.425 34:57.433 37:38.849 44:14.649 47:41.352 53:31.952 55:58.5
198 6:39.524 10:16.825 15:57.1126 18:22.449 25:06.230 28:44.816 34:58.352 37:40.254 44:18.654 47:46.320 53:32.933 55:59.8
2024 6:39.829 10:17.149 15:57.830 18:26.325 25:09.524 28:45.891 35:05.754 37:40.852 44:19.633 47:50.833 53:35.4130 56:06.5
2155 6:40.349 10:18.124 15:57.925 18:26.930 25:12.317 28:47.952 35:07.116 37:41.533 44:19.752 47:53.9130 53:40.812 56:16.9
2283 6:42.4126 10:18.130 16:00.054 18:28.333 25:14.414 28:50.533 35:08.749 37:47.416 44:22.3130 47:59.212 53:57.130 56:24.4
2346 6:42.650 10:18.8126 16:00.849 18:28.514 25:21.033 28:53.149 35:09.020 37:52.3130 44:26.820 47:59.815 54:00.615 56:25.4
2428 6:44.015 10:19.850 16:01.023 18:29.215 25:23.015 28:57.454 35:11.441 37:54.520 44:29.615 48:18.830 54:02.945 56:42.3
2549 6:44.728 10:19.828 16:01.815 18:30.252 25:24.420 29:02.220 35:17.691 37:56.212 44:41.230 48:21.345 54:10.736 56:43.9
2650 6:45.825 10:20.833 16:01.933 18:32.654 25:24.554 29:03.841 35:21.630 38:05.730 44:48.545 48:27.936 54:16.547 56:50.2
2752 6:45.954 10:21.054 16:01.924 18:33.217 25:25.052 29:05.815 35:24.945 38:08.615 44:50.791 48:28.547 54:19.921 56:55.4
2829 6:46.933 10:21.815 16:02.252 18:37.645 25:28.041 29:11.430 35:31.112 38:08.991 44:51.036 48:29.221 54:28.735 57:12.1
2933 6:47.723 10:22.023 16:03.841 18:38.320 25:28.745 29:16.345 35:31.547 38:09.645 44:53.512 48:29.791 54:30.891 57:14.8
3015 6:48.330 10:22.552 16:07.414 18:40.341 25:31.836 29:21.947 35:35.815 38:13.447 44:56.947 48:32.035 54:46.022 57:16.3
3123 6:48.341 10:23.341 16:09.485 18:45.736 25:39.635 29:26.436 35:39.536 38:16.236 44:57.121 48:53.422 54:53.157 57:35.1
3277 6:48.814 10:24.714 16:12.145 18:46.347 25:43.147 29:28.312 35:41.535 38:25.035 45:15.535 48:55.123 55:11.067 57:41.6
3354 6:49.052 10:26.285 16:18.620 18:48.335 25:44.5130 29:31.335 35:46.9130 38:35.121 45:21.722 49:17.067 55:14.488 58:23.1
34126 6:49.182 10:28.645 16:19.057 18:51.6130 25:47.057 29:39.9130 35:59.521 38:37.267 45:43.767 49:22.857 55:15.834 58:27.8
3525 6:50.183 10:28.836 16:20.136 18:52.457 25:47.821 29:41.421 36:03.567 38:54.122 45:44.657 49:26.488 55:54.5101 58:37.3
3675 6:50.377 10:30.220 16:20.947 18:53.570 25:55.412 29:55.167 36:17.657 39:01.557 45:51.623 49:31.634 55:56.623 58:39.6
37130 6:50.636 10:31.457 16:22.2130 18:55.667 25:59.467 29:55.257 36:19.222 39:04.323 46:03.534 50:02.8101 56:07.442 58:40.9
3830 6:51.175 10:31.447 16:23.467 18:56.821 26:02.585 30:05.134 36:33.634 39:13.734 46:13.988 50:06.631 56:11.543 58:43.0
3945 6:52.057 10:31.5130 16:25.435 19:00.685 26:06.834 30:08.322 36:36.743 39:23.088 46:27.131 50:13.343 56:12.131 58:46.1
4041 6:53.085 10:32.067 16:26.370 19:01.175 26:14.375 30:08.943 36:46.523 39:26.531 46:27.942 50:15.642 56:12.585 58:48.6
4118 6:53.345 10:32.235 16:27.689 19:04.934 26:19.143 30:16.131 36:47.031 39:33.643 46:30.043 50:16.985 56:27.283 59:06.5
4236 6:54.484 10:34.570 16:29.717 19:10.443 26:20.923 30:23.423 36:48.142 39:34.242 46:33.6101 50:27.383 56:32.451 59:09.9
43109 6:54.4109 10:35.174 16:31.121 19:10.812 26:28.342 30:27.242 36:52.688 39:34.684 46:44.160 50:31.451 56:35.5109 59:20.9
4420 6:54.6130 10:35.489 16:32.975 19:11.342 26:34.031 30:29.484 36:55.884 39:39.560 46:48.083 50:35.1109 56:51.494 59:27.5
4514 6:55.974 10:35.682 16:34.883 19:11.683 26:36.322 30:30.188 36:58.483 39:48.583 46:50.184 50:39.594 56:53.3137 59:35.9
4657 6:56.820 10:35.783 16:35.543 19:12.631 26:37.413 30:33.8101 37:09.460 39:50.4101 46:50.585 50:44.0137 57:10.459 59:46.9
4735 6:56.967 10:35.921 16:38.582 19:13.589 26:37.883 30:39.983 37:09.7101 39:51.851 47:01.551 50:48.359 57:13.313 1:00:04.6
4867 6:57.535 10:37.643 16:40.974 19:20.813 26:40.060 30:44.360 37:09.894 39:57.694 47:08.894 50:52.684 57:21.7118 1:00:28.5
4974 6:58.770 10:39.675 16:41.013 19:23.823 26:44.951 30:51.151 37:16.351 40:02.885 47:14.1109 50:53.813 57:35.782 1:00:29.1
5085 6:58.947 10:41.317 16:44.394 19:24.082 26:48.088 30:53.694 37:17.1137 40:21.2109 47:14.3137 51:06.6118 57:54.6133 1:00:34.3
5170 7:00.089 10:43.561 16:45.634 19:25.888 26:49.894 30:54.8137 37:35.413 40:22.6137 47:20.259 51:11.382 57:56.368 1:00:49.1
5234 7:00.913 10:43.894 16:46.884 19:27.4137 26:49.8137 30:55.189 37:38.4109 40:27.059 47:28.313 51:22.5133 58:01.786 1:00:50.8
5347 7:01.521 10:48.284 16:48.9101 19:31.751 26:50.2101 30:55.413 37:38.989 40:27.713 47:38.382 51:35.486 58:16.5107 1:01:05.5
5413 7:04.794 10:49.013 16:50.7100 19:31.860 26:53.589 30:56.959 37:45.059 40:30.782 47:44.9118 51:48.868 58:17.064 1:01:06.0
5561 7:04.780 10:49.534 16:52.942 19:33.322 26:54.982 30:57.3109 37:46.882 40:35.3118 47:58.8133 51:56.164 58:29.992 1:01:15.0
5680 7:05.543 10:50.0101 16:53.3137 19:35.194 26:55.159 31:12.682 37:47.985 40:40.1133 48:09.168 52:09.5107 58:31.789 1:01:35.4
5789 7:06.361 10:50.9100 16:54.188 19:35.3101 26:55.2109 31:20.785 38:04.6118 40:48.168 48:23.586 52:17.292 58:41.7112 1:01:36.1
5821 7:07.234 10:52.731 16:58.031 19:40.159 27:10.884 31:24.2133 38:08.4133 40:58.586 48:28.464 52:28.2112 58:56.974 1:02:44.6
5943 7:07.460 10:54.042 16:58.551 19:40.484 27:11.6133 31:33.0118 38:08.564 41:14.664 48:38.6107 52:28.789 59:03.171 1:02:46.2
6051 7:07.788 10:57.188 16:59.2109 19:44.3109 27:17.564 31:34.564 38:25.068 41:18.3107 48:44.992 52:33.071 1:00:04.439 1:03:14.8
6160 7:08.531 10:58.051 17:00.5125 19:44.964 27:30.8118 31:41.768 38:29.186 41:18.592 48:46.9112 52:45.874 1:00:08.480 1:03:17.7
6288 7:09.242 10:58.477 17:01.260 19:49.1133 27:30.968 31:50.486 38:36.392 41:32.2112 48:55.289 53:08.760 1:00:31.4123 1:03:19.5
6331 7:09.8125 10:58.9137 17:04.9133 19:50.9100 27:40.6100 32:02.6112 38:49.6107 41:37.689 49:25.374 53:36.2123 1:00:32.687 1:03:30.2
64125 7:09.964 10:59.660 17:05.812 19:54.668 27:42.186 32:09.992 38:50.3112 41:37.971 49:52.871 53:50.139 1:00:32.978 1:03:38.6
6582 7:10.068 11:00.1109 17:08.259 19:55.4118 27:42.592 32:14.1107 38:56.371 42:18.374 49:59.039 54:07.780 1:00:50.690 1:04:03.0
6694 7:10.551 11:00.5125 17:08.3118 19:57.386 28:02.3112 32:18.1100 39:10.739 42:18.939 50:05.7123 54:16.087 1:00:51.9110 1:04:03.0
67101 7:11.181 11:01.6133 17:15.168 20:01.592 28:04.539 32:21.339 39:26.290 42:37.8123 50:16.987 54:25.678 1:01:02.2111 1:04:04.4
6848 7:11.848 11:01.959 17:15.9112 20:09.939 28:06.662 32:28.471 39:26.3123 42:41.990 50:18.078 54:36.990 1:01:16.848 1:04:20.8
6959 7:12.3101 11:02.7118 17:17.395 20:10.8112 28:06.7107 32:29.990 39:44.274 42:56.087 50:28.590 54:39.7110 1:01:18.876 1:04:37.5
7064 7:12.7137 11:02.968 17:19.964 20:11.0125 28:07.790 32:51.9123 39:48.087 43:01.778 50:40.780 54:45.9111 1:01:22.1108 1:04:50.3
7195 7:13.1100 11:05.3112 17:22.822 20:11.962 28:09.771 32:55.787 40:10.9100 43:06.7110 50:52.8110 54:54.748 1:01:46.069 1:05:01.1
72103 7:13.259 11:06.095 17:29.392 20:16.2107 28:28.478 32:59.674 40:13.078 43:10.080 51:04.4111 55:09.876 1:01:55.797 1:05:34.6
7342 7:14.8118 11:08.639 17:32.086 20:22.690 28:28.587 33:05.578 40:17.6110 43:17.7111 51:13.276 55:26.9108 1:02:07.181 1:06:07.4
7462 7:14.9112 11:11.464 17:32.839 20:24.578 28:38.8123 33:08.1108 40:18.1108 43:19.276 51:23.9108 55:29.469 1:02:17.8105 1:06:22.5
75137 7:16.595 11:13.212 17:33.190 20:33.481 28:42.081 33:08.3110 40:26.838 43:19.4108 51:26.248 55:31.997 1:03:02.479 1:06:24.2
7684 7:16.962 11:14.692 17:37.0107 20:36.571 28:42.2108 33:19.538 40:40.0111 43:41.648 51:40.469 55:49.481 1:03:11.9115 1:08:04.5
77112 7:17.497 11:15.486 17:40.081 20:38.287 28:49.774 33:37.7111 40:45.176 43:50.369 51:44.681 56:16.079 1:03:41.4120 1:08:17.5
7868 7:17.639 11:15.622 17:46.462 20:38.5123 28:57.8110 33:39.581 40:45.881 43:51.081 51:46.097 57:00.7105 1:03:47.1113 1:08:30.1
7939 7:19.8133 11:16.490 17:46.878 20:52.2108 29:04.776 33:53.176 40:50.569 44:07.279 52:53.579 57:04.6115 1:05:09.1114 1:08:46.8
80100 7:20.217 11:17.081 17:50.371 20:53.6110 29:24.4111 34:05.569 41:15.580 44:07.597 53:11.5105 57:16.2120 1:05:18.4103 1:10:11.5
81118 7:21.999 11:17.1107 17:55.887 20:55.776 29:25.938 34:29.180 41:26.848 44:27.7105 53:18.5120 58:11.2113 1:05:36.296 1:10:53.0
8297 7:23.892 11:22.962 17:57.9108 20:57.0111 29:45.769 34:31.148 41:43.42 45:02.5103 53:35.1103 58:24.6114 1:06:06.6124 1:11:03.3
8399 7:28.486 11:23.971 18:06.076 21:00.874 29:47.680 34:58.179 42:15.079 45:08.8120 53:52.8115 58:29.1103 1:06:56.0119 1:16:03.2
84133 7:29.0110 11:32.287 18:09.6110 21:03.869 30:01.3120 35:05.2120 42:31.0120 45:40.0115 54:06.3113 58:44.496 1:08:05.9135 1:22:28.4
8586 7:29.876 11:33.8108 18:10.5123 21:03.9120 30:30.548 35:05.9102 42:31.2115 45:44.7113 54:28.7114 59:37.5124 1:08:12.675 1:34:21.0
8692 7:31.771 11:34.778 18:11.0127 21:22.838 30:40.6102 35:15.32 42:35.2105 45:50.5114 55:39.496 1:01:18.4119 1:12:40.793 1:47:56.9
87110 7:33.590 11:35.176 18:12.6111 21:25.779 30:46.879 35:16.3115 42:39.5103 45:50.896 57:05.3124 1:01:31.6135 1:19:01.4 
8878 7:35.578 11:35.2123 18:14.0124 21:40.680 30:47.065 35:17.6105 43:01.497 46:05.5124 57:24.7119 1:05:18.375 1:31:46.4 
8990 7:36.187 11:35.2110 18:15.769 21:45.4102 30:51.2115 35:47.7103 43:07.1102 46:07.8119 1:00:24.8135 1:11:03.993 1:44:55.2 
9081 7:36.4107 11:38.0111 18:36.061 21:45.648 30:59.0105 36:04.597 43:12.4113 46:24.0135 1:05:59.375 1:25:50.4  
91114 7:37.6114 11:40.3127 18:36.6120 21:48.765 31:09.3103 36:15.4113 43:27.1114 48:09.975 1:22:05.793 1:37:42.2  
9276 7:38.7108 11:41.8124 18:42.1102 22:24.0115 31:15.397 36:15.5114 45:11.696 49:13.693 1:33:21.4   
9371 7:40.172 11:43.3120 18:42.6115 22:27.997 31:43.8113 36:28.7124 46:00.3124 49:26.3    
9487 7:42.1127 11:49.469 18:58.579 22:29.5105 31:45.92 37:02.496 46:08.795 51:23.5    
95107 7:42.1129 11:49.7115 19:25.646 22:42.2103 32:02.0124 37:42.5119 47:53.6119 51:23.7    
96108 7:44.5123 11:53.2102 19:27.8113 23:17.1113 32:02.7114 37:58.195 48:36.663 51:38.2    
9772 7:45.8120 11:58.779 19:34.080 23:20.2124 32:21.996 38:49.063 49:01.5135 56:22.9    
9817 7:46.296 12:00.646 19:58.0105 23:28.1114 33:18.8119 40:12.9135 52:51.475 1:15:08.9    
99123 7:46.912 12:01.4113 20:14.2103 23:34.52 33:38.095 41:52.175 55:08.9121 1:23:34.3    
10093 7:47.518 12:03.7105 20:38.648 23:39.496 34:00.263 42:04.1121 1:20:48.093 1:25:12.9    
101120 7:49.5105 12:05.5103 20:40.638 23:42.0119 35:06.3135 44:44.293 1:21:47.519 1:31:28.9    
102129 7:49.5124 12:06.580 20:49.597 23:59.195 37:41.093 1:13:46.619 1:29:00.7     
103127 7:50.0111 12:07.148 21:01.965 24:10.563 38:14.8121 1:14:19.8      
10496 7:52.522 12:11.038 21:06.1114 24:23.3135 38:24.119 1:22:58.7      
105111 7:53.379 12:28.397 21:15.472 24:26.993 1:08:41.1       
106105 7:56.169 12:28.5114 21:40.396 24:56.8121 1:10:14.8       
107124 7:56.3115 12:39.472 21:43.3119 25:23.919 1:19:36.3       
10858 7:59.4102 12:45.865 21:47.0135 28:27.4116 1:28:51.9       
109115 8:13.8113 13:04.7119 22:00.263 29:24.9        
11079 8:15.046 13:42.696 22:00.6121 59:30.5        
11169 8:27.7103 14:13.2135 24:54.993 59:47.5        
112121 8:28.2119 14:21.463 26:49.919 1:13:17.8        
113113 8:30.5121 14:30.5121 39:30.5116 1:20:00.0        
114102 8:34.093 14:47.593 39:47.5         
11512 8:38.1135 14:54.919 53:17.8         
11622 8:41.938 15:19.4116 1:00:00.0         
117119 9:20.265 15:56.3          
118135 9:38.063 18:31.1          
11938 11:39.019 28:17.8          
12065 13:00.0116 35:00.0          
121116 13:00.0           
12263 14:40.0           

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 28th April 2019 at 18:45 BST

Download PDF documents