Posn Stage 1
5.60 miles
Stage 2
5.60 miles
CarTimeCarTime
11 6:321 12:53
22 6:352 13:00
33 6:363 13:06
411 6:4011 13:14
55 6:415 13:25
64 6:4850 13:26
77 6:508 13:27
88 6:507 13:28
912 6:566 13:33
1018 7:0112 13:42
1120 7:0218 13:54
1221 7:0220 13:54
1314 7:0316 13:57
1416 7:0414 13:58
1519 7:069 14:02
169 7:0740 14:02
1740 7:0819 14:07
1850 7:0955 14:09
1955 7:1247 14:14
206 7:1351 14:17
2151 7:1352 14:23
2224 7:1415 14:25
2347 7:1636 14:26
2443 7:1743 14:31
2536 7:2233 14:33
2637 7:2258 14:33
2733 7:2425 14:35
2815 7:2532 14:38
2925 7:2527 14:39
3027 7:2531 14:48
3152 7:2566 14:49
3234 7:2849 15:00
3358 7:2828 15:04
3432 7:2961 15:04
3531 7:3060 15:05
3649 7:3639 15:06
3766 7:3846 15:09
3829 7:3953 15:11
3960 7:4029 15:16
4053 7:4162 15:19
4139 7:4330 15:34
4230 7:4435 15:34
4346 7:4559 15:44
4462 7:4769 15:56
4535 7:5267 15:57
4645 7:5357 16:00
4769 7:5356 16:04
4828 8:0068 16:16
4959 8:0048 16:18
5068 8:0365 16:18
5161 8:0472 16:27
5267 8:0764 16:40
5357 8:1371 16:49
5472 8:1770 17:04
5565 8:1934 17:38
5648 8:2138 18:21
5764 8:3821 19:02
5871 8:3863 19:46
5956 8:46 
6070 8:49 
6138 10:24 
6263 12:00 

Hover over or click on a car to highlight all times for that car

These results became Final on Sunday 17th March 2019 at 17:25 GMT

Download PDF documents