Class A |
---|
43 | A | Dion Rowlands/ Kai Alcock | 7:17 24 | 7:14 33 | 7:43 32 | | 22:14 | 1 | 23 |
53 | A | Dale Lawson/ Andrew Lawson | 7:41 40 | 7:30 40 | 7:59 37 | | 23:10 | 2 | 31 |
67 | A | Craig Aston/ Nick Baker | 8:07 52 | 7:50 48 | 8:15 42 | | 24:12 | 3 | 40 |
68 | A | Adam Ripper/ Ray Ripper | 8:03 50 | 8:13 55 | 8:14 40 | | 24:30 | 4 | 42 |
65 | A | Robert Jones/ Tony Archer | 8:19 55 | 7:59 50 | 8:23 47 | | 24:41 | 5 | 45 |
72 | A | Michael Jones/ Phil Jones | 8:17 54 | 8:10 53 | 8:16 43 | | 24:43 | 6 | 46 |
Class B |
---|
51 | B | Ryan Simpson / Marc Fowler | 7:13 21 | 7:04 26 | 7:30 23 | | 21:47 | 1 | 17 |
31 | B | Ian Woodhouse/ Bruce Chonka Lindsay | 7:30 35 | 7:18 34 | 7:28 22 | | 22:16 | 2 | 25 |
46 | B | Ashleigh Morris/ Jamie Mactavish | 7:45 43 | 7:24 37 | 7:58 36 | | 23:07 | 3 | 30 |
62 | B | Leigh Pratt/ Martin Pendelbury | 7:47 44 | 7:32 41 | 8:21 46 | | 23:40 | 4 | 35 |
70 | B | Daniel Knifton/ Kieran Bartlett | 8:49 60 | 8:15 56 | 8:53 52 | | 25:57 | 5 | 49 |
Class C |
---|
5 | C | Joshua Davey/ Tamsyn Davey | 6:41 5 | 6:44 9 | 6:48 7 | | 20:13 | 1 | 5 |
20 | C | Eric Roberts/ Merfyn Williams | 7:02 11 | 6:52 11 | 6:47 6 | | 20:41 | 2 | 7 |
47 | C | Matt Pierce/ Jez Rogers | 7:16 23 | 6:58 19 | 7:31 24 | | 21:45 | 3 | 15 |
15 | C | Mike English/ Andy Robinson | 7:25 28 | 7:00 21 | 7:20 16 | | 21:45 | 4 | 16 |
36 | C | Jason Wilson/ Pete Phennah | 7:22 25 | 7:04 25 | 7:21 17 | | 21:47 | 5 | 18 |
32 | C | Ryan Connolly/ Christopher Allen | 7:29 34 | 7:09 28 | 7:38 28 | | 22:16 | 6 | 24 |
33 | C | Cathy Sewart/ Colin Stephens | 7:24 27 | 7:09 29 | 8:00 38 | | 22:33 | 7 | 27 |
60 | C | Nigel Greensall/ James Proudfoot | 7:40 39 | 7:25 39 | 7:38 29 | | 22:43 | 8 | 28 |
56 | C | Steve Dolman/ Toby Marshal | 8:46 59 | 7:18 35 | 7:41 30 | | 23:45 | 9 | 36 |
35 | C | David John Orritt/ Tomos Parkes | 7:52 45 | 7:42 43 | 8:18 44 | | 23:52 | 10 | 37 |
57 | C | John Carroll/ Martin Young | 8:13 53 | 7:47 46 | 8:35 50 | | 24:35 | 11 | 43 |
64 | C | Ryan Ennion/ Thomas Pinnington | 8:38 57 | 8:02 51 | 8:25 49 | | 25:05 | 12 | 47 |
38 | C | Chris Berry/ Heather Merrison | 10:24 61 | 6:57 17 | 7:42 31 | 1:00 | 26:03 | 13 | 50 |
Car 38 Penalty details:- |
1:00 for Jump start at SS2
|
66 | C | Gareth Hughes/ David Duncan Anderson | 7:38 37 | 7:11 31 | 13:00 54 | | 27:49 | 14 | 52 |
21 | C | Lee Jones/ Lewis Griffiths | 7:02 12 | 12:00 58 | 30:00 55 | | 49:02 | 15 | 54 |
Class D1 |
---|
3 | D1 | Chris West/ Keith Hounslow | 6:36 3 | 6:30 5 | 6:22 3 | | 19:28 | 1 | 2 |
8 | D1 | Wil Owen/ Llion Owen | 6:50 8 | 6:37 7 | 6:39 5 | | 20:06 | 2 | 4 |
9 | D1 | Stephen John Tilburn/ Jack Benjamin Tilburn | 7:07 16 | 6:55 15 | 6:54 9 | | 20:56 | 3 | 8 |
16 | D1 | Ciro Carannante/ Simon Coates | 7:04 14 | 6:53 12 | 7:04 11 | | 21:01 | 4 | 10 |
40 | D1 | Berwyn Evans/ Mari Haf Evans | 7:08 17 | 6:54 14 | 7:15 15 | | 21:17 | 5 | 11 |
19 | D1 | Mark Smith / Tim Nunn | 7:06 15 | 7:01 23 | 7:11 13 | | 21:18 | 6 | 12 |
14 | D1 | Mike Taylor/ Martin Haggett | 7:03 13 | 6:55 16 | 7:22 19 | | 21:20 | 7 | 13 |
55 | D1 | Tomas Delaney/ Brynmor Pierce | 7:12 19 | 6:57 18 | 7:21 18 | | 21:30 | 8 | 14 |
52 | D1 | David Allmark/ Robert Caian Williams | 7:25 31 | 6:58 20 | 7:37 27 | | 22:00 | 9 | 19 |
25 | D1 | Cliff Evans/ Lauren Groves | 7:25 29 | 7:10 30 | 7:34 25 | | 22:09 | 10 | 21 |
50 | D1 | Seamus Morris/ Aidan Campbell | 7:09 18 | 6:17 1 | 7:51 34 | 2:00 | 23:17 | 11 | 32 |
Car 50 Penalty details:- |
2:00 for 2:00 late at ATC3
|
39 | D1 | Trevor Morgan/ Jack Bowen | 7:43 41 | 7:23 36 | 8:24 48 | | 23:30 | 12 | 33 |
30 | D1 | Martin Fox/ Lauren Hewitt | 7:44 42 | 7:50 47 | 7:58 35 | | 23:32 | 13 | 34 |
12 | D1 | Geoff Roberts/ Terry Martin | 6:56 9 | 6:46 10 | 6:48 8 | 4:00 | 24:30 | 14 | 41 |
Car 12 Penalty details:- |
4:00 for 4:00 late at ATC 4
|
34 | D1 | Andrew Morris/ Chloe Thomas | 7:28 32 | 10:10 57 | 7:14 14 | 4:00 | 28:52 | 15 | 53 |
Car 34 Penalty details:- |
4:00 for 4:00 late at ATC 4
|
Class D2 |
---|
1 | D2 | Guy Smith/ Steve McNulty | 6:32 1 | 6:21 3 | 6:18 2 | | 19:11 | 1 | 1 |
6 | D2 | Frank Bird/ Jack Morton | 7:13 20 | 6:20 2 | 6:16 1 | | 19:49 | 2 | 3 |
7 | D2 | Nigel Mummery/ Fiona Scarrett | 6:50 7 | 6:38 8 | 7:03 10 | | 20:31 | 3 | 6 |
18 | D2 | Darren Meadows/ James Squires | 7:01 10 | 6:53 13 | 7:06 12 | | 21:00 | 4 | 9 |
27 | D2 | Andrew Hulme/ Tommi Meadows | 7:25 30 | 7:14 32 | 7:26 20 | | 22:05 | 5 | 20 |
58 | D2 | Greg Williams/ Jonathon Kennedy | 7:28 33 | 7:05 27 | 7:36 26 | | 22:09 | 6 | 22 |
61 | D2 | Adam Williams/ Rachael Atherton | 8:04 51 | 7:00 22 | 7:26 21 | | 22:30 | 7 | 26 |
29 | D2 | Jade Paveley/ Catrin Jones | 7:39 38 | 7:37 42 | 7:45 33 | | 23:01 | 8 | 29 |
59 | D2 | Craig Kennedy/ Marcus Kennedy | 8:00 49 | 7:44 44 | 8:15 41 | | 23:59 | 9 | 38 |
11 | D2 | Rob Hughes/ Sion Cuniff | 6:40 4 | 6:34 6 | 13:00 53 | | 26:14 | 10 | 51 |
Class E |
---|
69 | E | Paul Gorge/ Adrian Lloyd | 7:53 47 | 8:03 52 | 8:13 39 | | 24:09 | 1 | 39 |
71 | E | William Cooper/ Archie Cooper | 8:38 58 | 8:11 54 | 8:50 51 | | 25:39 | 2 | 48 |
Class R |
---|
48 | R | Myles Gleave/ Jonathan Lee Cragg | 8:21 56 | 7:57 49 | 8:19 45 | | 24:37 | 1 | 44 |