Posn Stage 1
Blackpool1
Stage 2
Blackpool2
Stage 3
Weeton1
Stage 4
Weeton2
Stage 5
Leyland1
Stage 6
Leyland2
Stage 7
Clifton1
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
12 3:112 6:132 12:012 17:422 22:192 26:482 30:18
211 3:1411 6:1511 12:1411 18:0012 22:5512 27:2112 31:01
312 3:1512 6:2212 12:2512 18:1923 23:3133 28:0533 31:30
41 3:1723 6:2623 12:4023 18:4633 23:3423 28:1023 31:38
523 3:1727 6:335 12:447 18:507 23:404 28:124 31:44
627 3:2033 6:3427 12:4833 18:559 23:4039 28:2039 31:45
75 3:215 6:3533 12:494 19:044 23:477 28:2327 31:58
833 3:2171 6:397 12:539 19:0439 23:4848 28:3148 32:02
971 3:2539 6:4039 12:5727 19:0548 23:556 28:336 32:03
106 3:264 6:434 12:593 19:076 23:5727 28:3726 32:03
1172 3:266 6:433 13:0039 19:0727 23:5826 28:3815 32:07
124 3:2872 6:446 13:016 19:0826 24:0215 28:3914 32:11
1320 3:2946 6:479 13:0448 19:1015 24:0714 28:4210 32:25
1426 3:293 6:4972 13:0426 19:1114 24:0872 28:5472 32:28
1539 3:297 6:5071 13:0572 19:2210 24:1410 28:5646 32:52
1646 3:2918 6:5348 13:0614 19:2372 24:1420 29:0349 33:01
173 3:3020 6:5426 13:1018 19:2320 24:2040 29:0724 33:03
1818 3:3026 6:5410 13:1410 19:2440 24:2549 29:1882 33:04
199 3:3136 6:5518 13:1471 19:2546 24:3546 29:199 33:12
2048 3:3248 6:5520 13:1821 19:2649 24:4024 29:2938 33:14
2119 3:3310 6:5640 13:2040 19:2724 24:4216 29:3416 33:16
2236 3:339 6:5846 13:238 19:3082 24:5082 29:3541 33:19
2314 3:3415 6:5929 13:2415 19:3444 24:5338 29:3747 33:22
2429 3:3441 7:0036 13:2420 19:3547 24:5347 29:4243 33:25
2541 3:3424 7:0214 13:2546 19:4443 24:5744 29:4344 33:25
267 3:3540 7:0221 13:2824 19:4541 25:0141 29:4967 33:37
2710 3:3519 7:0324 13:2936 19:4553 25:039 29:5293 33:46
2840 3:3529 7:0349 13:3053 19:5316 25:0543 29:5360 34:04
2943 3:3549 7:0341 13:3234 19:5538 25:0553 29:591 34:05
3024 3:3643 7:048 13:3344 19:5767 25:1067 30:0729 34:32
3153 3:3753 7:0515 13:3349 19:5793 25:1993 30:1086 34:36
3215 3:3847 7:0853 13:3382 19:5760 25:2860 30:2664 35:04
3347 3:3993 7:1047 13:3447 19:5829 25:4322 30:4054 35:11
3449 3:3913 7:1143 13:3643 19:5922 25:4829 30:4042 35:17
3513 3:4014 7:1382 13:3841 20:0086 25:511 30:4225 35:20
368 3:4134 7:1331 13:3967 20:0573 26:0486 30:5250 35:20
3732 3:4138 7:1334 13:3916 20:1654 26:1154 31:2583 35:24
3838 3:4132 7:1544 13:3930 20:171 26:1564 31:3294 35:32
3964 3:4244 7:1519 13:4893 20:1742 26:2342 31:3981 35:38
4093 3:4221 7:1632 13:4838 20:1994 26:2483 31:3911 35:45
4134 3:4422 7:1767 13:5060 20:2464 26:2925 31:42112 35:47
4286 3:4460 7:1793 13:5029 20:3383 26:3194 31:4374 35:50
4321 3:4564 7:1738 13:5350 20:3480 26:3350 31:4677 36:01
4422 3:458 7:1822 13:5586 20:4225 26:4181 31:5873 36:05
4560 3:4551 7:1860 13:5854 20:4774 26:4674 31:5988 36:05
4682 3:4531 7:1975 13:5822 20:4850 26:47112 32:0380 36:11
4759 3:4782 7:1925 14:0473 20:52112 26:4777 32:0558 36:14
4825 3:4886 7:2386 14:0731 20:5477 26:5473 32:1198 36:32
4967 3:4867 7:2450 14:0842 20:5581 26:5488 32:2099 36:33
5075 3:4975 7:2416 14:0975 21:0188 27:0811 32:21116 36:58
5131 3:5059 7:2654 14:0994 21:0198 27:3280 32:29113 37:15
5242 3:5125 7:3130 14:1059 21:0858 27:3358 32:3490 37:20
5344 3:5268 7:3259 14:1464 21:1699 27:3398 32:4391 37:20
5456 3:5294 7:3394 14:1983 21:16101 27:4399 32:47101 37:27
5568 3:5254 7:3442 14:2158 21:17116 27:51116 33:0371 37:34
5654 3:5350 7:3673 14:2280 21:23113 27:55113 33:1869 37:43
5799 3:5358 7:3883 14:31112 21:2511 28:00101 33:2113 37:46
5888 3:5416 7:3964 14:3274 21:2790 28:0790 33:2952 38:02
5935 3:5542 7:4058 14:3777 21:3132 28:1891 33:3078 38:10
6070 3:5588 7:40112 14:381 21:3291 28:1869 33:4730 38:30
6151 3:5677 7:4277 14:3925 21:3352 28:4471 34:0145 38:31
6280 3:57111 7:4480 14:4232 21:3478 28:5678 34:1487 38:33
6383 3:5773 7:4588 14:4481 21:3769 29:0252 34:1597 38:55
6494 3:5780 7:4574 14:4788 21:39105 29:0913 34:23105 38:55
6597 3:57112 7:4581 14:50111 21:5087 29:1087 34:3692 39:08
6658 3:5883 7:46111 14:5698 22:1013 29:1145 34:3831 39:12
6763 3:58102 7:46102 14:57116 22:1145 29:1232 34:51115 40:03
6873 3:5897 7:4799 14:5999 22:1471 29:25105 34:54106 40:06
6977 3:5863 7:4869 15:17103 22:2092 29:2630 35:0089 40:33
70102 3:5899 7:48113 15:18113 22:2097 30:01111 35:0259 41:23
71111 3:5830 7:50116 15:1990 22:36106 30:1192 35:07108 44:22
7250 3:5970 7:561 15:2291 22:5330 30:1797 35:12107 44:36
73112 4:0374 7:5798 15:25101 23:13111 30:3531 35:35100 44:47
7481 4:0581 7:57114 15:28105 23:17115 30:38106 35:5896 45:20
7574 4:06113 8:0590 15:3569 23:2231 30:54115 36:04103 45:22
7661 4:07116 8:06103 15:3578 23:26114 31:0489 36:39109 45:38
77116 4:0761 8:08105 15:4287 23:2859 31:08114 36:45 
7816 4:0978 8:14101 15:4792 23:3189 31:1359 37:43 
79113 4:10105 8:1491 15:5152 23:34103 31:3896 39:20 
8092 4:1269 8:15104 15:5745 23:37108 33:13108 39:48 
81105 4:12101 8:1592 16:0913 23:59100 33:25107 40:02 
8269 4:1398 8:1987 16:15104 24:12107 33:27100 40:12 
8378 4:1357 8:2078 16:17106 24:1696 33:48109 41:05 
8498 4:13114 8:20106 16:3097 24:42109 34:38103 41:38 
85115 4:1390 8:24115 16:31115 24:52   
86101 4:1591 8:2745 16:35114 25:28   
8791 4:1792 8:3152 16:4389 25:36   
8890 4:18104 8:3313 17:11100 26:27   
8945 4:19106 8:3397 17:47108 26:38   
90106 4:20103 8:4489 17:50107 26:43   
9157 4:2196 8:50100 18:03109 27:53   
92114 4:2387 8:58108 18:1496 28:03   
9396 4:24115 9:08107 18:20    
94104 4:251 9:17109 18:26    
9530 4:3045 9:1896 18:50    
96100 4:46100 9:29     
97107 4:55108 9:37     
98108 4:55107 9:42     
99109 4:5952 9:45     
100103 5:01109 9:49     
10187 5:0289 10:31     
10252 6:00      
10385 6:00      
10489 6:00      

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 17:51 BST

Download PDF documents