Posn Stage 15
Clifton3
Stage 16
Clifton4
Stage 17
Pontins3
Stage 18
Pontins4
Stage 19
Weeton5
Stage 20
Weeton6
Stage 21
Blackpool3
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
11 3:361 3:332 2:202 2:152 6:2011 6:0912 1:39
22 3:392 3:331 2:2211 2:1511 6:212 6:121 1:43
311 3:3911 3:3311 2:221 2:1612 6:301 6:162 1:45
46 3:446 3:4312 2:2312 2:1714 6:3512 6:2014 1:47
523 3:4512 3:4314 2:2514 2:221 6:3614 6:2223 1:47
633 3:4523 3:4339 2:2523 2:2226 6:3815 6:256 1:48
712 3:4726 3:456 2:2739 2:2215 6:3923 6:2715 1:48
814 3:4914 3:4623 2:276 2:2323 6:4126 6:2839 1:48
926 3:5124 3:4615 2:2815 2:2639 6:416 6:3526 1:49
1039 3:5233 3:4633 2:3116 2:276 6:4239 6:3533 1:49
1124 3:5539 3:4924 2:3226 2:2733 6:4582 6:4024 1:50
1243 3:5549 3:5426 2:3233 2:2782 6:5244 6:4438 1:51
1382 3:5538 3:5531 2:3431 2:2838 7:0172 6:4630 1:52
1430 3:5682 3:5516 2:3544 2:2844 7:0124 6:5111 1:53
1549 3:5630 3:5738 2:3524 2:2972 7:0738 6:5241 1:54
1631 3:5816 3:5993 2:3593 2:3075 7:0830 6:5444 1:54
1738 3:5841 4:0043 2:3638 2:3130 7:0941 6:5982 1:57
1872 3:5843 4:0044 2:3643 2:3141 7:1052 7:0364 1:59
1944 3:5944 4:0052 2:3741 2:3424 7:1275 7:0372 1:59
2041 4:0064 4:0075 2:4230 2:3652 7:1247 7:0488 1:59
2193 4:0260 4:0182 2:4352 2:3691 7:1264 7:0643 2:00
2215 4:0431 4:02112 2:4782 2:3660 7:1531 7:0781 2:00
2360 4:0493 4:03103 2:49103 2:3647 7:2091 7:0852 2:02
2416 4:0672 4:0441 2:5042 2:37103 7:22103 7:10103 2:02
2581 4:0675 4:0445 2:5247 2:3731 7:2560 7:1347 2:03
2671 4:0752 4:0572 2:5375 2:3816 7:2681 7:1960 2:03
2758 4:0858 4:0590 2:5464 2:3942 7:3242 7:2391 2:03
2875 4:0881 4:0598 2:5491 2:3958 7:3258 7:2342 2:06
2942 4:0947 4:0642 2:5660 2:4181 7:3788 7:2497 2:08
3047 4:09112 4:0858 2:56112 2:41112 7:3998 7:24112 2:08
31112 4:0915 4:11105 2:5681 2:4288 7:4570 7:2731 2:09
3252 4:1042 4:1264 2:5788 2:4283 7:46112 7:2870 2:09
3388 4:1099 4:1491 2:5899 2:4498 7:4677 7:3098 2:09
3499 4:1091 4:1683 3:0358 2:45116 7:48116 7:3499 2:09
3564 4:1245 4:1870 3:05116 2:4577 7:5087 7:40116 2:09
3683 4:19103 4:1978 3:0645 2:4699 7:5299 7:4458 2:11
3791 4:1974 4:2010 3:2872 2:4670 7:5416 7:4777 2:11
3870 4:2177 4:20100 3:2897 2:4674 8:0178 7:5087 2:11
3974 4:2170 4:2192 3:3290 2:48113 8:02113 7:50106 2:11
40103 4:2198 4:2130 4:00105 2:4987 8:0590 7:5683 2:13
4197 4:2278 4:2447 4:0074 2:5078 8:1145 7:5774 2:14
4277 4:2383 4:2460 4:00106 2:5190 8:12105 7:5990 2:15
4398 4:2490 4:2474 4:00113 2:52105 8:1233 8:03105 2:15
4445 4:2597 4:2577 4:0077 2:5397 8:1397 8:03115 2:16
4590 4:2587 4:2881 4:0078 2:5364 8:1496 8:0478 2:18
4678 4:2792 4:2887 4:0083 2:53115 8:20106 8:12113 2:18
4787 4:29116 4:3088 4:0070 2:54106 8:21115 8:1696 2:21
48116 4:31105 4:3396 4:0087 2:5745 8:2774 8:21109 2:25
49105 4:33106 4:3897 4:0092 3:0096 8:30109 8:5145 2:26
50106 4:3696 4:4099 4:0098 3:06109 9:02108 8:53107 2:32
5192 4:37113 4:42106 4:00109 3:08107 9:19107 9:03108 2:35
5296 4:41115 4:42107 4:00108 3:12108 9:2283 9:04100 2:36
53113 4:41109 5:04108 4:0010 3:2543 10:00100 9:3575 2:52
54109 5:07107 5:09109 4:00100 3:25100 10:0043 10:00 
55107 5:10108 5:11113 4:0096 4:00   
56108 5:11100 5:24115 4:00107 4:00   
57100 5:2188 6:00116 4:00115 4:00   
58115 6:00      

Hover over or click on a car to highlight all times for that car

These results were last updated on Sunday 4th April 2021 at 17:51 BST

Download PDF documents