Final Positions on Each Stage - Saturday PM
Posn |
Stage 17 St Andrew Rev 1 1.51 miles | Stage 18 St Saviour Rev 1 1.74 miles | Stage 19 St Andrew Rev 2 1.51 miles | Stage 20 St Saviour Rev 2 1.74 miles | Stage 21 St Andrew Rev 3 1.51 miles | Stage 22 St Saviour Rev 3 1.74 miles | Stage 23 St Andrew Rev 4 1.51 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 1 |
2:10.0 | 1 |
2:18.6 | 4 |
2:07.4 | 1 |
2:15.6 | 1 |
2:04.9 | 1 |
2:15.3 | 1 |
2:05.1 | 2 | 4 |
2:10.7 | 4 |
2:20.9 | 1 |
2:07.5 | 2 |
2:18.5 | 4 |
2:06.1 | 4 |
2:16.4 | 2 |
2:08.4 | 3 | 2 |
2:12.4 | 3 |
2:26.0 | 3 |
2:09.7 | 8 |
2:19.1 | 3 |
2:09.8 | 2 |
2:16.7 | 3 |
2:09.4 | 4 | 3 |
2:15.3 | 6 |
2:26.0 | 6 |
2:11.6 | 4 |
2:20.4 | 2 |
2:10.4 | 3 |
2:18.8 | 8 |
2:11.5 | 5 | 6 |
2:16.9 | 8 |
2:26.8 | 8 |
2:11.6 | 6 |
2:21.4 | 8 |
2:10.4 | 8 |
2:19.9 | 6 |
2:12.3 | 6 | 17 |
2:20.8 | 25 |
2:27.4 | 2 |
2:13.3 | 3 |
2:22.1 | 6 |
2:12.1 | 6 |
2:20.9 | 4 |
2:14.1 | 7 | 5 |
2:21.4 | 2 |
2:27.9 | 11 |
2:16.1 | 7 |
2:25.9 | 5 |
2:14.6 | 7 |
2:23.5 | 10 |
2:15.8 | 8 | 10 |
2:21.6 | 7 |
2:29.3 | 10 |
2:16.9 | 11 |
2:25.9 | 10 |
2:15.2 | 5 |
2:24.4 | 25 |
2:16.0 | 9 | 7 |
2:21.8 | 5 |
2:29.4 | 5 |
2:17.3 | 10 |
2:29.0 | 13 |
2:15.6 | 25 |
2:25.5 | 5 |
2:16.7 | 10 | 9 |
2:22.1 | 10 |
2:34.2 | 13 |
2:17.4 | 25 |
2:29.0 | 7 |
2:15.9 | 10 |
2:26.1 | 7 |
2:16.7 | 11 | 18 |
2:22.2 | 9 |
2:34.3 | 7 |
2:18.2 | 15 |
2:32.3 | 25 |
2:17.0 | 9 |
2:30.6 | 13 |
2:17.2 | 12 | 8 |
2:22.3 | 17 |
2:34.9 | 25 |
2:19.4 | 14 |
2:32.9 | 18 |
2:19.2 | 18 |
2:31.6 | 11 |
2:17.3 | 13 | 13 |
2:22.3 | 20 |
2:35.0 | 18 |
2:20.1 | 13 |
2:33.5 | 14 |
2:20.4 | 12 |
2:32.2 | 18 |
2:18.0 | 14 | 11 |
2:22.9 | 18 |
2:35.5 | 14 |
2:20.3 | 18 |
2:33.6 | 15 |
2:20.8 | 13 |
2:32.7 | 9 |
2:18.7 | 15 | 14 |
2:24.7 | 11 |
2:36.1 | 17 |
2:20.4 | 12 |
2:33.9 | 9 |
2:21.3 | 15 |
2:33.0 | 12 |
2:21.3 | 16 | 20 |
2:25.3 | 15 |
2:36.1 | 9 |
2:21.3 | 5 |
2:37.8 | 12 |
2:21.3 | 14 |
2:35.5 | 15 |
2:21.8 | 17 | 12 |
2:26.5 | 12 |
2:37.2 | 16 |
2:22.3 | 9 |
2:38.1 | 28 |
2:28.9 | 28 |
2:37.0 | 14 |
2:22.4 | 18 | 16 |
2:26.6 | 16 |
2:38.2 | 15 |
2:22.6 | 28 |
2:39.8 | 23 |
2:33.8 | 23 |
2:44.4 | 28 |
2:26.4 | 19 | 15 |
2:26.8 | 28 |
2:38.8 | 12 |
2:24.4 | 20 |
2:40.2 | 22 |
2:33.9 | 22 |
2:44.5 | 23 |
2:31.6 | 20 | 25 |
2:28.1 | 13 |
2:39.3 | 20 |
2:26.5 | 22 |
2:44.6 | 20 |
2:35.2 | 31 |
2:55.2 | 22 |
2:32.8 | 21 | 21 |
2:29.4 | 21 |
2:41.0 | 28 |
2:29.3 | 23 |
2:46.4 | 11 |
2:37.0 | 11 |
2:55.8 | 31 |
2:42.0 | 22 | 23 |
2:33.3 | 14 |
2:42.2 | 22 |
2:30.9 | 16 |
2:55.5 | 31 |
2:41.9 | | | 23 | 28 |
2:36.0 | 22 |
2:44.5 | 23 |
2:31.3 | 31 |
3:00.0 | | | | 24 | 22 |
2:38.8 | 31 |
2:56.3 | 31 |
2:43.2 | | | | | 25 | 31 |
2:47.9 | 23 |
5:00.0 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 23rd February 2019 at 17:55 GMT