Final Positions on Each Stage - Saturday AM
Posn |
Stage 9 St Andrew 1 1.43 miles | Stage 10 St Saviour 1 1.70 miles | Stage 11 St Andrew 2 1.43 miles | Stage 12 St Saviour 2 1.70 miles | Stage 13 St Andrew 3 1.43 miles | Stage 14 St Saviour 3 1.70 miles | Stage 15 St Andrew 4 1.43 miles | Stage 16 St Saviour 4 1.70 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
2:06.2 | 2 |
2:23.4 | 1 |
2:02.6 | 1 |
2:17.1 | 1 |
2:01.4 | 1 |
2:16.9 | 1 |
2:00.1 | 1 |
2:14.1 | 2 | 2 |
2:08.2 | 3 |
2:24.1 | 4 |
2:04.9 | 3 |
2:17.4 | 4 |
2:01.9 | 4 |
2:18.8 | 2 |
2:00.1 | 2 |
2:16.4 | 3 | 4 |
2:09.3 | 1 |
2:24.7 | 2 |
2:05.3 | 2 |
2:19.9 | 2 |
2:02.0 | 2 |
2:18.9 | 4 |
2:03.1 | 4 |
2:18.6 | 4 | 1 |
2:12.1 | 4 |
2:25.9 | 3 |
2:07.1 | 4 |
2:22.0 | 3 |
2:03.8 | 8 |
2:22.5 | 6 |
2:05.2 | 8 |
2:21.1 | 5 | 8 |
2:13.7 | 11 |
2:26.9 | 8 |
2:08.8 | 8 |
2:25.1 | 8 |
2:06.4 | 5 |
2:23.4 | 8 |
2:06.3 | 6 |
2:22.1 | 6 | 18 |
2:14.7 | 5 |
2:31.1 | 6 |
2:11.8 | 6 |
2:26.6 | 6 |
2:08.2 | 6 |
2:23.6 | 5 |
2:07.2 | 3 |
2:22.4 | 7 | 11 |
2:16.8 | 8 |
2:31.3 | 11 |
2:12.2 | 5 |
2:27.6 | 11 |
2:09.7 | 11 |
2:25.9 | 3 |
2:07.7 | 5 |
2:23.8 | 8 | 17 |
2:17.2 | 6 |
2:32.9 | 5 |
2:12.6 | 7 |
2:28.4 | 16 |
2:09.7 | 7 |
2:28.2 | 18 |
2:08.8 | 7 |
2:25.2 | 9 | 14 |
2:17.6 | 12 |
2:35.9 | 20 |
2:13.2 | 11 |
2:28.5 | 5 |
2:10.5 | 10 |
2:30.1 | 10 |
2:09.0 | 11 |
2:26.4 | 10 | 6 |
2:18.2 | 7 |
2:37.5 | 9 |
2:13.4 | 20 |
2:32.4 | 14 |
2:11.1 | 20 |
2:30.2 | 16 |
2:09.1 | 10 |
2:27.0 | 11 | 5 |
2:19.5 | 16 |
2:38.3 | 14 |
2:13.6 | 9 |
2:32.9 | 9 |
2:11.3 | 16 |
2:30.5 | 9 |
2:09.4 | 16 |
2:29.7 | 12 | 15 |
2:20.3 | 9 |
2:38.9 | 18 |
2:13.6 | 10 |
2:33.2 | 18 |
2:11.3 | 15 |
2:31.0 | 15 |
2:09.4 | 25 |
2:30.4 | 13 | 12 |
2:20.7 | 10 |
2:39.8 | 12 |
2:14.4 | 16 |
2:33.8 | 15 |
2:11.5 | 9 |
2:31.9 | 13 |
2:09.7 | 15 |
2:30.8 | 14 | 9 |
2:20.8 | 17 |
2:40.5 | 13 |
2:15.2 | 15 |
2:35.4 | 13 |
2:12.0 | 25 |
2:33.4 | 20 |
2:09.9 | 9 |
2:31.4 | 15 | 21 |
2:23.3 | 20 |
2:40.5 | 15 |
2:15.3 | 21 |
2:35.6 | 10 |
2:12.7 | 21 |
2:33.5 | 14 |
2:10.1 | 13 |
2:32.4 | 16 | 20 |
2:24.4 | 24 |
2:41.5 | 21 |
2:16.9 | 18 |
2:36.1 | 20 |
2:14.1 | 14 |
2:34.3 | 21 |
2:10.6 | 18 |
2:33.4 | 17 | 10 |
2:25.0 | 15 |
2:41.7 | 10 |
2:17.8 | 25 |
2:37.3 | 21 |
2:14.2 | 18 |
2:34.3 | 7 |
2:13.8 | 20 |
2:34.4 | 18 | 16 |
2:25.1 | 14 |
2:43.2 | 24 |
2:17.9 | 14 |
2:37.7 | 12 |
2:15.5 | 13 |
2:36.5 | 12 |
2:14.3 | 21 |
2:34.8 | 19 | 24 |
2:25.1 | 18 |
2:44.4 | 16 |
2:18.9 | 12 |
2:42.2 | 7 |
2:15.9 | 23 |
2:42.8 | 25 |
2:14.8 | 14 |
2:35.2 | 20 | 13 |
2:27.4 | 21 |
2:44.6 | 7 |
2:19.7 | 13 |
2:44.5 | 25 |
2:18.1 | 28 |
2:45.8 | 11 |
2:15.9 | 12 |
2:37.0 | 21 | 23 |
2:28.2 | 13 |
2:45.3 | 23 |
2:20.8 | 23 |
2:45.1 | 23 |
2:19.0 | 12 |
2:49.4 | 23 |
2:16.8 | 23 |
2:40.6 | 22 | 7 |
2:30.7 | 23 |
2:48.3 | 19 |
2:22.2 | 29 |
2:46.5 | 29 |
2:21.8 | 22 |
2:50.4 | 28 |
2:20.3 | 28 |
2:42.3 | 23 | 29 |
2:33.2 | 25 |
2:49.4 | 29 |
2:23.6 | 28 |
2:48.5 | 22 |
2:25.0 | 31 |
2:53.0 | 22 |
2:26.8 | 22 |
2:48.9 | 24 | 19 |
2:34.1 | 29 |
2:52.6 | 25 |
2:24.2 | 22 |
2:51.2 | 28 |
2:27.7 | 17 |
4:16.5 | 31 |
2:29.2 | 31 |
2:54.1 | 25 | 22 |
2:35.6 | 22 |
2:53.0 | 22 |
2:37.5 | 31 |
3:00.7 | 31 |
2:32.9 | 3 |
5:00.0 | 17 |
3:50.0 | 17 |
4:12.8 | 26 | 25 |
2:39.6 | 19 |
2:54.8 | 31 |
2:39.0 | 17 |
4:18.3 | 17 |
3:54.8 | | | | 27 | 31 |
2:40.7 | 28 |
2:54.9 | 28 |
2:41.7 | | | | | | 28 | 28 |
2:45.2 | 31 |
3:06.8 | 17 |
3:12.0 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 23rd February 2019 at 17:55 GMT