Posn Stage 9
St Andrew 1
1.43 miles
Stage 10
St Saviour 1
1.70 miles
Stage 11
St Andrew 2
1.43 miles
Stage 12
St Saviour 2
1.70 miles
Stage 13
St Andrew 3
1.43 miles
Stage 14
St Saviour 3
1.70 miles
Stage 15
St Andrew 4
1.43 miles
Stage 16
St Saviour 4
1.70 miles
CarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTimeCarTime
13 2:06.22 2:23.41 2:02.61 2:17.11 2:01.41 2:16.91 2:00.11 2:14.1
22 2:08.23 2:24.14 2:04.93 2:17.44 2:01.94 2:18.82 2:00.12 2:16.4
34 2:09.31 2:24.72 2:05.32 2:19.92 2:02.02 2:18.94 2:03.14 2:18.6
41 2:12.14 2:25.93 2:07.14 2:22.03 2:03.88 2:22.56 2:05.28 2:21.1
58 2:13.711 2:26.98 2:08.88 2:25.18 2:06.45 2:23.48 2:06.36 2:22.1
618 2:14.75 2:31.16 2:11.86 2:26.66 2:08.26 2:23.65 2:07.23 2:22.4
711 2:16.88 2:31.311 2:12.25 2:27.611 2:09.711 2:25.93 2:07.75 2:23.8
817 2:17.26 2:32.95 2:12.67 2:28.416 2:09.77 2:28.218 2:08.87 2:25.2
914 2:17.612 2:35.920 2:13.211 2:28.55 2:10.510 2:30.110 2:09.011 2:26.4
106 2:18.27 2:37.59 2:13.420 2:32.414 2:11.120 2:30.216 2:09.110 2:27.0
115 2:19.516 2:38.314 2:13.69 2:32.99 2:11.316 2:30.59 2:09.416 2:29.7
1215 2:20.39 2:38.918 2:13.610 2:33.218 2:11.315 2:31.015 2:09.425 2:30.4
1312 2:20.710 2:39.812 2:14.416 2:33.815 2:11.59 2:31.913 2:09.715 2:30.8
149 2:20.817 2:40.513 2:15.215 2:35.413 2:12.025 2:33.420 2:09.99 2:31.4
1521 2:23.320 2:40.515 2:15.321 2:35.610 2:12.721 2:33.514 2:10.113 2:32.4
1620 2:24.424 2:41.521 2:16.918 2:36.120 2:14.114 2:34.321 2:10.618 2:33.4
1710 2:25.015 2:41.710 2:17.825 2:37.321 2:14.218 2:34.37 2:13.820 2:34.4
1816 2:25.114 2:43.224 2:17.914 2:37.712 2:15.513 2:36.512 2:14.321 2:34.8
1924 2:25.118 2:44.416 2:18.912 2:42.27 2:15.923 2:42.825 2:14.814 2:35.2
2013 2:27.421 2:44.67 2:19.713 2:44.525 2:18.128 2:45.811 2:15.912 2:37.0
2123 2:28.213 2:45.323 2:20.823 2:45.123 2:19.012 2:49.423 2:16.823 2:40.6
227 2:30.723 2:48.319 2:22.229 2:46.529 2:21.822 2:50.428 2:20.328 2:42.3
2329 2:33.225 2:49.429 2:23.628 2:48.522 2:25.031 2:53.022 2:26.822 2:48.9
2419 2:34.129 2:52.625 2:24.222 2:51.228 2:27.717 4:16.531 2:29.231 2:54.1
2522 2:35.622 2:53.022 2:37.531 3:00.731 2:32.93 5:00.017 3:50.017 4:12.8
2625 2:39.619 2:54.831 2:39.017 4:18.317 3:54.8   
2731 2:40.728 2:54.928 2:41.7     
2828 2:45.231 3:06.817 3:12.0     

Hover over or click on a car to highlight all times for that car

These results became Final on Saturday 23rd February 2019 at 17:55 GMT

Download PDF documents