Final Positions after Each Stage - Saturday AM
Posn |
Stage 9 St Andrew 1 1.43 miles | Stage 10 St Saviour 1 1.70 miles | Stage 11 St Andrew 2 1.43 miles | Stage 12 St Saviour 2 1.70 miles | Stage 13 St Andrew 3 1.43 miles | Stage 14 St Saviour 3 1.70 miles | Stage 15 St Andrew 4 1.43 miles | Stage 16 St Saviour 4 1.70 miles | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time | Car | Time |
---|
1 | 3 |
8:58.6 | 3 |
11:22.7 | 3 |
13:29.8 | 3 |
15:47.2 | 3 |
17:51.0 | 1 |
20:12.6 | 1 |
22:12.7 | 1 |
24:26.8 | 2 | 2 |
9:08.8 | 2 |
11:32.2 | 1 |
13:37.2 | 1 |
15:54.3 | 1 |
17:55.7 | 2 |
20:18.3 | 2 |
22:18.4 | 2 |
24:34.8 | 3 | 1 |
9:09.9 | 1 |
11:34.6 | 2 |
13:37.5 | 2 |
15:57.4 | 2 |
17:59.4 | 4 |
20:27.5 | 4 |
22:30.6 | 4 |
24:49.2 | 4 | 4 |
9:14.0 | 4 |
11:39.9 | 4 |
13:44.8 | 4 |
16:06.8 | 4 |
18:08.7 | 8 |
21:01.3 | 8 |
23:07.6 | 8 |
25:28.7 | 5 | 8 |
9:27.2 | 8 |
11:58.5 | 8 |
14:07.3 | 8 |
16:32.4 | 8 |
18:38.8 | 6 |
21:13.5 | 6 |
23:18.7 | 6 |
25:40.8 | 6 | 6 |
9:30.4 | 6 |
12:03.3 | 6 |
14:15.1 | 6 |
16:41.7 | 6 |
18:49.9 | 11 |
21:28.9 | 5 |
23:42.3 | 5 |
26:06.1 | 7 | 11 |
9:45.7 | 11 |
12:12.6 | 11 |
14:24.8 | 11 |
16:53.3 | 11 |
19:03.0 | 5 |
21:35.1 | 11 |
23:44.8 | 11 |
26:11.2 | 8 | 14 |
9:47.5 | 5 |
12:21.0 | 5 |
14:33.6 | 5 |
17:01.2 | 5 |
19:11.7 | 9 |
21:56.6 | 9 |
24:06.0 | 9 |
26:37.4 | 9 | 9 |
9:48.2 | 9 |
12:27.1 | 9 |
14:40.5 | 9 |
17:13.4 | 9 |
19:24.7 | 10 |
22:05.1 | 10 |
24:14.1 | 10 |
26:41.1 | 10 | 5 |
9:49.9 | 14 |
12:30.7 | 14 |
14:44.3 | 14 |
17:22.0 | 14 |
19:33.1 | 7 |
22:07.4 | 14 |
24:17.5 | 7 |
26:46.4 | 11 | 10 |
9:51.5 | 10 |
12:31.3 | 10 |
14:49.1 | 10 |
17:22.3 | 10 |
19:35.0 | 14 |
22:07.4 | 7 |
24:21.2 | 14 |
26:52.7 | 12 | 17 |
9:52.6 | 17 |
12:33.1 | 18 |
14:53.2 | 7 |
17:23.3 | 7 |
19:39.2 | 18 |
22:14.9 | 18 |
24:23.7 | 18 |
26:57.1 | 13 | 18 |
9:55.2 | 7 |
12:35.2 | 7 |
14:54.9 | 18 |
17:29.3 | 18 |
19:40.6 | 20 |
22:34.4 | 20 |
24:44.3 | 20 |
27:18.7 | 14 | 7 |
9:57.7 | 18 |
12:39.6 | 12 |
14:58.5 | 12 |
17:40.7 | 12 |
19:56.2 | 15 |
22:43.6 | 15 |
24:53.0 | 3 |
27:21.1 | 15 | 12 |
10:08.2 | 12 |
12:44.1 | 13 |
15:12.5 | 20 |
17:50.1 | 20 |
20:04.2 | 21 |
22:44.4 | 21 |
24:55.0 | 15 |
27:23.8 | 16 | 13 |
10:12.0 | 13 |
12:57.3 | 20 |
15:17.7 | 21 |
17:56.7 | 13 |
20:09.0 | 13 |
22:45.5 | 13 |
24:55.2 | 13 |
27:27.6 | 17 | 21 |
10:19.6 | 21 |
13:04.2 | 21 |
15:21.1 | 13 |
17:57.0 | 21 |
20:10.9 | 12 |
22:45.6 | 3 |
24:58.7 | 21 |
27:29.8 | 18 | 20 |
10:24.0 | 20 |
13:04.5 | 15 |
15:25.7 | 15 |
18:01.1 | 15 |
20:12.6 | 16 |
22:45.6 | 12 |
24:59.9 | 12 |
27:36.9 | 19 | 15 |
10:28.7 | 15 |
13:10.4 | 16 |
15:31.6 | 16 |
18:05.4 | 16 |
20:15.1 | 3 |
22:51.0 | 25 |
25:57.8 | 25 |
28:28.2 | 20 | 16 |
10:34.4 | 16 |
13:12.7 | 17 |
15:45.1 | 25 |
18:51.5 | 25 |
21:09.6 | 25 |
23:43.0 | 22 |
27:05.8 | 22 |
29:54.7 | 21 | 29 |
10:52.1 | 29 |
13:44.7 | 29 |
16:08.3 | 29 |
18:54.8 | 29 |
21:16.6 | 22 |
24:39.0 | 31 |
28:21.3 | 28 |
31:08.0 | 22 | 25 |
11:00.6 | 25 |
13:50.0 | 24 |
16:11.5 | 22 |
19:23.6 | 22 |
21:48.6 | 31 |
25:52.1 | 28 |
28:25.7 | 31 |
31:15.4 | 23 | 22 |
11:01.9 | 24 |
13:53.6 | 25 |
16:14.2 | 17 |
20:03.4 | 31 |
22:59.1 | 28 |
26:05.4 | 16 |
28:54.7 | 16 |
31:24.4 | 24 | 24 |
11:12.1 | 22 |
13:54.9 | 22 |
16:32.4 | 31 |
20:26.2 | 28 |
23:19.6 | 17 |
28:14.7 | 17 |
33:04.7 | 17 |
37:17.5 | 25 | 31 |
11:39.7 | 31 |
14:46.5 | 19 |
17:16.9 | 28 |
20:51.9 | 17 |
23:58.2 | | | | 26 | 19 |
11:59.9 | 19 |
14:54.7 | 31 |
17:25.5 | | | | | | 27 | 28 |
12:26.8 | 28 |
15:21.7 | 28 |
18:03.4 | | | | | | |
Hover over a car to highlight all times for that car
These results became Final on Saturday 23rd February 2019 at 17:55 GMT